THSCC 2005 Rallycross Season
Freeze Your Grass Off
Four Oaks, NC
2/5/2005 Total All times and penalties are cumulative.
Time Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
Street Tire, Under 2.4L, 2WD           
T 1   SU224 Rob Bergstrom 91 Nissan Sentra SER 5:18.948   54.624 53.501 52.662 53.847 52.149 52.165
T 2   SU268 Jim Feinberg 85 Toyota MR2 5:32.210 (1) 54.929 55.011 55.548 55.045 54.062 57.615(1)
T 3   SU282 Charlie Guthrie 89 toyota corolla 5:34.646 (1) 56.983(1) 55.853 55.021 55.895 56.203 54.691
  4   SU222 Nick Casler 05 Ford Focus 5:35.266 (1) 56.886 55.939 54.889 56.185 56.636(1) 54.731
  5   SU238 Vincent Keene 89 General Lei 5:38.169   59.153 57.535 54.528 56.339 55.783 54.831
  6   SU225 Carl Fisher 96 dodge neon 5:40.387 (3) 56.938 57.548(1) 55.727 57.971(1) 57.012(1) 55.191
  7   SU29 Dustin Fredrickson 91 Honda CRX 5:40.643 (2) 58.180(1) 56.826 56.359 57.605(1) 55.650 56.023
  8   SU283 Stephen Westerfield 89 General Lei 5:41.491 (2) 59.505(1) 56.593 57.144 55.627 55.663 56.959(1)
  9   SU28 Ryan Holton 89 Toyota Dirtmaster 1600 5:42.260 (3) 57.617 56.877 56.237 59.185(2) 56.923(1) 55.421
  10   SU2238 Mitch Moore 89 General Lei 5:47.432 (3) 59.568(1) 58.316 55.089 58.219(1) 61.554(1) 54.686
  11   SU252 Emmie Fisher 96 Dodge JSTANEON 5:48.147 (2) 57.231 56.569 62.329(2) 58.309 56.867 56.842
  12   SU253 Matthew Thomson 89 nissan sentra 5:56.580 (1) 61.302 58.971 58.627 58.091 57.908 61.681(1)
  13   SU25 Emmett Willis 92 Acura Integra 5:58.934 (1) 59.172 61.003 59.723 61.398 59.577(1) 58.061
  14   SU228 Arthur McDonald 89 Toyota Corolla 5:59.973 (5) 60.028 62.817(2) 59.841(1) 59.239 61.658(2) 56.390
  15   SU2115 Andrew Frick 85 Volkswagen GTI 6:03.458   55.259 53.947 DNS 54.057 54.337 55.858
  16   SU254 Bruce Fout 92 Acura Integra 6:03.713 (3) 61.051 63.401(1) 61.731(1) 59.092 58.295 60.143(1)
  17   SU269 David Edwards 98 Eagle Talon 6:10.395   59.523 58.728 74.002 60.825 58.759 58.558
  18   SU26 Michael Lin 04 Toyota Corolla CE 6:13.703 (2) 62.795 65.018 63.567 61.806(1) 62.081(1) 58.436
  19   SU2128 Pete Guthrie 89 toyota corolla 6:15.431 (13) 63.532(2) 64.976(4) 60.298(1) 61.601(2) 64.590(3) 60.434(1)
  20   SU229 Steve Johnson 87 Toyota Corolla 6:32.300 (1) 64.416 62.284 63.032 66.155 61.622 74.791(1)
  21   SU215 Patrick Wellenius 85 VW GTI 7:11.344   62.703 DNS DNS 64.241 61.357 63.043
  22   SU2151 Jon Kerfoot 85 VW GTI 7:18.548 (1) 65.941 DNS DNS 64.169 63.913 64.525(1)
Street Tire, Over 2.4L, 2WD            
T 1   SO2555 Eric Adams 86 Saab 900 5:35.086 (3) 55.613 59.360(1) 55.293 54.543 57.853(2) 52.424
T 2   SO232 Mike Whitney 86 BMW 325es 5:55.812 (6) 57.596(1) 58.971 58.548 61.039(2) 61.269(2) 58.389(1)
  3   SO23 David Spratte 88 Whitney RallyBeamer 6:12.588 (2) 66.795(1) 62.228 61.820 60.335 62.180(1) 59.230
  4   SO255 Ed Adams 86 Saab 900 6:20.348   DNF 57.646 58.127 59.646 57.484 57.445
Street Tire, 4WD (All)                 
FTD T 1   SO443 Kevin Allen 00 Subaru 2.5RS 5:09.483   50.619 52.820 51.981 51.482 51.028 51.553
FTC1 T 2   SO47 Phillip Redd 04 Subaru WRX Wagon 5:17.255 (2) 50.371 57.156(2) 52.343 52.849 51.080 53.456
T 3   SO432 Matthew Johnson 03 Subaru RMOedition rolled my 5:21.511 (2) 53.488(1) 52.543 55.092 51.118 51.773(1) 57.497
  4   SO425 Kevin Hoff 00 Subaru Impreza RS 5:26.368 (1) 57.250 53.642 55.134 55.990(1) 52.701 51.651
  5   SO41 Brian Coates 02 Subaru WRX 5:28.701 (4) 54.909(1) 59.165(2) 54.035 54.900(1) 53.439 52.253
  6   SO4818 Mark Hoerath 03 Subaru WRX Wagon 5:29.945 (1) 54.706 58.137(1) 55.760 53.721 53.692 53.929
  7   SO428 Sam Reed 00 Subaru Impreza RS 5:30.458 (1) 55.633 56.115 56.717 52.548 52.637 56.808(1)
  8   SO434 Paul Betley 01 Subaru 2.5RS 5:42.327 (1) 58.074 57.291 58.542 55.625 57.035(1) 55.760
  9   SO4134 Sean Scott 01 Subaru 2.5RS 5:47.025 (4) 63.606(1) 56.172 56.269 57.417(1) 58.039(1) 55.522(1)
  10   SO485 Brandon Adams 92 Toyota All-trac 5:48.697 (4) 58.004 60.101(1) 60.459 55.358 54.546 60.229(3)
  11   SO469 Brian King 02 Subaru WRX 5:50.362 (1) 59.057 62.367(1) 60.813 56.369 56.076 55.680
  12   SO496 Cosby Wood 03 Subaru WRX 5:52.973 (2) 59.758 64.018(2) 59.498 55.616 56.282 57.801
FTC2   13   SO477 Anders Green 95 Subaru H6 5:55.815 (2) 55.615(1) 55.148(1) 53.365 51.740 49.947 DNF
  14   SO423 Simon Wright 02 Subaru Impreza WRX 5:58.527 (7) 60.492(1) 60.078(2) 62.437(1) 58.950(1) 57.698(1) 58.872(1)
  15   SO46 Casey Denning 02 Subaru WRX 6:14.214 (1) 68.044(1) 64.118 63.437 59.832 59.986 58.797
Total Number of Drivers = 41
Trophy Legend:
     T = Class Trophy
   FTD = Best Combined Total Time
  FTC1 = Best Single Time Course 1
  FTC2 = Best Single Time Course 2
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work
 *DNS/DNF Cost = 1:30