THSCC 2005 Rallycross Season
Bavarian Bovine Rally Run
BMW Farm, Clayton, NC
30-Apr-05
Overall Results Total
Time
FTD 1   SO443 Kevin Allen 00 Subaru 2.5RS 5:13.529  
2   SO47 Phillip Redd 04 Subaru WRX Wagon 5:17.162 (3)
3   SU224 Rob Bergstrom 91 Nissan Sentra SER 5:20.243 (2)
4   SU225 Carl Fisher 96 dodge neon 5:22.672 (3)
5   SU268 James Feinberg 85 Toyota MR2 5:29.713  
6   SO457 Keith Vail 05 Subaru WRX 5:30.552 (2)
7   SU252 Emmie Fisher 96 Dodge JSTANEON 5:30.584  
8   SU254 Andrew Frick 81 VW Scirocco 5:35.539 (1)
9   SO45 Christine Allen 05 Subaru FXT 5:36.864  
10   SU283 Stephen Westerfield 89 Nissan Sentra 5:37.126 (1)
11   SO496 Cosby Wood 03 Subaru WRX 5:38.790  
12   SO2555 Eric Adams 86 Saab 900 turbo 5:39.071 (2)
13   SU238 Vincent Keene 89 General Lei 5:41.693 (2)
14   SU212 Ryan Holton 89 Toyota Dirtmaster 1600 5:43.126  
15   SU218 Charles Guthrie 89 toiota corolla 5:43.780 (3)
16   SU219 Dustin Fredrickson 91 Honda CRX 5:46.698 (5)
17   SU244 ALonzo Taylor 84 Fartknocker 4000 5:48.655 (1)
18   SO255 Ed Adams 86 Saab 900 turbo 5:49.904 (1)
19   SO466 James Fisher 05 Subaru Baja 5:53.373 (2)
20   SU253 Matthew Thomson 89 nissan sentra 5:53.556  
21   SO423 Simon Wright 02 Subaru Impreza WRX 5:54.784 (6)
22   SU2154 Matt Smith 81 VW Scirocco 5:56.674 (4)
23   SU236 Bret Luter 82 BMW 320i 5:56.795 (2)
24   SU28 Roger Pritchard 87 toyota fx16 6:01.478  
25   SO264 Joe Dobner 88 Plymouth Reliant 6:03.527 (3)
26   SU29 Kieran Wright 01 Ford Focus ZX3 6:05.241 (6)
27   SO413 Brandon Hicks 02 Subaru Impreza RS 6:05.890 (12)
28   SO24 Sam Blanton 76 ford pinto 6:06.029  
29   SU281 Pete Guthrie 89 toyota jwrc corolla 6:11.088 (10)
30   SU2238 Mitch Moore 89 General Lei 6:11.136 (6)
31   SU298 Scott Johnson 85 Toyota MR2 6:21.774 (3)
32   SU2361 Kelly Luter 82 BMW 320i 6:43.484 (1)
33   SU20 Michael Lin 04 Toyota Corolla CE 6:52.412 (1)
Total Number of Drivers = 33
Trophy Legend:
  FTD = Best Combined Total Time
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work
  DNS/DNF Cost = 1:30