THSCC 2005 Rallycross Season
Turkey Run
Clayton, NC
11/19/2005 Total All times and penalties are cumulative.
Time Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
Street Tire - Under 2.4L - 2WD         
T 1   SU2 155 Eric Adams 91 Nissen Centura 7:28.900   75.925 76.941 76.04 73.261 73.291 73.442
T 2   SU2 25 Carl Fisher 96 Pasture Prime Neon 7:30.186 (7) 77.903(2) 74.256 77.720(2) 73.575(1) 70.669 76.063(2)
T 3   SU2 46 Matthew Johnson 05 VW/Nissan/Ford? Beater 7:42.927 (2) 77.49 79.913(1) 77.318 75.528(1) 75.056 77.622
  4   SU2 154 Robert Wall 02 Ford Focus 7:46.118 (4) 77.554 80.595(1) 80.196(1) 77.627(2) 75.17 74.976
  5   SU2 2 Keith Strassel 96 Pasture Prime Neon 7:49.642 (4) 78.88 79.386 78.229 80.008(2) 77.428(1) 75.711(1)
  6   SU2 62 Chris Suich 96 Pasture Prime Neon 7:50.972 (1) 82.713 79.132 79.002 76.66 78.486(1) 74.979
  7   SU2 54 Andrew Frick 01 Ford Focus 7:56.213 (2) 81.422 80.593(1) 82.747(1) 76.641 76.575 78.235
  8   SU2 9 Charlie Guthrie 89 Toyota Dirtmaster 1600 7:56.826 (6) 76.779 84.956 81.942(1) 80.355(3) 79.083(2) 73.711
  9   SU2 200 Shannon Stewart 98 SAAB 900SE 7:57.563   83.69 80.835 80.003 78.4 78.16 76.475
  10   SU2 6 Michael Lin 04 Toyota Corolla CE 7:57.937 (4) 83.332(2) 79.727 80.298 76.948 77.548 80.084(2)
  11   SU2 30 Dave Blum 90 mazda protege 7:58.886 (3) 80.792 83.557(1) 78.23 77.87 79.328(1) 79.109(1)
  12   SU2 8 Pete Guthrie 89 toyota corollovera 8:01.553 (6) 79.994 82.537(1) 84.259(3) 80.549(1) 76.315 77.899(1)
  13   SU2 55 Ed Adams 91 Nissen Sentra 8:02.904   83.199 81.097 80.706 83.598 77.548 76.756
  14   SU2 7 Josh Singley 96 Dodge  Neon 8:06.144   84.213 82.061 87.58 78.909 76.777 76.604
  15   SU2 3 Crystal Blum 90 mazda protégé 8:07.248 (2) 84.476 86.981(2) 81.059 81.578 77.631 75.523
  16   SU2 49 Kieran Wright 01 Ford Focus ZX3 8:07.522 (1) 82.418 88.267(1) 80.859 80.556 79.583 75.839
  17   SU2 36 Bret Luter 82 BMW 320I 8:08.434 (1) 83.394 82.417 82.675 77.4 84.857(1) 77.691
  18   SU2 38 Vincent Keene 89 General Lei 8:14.326   78.861 DNF 76.812 73.491 71.642 73.52
  19   SU2 238 Moore Mitch 89 General Lei 8:19.393 (12) 80.635 88.892(4) 82.948(2) 87.785(3) 78.224(1) 80.909(2)
  20   SU2 32 Steve Remchak 89 nissan sentra 8:23.173 (3) 89.104 84.728 82.339 81.214 81.608(1) 84.180(2)
  21   SU2 4 Charles Tao 93 Toyota MR2 9:27.941 (1) 111.813(1) 97.52 92.622 88.901 90.838 86.247
Street Tire - Over 2.4L - 2WD          
T 1   SO2 18 Mike Orth 92 BMW 325i 8:08.563   83.722 83.711 81.811 79.947 79.243 80.129
T 2   SO2 53 Pj Aspesi 92 Plymouth we're gonna win this 8:10.342 (4) 81.021 82.814(1) 82.527(2) 81.397(1) 78.693 83.89
T 3   SO2 6 Jan Kokoszka 22000 BMW 323 8:13.513   87.545 82.242 83.209 80.791 79.432 80.294
  4   SO2 81 Dan Durusky 92 All-Terrain Acclaim 8:16.833 (3) 80.544 80.071 95.068 79.026 82.985(2) 79.139(1)
  5   SO2 3 Rex Deffenbaygh 83 mazda RX-7 8:17.892 (1) 90.988 82.761 82.126 82.712 79.984 79.321(1)
  6   SO2 91 David Demus 85 Merkur XR 4 TI 8:17.993 (1) 84.612 84.646(1) 81.73 83.769 81.462 81.774
  7   SO2 19 Matt Robinson 85 Merkur XR4 TI 8:34.111   94.829 87.63 86.946 83.341 82.376 78.989
  8   SO2 5 Adam Koperczak 96 AUDI A4 8:45.422   DNF 85.361 79.708 80.637 79.597 80.119
  9   SO2 33 Greg Rodgers 93 BMW 325 8:46.715 (1) DNF 83.921 81.291 82.193 79.943 79.367(1)
  10   SO2 1 Alicia Orth 92 BMW 325i 8:58.376   95.848 92.023 91.25 88.027 86.693 84.535
  11   SO2 9 Matt Smith 85 Merkur XR4TI 9:26.468   DNF DNF 84.43 84.552 77.724 79.762
Street Tire - 4WD (All)                
FTD,FTC1&2 T 1   SO4 43 Kevin Allen 04 Subaru WRX/STi 7:06.203 (2) 72.105 70.895 75.289(2) 70.854 69.807 67.253
T 2   SO4 25 Cosby Wood 03 Subaru WRX 7:14.855 (3) 74.590(2) 71.303 75.15 70.456 71.797 71.559(1)
T 3   SO4 7 Phillip Redd 04 Subaru WRX Wagon 7:19.452 (1) 78.682 72.295 73.261 72.357(1) 71.627 71.23
  4   SO4 23 Simon Wright 02 Subaru Impreza WRX 7:21.705 (1) 73.088 73.996 72.325 73.495 72.69 76.111(1)
  5   SO4 21 Brian Herring 91 Subaru Legacy 7:22.546 (2) 77.915(1) 75.074 73.891 71.921 71.083 72.662(1)
  6   SO4 57 Keith Vail 90 Subaru Legacy 7:35.161 (6) 80.977(1) 77.321(1) 74.222 73.283(1) 78.075(3) 71.283
  7   SO4 86 Tyrus Manson 05 subaru impreza WRX/STi 7:42.656 (3) 82.19 76.321 79.503(1) 76.132(1) 74.262 74.248(1)
  8   SO4 26 Sebastian Kokoszka 04 Subaru WRX 7:55.988 (3) 76.523 87.914 76.554 77.093(1) 80.130(2) 77.774
  9   SO4 88 Jon Krolewicz 99 Subaru Imprexa 7:58.440 (2) DNF 72.536 71.948 70.967 69.061 73.928(2)
  10   SO4 42 Kelly Brookshire 04 Subaru WRX Wagon 8:16.392   92.415 81.26 82.411 80.83 80.618 78.858
Total Number of Drivers = 42
Trophy Legend:
     T = Class Trophy
   FTD = Best Combined Total Time
  FTC1 = Best Single Time Course 1
  FTC2 = Best Single Time Course 2
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work
 *DNS/DNF Cost = 2:00