Back 2 Hack!
Clayton, NC
7/1/2006 Total All times and penalties are cumulative.
Time Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
Street Tire - Under 2.4L - 2WD         
T 1   SU2 25 Carl Fisher 96 dodge neon 6:43.746 (1) 74.597 74.339 74.953 62.031(1) 58.405 59.421
T 2   SU2 38 Vincent Keene 89 General Lei 6:52.176 (1) 82.355(1) 74.338 73.137 63.658 59.305 59.383
T 3   SU2 65 Eric Adams 91 nissan sentra se-r 6:57.877 (2) 78.942 73.724 71.533 75.824(1) 59.574(1) 58.28
  4   SU2 238 Mitch Moore 89 General Lei 6:58.821 (3) 78.904 74.893 75.757 63.018 59.96 66.289(3)
  5   SU2 1 Charles Guthrie 89 toyota road rage victim cor 6:59.526 (2) 78.745 77.926(1) 76.381(1) 63.643 61.732 61.099
  6   SU2 12 Steve Remchak 89 The General Lei 7:02.602 (1) 83.448(1) 76.893 77.259 61.85 61.935 61.217
  7   SU2 56 Ed Adams 91 nissan sentra se-r 7:08.290 (4) 78.024 78.062(1) 75.867 65.620(1) 68.341(2) 62.376
  8   SU2 52 Bernie Baake 96 Dodge Neon 7:10.825   81.076 82.178 79.694 62.494 62.568 62.815
  9   SU2 8 Pete Guthrie 89 toyota Weapon of Mass sod D 7:36.590 (17) 84.227(3) 87.791(5) 83.971(3) 72.570(4) 62.085 65.946(2)
  10   SU2 72 David Duncan 72 datsun 521 pickup 8:04.762   89.616 89.027 88.744 72.703 71.917 72.755
  11   SU2 44 Eric Baxter 89 VOLVO 740Ti 8:35.420   91.407 86.13 DNS 77.624 69.169 71.09
  12   SU2 240 Joshua Gardner 90 Nissan 240sx 8:48.533 (7) DNF 87.631(1) 96.418(2) 78.985(2) 70.883 74.616(2)
  13   SU2 440 Josh Pendergraft 87 Honda crx 11:17.582 (2) 101.539 96.043(2) DNS DNF DNS DNS
Street Tire - 4WD (All)                
T 1   SO4 23 Simon Wright 02 Subaruba Impressive 6:49.751   74.077 72.525 75.92 64.96 60.878 61.391
T 2   SO4 19 David Edwards 00 Subaru 2.5 RS 6:57.989   76.493 75.813 77.017 63.607 63.124 61.935
  3   SO4 76 Francisco Ferreira 03 SuBaRu ImPrEzA 7:00.391 (1) 76.893 78.360(1) 76.404 62.666 64.258 61.81
  4   SO4 26 Sebastian Kokoszka 04 SUBARU WRX 7:06.323 (1) 91.573 75.524(1) 74.43 60.337 63.093 61.366
  5   SO4 319 Sam Blanton 99 subaru outback 11:21.497   81.497 DNS DNS DNS DNS DNS
Non-Street Tire - Under 2.4L - 2WD     
T 1   NU2 62 Chris Suich 93 Nissan Sentra 7:01.957 (1) 78.241 78.218(1) 75.936 64.026 63.073 62.463
Non-Street Tire - Over 2.4L - 2WD      
T 1   NO2 5 Adam Koperczak 94 Mitsubishi Stealth 7:19.154   79.122 78.355 76.292 76.121 63.716 65.548
  2   NO2 15 Jan Kokoszka 03 BMW 325 I 7:28.884 (2) 85.209(2) 81.483 79.699 68.657 66.195 67.641
  3   NO2 26 Sebastian Kokoszka 03 BMW 325i 7:35.751 (1) 84.032 85.154(1) 83.191 69.96 66.394 67.02
Non-Street Tire - 4WD (All)            
FTD,FTC1 T 1   NO4 99 Kevin Allen 05 Subaru FXT 6:21.423   67.906 69.05 68.564 57.809 58.793 59.301
T 2   NO4 32 Michael Whitney 97 Subaru Outback 6:26.993 (2) 69.814 69.803 70.545 58.31 58.655(1) 59.866(1)
T 3   NO4 29 Kevin Hoff 00 Subaru Impreza RS 6:29.924   70.844 70.751 71.525 58.508 58.731 59.565
  4   NO4 25 Brian Herring 98 Subaru Impreza 25RS 6:32.100 (3) 73.064(2) 70.54 71.027 58.32 60.534(1) 58.615
FTC2   5   NO4 57 Keith Vail 93 Subaru Legacy 6:32.552 (3) 72.805(1) 70.991 71.982(1) 58.43 57.722 60.622(1)
  6   NO4 818 Mark Hoerath 03 Subaru WRX Wagon 6:33.800 (2) 72.763(1) 71.841 73.401(1) 58.275 58.61 58.91
  7   NO4 31 David Calhoun 03 Subaru Impreza WRX 6:49.646   75.987 74.04 72.759 61.517 61.696 63.647
Total Number of Drivers = 29
Trophy Legend:
     T = Class Trophy
   FTD = Best Combined Total Time
  FTC1 = Best Single Time Course 1
  FTC2 = Best Single Time Course 2
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work
 *DNS/DNF Cost = 2:00