THSCC 2006 Rallycross Season
Monster Rallycross
BMW Farm, Clayton, NC
10/28/2006 Total All times and penalties are cumulative.
Time Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
Street Tire - Under 2.4L - 2WD          
  T 1   SU2 82 Vincent Keene 89 General Lei 7:24.701   80.973 82.744 80.073 66.605 67.596 66.710
  T 2   SU2 25 Carl Fisher 96 Dodge Pasture Prime Neon 7:35.896 (3) 85.992(1) 81.823 84.968 67.252(1) 67.418 68.443(1)
  T 3   SU2 56 Ed Adams 91 Nissan Sentra SE-R 7:45.163 (1) 85.546(1) 83.175 86.210 70.454 70.570 69.208
    4   SU2 28 Mitch Moore 89 Nissan Sentra 7:50.203 (7) 83.021 80.046 88.460(2) 72.214(2) 75.447(2) 71.015(1)
    5   SU2 8 Charlie Guthrie 89 toyota no exhaust corolla 8:00.510 (6) 89.354(1) 89.111(1) 88.910(1) 69.788 72.757(2) 70.590(1)
    6   SU2 411 Charlie Monroe 88 Nissan Sentra 8:06.331 (1) 89.808 86.260 89.967 77.348 73.145(1) 69.803
    7   SU2 9 Dustin Fredrickson 91 Honda CRX 8:08.393 (2) 89.545 89.357 91.462 73.489(1) 71.229 73.311(1)
    8   SU2 114 Mo Monroe 88 Nissan Sentra 8:12.503 (1) 92.401 92.146(1) 88.180 74.558 72.901 72.317
    9   SU2 41 Alan Hensley 88 Nissan sentra 8:14.937 (3) 92.718 90.441(1) 86.402 76.974(1) 72.997 75.405(1)
    10   SU2 1 Pete Guthrie 89 toyota Weapon of Mass sod D 8:30.503 (12) 92.825(1) 98.726(4) 97.300(3) 77.762(2) 71.500 72.390(2)
    11   SU2 6 Gary Hill 91 Honda CRX 8:37.312 (1) 99.790 95.999 95.359 77.614 73.047 75.503(1)
    12   SU2 98 Charles Sullivan 98 Honda Civic 8:56.085 (1) 98.651 100.334 97.494 79.806 80.302(1) 79.498
Street Tire - Over 2.4L - 2WD           
  T 1   SO2 3 Walter Houston 87 Nissan The Dog 7:57.528 (1) 85.550 87.060 88.153 72.184 71.986 72.595(1)
  T 2   SO2 22 Nick Casler 94 Plymouth Sundance Duster 8:01.129 (2) 90.376(1) 87.339 87.586 70.507 69.801 75.520(1)
    3   SO2 2 Shannon Stewart 98 SAAB 900se 8:10.223 (1) 89.124 92.202(1) 90.664 73.323 71.515 73.395
    4   SO2 101 Christopher Faulkner 06 nissan frontier 9:12.534 (2) 111.915 103.197 101.487 76.787 79.309(1) 79.839(1)
Street Tire - 4WD (All)                 
  T 1   SO4 15 Jan Kokoszka 03 SUBARU WRX    JANKO 7:50.094 (5) 88.586(2) 86.863(1) 83.167 69.048 72.229(2) 70.201
  T 2   SO4 23 Simon Wright 02 Subaru Impreza WRX 7:52.505 (1) 89.446(1) 87.539 84.369 71.045 71.353 68.753
    3   SO4 19 David Edwards 00 Subaru 2.5RS 7:53.160 (1) 87.195 87.777 85.865 68.793 72.854 70.676(1)
    4   SO4 9 Kieran Wright 02 Subaru Impreza WRX 8:04.230 (4) 87.714 86.516 85.305 71.458 77.040(2) 76.197(2)
Non-Street Tire - Under 2.4L - 2WD      
  T 1   NU2 62 Chris Suich 93 Nissan Sentra E 7:38.103 (1) 82.051 85.035 82.612 68.786 70.291(1) 69.328
    2   NU2 4 Keith Strassel 93 Doom Buggy! 8:06.474 (7) 86.765 93.416(1) 85.686(1) 74.325(2) 72.107(1) 74.175(2)
Non-Street Tire - 4WD (All)             
FTD,FC1 T 1   NO4 99 Kevin Allen 00 Subaru 2.5RS 6:48.569 (1) 72.685 72.753 74.665 62.499(1) 61.746 64.221
FTC2 T 2   NO4 25 Brian Herring 98 Subaru Impreza RS 7:00.762 (3) 77.363 76.328 78.296(1) 60.323 63.665(1) 64.787(1)
    3   NO4 818 Mark Hoerath 03 Subaru WRX 7:02.183 (2) 77.303 78.066 78.611(1) 65.578(1) 60.885 61.740
    4   NO4 32 Mike Whitney 97 Subaru OBS 2.5RS killer 7:04.605 (3) 76.716 78.781(1) 78.290(1) 62.603 65.152(1) 63.063
    5   NO4 5 Adam Koperczak 02 Subaru 2.5RS 7:16.092 (2) 78.770 80.114(1) 77.993 66.975 67.888(1) 64.352
    6   NO4 3 Adam Breakey 97 Subaru OBS 7:23.643   86.778 80.765 80.536 66.257 64.335 64.972
Total Number of Drivers = 28
Trophy Legend:
     T = Class Trophy
   FTD = Best Combined Total Time
  FTC1 = Best Single Time Course 1
  FTC2 = Best Single Time Course 2
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work
 *DNS/DNF Cost = 2:00