Click to return to...

Double Your Pleasure II

BFG/Car Guys/NCAC Autocross, Old Rocky Mount Airport, June 14-15

The fourth THSCC autocross of 1997 is also the fifth leg of the NCAC series. The same course will be used on both Saturday and Sunday, and scoring is based on your best run of the entire weekend. Though some will chose to run only one day, you'll have more fun if you participate both days. Mike Dishman and Karl Kauffman are once again the hosts for this event. If you know them, you know what to expect!

Sponsors for the NCAC series are B.F. Goodrich Tires Team T/A and Car Guys On-Track Driver Education.

              Registration and Tech:  8:30 - 9:45 A.M.
                   Driver's Meeting: 10:00 A.M.
                      First Car Off: 10:30 A.M.
 
                  Fee Schedule        Member   Non-Member
                        One Day                 
                     Pre-registered:   $14        $16
                           At Event:   $16        $18
                       Both Days
                     Pre-registered:   $22        $25
                           At Event:   $26        $28
              Late Registration Fee:   $10        $10
		
RESULTS
CLASS SS
David Wood              97 Corvette     48.677  FTS     BFG R1
Patti Frye              95 RX-7         49.910  2nd     BFG R1
Mark O'Dell             94 RX-7         50.467  3rd     BFG R1
Mike Dishman            91 Corvette     50.620  4th     BFG R1
Bill Gratton            93 RX-7         50.754  5th     BFG R1
Tom Fulton              95 Corvette     51.159  6th     BFG R1
 
CLASS SSL
Pauline Fulton          95 Corvette     53.723  1st     BFG R1
 
CLASS AS
Terry Baker             94 968          49.408  1st     BFG R1
Mark Senior             88 MR2          50.498  2nd     BFG R1
Cathy Strathmann        94 968          50.644  3rd     BFG R1
Robert Houser           95 M3           50.875  4th     BFG R1
Warren McAllister       79 911SC        64.801  5th     Dunlop
 
CLASS BS
Reid Allred             90 Miata        51.468  1st     BFG R1
Eric Peterson           94 Miata        51.691  2nd     BFG R1
Bowie Gray Jr.          93 Miata        52.705  3rd     BFG R1
Richard Tucker          74 914          52.853  4th     Yokohama A008RS
Mary E. Daniel          91 Miata        53.176  5th     BFG R1
Tom Morgan              93 Miata        53.954  6th     BFG R1
William Francois        87 RX7          57.784  7th     BFG Comp T/A
 
CLASS CS
Richard Harris          86 MR2          54.900  1st     Yoko AVS
Barry Strathmann        87 924S         55.312  2nd
 
CLASS DS
Carl Fisher             96 Neon ACR     51.050  1st     BFG R1
Chris Schimmel          95 Neon         51.461  2nd     BFG R1
Al Smith                91 SER          53.602  3rd     BFG R1
Becky Schimmel          95 Neon         57.763  4th
 
CLASS ES
Craig Fogleman          86 Civic Si     52.146  1st     BFG R1
Jon Krolewicz           87 CRX          52.433  2nd     BFG R1
Chris Petersen          85 GTI          53.193  3rd     BFG R1
Carla Ball              90 Integra GS   55.195  4th     BFG R1
 
CLASS FS
Thomas Lackey           91 300ZX        50.230  1st     BFG R1
Don Forrester           88 Mustang      50.386  2nd     Toyo Proxy
Edward Mann             88 Mustang GT   50.940  3rd     Toyo RA1
Robert Rhodes           96 Camaro Z28   51.613  4th     BFG R1
Arthur McDonald         90 Mustang LX   52.167  5th     BFG R1
Mike Barrett            94 Camaro Z28   54.842  6th     Brick
 
CLASS GS
John Messenheimer Jr    95 GTI VR6      50.911  1st     BFG R1
Oscar White             94 Probe GT     51.964  2nd     Goodyear
Karl Kauffman           94 Probe GT     52.110  3rd     BFG R1
Kelly Fisher            94 Probe GT     53.375  4th     BFG R1
 
CLASS HS
Chris Retz              90 MX6          55.099  1st     BFG R1
Philip Whaley           95 Metro        55.315  2nd     BFG R1
Kenneth Melton          87 Sentra       57.306  3rd     GrandAm
Adam Oldham             89 Accord       59.214  4th     Michelin MX4
 
CLASS ASP
G.H. Sharp              95 RX-7         46.933  FTD     BFG R1
Rob Falkner             95 RX-7         47.227  2nd     BFG Comp T/A
Chip Stabler            88 Corvette     49.630  3rd     BFG R1
Pete Peters             74 911          55.731  4th     Yokohama A008
 
CLASS BSP
Sue Farmer              74 260-Z        53.821  1st     BFG R1
Doug Malloy             65 Tiger        53.954  2nd     Hoosier
 
CLASS CSP
Gene Miller             85 RX-7 GSLSE   52.109  1st     BFG R1
David Stone             90 Civic        52.111  2nd     BFG R1
Hal Bullock             92 Sentra       52.524  3rd     BFG
James Thomas            89 Civic Si     52.944  4th     BFG R1
Neal Harrington         88 Fiero GT     53.112  5th     BFG R1
Sean McKinney           89 CRX          54.462  6th     Toyo Proxy
Chad Carter             87 CRX          58.184  7th     BFG R1
 
CLASS CSPL
Kathy Morris            92 Sentra SER   52.666  1st     Toyo Proxy
Babette Stone           85 RX-7 GSLSE   53.568  2nd     BFG R1
 
CLASS DSP
Geoff Zimmer            77 Rabbit       50.856  1st     BFG R1
Jack Ingold             74 TR6          52.319  2nd     BFG R1
Doug Lipski             84 GTI          52.354  3rd     Yokohama
Mark Vitacco            84 GTI          52.667  4th     BFG R1
Mike Hutson             71 510          52.727  5th
William Harris          84 240TB        57.054  6th     BFG R1
Scott Hutson            71 510          59.077  7th
 
CLASS ESP
Ed Gelston              89 IROC-Z       50.087  1st     BFG R1
Steve Chapman           88 Mustang      51.656  2nd     BFG R1
Ron Spencer             91 Talon Tsi    52.027  3rd     BFG R1
Bryan Salter            88 224          53.553  4th     BFG R1
 
CLASS BP
J.D. Fletcher           79 Corvette     54.434  1st     BFG R1
 
CLASS CP
Tom Fortin              94 Mustang GT   51.086  1st     BFG R1
Lenzie Harcum           85 Mustang      51.542  2nd     BFG R1
David Smith             75 Camaro       53.037  3rd     BFG R1
Charles Wolthusen       77 Camaro       56.132  4th     Toyo RA1
 
CLASS DP
Steve Blalock           78 X19          53.814  1st     Hoosier
Rickey King             78 X1/9         54.666  2nd     Hoosier
 
CLASS EP
Kurt Bishop             72 Manta        50.361  FTP     Hoosier Slick
 
CLASS CM
David Frye              80 S2000        43.683  FTM     M&H Slicks
Dick Rasmussen          85 RF 85        44.597  2nd     Hoosier
Stan Vann               70 D-9          44.915  3rd     Hoosier
 
CLASS EM
John Mullis             93 Miata        51.627  1st     BFG R1
Georgeanne Mullis       93 Miata        53.293  2nd     BFG R1
Mac Hopkins             70 GT           62.584  3rd     BFG R1
 
STREET TIRE CLASS                       RAW             PAX
Mike Greene             95 Probe        53.747          42.729  1st
Randy Grimson           93 Civic Si     55.419          43.836  2nd
Bert Hucks              87 4000 Quat    56.356          44.409  3rd
Matt Nicholson          91 Eclipse      56.348          44.571  4th
John A. Messenheimer    95 Miata        54.769          44.692  5th
Mark Francis            96 Firebird     55.153          44.950  6th
Jeff Allred             88 CRX Si       53.805          46.003  7th
Pat Smith               87 944T         54.480          46.907  8th
Tim Moore               81 Scirocco     59.698          47.221  9th
Wade Porterfield        92 Talon        60.254          47.661  10th
John Sealey             68 Corvette     57.390          47.748  11th
David Sealey            68 Corvette     58.112          48.349  12th
Al Taylor               79 Alfetta      55.788          48.982  13th
Tim Holder              73 914          60.179          49.106  14th
 
NOVICE CLASS                            RAW             PAX
Scott Allen             90 Miata        54.626          44.575  1st
Stephen Anderson        95 Eclipse      57.081          45.379  2nd
Craig Revels            91 300ZX        56.732          46.237  3rd
Dawn Vranas             87 924S         57.184          46.319  4th
Shawn Whipple           97 Neon         58.056          46.619  5th
Dennis Brown            97 Taurus       59.834          47.149  6th
Eric Pare               75 Ascona       53.999          47.411  7th
Keith Quistorff         93 MR2          57.329          47.698  8th
Raymond Damm            95 Miata        58.792          47.974  9th
Edgar Hild              ?? Rabbit GTI   58.205          48.834  10th
Michael Harper          92 Corrodo      61.531          48.917  11th
Kimberly Hild           ?? Rabbit GTI   59.283          49.738  12th
Daniel Ramsey           85 CRX          57.375          50.088  13th
Brent Rowse             75 Ascona       57.175          50.200  14th
Kary Davison            94 Miata        62.096          50.670  15th
Betty Adams             94 Mustang      58.826          50.767  16th
Chuck Rothfuss          71 510          56.264          51.594  17th
Bill McCanless          83 Rabbit       59.167          51.949  18th
Thomas Melton           72 240Z         58.452          51.964  19th
Joshua Jensen           88 CRX Si       68.530          55.030  20th
Rick Mineo              ?? 944          67.285          55.981  21st
Pat Hawley              ?? Neon         69.819          56.065  22nd
Tony Hobbs              94 Corvette     DNF             ---     23rd

TOP TEN:
CM      David Frye              80 S2000        43.683  FTM
CM      Dick Rasmussen          85 RF 85        44.597
CM      Stan Vann               70 D-9          44.915
ASP     G.H. Sharp              95 RX-7         46.933  FTD
ASP     Rob Falkner             95 RX-7         47.227
SS      David Wood              97 Corvette     48.677  FTS
AS      Terry Baker             94 968          49.408
ASP     Chip Stabler            88 Corvette     49.630
SS      Patti Frye              95 RX-7         49.910
ESP     Ed Gelston              89 IROC-Z       50.087

TOP TEN PAX:
ASP     G.H. Sharp              95 RX-7         40.409  FTD
GS      John Messenheimer Jr    95 GTI VR6      40.474
ASP     Rob Falkner             95 RX-7         40.662
CM      David Frye              80 S2000        40.669  FTM
FS      Thomas Lackey           91 300ZX        40.937
DS      Carl Fisher             96 Neon ACR     40.993
SS      David Wood              97 Corvette     41.035  FTS
FS      Don Forrester           88 Mustang      41.065
AS      Terry Baker             94 968          41.107
ES      Craig Fogleman          86 Civic Si     41.247