Tarheel Sports Car Club - since 1964
THSCC News quick Reference Schedule Event Results About THSCC FAQ THSCC Home



                                  School Daze
                                  Rocky Mount
                                    3/22/98

CLASS SS
Mark O'Dell		94 RX-7		70.259	1st FTS	BFG R1
Jeff Wetzel		95 Corvette	72.736	2nd	
Bill Gratton		93 RX-7		75.549	3rd	Pirelli 

CLASS SSL
Roberta Wetzel		95 Corvette	78.006	1st	

CLASS AS
Montie Smith		88 911		77.188	1st	BFG R1
Warren McAllister	79 911SC	87.203	2nd	Dunlop 

CLASS BS
Eric Peterson		94 Miata	70.645	1st	BFG R1
Scott Allen		90 Miata	73.076	2nd	BFG R1

CLASS CS
Jonathan Roberts	85 RX7		72.285	1st	
Richard Harris		84 RX7		73.040	2nd	BFG R1
Kurt Peterson		84 RX7 GSL-SE	73.116	3rd	BFG R1
Hal Peters		84 944		74.307	4th	Yoko A032R
Jim Roberts		85 RX7		75.742	5th	

CLASS DS
Carl Fisher		96 Neon ACR	71.270	1st FTD	BFG R1
Dave Jenkins		97 Neon		74.045	2nd	Goodyear Eagle GA
Shawn Whipple		97 Neon ACR	75.413	3rd	BFG R1
Jason Minehart		91 CRX		80.037	4th	
Pat Hawley		95 Neon		81.471	5th	
Ronald Williams		93 Sentra SER	82.486	6th	

CLASS ES
Chris Petersen		85 GTI		75.466	1st	BFG R1
Steve Spampinoto	90 Prelude	97.117	2nd	

CLASS FS
Terry Baker		98 Camaro	70.455	1st	
G.H. Sharp		98 Camaro	72.054	2nd	
Patti Frye		98 Camaro	75.026	3rd	
Jonathan McClain	95 Camaro Z28	77.895	4th	Toyo 
Dennis Brown		97 Camaro Z28	79.747	5th	
Miles Beam		91 Firebird	84.655	6th	

CLASS GS
John Messenheimer Jr	95 GTI VR6	73.195	1st	BFG R1
Karl Kauffman		94 Probe GT	76.333	2nd	BFG R1

CLASS HS
Robert D. Hill		89 Escort	76.298	1st	BFG R1

CLASS ASP
Pete Peters		74 911		76.133	1st	Yokohama 032R

CLASS BSP
Sue Farmer		74 260-Z	76.878	1st	Yoko 
Bill McCanless		74 260Z		81.157	2nd	

CLASS CSP
Gene Miller		85 RX-7 GSLSE	71.533	1ST FTSPYoko AVS
Neal Harrington		88 Fiero GT	74.830	2nd	BFG R1
Pat Griffith		93 Sentra SER	76.456	3rd	
Wayne Fields		91 CRX		78.623	4th	

CLASS CSPL
Mary E. Daniel		96 Neon ACR	74.190	1st	BFG R1

CLASS ESP
Ed Gelston		89 IROC-Z	73.376	1st	BFG R1
Ron Spencer		91 Talon Tsi	73.796	2nd	Toyo Proxy
Scott Willard		93 Talon	75.104	3rd	
Oscar White		94 Probe GT	75.213	4th	Toyo 
Tony Langey		91 Mustang	76.578	5th	
Paul Winter		96  		79.516	6th	

CLASS AP
Anthony Cafik		95 M3 CSL	69.430	1ST FTP	Yoko 
Thomas Melton		72 240Z		71.504	2nd	Goodyear Slick
Kenneth Melton		72 240Z		73.757	3rd	Goodyear Slick
Brent Rowse		85 RX7		75.083	4th	

CLASS BP
J.D. Fletcher		79 Corvette	77.580	1st	BFG R1

CLASS CP
Lenzie Harcum		85 Mustang	72.690	1st	BFG R1
Charles Wolthusen	77 Camaro	80.084	2nd	Toyo RA1

CLASS DP
Daniel Ramsey		85 CRX		80.799	1st	Goodyear 

CLASS EP
Scott Holthausen	91 GTI		77.248	1st	Euro Radial T/A

CLASS CM
David Frye		80 S2000	63.024	1ST FTM	M&H Slicks
Dick Rasmussen		85 RF 85	64.107	2nd	Hoosier Slick

STREET TIRE CLASS			RAW		PAX
Mark Jeffcoat		86 300ZX	73.006		58.697	1st
Matt Nicholson		91 Eclipse	76.796		60.746	2nd
Dave Coll		97 318is	77.778		61.289	3rd
Karl Shultz		95 Integra GS	77.821		61.790	4th
Keith Quistorff		93 MR2		75.173		62.018	5th
Randy Grimson		93 Civic Si	78.832		62.356	6th
Stephen Anderson	95 Eclipse	79.783		63.348	7th
Mark Francis		96 Firebird	79.415		64.723	8th
John Hornyak		93 Mustang	78.037		64.771	9th
Brent George		88 CRX SI	82.067		65.982	10th
Montez Aldridge		86 Celica	84.363		66.731	11th
Chris Brown		88 CRX SI	90.058		72.407	12th

NOVICE CLASS			RAW		PAX
David McCoy		89 Prelude	80.518		63.690	1st
Brian Lewry		97 Prelude	81.998		65.106	2nd
Aaron Buckley		91 318is	81.060		65.172	3rd
David Wehunt		65 Cobra	78.955		68.138	4th
Wade Jackson		96 200 SER	82.005		69.704	5th
Joel Battish		92 Escort	89.372		70.425	6th
Daniel Camacho		81 210 Wagon	90.633		71.419	7th
Jonathan Evans		90 Corrado	81.399		71.794	8th
Tina Winter		96 C36		87.133		72.320	9th
Jeb Brookshire		95 Accord	95.714		79.634	10th
Carmela Far		?? 325is	DNF		---	11th
Clark Hill		95 Mustang	DNF		---	12th

DID NOT START
DS	14  	Pat Hawley          	95 Neon      

TOP TEN:
CM	David Frye		80 S2000	63.024	FTM
CM	Dick Rasmussen		85 RF 85	64.107
AP	Anthony Cafik		95 M3 CSL	69.430	FTP
SS	Mark O'Dell		94 RX-7		70.259	FTS
FS	Terry Baker		98 Camaro	70.455
BS	Eric Peterson		94 Miata	70.645
DS	Carl Fisher		96 Neon ACR	71.270  FTD
AP	Thomas Melton		72 240Z		71.504
CSP	Gene Miller		85 RX-7 GSLSE	71.533	FTSP
FS	G.H. Sharp		98 Camaro	72.054

CS	Jonathan Roberts	85 RX7		72.285
CP	Lenzie Harcum		85 Mustang	72.690
SS	Jeff Wetzel		95 Corvette	72.736
DST	Mark Jeffcoat		86 300ZX	73.006
CS	Richard Harris		84 RX7		73.040
BS	Scott Allen		90 Miata	73.076
CS	Kurt Peterson		84 RX7 GSL-SE	73.116
GS	John Messenheimer Jr	95 GTI VR6	73.195
ESP	Ed Gelston		89 IROC-Z	73.376
AP	Kenneth Melton		72 240Z		73.757
ESP	Ron Spencer		91 Talon Tsi	73.796
DS	Dave Jenkins		97 Neon		74.045
CSPL	Mary E. Daniel		96 Neon ACR	74.190
CS	Hal Peters		84 944		74.307
CSP	Neal Harrington		88 Fiero GT	74.830
FS	Patti Frye		98 Camaro	75.026
AP	Brent Rowse		85 RX7		75.083
ESP	Scott Willard		93 Talon	75.104
AST	Keith Quistorff		93 MR2		75.173
ESP	Oscar White		94 Probe GT	75.213
DS	Shawn Whipple		97 Neon ACR	75.413
ES	Chris Petersen		85 GTI		75.466
SS	Bill Gratton		93 RX-7		75.549
CS	Jim Roberts		85 RX7		75.742
ASP	Pete Peters		74 911		76.133
HS	Robert D. Hill		89 Escort	76.298
GS	Karl Kauffman		94 Probe GT	76.333
CSP	Pat Griffith		93 Sentra SER	76.456
ESP	Tony Langey		91 Mustang	76.578
EST	Matt Nicholson		91 Eclipse	76.796
BSP	Sue Farmer		74 260-Z	76.878
AS	Montie Smith		88 911		77.188
EP	Scott Holthausen	91 GTI		77.248
BP	J.D. Fletcher		79 Corvette	77.580
HST	Dave Coll		97 318is	77.778
GST	Karl Shultz		95 Integra GS	77.821
FS	Jonathan McClain	95 Camaro Z28	77.895
SSL	Roberta Wetzel		95 Corvette	78.006
ESPT	John Hornyak		93 Mustang	78.037
CSP	Wayne Fields		91 CRX		78.623
EST	Randy Grimson		93 Civic Si	78.832
CPN	David Wehunt		65 Cobra	78.955
FST	Mark Francis		96 Firebird	79.415
ESP	Paul Winter		96  		79.516
FS	Dennis Brown		97 Camaro Z28	79.747
GST	Stephen Anderson	95 Eclipse	79.783
DS	Jason Minehart		91 CRX		80.037
CP	Charles Wolthusen	77 Camaro	80.084
ESN	David McCoy		89 Prelude	80.518
DP	Daniel Ramsey		85 CRX		80.799
DSN	Aaron Buckley		91 318is	81.060
BSP	Bill McCanless		74 260Z		81.157
BPN	Jonathan Evans		90 Corrado	81.399
DS	Pat Hawley		95 Neon		81.471
GSN	Brian Lewry		97 Prelude	81.998
CSPN	Wade Jackson		96 200 SER	82.005
DST	Brent George		88 CRX SI	82.067
DS	Ronald Williams		93 Sentra SER	82.486
EST	Montez Aldridge		86 Celica	84.363
FS	Miles Beam		91 Firebird	84.655
ESPN	Tina Winter		96 C36		87.133
AS	Warren McAllister	79 911SC	87.203
HSN	Joel Battish		92 Escort	89.372
DST	Chris Brown		88 CRX SI	90.058
HSN	Daniel Camacho		81 210 Wagon	90.633
DSPN	Jeb Brookshire		95 Accord	95.714
ES	Steve Spampinoto	90 Prelude	97.117
FSN	Clark Hill		95 Mustang	DNF
CSPN	Carmela Far		?? 325is	DNF

TOP TEN PAX:
DS	Carl Fisher		96 Neon ACR	57.301  FTD
FS	Terry Baker		98 Camaro	57.421
BS	Eric Peterson		94 Miata	57.858
GS	John Messenheimer Jr	95 GTI VR6	58.117
CS	Jonathan Roberts	85 RX7		58.479
DST	Mark Jeffcoat		86 300ZX	58.697
FS	G.H. Sharp		98 Camaro	58.724
CM	David Frye		80 S2000	58.927	FTM
SS	Mark O'Dell		94 RX-7		58.947	FTS
CS	Richard Harris		84 RX7		59.089

CS	Kurt Peterson		84 RX7 GSL-SE	59.151
DS	Dave Jenkins		97 Neon		59.532
ES	Chris Petersen		85 GTI		59.694
BS	Scott Allen		90 Miata	59.849
CM	Dick Rasmussen		85 RF 85	59.940
CS	Hal Peters		84 944		60.114
HS	Robert D. Hill		89 Escort	60.123
GS	Karl Kauffman		94 Probe GT	60.608
DS	Shawn Whipple		97 Neon ACR	60.632
EST	Matt Nicholson		91 Eclipse	60.746
CSP	Gene Miller		85 RX-7 GSLSE	60.803	FTSP
ESP	Ed Gelston		89 IROC-Z	60.902
SS	Jeff Wetzel		95 Corvette	61.026
FS	Patti Frye		98 Camaro	61.146
ESP	Ron Spencer		91 Talon Tsi	61.251
CS	Jim Roberts		85 RX7		61.275
HST	Dave Coll		97 318is	61.289
AP	Anthony Cafik		95 M3 CSL	61.376	FTP
GST	Karl Shultz		95 Integra GS	61.790
AST	Keith Quistorff		93 MR2		62.018
ESP	Scott Willard		93 Talon	62.336
EST	Randy Grimson		93 Civic Si	62.356
ESP	Oscar White		94 Probe GT	62.427
CP	Lenzie Harcum		85 Mustang	62.731
CSPL	Mary E. Daniel		96 Neon ACR	63.062
AP	Thomas Melton		72 240Z		63.210
GST	Stephen Anderson	95 Eclipse	63.348
SS	Bill Gratton		93 RX-7		63.386
FS	Jonathan McClain	95 Camaro Z28	63.484
ESP	Tony Langey		91 Mustang	63.560
CSP	Neal Harrington		88 Fiero GT	63.606
AS	Montie Smith		88 911		63.680
ESN	David McCoy		89 Prelude	63.690
DS	Jason Minehart		91 CRX		64.350
FST	Mark Francis		96 Firebird	64.723
ESPT	John Hornyak		93 Mustang	64.771
CSP	Pat Griffith		93 Sentra SER	64.988
FS	Dennis Brown		97 Camaro Z28	64.994
GSN	Brian Lewry		97 Prelude	65.106
DSN	Aaron Buckley		91 318is	65.172
AP	Kenneth Melton		72 240Z		65.201
ASP	Pete Peters		74 911		65.398
SSL	Roberta Wetzel		95 Corvette	65.447
DS	Pat Hawley		95 Neon		65.503
BSP	Sue Farmer		74 260-Z	65.577
DST	Brent George		88 CRX SI	65.982
ESP	Paul Winter		96  		65.998
DS	Ronald Williams		93 Sentra SER	66.319
AP	Brent Rowse		85 RX7		66.373
EST	Montez Aldridge		86 Celica	66.731
CSP	Wayne Fields		91 CRX		66.830
EP	Scott Holthausen	91 GTI		67.824
CPN	David Wehunt		65 Cobra	68.138
BP	J.D. Fletcher		79 Corvette	68.426
FS	Miles Beam		91 Firebird	68.994
CP	Charles Wolthusen	77 Camaro	69.112
BSP	Bill McCanless		74 260Z		69.227
DP	Daniel Ramsey		85 CRX		69.568
CSPN	Wade Jackson		96 200 SER	69.704
HSN	Joel Battish		92 Escort	70.425
HSN	Daniel Camacho		81 210 Wagon	71.419
BPN	Jonathan Evans		90 Corrado	71.794
AS	Warren McAllister	79 911SC	71.942
ESPN	Tina Winter		96 C36		72.320
DST	Chris Brown		88 CRX SI	72.407
ES	Steve Spampinoto	90 Prelude	76.820
DSPN	Jeb Brookshire		95 Accord	79.634
FSN	Clark Hill		95 Mustang	DNF
CSPN	Carmela Far		?? 325is	DNF


News Schedule Results About THSCC FAQ List Home Page