Tarheel Sports Car Club - since 1964
THSCC News quick Reference Schedule Event Results About THSCC FAQ THSCC Home



                                    NCAC #2
                                   Laurinburg
                                    3/29/98

(Note: Tire info for this posting has not been completely updated.
       It will be reported correctly for official NCAC points scoring.)

CLASS SS
Mike Dishman		91 Corvette	55.388	1st FTS	BFG R1
Mark O'Dell		94 RX-7		55.653	2nd	BFG R1
Patti Frye		93 RX-7		57.167	3rd	BFG 
Bill Gratton		93 RX-7		57.529	4th	Pirelli 

CLASS AS
Mark Senior		87 MR2 Super	62.268	1st	BFG R1
Robert Houser		95 M3		62.435	2nd	BFG R1

CLASS BS
Eric Peterson		94 Miata	59.039	1st	BFG R1
Reid Allred		94 Miata	59.182	2nd	BFG R1
Jason Singalewitch	97 Miata	59.752	3rd	
Scott Allen		90 Miata	60.958	4th	BFG R1
Tom Morgan		93 Miata	62.032	5th	BFG R1
Mike Hansen		95 Miata	63.604	6th	
Kary Davison		94 Miata	69.522	7th	
Gene Kendrick		90 Miata	70.144	8th	

CLASS CS
Jonathan Roberts	85 RX7		60.463	1st	
Richard Harris		86 MR2		60.510	2nd	BFG R1
Hal Peters		84 944		62.558	3rd	Yoko A032R
Russ Myers		78 280Z		65.885	4th	
JIm Greathouse		86 Fiero	72.668	5th	

CLASS DS
Brian Smith		96 Neon		58.055	1st	
Carl Fisher		96 Neon ACR	58.690	2nd	BFG R1
Shawn Whipple		97 Neon ACR	60.088	3rd	BFG R1
Dave Jenkins		97 Neon		60.378	4th	Goodyear Eagle GA
Chris Schimmel		96 Neon ACR	60.673	5th	BFG R1
Spencer Geswein		96 Neon		61.017	6th	
Jason Minehart		91 CRX		62.433	7th	
Pat Hawley		95 Neon		67.421	8th	

CLASS ES
Craig Fogelman		86 Civic si	60.880	1st	
Heyward Wagner		91 Civic	62.795	2nd	
Scott Sawyer		91 Civic	64.556	3rd	

CLASS FS
Thomas Lackey		91 300ZX	59.107	1st	BFG R1
David Smith		97 Cobra	60.187	2nd	
Kelly Fisher		91 300ZX	63.643	3rd	BFG R1
Dennis Brown		97 Camaro Z28	68.607	4th	
Miles Beam		91 Firebird	70.024	5th	

CLASS GS
John Messenheimer Jr	95 GTI VR6	57.816	1st FTD	BFG R1
Mike Greene		95 Probe	59.387	2nd	
Karl Kauffman		94 Probe GT	60.353	3rd	BFG R1

CLASS HS
Chris Poore		95 Golf III	62.036	1st	
John Krolewicz		98 Contour	66.240	2nd	
Robert D. Hill		89 Escort	66.393	3rd	BFG R1

CLASS ASP
Pete Peters		85 911		66.295	1st	Yokohama 032R

CLASS BSP
Doug Malloy		65 Tiger	59.252	1st	Hoosier 
Sue Farmer		74 260-Z	62.909	2nd	Yoko 

CLASS CSP
Gene Miller		85 RX-7 GSLSE	60.335	1st	Yoko AVS
Hal Bullock		92 Sentra	60.643	2nd	BFG 
Neal Harrington		88 Fiero GT	60.997	3rd	BFG R1
Charles Worley		82 RX7		62.954	4th	
Chuck Pyanowski		86 300ZX	67.477	5th	
Wayne Fields		91 CRX		68.025	6th	

CLASS CSPL
Mary E. Daniel		96 Neon ACR	58.968	1st	BFG R1

CLASS DSP
Chris Petersen		77 Rabbit	58.812	1st	BFG R1
Geoff Zimmer		77 Rabbit	59.844	2nd	BFG R1
David Mohler		85 GTI		60.979	3rd	
Martin Bartlet		92 Swift	61.112	4th	
William Harris		84 240TB	63.784	5th	BFG R1

CLASS ESP
Ed Gelston		89 IROC-Z	58.652	1st FTSPBFG R1
Ron Spencer		91 Talon Tsi	59.174	2nd	Toyo Proxy
Art McDonald		90 Mustang	59.535	3rd	
Steve Chapman		88 Mustang	59.571	4th	BFG R1
Oscar White		94 Probe GT	60.732	5th	Toyo 
Scott Hellenack		97 Integra	67.063	6th	

CLASS AP
Scott Witt		91 2500		53.640	1st FTP	
Gregg Witt		91 2500		56.794	2nd	
Kenneth Melton		72 240Z		60.497	3rd	Goodyear Slick
Brent Rowse		85 RX7		64.556	4th	
Thomas Melton		72 240Z		67.775	5th	Goodyear Slick
Anthony Cafik		95 M3 CSL	DNF	6th	Yoko 

CLASS CP
Steve Sherman		89 Saleen	58.780	1st	BFG R1
E. Todd Hopkins		75 Monza	62.314	2nd	
Charles Wolthusen	77 Camaro	67.841	3rd	Toyo RA1
Tim Leithner		85 Mustang	69.400	4th	

CLASS DP
Daniel Ramsey		85 CRX		67.463	1st	Goodyear 

CLASS EP
Kurt Bishop		72 Manta	59.316	1st	Hoosier Slick
Gary Cole		70 MGB		61.326	2nd	
Mark Cooper		72 Manta	61.456	3rd	Hoosier Slick
Mark Friedrick		80 Scirocco	61.489	4th	
Eric Pare		75 1900		65.010	5th	BFG R1
Scott Holthausen	91 GTI		66.038	6th	Euro Radial T/A

CLASS BM
Phil Blackwell		71 Sandrail	DNF	

CLASS CM
David Frye		80 S2000	50.511	1st FTM	M&H Slicks
Stan Vann		70 D-9		51.984	2nd	Hoosier 
Dick Rasmussen		85 RF 85	52.145	3rd	Hoosier Slick

CLASS EM
Georgianne Mullis	93 Miata	59.567	1st	BFG R1
Tom Fortin		97 Mustang	59.762	2nd	
John Mullis		93 Miata	60.495	3rd	BFG R1
Chuck Rothfuss		71 510		60.507	4th	BFG R1
Doug Gubbins		92 Miata	63.467	5th	BFG R1
Regie Bryant		93 Miata	71.634	6th	

STREET TIRE CLASS			RAW		PAX
Matt Nicholson		91 Eclipse	64.551		51.060	1st
George Glekas		97 Eclipse	65.602		52.088	2nd
John Hornyak		93 Mustang	64.010		53.128	3rd
Jack Harris		90 RX7		62.290		53.507	4th
Keith Quistorff		93 MR2		65.738		54.234	5th
Diane Nicholson		82 280ZX	70.333		56.548	6th
Tim Holder		73 914		73.328		62.329	7th

NOVICE CLASS				RAW		PAX
Mark Speece		97 Integra	66.414		52.733	1st
John Cleve		90 300ZXTT	66.432		54.806	2nd
Charles Campbell	89 325is	68.105		55.778	3rd
David Wehunt		65 Cobra	65.449		56.482	4th
Robert Williams		88 XR4ti	71.256		56.577	5th
Trey Kendrick		91 Miata	71.253		58.356	6th
Kelvin James		97 Supra	68.068		58.470	7th
Daniel Camacho		81 210 Wagon	78.868		62.148	8th
Jason Stewart		95 Neon		74.383		63.226	9th

DID NOT START
GS	06  	Jim Peterson        	97 G Prix    
CM	70  	Jeff Yeattes         	84 S2000     

TOP TEN:
CM	David Frye		80 S2000	50.511	FTM
CM	Stan Vann		70 D-9		51.984
CM	Dick Rasmussen		85 RF 85	52.145
AP	Scott Witt		91 2500		53.640	FTP
SS	Mike Dishman		91 Corvette	55.388	FTS
SS	Mark O'Dell		94 RX-7		55.653
AP	Gregg Witt		91 2500		56.794
SS	Patti Frye		93 RX-7		57.167
SS	Bill Gratton		93 RX-7		57.529
GS	John Messenheimer Jr	95 GTI VR6	57.816	FTD

DS	Brian Smith		96 Neon		58.055
ESP	Ed Gelston		89 IROC-Z	58.652	FTSP
DS	Carl Fisher		96 Neon ACR	58.690
CP	Steve Sherman		89 Saleen	58.780
DSP	Chris Petersen		77 Rabbit	58.812
CSPL	Mary E. Daniel		96 Neon ACR	58.968
BS	Eric Peterson		94 Miata	59.039
FS	Thomas Lackey		91 300ZX	59.107
ESP	Ron Spencer		91 Talon Tsi	59.174
BS	Reid Allred		94 Miata	59.182
BSP	Doug Malloy		65 Tiger	59.252
EP	Kurt Bishop		72 Manta	59.316
GS	Mike Greene		95 Probe	59.387
ESP	Art McDonald		90 Mustang	59.535
EM	Georgianne Mullis	93 Miata	59.567
ESP	Steve Chapman		88 Mustang	59.571
BS	Jason Singalewitch	97 Miata	59.752
EM	Tom Fortin		97 Mustang	59.762
DSP	Geoff Zimmer		77 Rabbit	59.844
DS	Shawn Whipple		97 Neon ACR	60.088
FS	David Smith		97 Cobra	60.187
CSP	Gene Miller		85 RX-7 GSLSE	60.335
GS	Karl Kauffman		94 Probe GT	60.353
DS	Dave Jenkins		97 Neon		60.378
CS	Jonathan Roberts	85 RX7		60.463
EM	John Mullis		93 Miata	60.495
AP	Kenneth Melton		72 240Z		60.497
EM	Chuck Rothfuss		71 510		60.507
CS	Richard Harris		86 MR2		60.510
CSP	Hal Bullock		92 Sentra	60.643
DS	Chris Schimmel		96 Neon ACR	60.673
ESP	Oscar White		94 Probe GT	60.732
ES	Craig Fogelman		86 Civic si	60.880
BS	Scott Allen		90 Miata	60.958
DSP	David Mohler		85 GTI		60.979
CSP	Neal Harrington		88 Fiero GT	60.997
DS	Spencer Geswein		96 Neon		61.017
DSP	Martin Bartlet		92 Swift	61.112
EP	Gary Cole		70 MGB		61.326
EP	Mark Cooper		72 Manta	61.456
EP	Mark Friedrick		80 Scirocco	61.489
BS	Tom Morgan		93 Miata	62.032
HS	Chris Poore		95 Golf III	62.036
AS	Mark Senior		87 MR2 Super	62.268
ASPT	Jack Harris		90 RX7		62.290
CP	E. Todd Hopkins		75 Monza	62.314
DS	Jason Minehart		91 CRX		62.433
AS	Robert Houser		95 M3		62.435
CS	Hal Peters		84 944		62.558
ES	Heyward Wagner		91 Civic	62.795
BSP	Sue Farmer		74 260-Z	62.909
CSP	Charles Worley		82 RX7		62.954
EM	Doug Gubbins		92 Miata	63.467
BS	Mike Hansen		95 Miata	63.604
FS	Kelly Fisher		91 300ZX	63.643
DSP	William Harris		84 240TB	63.784
ESPT	John Hornyak		93 Mustang	64.010
EST	Matt Nicholson		91 Eclipse	64.551
ES	Scott Sawyer		91 Civic	64.556
AP	Brent Rowse		85 RX7		64.556
EP	Eric Pare		75 1900		65.010
CPN	David Wehunt		65 Cobra	65.449
GST	George Glekas		97 Eclipse	65.602
AST	Keith Quistorff		93 MR2		65.738
CS	Russ Myers		78 280Z		65.885
EP	Scott Holthausen	91 GTI		66.038
HS	John Krolewicz		98 Contour	66.240
ASP	Pete Peters		85 911		66.295
HS	Robert D. Hill		89 Escort	66.393
GSN	Mark Speece		97 Integra	66.414
ASN	John Cleve		90 300ZXTT	66.432
ESP	Scott Hellenack		97 Integra	67.063
DS	Pat Hawley		95 Neon		67.421
DP	Daniel Ramsey		85 CRX		67.463
CSP	Chuck Pyanowski		86 300ZX	67.477
AP	Thomas Melton		72 240Z		67.775
CP	Charles Wolthusen	77 Camaro	67.841
CSP	Wayne Fields		91 CRX		68.025
ASPN	Kelvin James		97 Supra	68.068
BSN	Charles Campbell	89 325is	68.105
FS	Dennis Brown		97 Camaro Z28	68.607
CP	Tim Leithner		85 Mustang	69.400
BS	Kary Davison		94 Miata	69.522
FS	Miles Beam		91 Firebird	70.024
BS	Gene Kendrick		90 Miata	70.144
DST	Diane Nicholson		82 280ZX	70.333
BSN	Trey Kendrick		91 Miata	71.253
GSN	Robert Williams		88 XR4ti	71.256
EM	Regie Bryant		93 Miata	71.634
CS	Jim Greathouse		86 Fiero	72.668
CSPT	Tim Holder		73 914		73.328
CSPN	Jason Stewart		95 Neon		74.383
HSN	Daniel Camacho		81 210 Wagon	78.868
AP	Anthony Cafik		95 M3 CSL	DNF
BM	Phil Blackwell		71 Sandrail	DNF

TOP TEN PAX:
GS	John Messenheimer Jr	95 GTI VR6	45.906	FTD
SS	Mike Dishman		91 Corvette	46.471	FTS
DS	Brian Smith		96 Neon		46.676
SS	Mark O'Dell		94 RX-7		46.693
GS	Mike Greene		95 Probe	47.153
DS	Carl Fisher		96 Neon ACR	47.187
CM	David Frye		80 S2000	47.228	FTM
AP	Scott Witt		91 2500		47.418	FTP
GS	Karl Kauffman		94 Probe GT	47.920
SS	Patti Frye		93 RX-7		47.963

ES	Craig Fogelman		86 Civic si	48.156
FS	Thomas Lackey		91 300ZX	48.172
SS	Bill Gratton		93 RX-7		48.267
DS	Shawn Whipple		97 Neon ACR	48.311
BS	Eric Peterson		94 Miata	48.353
BS	Reid Allred		94 Miata	48.470
DS	Dave Jenkins		97 Neon		48.544
CM	Stan Vann		70 D-9		48.605
ESP	Ed Gelston		89 IROC-Z	48.681	FTSP
CM	Dick Rasmussen		85 RF 85	48.756
DS	Chris Schimmel		96 Neon ACR	48.781
HS	Chris Poore		95 Golf III	48.884
CS	Jonathan Roberts	85 RX7		48.915
DSP	Chris Petersen		77 Rabbit	48.932
BS	Jason Singalewitch	97 Miata	48.937
CS	Richard Harris		86 MR2		48.953
FS	David Smith		97 Cobra	49.052
DS	Spencer Geswein		96 Neon		49.058
ESP	Ron Spencer		91 Talon Tsi	49.114
ESP	Art McDonald		90 Mustang	49.414
ESP	Steve Chapman		88 Mustang	49.444
ES	Heyward Wagner		91 Civic	49.671
DSP	Geoff Zimmer		77 Rabbit	49.790
BS	Scott Allen		90 Miata	49.925
CSPL	Mary E. Daniel		96 Neon ACR	50.123
DS	Jason Minehart		91 CRX		50.196
AP	Gregg Witt		91 2500		50.206
ESP	Oscar White		94 Probe GT	50.408
BSP	Doug Malloy		65 Tiger	50.542
CS	Hal Peters		84 944		50.609
CP	Steve Sherman		89 Saleen	50.727
DSP	David Mohler		85 GTI		50.735
BS	Tom Morgan		93 Miata	50.804
DSP	Martin Bartlet		92 Swift	50.845
EST	Matt Nicholson		91 Eclipse	51.060
ES	Scott Sawyer		91 Civic	51.064
CSP	Gene Miller		85 RX-7 GSLSE	51.285
AS	Mark Senior		87 MR2 Super	51.371
AS	Robert Houser		95 M3		51.509
CSP	Hal Bullock		92 Sentra	51.547
CSP	Neal Harrington		88 Fiero GT	51.847
FS	Kelly Fisher		91 300ZX	51.869
EP	Kurt Bishop		72 Manta	52.079
GST	George Glekas		97 Eclipse	52.088
BS	Mike Hansen		95 Miata	52.092
HS	John Krolewicz		98 Contour	52.197
HS	Robert D. Hill		89 Escort	52.318
GSN	Mark Speece		97 Integra	52.733
DSP	William Harris		84 240TB	53.068
ESPT	John Hornyak		93 Mustang	53.128
CS	Russ Myers		78 280Z		53.301
AP	Kenneth Melton		72 240Z		53.479
ASPT	Jack Harris		90 RX7		53.507
CSP	Charles Worley		82 RX7		53.511
BSP	Sue Farmer		74 260-Z	53.661
CP	E. Todd Hopkins		75 Monza	53.777
EP	Gary Cole		70 MGB		53.844
EP	Mark Cooper		72 Manta	53.958
EP	Mark Friedrick		80 Scirocco	53.987
DS	Pat Hawley		95 Neon		54.206
AST	Keith Quistorff		93 MR2		54.234
EM	Georgianne Mullis	93 Miata	54.623
EM	Tom Fortin		97 Mustang	54.802
ASN	John Cleve		90 300ZXTT	54.806
EM	John Mullis		93 Miata	55.474
EM	Chuck Rothfuss		71 510		55.485
ESP	Scott Hellenack		97 Integra	55.662
BSN	Charles Campbell	89 325is	55.778
FS	Dennis Brown		97 Camaro Z28	55.915
CPN	David Wehunt		65 Cobra	56.482
DST	Diane Nicholson		82 280ZX	56.548
GSN	Robert Williams		88 XR4ti	56.577
BS	Kary Davison		94 Miata	56.939
ASP	Pete Peters		85 911		56.947
AP	Brent Rowse		85 RX7		57.068
FS	Miles Beam		91 Firebird	57.070
EP	Eric Pare		75 1900		57.079
CSP	Chuck Pyanowski		86 300ZX	57.355
BS	Gene Kendrick		90 Miata	57.448
CSP	Wayne Fields		91 CRX		57.821
EP	Scott Holthausen	91 GTI		57.981
DP	Daniel Ramsey		85 CRX		58.086
EM	Doug Gubbins		92 Miata	58.199
BSN	Trey Kendrick		91 Miata	58.356
ASPN	Kelvin James		97 Supra	58.470
CP	Charles Wolthusen	77 Camaro	58.547
CS	JIm Greathouse		86 Fiero	58.788
CP	Tim Leithner		85 Mustang	59.892
AP	Thomas Melton		72 240Z		59.913
HSN	Daniel Camacho		81 210 Wagon	62.148
CSPT	Tim Holder		73 914		62.329
CSPN	Jason Stewart		95 Neon		63.226
EM	Regie Bryant		93 Miata	65.688
AP	Anthony Cafik		95 M3 CSL	DNF
BM	Phil Blackwell		71 Sandrail	DNF

News Schedule Results About THSCC FAQ List Home Page