Tarheel Sports Car Club - since 1964
THSCC News quick Reference Schedule Event Results About THSCC FAQ THSCC Home


                            DOUBLE YOUR PLEASURE III
                                  ROCKY MOUNT
                                    6/13&14

CLASS SS
David Wood		97 Corvette	40.582	FTS	BFG R1
Bill Gratton		93 RX-7		41.036	2nd	BFG R1
Mike Dishman		91 Corvette	42.008	3rd	BFG R1
Bill Johnston		90 Corvette	42.722	4th	
Robert Denney		93 Corvette	46.736	5th	

CLASS AS
Mark Senior		87 MR2 Super	42.375	1st	BFG R1
Keith Quistorff		93 MR2 Turbo	42.823	2nd	
Chip Stabler		88 MR2 Super	45.506	3rd	

CLASS BS
Eric Peterson		94 Miata	42.554	1st	BFG R1
Kary Davison		94 Miata	49.612	2nd	

CLASS CS
Jonathan Roberts	85 RX7 GSL-SE	43.001	1st	BFG R1
Kurt Peterson		84 RX7 GSL-SE	44.071	2nd	BFG R1
Jim Roberts		85 RX7		44.076	3rd	
Hal Peters		84 944		44.786	4th	Yoko A032R

CLASS DS
Carl Fisher		96 Neon ACR	41.558	FTD	BFG R1
Shawn Whipple		97 Neon ACR	42.855	2nd	BFG R1
Chris Schimmel		96 Neon Sport	42.895	3rd	BFG R1
Darren Mac		98 Neon	44.795	4th	
Jason Minehart		91 CRX Si	45.281	5th	
Andy Szwarckop		93 240SX	45.742	6th	BFG R1

CLASS FS
Don Forrester		88 Mustang	42.211	1st	Toyo Proxes
Thomas Lackey		91 300ZX	42.217	2nd	BFG R1
Edward Mann		88 Mustang GT	42.531	3rd	Hoosier Autoxers
David Smith		97 Cobra	43.083	4th	BFG R1
Kelly Fisher		91 300ZX	44.335	5th	BFG R1

CLASS GS
Mike Greene		95 Probe	42.901	1st	BFG Comp TA
Karl Kauffman		94 Probe GT	43.506	2nd	BFG R1
Karl Shultz		95 Integra	44.671	3rd	Bridgeston Potenza
Brian Lewry		97 Prelude	47.551	4th	

CLASS HS
Craig Fogleman		96 Civic CXS	44.165	1st	
Adam Oldham		98 Golf GTI	45.621	2nd	
Jonathan Starres	91 Accord	46.476	3rd	

CLASS ASP
Mark O'Dell		94 RX-7		41.623	1st	BFG R1
Pete Peters		85 911 Turbo	45.277	2nd	

CLASS BSP
Doug Malloy		66 Tiger	42.762	1st	BFG R1
Sue Farmer		74 260-Z	43.261	2nd	BFG 
Bill McCanless		74 260Z		49.689	3rd	

CLASS CSP
Hal Bullock		92 Sentra SER	42.426	1st	BFG 
Gene Miller		85 RX-7 GSLSE	42.991	2nd	BFG R1
Mary E. Daniel		96 Neon ACR	43.021	3rd	BFG R1
Scott Allen		90 Miata	43.140	4th	
Blair Stitt		82 RX7		43.990	5th	
Kathy Morris		92 Sentra SER	44.171	6th	Toyo Proxes
Neal Harrington		88 Fiero GT	44.767	7th	BFG R1
Bowie Gray Jr		85 RX7		45.250	8th	
Diane Nicholson		82 280ZX	47.315	9th	

CLASS DSP
Geoff Zimmer		77 Rabbit	41.496	FTSP	BFG R1
Chris Petersen		85 GTI		42.449	2nd	BFG R1
David Mohler		85 GTI		42.701	3rd	BFG R1
Mark Coffin		80 Scirocco	42.905	4th	BFG R1
Mark Vitacco		84 GTI		42.978	5th	BFG R1
Dan Normile		77 Rabbit	43.096	6th	
Martin Bartlet		92 Swift GT	45.030	7th	Yokohoma A008

CLASS ESP
Eric Bonnett		86 MustangGT	43.004	1st	
Steve Chapman		88 Mustang	43.075	2nd	BFG R1
Ed Gelston		89 IROC-Z	43.505	3rd	BFG R1
Scott Willard		93 Talon	43.952	4th	
Oscar White		94 Probe GT	44.111	5th	Toyo/G'yr 
Art McDonald		90 Mustang	44.384	6th	Toyo RA-1
Pat Griffith		93 Talon	44.803	7th	
Chris Retz		87 Mustang	45.055	8th	

CLASS AP
Kenneth Melton		72 240Z		41.653	FTP	Goodyear Slick
Thomas Melton		72 240Z		43.458	2nd	Goodyear Slick
Brent Rowse		85 RX7		46.122	3rd	

CLASS BP
J.D. Fletcher		79 Corvette	44.878	1st	BFG R1

CLASS CP
Lenzie Harcum		85 Mustang	43.280	1st	BFG R1
Charles Wolthusen	77 Camaro	46.652	2nd	Toyo RA1
Todd Denton		88 Mustang	47.940	3rd	Yoko/BFG AVS/Comp

CLASS DP
Daniel Ramsey		85 CRX		44.661	1st	Goodyear 
Steve Blalock		78 X19		45.781	2nd	Hoosier 
Rick Edwards		73 Spitfire	47.286	3rd	

CLASS EP
Kurt Bishop		72 Manta	42.811	1st	Hoosier Slick
Mark Cooper		72 Manta	43.171	2nd	Hoosier Slick
Gary Cole		70 B		43.967	3rd	Hoosier Slick
Al Taylor		75 2002		47.794	4th	

CLASS CM
Dick Rasmussen	85 RF 85	37.594	FTM	Hoosier Slick
Stan Vann		70 D-9		37.649	2nd	Hoosier 

CLASS EM
John Mullis		93 Miata	42.124	1st	BFG R1
Georgianne Mullis	93 Miata	42.186	2nd	BFG R1
Tom Fortin		97 Mustang	42.869	3rd	BFG R1
Danny Wyatt		79 Spitfire	44.302	4th	
Chuck Rothfuss		71 510		44.645	5th	BFG R1

STREET TIRE CLASS			RAW		PAX
Stephen Anderson	95 Eclipse	44.596		35.409	1st
Matt Nicholson		91 Eclipse	44.848		35.475	2nd
Bert Hucks		87 4000 Quat	45.916		36.182	3rd
Jon Johle		97 Neon	45.869		36.879	4th
George Glekas		97 Eclipse	46.498		36.919	5th
Todd Gusdat		96 Civic		47.195		37.331	6th
Jeff Underwood		93 Supra	44.789		37.578	7th
Bala Sambandam	98 Taurus	48.223		38.000	8th
Jim Crate		91 240SX	47.277		38.011	9th
John Hornyak		93 Mustang GT	45.860		38.064	10th
Jim Poole		90 Civic		48.464		38.335	11th
Brent George		88 M3		46.511		38.372	12th
Robert Williams		88 XR4Ti	47.284		40.191	13th
Montez Aldridge		86 Celica	49.928		41.440	14th
William Harris		84 242 turbo	47.513		41.716	15th

NOVICE CLASS			RAW		PAX
Brian Mattison		92 Prelude	46.528		36.804	1st
Andrew Iatridis		91 525		48.200		38.271	2nd
Andrew Cole		95 Jetta		48.698		38.374	3rd
Erik Hamilton		84 Sunbird	49.023		38.630	4th
Jason Garvin		96 Avenger	49.740		39.195	5th
Jamie Huang		?? 		47.248		39.216	6th
Christopher Koch	98 Neon	48.955		39.360	7th
Jason Lee		91 GTI		50.274		39.767	8th
Frank Massaro		92 325is		48.802		39.969	9th
Walter Small		92 GTI		50.698		40.102	10th
Tony Lucas		85 Pickup	48.352		40.229	11th
Andrew Thompson	73 B		51.155		40.310	12th
Sam Perry		97 Civic		47.465		40.345	13th
Jeffery Tunison		85 GTI		52.381		41.433	14th
Jeff Barnett		89 944		48.354		41.536	15th
David Kapella		87 Mustang	48.209		41.604	16th
Andrew Roane		89 CRX		49.515		42.088	17th
Steve Sampinato	90 Prelude	50.048		42.541	18th
Lucy Goodwin		98 Neon	54.230		43.601	19th

DID NOT START
CS	77  	Richard Harris      	86 MR2       
FS	73  	Dennis Brown        	97 Camaro Z28
CSN	34  	John Ferrante       	88 CRX       

TOP TEN:
CM	Dick Rasmussen	85 RF 85	37.594	FTM
CM	Stan Vann		70 D-9		37.649
SS	David Wood		97 Corvette	40.582	FTS
SS	Bill Gratton		93 RX-7		41.036
DSP	Geoff Zimmer		77 Rabbit	41.496	FTSP
DS	Carl Fisher		96 Neon ACR	41.558	FTD
ASP	Mark O'Dell		94 RX-7		41.623
AP	Kenneth Melton		72 240Z		41.653	FTP
SS	Mike Dishman		91 Corvette	42.008
EM	John Mullis		93 Miata	42.124

EM	Georgianne Mullis	93 Miata	42.186
FS	Don Forrester		88 Mustang	42.211
FS	Thomas Lackey		91 300ZX	42.217
AS	Mark Senior		87 MR2 Super	42.375
CSP	Hal Bullock		92 Sentra SER	42.426
DSP	Chris Petersen		85 GTI		42.449
FS	Edward Mann		88 Mustang GT	42.531
BS	Eric Peterson		94 Miata	42.554
DSP	David Mohler		85 GTI		42.701
SS	Bill Johnston		90 Corvette	42.722
BSP	Doug Malloy		66 Tiger	42.762
EP	Kurt Bishop		72 Manta	42.811
AS	Keith Quistorff		93 MR2 Turbo	42.823
DS	Shawn Whipple		97 Neon ACR	42.855
EM	Tom Fortin		97 Mustang	42.869
DS	Chris Schimmel		96 Neon Sport	42.895
GS	Mike Greene		95 Probe	42.901
DSP	Mark Coffin		80 Scirocco	42.905
DSP	Mark Vitacco		84 GTI		42.978
CSP	Gene Miller		85 RX-7 GSLSE	42.991
CS	Jonathan Roberts	85 RX7 GSL-SE	43.001
ESP	Eric Bonnett		86 MustangGT	43.004
CSP	Mary E. Daniel		96 Neon ACR	43.021
ESP	Steve Chapman		88 Mustang	43.075
FS	David Smith		97 Cobra	43.083
DSP	Dan Normile		77 Rabbit	43.096
CSP	Scott Allen		90 Miata	43.140
EP	Mark Cooper		72 Manta	43.171
BSP	Sue Farmer		74 260-Z	43.261
CP	Lenzie Harcum		85 Mustang	43.280
AP	Thomas Melton		72 240Z		43.458
ESP	Ed Gelston		89 IROC-Z	43.505
GS	Karl Kauffman		94 Probe GT	43.506
ESP	Scott Willard		93 Talon	43.952
EP	Gary Cole		70 B		43.967
CSP	Blair Stitt		82 RX7		43.990
CS	Kurt Peterson		84 RX7 GSL-SE	44.071
CS	Jim Roberts		85 RX7		44.076
ESP	Oscar White		94 Probe GT	44.111
HS	Craig Fogleman		96 Civic CXS	44.165
CSP	Kathy Morris		92 Sentra SER	44.171
EM	Danny Wyatt		79 Spitfire	44.302
FS	Kelly Fisher		91 300ZX	44.335
ESP	Art McDonald		90 Mustang	44.384
GST	Stephen Anderson	95 Eclipse	44.596
EM	Chuck Rothfuss		71 510		44.645
DP	Daniel Ramsey		85 CRX		44.661
GS	Karl Shultz		95 Integra	44.671
CSP	Neal Harrington		88 Fiero GT	44.767
CS	Hal Peters		84 944		44.786
SST	Jeff Underwood		93 Supra	44.789
DS	Darren Mac		98 Neon	44.795
ESP	Pat Griffith		93 Talon	44.803
EST	Matt Nicholson		91 Eclipse	44.848
BP	J.D. Fletcher		79 Corvette	44.878
DSP	Martin Bartlet		92 Swift GT	45.030
ESP	Chris Retz		87 Mustang	45.055
CSP	Bowie Gray Jr		85 RX7		45.250
ASP	Pete Peters		85 911 Turbo	45.277
DS	Jason Minehart		91 CRX Si	45.281
AS	Chip Stabler		88 MR2 Super	45.506
HS	Adam Oldham		98 Golf GTI	45.621
DS	Andy Szwarckop		93 240SX	45.742
DP	Steve Blalock		78 X19		45.781
ESPT	John Hornyak		93 Mustang GT	45.860
DST	Jon Johle		97 Neon	45.869
HST	Bert Hucks		87 4000 Quat	45.916
AP	Brent Rowse		85 RX7		46.122
HS	Jonathan Starres	91 Accord	46.476
GST	George Glekas		97 Eclipse	46.498
AST	Brent George		88 M3		46.511
ESN	Brian Mattison		92 Prelude	46.528
CP	Charles Wolthusen	77 Camaro	46.652
SS	Robert Denney		93 Corvette	46.736
EST	Todd Gusdat		96 Civic		47.195
ESPN	Jamie Huang		?? 		47.248
DST	Jim Crate		91 240SX	47.277
CSPT	Robert Williams		88 XR4Ti	47.284
DP	Rick Edwards		73 Spitfire	47.286
CSP	Diane Nicholson		82 280ZX	47.315
CSPN	Sam Perry		97 Civic		47.465
EPT	William Harris		84 242 turbo	47.513
GS	Brian Lewry		97 Prelude	47.551
EP	Al Taylor		75 2002		47.794
CP	Todd Denton		88 Mustang	47.940
GSN	Andrew Iatridis		91 525		48.200
CPN	David Kapella		87 Mustang	48.209
HST	Bala Sambandam	98 Taurus	48.223
DSPN	Tony Lucas		85 Pickup	48.352
ASPN	Jeff Barnett		89 944		48.354
EST	Jim Poole		90 Civic		48.464
HSN	Andrew Cole		95 Jetta		48.698
BSN	Frank Massaro		92 325is		48.802
DSN	Christopher Koch	98 Neon	48.955
HSN	Erik Hamilton		84 Sunbird	49.023
CSPN	Andrew Roane		89 CRX		49.515
BS	Kary Davison		94 Miata	49.612
BSP	Bill McCanless		74 260Z		49.689
HSN	Jason Garvin		96 Avenger	49.740
ESPT	Montez Aldridge		86 Celica	49.928
CSPN	Steve Sampinato	90 Prelude	50.048
ESN	Jason Lee		91 GTI		50.274
ESN	Walter Small		92 GTI		50.698
HSN	Andrew Thompson	73 B		51.155
ESN	Jeffery Tunison		85 GTI		52.381
DSN	Lucy Goodwin		98 Neon	54.230

TOP TEN PAX:
DS	Carl Fisher		96 Neon ACR	33.413	FTD
SS	David Wood		97 Corvette	34.048	FTS
GS	Mike Greene		95 Probe	34.063
FS	Don Forrester		88 Mustang	34.402
FS	Thomas Lackey		91 300ZX	34.407
SS	Bill Gratton		93 RX-7		34.429
DS	Shawn Whipple		97 Neon ACR	34.455
DS	Chris Schimmel		96 Neon Sport	34.488
DSP	Geoff Zimmer		77 Rabbit	34.525	FTSP
GS	Karl Kauffman		94 Probe GT	34.544

FS	Edward Mann		88 Mustang GT	34.663
CS	Jonathan Roberts	85 RX7 GSL-SE	34.788
HS	Craig Fogleman		96 Civic CXS	34.802
BS	Eric Peterson		94 Miata	34.852
AS	Mark Senior		87 MR2 Super	34.959
FS	David Smith		97 Cobra	35.113
CM	Dick Rasmussen	85 RF 85	35.150	FTM
CM	Stan Vann		70 D-9		35.202
SS	Mike Dishman		91 Corvette	35.245
DSP	Chris Petersen		85 GTI		35.318
AS	Keith Quistorff		93 MR2 Turbo	35.329
GST	Stephen Anderson	95 Eclipse	35.409
GS	Karl Shultz		95 Integra	35.469
EST	Matt Nicholson		91 Eclipse	35.475
DSP	David Mohler		85 GTI		35.527
CS	Kurt Peterson		84 RX7 GSL-SE	35.653
CS	Jim Roberts		85 RX7		35.657
ESP	Eric Bonnett		86 MustangGT	35.693
DSP	Mark Coffin		80 Scirocco	35.697
ESP	Steve Chapman		88 Mustang	35.752
ASP	Mark O'Dell		94 RX-7		35.754
DSP	Mark Vitacco		84 GTI		35.758
SS	Bill Johnston		90 Corvette	35.844
DSP	Dan Normile		77 Rabbit	35.856
HS	Adam Oldham		98 Golf GTI	35.949
DS	Darren Mac		98 Neon	36.015
CSP	Hal Bullock		92 Sentra SER	36.062
ESP	Ed Gelston		89 IROC-Z	36.109
FS	Kelly Fisher		91 300ZX	36.133
HST	Bert Hucks		87 4000 Quat	36.182
CS	Hal Peters		84 944		36.232
DS	Jason Minehart		91 CRX Si	36.406
BSP	Doug Malloy		66 Tiger	36.476
ESP	Scott Willard		93 Talon	36.480
CSP	Gene Miller		85 RX-7 GSLSE	36.542
CSP	Mary E. Daniel		96 Neon ACR	36.568
ESP	Oscar White		94 Probe GT	36.612
HS	Jonathan Starres	91 Accord	36.623
CSP	Scott Allen		90 Miata	36.669
DS	Andy Szwarckop		93 240SX	36.777
ESN	Brian Mattison		92 Prelude	36.804
AP	Kenneth Melton		72 240Z		36.821	FTP
ESP	Art McDonald		90 Mustang	36.839
DST	Jon Johle		97 Neon	36.879
BSP	Sue Farmer		74 260-Z	36.902
GST	George Glekas		97 Eclipse	36.919
ESP	Pat Griffith		93 Talon	37.186
EST	Todd Gusdat		96 Civic		37.331
CP	Lenzie Harcum		85 Mustang	37.351
CSP	Blair Stitt		82 RX7		37.392
ESP	Chris Retz		87 Mustang	37.396
DSP	Martin Bartlet		92 Swift GT	37.465
AS	Chip Stabler		88 MR2 Super	37.542
CSP	Kathy Morris		92 Sentra SER	37.545
SST	Jeff Underwood		93 Supra	37.578
EP	Kurt Bishop		72 Manta	37.588
GS	Brian Lewry		97 Prelude	37.755
EP	Mark Cooper		72 Manta	37.904
HST	Bala Sambandam	98 Taurus	38.000
DST	Jim Crate		91 240SX	38.011
CSP	Neal Harrington		88 Fiero GT	38.052
ESPT	John Hornyak		93 Mustang GT	38.064
GSN	Andrew Iatridis		91 525		38.271
EST	Jim Poole		90 Civic		38.335
AST	Brent George		88 M3		38.372
HSN	Andrew Cole		95 Jetta		38.374
AP	Thomas Melton		72 240Z		38.417
DP	Daniel Ramsey		85 CRX		38.453
CSP	Bowie Gray Jr		85 RX7		38.463
EP	Gary Cole		70 B		38.603
EM	John Mullis		93 Miata	38.628
HSN	Erik Hamilton		84 Sunbird	38.630
EM	Georgianne Mullis	93 Miata	38.685
ASP	Pete Peters		85 911 Turbo	38.893
HSN	Jason Garvin		96 Avenger	39.195
SS	Robert Denney		93 Corvette	39.212
ESPN	Jamie Huang		?? 		39.216
EM	Tom Fortin		97 Mustang	39.311
DSN	Christopher Koch	98 Neon	39.360
DP	Steve Blalock		78 X19		39.417
BP	J.D. Fletcher		79 Corvette	39.582
ESN	Jason Lee		91 GTI		39.767
BSN	Frank Massaro		92 325is		39.969
ESN	Walter Small		92 GTI		40.102
CSPT	Robert Williams		88 XR4Ti	40.191
CSP	Diane Nicholson		82 280ZX	40.218
DSPN	Tony Lucas		85 Pickup	40.229
CP	Charles Wolthusen	77 Camaro	40.261
HSN	Andrew Thompson	73 B		40.310
CSPN	Sam Perry		97 Civic		40.345
EM	Danny Wyatt		79 Spitfire	40.625
BS	Kary Davison		94 Miata	40.632
DP	Rick Edwards		73 Spitfire	40.713
AP	Brent Rowse		85 RX7		40.772
EM	Chuck Rothfuss		71 510		40.939
CP	Todd Denton		88 Mustang	41.372
ESN	Jeffery Tunison		85 GTI		41.433
ESPT	Montez Aldridge		86 Celica	41.440
ASPN	Jeff Barnett		89 944		41.536
CPN	David Kapella		87 Mustang	41.604
EPT	William Harris		84 242 turbo	41.716
EP	Al Taylor		75 2002		41.963
CSPN	Andrew Roane		89 CRX		42.088
BSP	Bill McCanless		74 260Z		42.385
CSPN	Steve Sampinato	90 Prelude	42.541
DSN	Lucy Goodwin		98 Neon	43.601

News Schedule Results About THSCC FAQ List Home Page