Tarheel Sports Car Club - since 1964
THSCC News quick Reference Schedule Event Results About THSCC FAQ THSCC Home


July 12, 1998 Rocky Mount Autocross

Click here for directions to the site.

Autocross Contacts



                            Murfreesboro at the Rock
                                  Rocky Mount
                                    7/12/98

CLASS BS
Ed Raymundo		94 Miata R	49.559	FTD	

CLASS CS
Terry Baker		88 924S		50.513	1st	
Richard Harris		86 MR2		53.345	2nd	BFG R1
Hal Peters		84 944		54.065	3rd	Yoko A032R
Bobby Gove		74 260Z		62.947	4th	

CLASS DS
Shawn Whipple		97 Neon ACR	51.896	1st	BFG R1
Carl Fisher		96 Neon ACR	52.900	2nd	BFG R1
Jason Minehart		91 CRX Si	53.959	3rd	

CLASS FS
Thomas Lackey		91 300ZX	52.216	1st	BFG R1
Kelly Fisher		91 300ZX	53.892	2nd	BFG R1
Chad Madaloni		91 300 ZX	55.681	3rd	
Miles Beam		91 Firebird	57.069	4th	Bridgeston 

CLASS GS
John Messenheimer Jr	95 GTI VR6	52.781	1st	BFG R1
Karl Kauffman		94 Probe GT	53.135	2nd	BFG R1

CLASS ASP
Brent George		97 Viper	53.655	1st	
Pete Peters		85 930		55.184	2nd	

CLASS BSP
Sue Farmer		74 260-Z	55.884	1st	BFG 
Bill McCanless		74 260Z		57.513	2nd	

CLASS CSP
Scott Allen		90 Miata	51.439	FTSP	
Joe Graves		91 Escort	51.706	2nd	
Pat Griffith		93 SentraSER	51.973	3rd	
Gene Miller		85 RX-7 GSLSE	52.340	4th	BFG R1
Mary E. Daniel		96 Neon ACR	52.373	5th	BFG R1
Dave Blum		90 Protege	54.360	6th	
Dead Irwin		85 CRX		57.145	7th	
Diane Nicholson		82 280ZX	57.954	8th	

CLASS CSPL
Crystal Blum		90 Protege	55.396	1st	

CLASS DSP
Mark Vitacco		84 GTI		53.011	1st	BFG R1

CLASS ESP
Scott Willard		93 Talon	52.468	1st	
Eric Bonnett		86 MustangGT	52.853	2nd	
Art McDonald		90 Mustang	53.707	3rd	Toyo RA-1
Ron Spencer		91 Talon Tsi	54.658	4th	BFG R1
Chris Retz		87 Mustang	59.077	5th	

CLASS AP
Kenneth Melton		72 240Z		50.754	1st	Goodyear Slick
Thomas Melton		72 240Z		53.278	2nd	Goodyear Slick
Brent Rowse		85 RX7		54.377	3rd	
Bob Nyberg		76 914		59.707	4th	

CLASS BP
J.D. Fletcher		79 Corvette	58.361	1st	BFG R1

CLASS CP
Tony Langley		91 Mustang	52.372	1st	
Lenzie Harcum		85 Mustang	52.906	2nd	BFG R1
Todd Denton		88 Mustang	59.597	3rd	Yoko/BFG AVS/Comp

CLASS DP
Rick Edwards		73 Spitfire	53.598	1st	
Daniel Ramsey		85 CRX		55.580	2nd	Goodyear 

CLASS EP
Duane Taylor		88 CRX		50.589	FTP	
Kurt Bishop		72 Manta	51.801	2nd	Hoosier Slick

CLASS AM
Allen Goode		72 A-Sport	47.234	1st	
Gene Cooley		73 BH-FSV	47.491	2nd	
Bernard Cooley		73 BH-FSV	50.276	3rd	

CLASS CM
Stan Vann		70 D-9		47.129	FTM	Hoosier 

CLASS EM
John Mullis		93 Miata	51.419	1st	BFG R1
Georgianne Mullis	93 Miata	52.023	2nd	BFG R1
Chuck Rothfuss		71 510		57.390	3rd	BFG R1

STREET TIRE CLASS			RAW		PAX
Matt Nicholson		91 Eclipse	54.705		43.272	1st
Mike Orth		93 325is	53.609		43.906	2nd
Tom Fulton		97 Camaro	54.835		44.691	3rd
Pauline Fulton		97 Camaro	60.628		49.412	4th
Erik Harrington		82 RX7		59.645		50.698	5th
Steve Sampinato		90 Prelude	59.786		50.818	6th

NOVICE CLASS				RAW		PAX
Bill Bowler		92 Protege	59.475		47.045	1st
Andrew Thompson		73 B		61.290		48.297	2nd
Sam Perry		97 Civic	57.565		48.930	3rd
Jake McGuire		91 MR2		59.668		49.226	4th
Walter Small		92 Golf GTI	61.737		51.365	5th
Samuel George		97 Viper	59.991		51.532	6th
Jason Lee		90 Corrado	60.057		52.730	7th

TOP TEN:
CM	Stan Vann	70 D-9		47.129	FTM
AM	Allen Goode	72 A-Sport	47.234
AM	Gene Cooley	73 BH-FSV	47.491
BS	Ed Raymundo	94 Miata R	49.559	FTD
AM	Bernard Cooley	73 BH-FSV	50.276
CS	Terry Baker	88 924S		50.513
EP	Duane Taylor	88 CRX		50.589	FTP
AP	Kenneth Melton	72 240Z		50.754
EM	John Mullis	93 Miata	51.419
CSP	Scott Allen	90 Miata	51.439	FTSP

CSP	Joe Graves	91 Escort	51.706
EP	Kurt Bishop	72 Manta	51.801
DS	Shawn Whipple	97 Neon ACR	51.896
CSP	Pat Griffith	93 SentraSER	51.973
EM	Georgianne Mullis93 Miata	52.023
FS	Thomas Lackey	91 300ZX	52.216
CSP	Gene Miller	85 RX-7 GSLSE	52.340
CP	Tony Langley	91 Mustang	52.372
CSP	Mary E. Daniel	96 Neon ACR	52.373
ESP	Scott Willard	93 Talon	52.468
GS	J. Messenheimer Jr95 GTI VR6	52.781
ESP	Eric Bonnett	86 MustangGT	52.853
DS	Carl Fisher	96 Neon ACR	52.900
CP	Lenzie Harcum	85 Mustang	52.906
DSP	Mark Vitacco	84 GTI		53.011
GS	Karl Kauffman	94 Probe GT	53.135
AP	Thomas Melton	72 240Z		53.278
CS	Richard Harris	86 MR2		53.345
DP	Rick Edwards	73 Spitfire	53.598
BST	Mike Orth	93 325is	53.609
ASP	Brent George	97 Viper	53.655
ESP	Art McDonald	90 Mustang	53.707
FS	Kelly Fisher	91 300ZX	53.892
DS	Jason Minehart	91 CRX Si	53.959
CS	Hal Peters	84 944		54.065
CSP	Dave Blum	90 Protege	54.360
AP	Brent Rowse	85 RX7		54.377
ESP	Ron Spencer	91 Talon Tsi	54.658
EST	Matt Nicholson	91 Eclipse	54.705
FST	Tom Fulton	97 Camaro	54.835
ASP	Pete Peters	85 930		55.184
CSPL	Crystal Blum	90 Protege	55.396
DP	Daniel Ramsey	85 CRX		55.580
FS	Chad Madaloni	91 300 ZX	55.681
BSP	Sue Farmer	74 260-Z	55.884
FS	Miles Beam	91 Firebird	57.069
CSP	Dead Irwin	85 CRX		57.145
EM	Chuck Rothfuss	71 510		57.390
BSP	Bill McCanless	74 260Z		57.513
CSPN	Sam Perry	97 Civic	57.565
CSP	Diane Nicholson	82 280ZX	57.954
BP	J.D. Fletcher	79 Corvette	58.361
ESP	Chris Retz	87 Mustang	59.077
ESN	Bill Bowler	92 Protege	59.475
CP	Todd Denton	88 Mustang	59.597
CSPT	Erik Harrington	82 RX7		59.645
ASN	Jake McGuire	91 MR2		59.668
AP	Bob Nyberg	76 914		59.707
CSPT	Steve Sampinato	90 Prelude	59.786
ASPN	Samuel George	97 Viper	59.991
EPN	Jason Lee	90 Corrado	60.057
FST	Pauline Fulton	97 Camaro	60.628
HSN	Andrew Thompson	73 B		61.290
DSPN	Walter Small	92 Golf GTI	61.737
CS	Bobby Gove	74 260Z		62.947

TOP TEN PAX:
BS	Ed Raymundo	94 Miata R	40.589	FTD
CS	Terry Baker	88 924S		40.865
DS	Shawn Whipple	97 Neon ACR	41.724
GS	J. Messenheimer Jr95 GTI VR6	41.908
GS	Karl Kauffman	94 Probe GT	42.189
DS	Carl Fisher	96 Neon ACR	42.532
FS	Thomas Lackey	91 300ZX	42.556
CS	Richard Harris	86 MR2		43.156
EST	Matt Nicholson	91 Eclipse	43.272
DS	Jason Minehart	91 CRX Si	43.383
ESP	Scott Willard	93 Talon	43.548
CSP	Scott Allen	90 Miata	43.723	FTSP
CS	Hal Peters	84 944		43.739
ESP	Eric Bonnett	86 MustangGT	43.868
BST	Mike Orth	93 325is	43.906
FS	Kelly Fisher	91 300ZX	43.922
CSP	Joe Graves	91 Escort	43.950
CM	Stan Vann	70 D-9		44.066	FTM
DSP	Mark Vitacco	84 GTI		44.105
CSP	Pat Griffith	93 SentraSER	44.177
EP	Duane Taylor	88 CRX		44.417	FTP
CSP	Gene Miller	85 RX-7 GSLSE	44.489
CSP	Mary E. Daniel	96 Neon ACR	44.517
ESP	Art McDonald	90 Mustang	44.577
FST	Tom Fulton	97 Camaro	44.691
AP	Kenneth Melton	72 240Z		44.867
CP	Tony Langley	91 Mustang	45.197
ESP	Ron Spencer	91 Talon Tsi	45.366
FS	Chad Madaloni	91 300 ZX	45.380
EP	Kurt Bishop	72 Manta	45.481
CP	Lenzie Harcum	85 Mustang	45.658
ASP	Brent George	97 Viper	46.090
DP	Rick Edwards	73 Spitfire	46.148
CSP	Dave Blum	90 Protege	46.206
FS	Miles Beam	91 Firebird	46.511
ESN	Bill Bowler	92 Protege	47.045
CSPL	Crystal Blum	90 Protege	47.087
AP	Thomas Melton	72 240Z		47.098
EM	John Mullis	93 Miata	47.151
AM	Allen Goode	72 A-Sport	47.234
ASP	Pete Peters	85 930		47.403
AM	Gene Cooley	73 BH-FSV	47.491
BSP	Sue Farmer	74 260-Z	47.669
EM	Georgianne Mullis93 Miata	47.705
DP	Daniel Ramsey	85 CRX		47.854
AP	Brent Rowse	85 RX7		48.069
HSN	Andrew Thompson	73 B		48.297
CSP	Dead Irwin	85 CRX		48.573
CSPN	Sam Perry	97 Civic	48.930
ESP	Chris Retz	87 Mustang	49.034
BSP	Bill McCanless	74 260Z		49.059
ASN	Jake McGuire	91 MR2		49.226
CSP	Diane Nicholson	82 280ZX	49.261
FST	Pauline Fulton	97 Camaro	49.412
AM	Bernard Cooley	73 BH-FSV	50.276
CSPT	Erik Harrington	82 RX7		50.698
CSPT	Steve Sampinato	90 Prelude	50.818
CS	Bobby Gove	74 260Z		50.924
DSPN	Walter Small	92 Golf GTI	51.365
CP	Todd Denton	88 Mustang	51.432
BP	J.D. Fletcher	79 Corvette	51.474
ASPN	Samuel George	97 Viper	51.532
EM	Chuck Rothfuss	71 510		52.627
EPN	Jason Lee	90 Corrado	52.730
AP	Bob Nyberg	76 914		52.781


News Schedule Results About THSCC FAQ List Home Page