| 1999 THSCC Autocross Season Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Name | RMt School | L'burg NCAC | Return L'burg | RMt NCAC | RMt Miata | M'ville | L'burg School | M'ville | Total | Best 5 |
| SS | Bill Gratton | 9 | 9 | 9 | 6 | 9 | 6 | 9 | 57 | 45 | |
| SS | Mike Dishman | 4 | 6 | 9 | 9 | 4 | 32 | 32 | |||
| SS | Bill Harpe | 6 | 2 | 4 | 6 | 18 | 18 | ||||
| SS | Gene Miller | 6 | 6 | 6 | |||||||
| SS | Anders Green | 1 | 1 | 1 | |||||||
| AS | Shawn Whipple | 9 | 6 | 9 | 9 | 9 | 9 | 9 | 60 | 45 | |
| AS | Brenda Whipple | 6 | 6 | 6 | |||||||
| AS | Mark Senior | 6 | 6 | 6 | |||||||
| BS | Diane Nicholson | 9 | 4 | 9 | 9 | 9 | 4 | 6 | 50 | 42 | |
| BS | Ron Spencer | 4 | 6 | 9 | 19 | 19 | |||||
| BS | Scott Minarcine | 6 | 6 | 12 | 12 | ||||||
| BS | Mary E. Fisher | 6 | 3 | 9 | 9 | ||||||
| CS | Richard Harris | 9 | 9 | 9 | 9 | 36 | 36 | ||||
| CS | Russ Meyers | 6 | 6 | 6 | |||||||
| CS | Bill Harpe | 4 | 4 | 4 | |||||||
| DS | Chris Schimmel | 9 | 9 | 6 | 9 | 33 | 33 | ||||
| DS | Bill Etzler | 6 | 6 | 6 | 6 | 24 | 24 | ||||
| DS | Mary E. Fisher | 6 | 9 | 9 | 24 | 24 | |||||
| ES | Matt Nicholson | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 60 | 45 | |
| ES | Montez Aldridge | 6 | 1 | 3 | 10 | 10 | |||||
| ES | Chris Schimmel | 6 | 6 | 6 | |||||||
| ES | Ken Neher | 1 | 1 | 4 | 6 | 6 | |||||
| FS | Miles Beam | 9 | 9 | 9 | 9 | 9 | 6 | 51 | 45 | ||
| FS | Don Forrester | 9 | 9 | 9 | |||||||
| FS | Ed Mann | 6 | 6 | 6 | |||||||
| GS | Kevin Barnett | 9 | 9 | 18 | 18 | ||||||
| GS | Jon Kerfoot | 6 | 6 | 6 | |||||||
| GS | Cash Davidson | 6 | 6 | 6 | |||||||
| GS | Karl Kauffman | 4 | 4 | 4 | |||||||
| HS | Philip Whaley | 6 | 6 | 6 | |||||||
| ASP | Keith Quistorff | 9 | 9 | 6 | 9 | 6 | 9 | 48 | 42 | ||
| ASP | Garry Minarcine | 4 | 4 | 3 | 6 | 4 | 9 | 30 | 27 | ||
| ASP | Mark O'Dell | 6 | 9 | 9 | 24 | 24 | |||||
| BSP | Bobby Crowe | 9 | 6 | 9 | 24 | 24 | |||||
| BSP | Mark Coffin | 9 | 9 | 18 | 18 | ||||||
| BSP | Ed Gelston | 9 | 9 | 9 | |||||||
| BSP | Sue Farmer | 9 | 9 | 9 | |||||||
| CSP | Scott Allen | 6 | 1 | 6 | 9 | 9 | 31 | 31 | |||
| CSP | Jason Minehart | 3 | 4 | 2 | 6 | 9 | 9 | 33 | 31 | ||
| CSP | Gene Miller | 9 | 9 | 3 | 1 | 4 | 26 | 26 | |||
| CSP | Neal Harrington | 4 | 1 | 4 | 1 | 3 | 6 | 4 | 23 | 21 | |
| CSP | Jeff Allred | 3 | 9 | 6 | 18 | 18 | |||||
| CSP | Mark Musser | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 11 | 9 | |
| CSP | Oscar White | 2 | 4 | 6 | 6 | ||||||
| CSP | Gerard Paul | 1 | 1 | 1 | 2 | 1 | 6 | 6 | |||
| CSP | Karl Shultz | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | ||
| CSP | Kathy Morris | 1 | 2 | 3 | 3 | ||||||
| CSP | Thomas Lackey | 3 | 3 | 3 | |||||||
| CSP | Mark Senior | 2 | 2 | 2 | |||||||
| CSP | Wayne Fields | 1 | 1 | 2 | 2 | ||||||
| CSP | Javier Rodriguez | 1 | 1 | 2 | 2 | ||||||
| CSP | Kurt Peterson | 1 | 1 | 1 | |||||||
| CSP | Bill McCanless | 1 | 1 | 1 | |||||||
| CSP | Ed Conen | 1 | 1 | 1 | |||||||
| CSP | Erik Harrington | 1 | 1 | 1 | |||||||
| CSP | Jose R. Saldana | 1 | 1 | 1 | |||||||
| CSP | Kelly Fisher | 1 | 1 | 1 | |||||||
| DSP | Maurice Parker | 1 | 6 | 4 | 9 | 9 | 29 | 29 | |||
| DSP | Mark Vitacco | 9 | 6 | 15 | 15 | ||||||
| DSP | Scott Goodman | 4 | 2 | 6 | 12 | 12 | |||||
| DSP | Kerry Chadderton | 9 | 9 | 9 | |||||||
| ESP | Art McDonald | 9 | 9 | 6 | 6 | 9 | 39 | 39 | |||
| ESP | Jason Mauldin | 6 | 3 | 3 | 6 | 18 | 18 | ||||
| ESP | Adam Hawks | 4 | 9 | 13 | 13 | ||||||
| ESP | Ed Gelston | 6 | 6 | 6 | |||||||
| ESP | Miles Beam | 4 | 4 | 4 | |||||||
| ESP | Ron Spencer | 4 | 4 | 4 | |||||||
| AP | Patrice Bousquet | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 45 | ||
| AP | Kathy Gleason | 6 | 6 | 4 | 6 | 6 | 28 | 28 | |||
| AP | Brent Rowse | 3 | 9 | 6 | 4 | 4 | 26 | 26 | |||
| AP | Bill McCanless | 4 | 2 | 4 | 2 | 3 | 15 | 15 | |||
| AP | Kenneth Melton | 4 | 6 | 10 | 10 | ||||||
| AP | Sue Farmer | 6 | 6 | 6 | |||||||
| AP | Mike Orth | 4 | 4 | 4 | |||||||
| AP | Thomas Melton | 3 | 3 | 3 | |||||||
| BP | Chip Stabler | 9 | 9 | 9 | |||||||
| CP | Charles Wolthusen | 9 | 2 | 9 | 6 | 6 |   | 32 | 32 | ||
| CP | Todd Hopkins | 9 | 9 | 18 | 18 | ||||||
| CP | Steve Sherman | 6 | 6 | 6 | |||||||
| CP | Lenzie Harcum | 3 | 3 | 3 | |||||||
| DP | Daniel Ramsey | 9 | 6 |   | 9 | 9 | 33 | 33 | |||
| DP | Reid Allred | 9 | 9 | 18 | 18 | ||||||
| DP | Steve Blalock | 6 | 4 |   | 6 | 16 | 16 | ||||
| DP | Rick King | 3 | 3 | 3 | |||||||
| EP | Kurt Bishop | 9 | 9 | 9 | 9 | 9 | 45 | 45 | |||
| EP | Ben Thomas | 6 | 6 | 6 | 6 | 24 | 24 | ||||
| AM | Bernard Cooley | 6 | 9 | 9 | 24 | 24 | |||||
| AM | Gene Cooley | 9 | 6 | 15 | 15 | ||||||
| CM | Dick Rasmussen | 9 | 9 | 18 | 18 | ||||||
| CM | Stan Vann | 6 | 6 | 6 | |||||||
| EM | Chuck Rothfuss | 9 | 6 | 9 | 9 | 6 | 39 | 39 | |||
| EM | John Hornyak | 4 | 6 | 6 | 4 | 6 | 26 | 26 | |||
| EM | Duane Taylor | 9 | 6 | 9 | 24 | 24 | |||||
| EM | John Mullis | 3 | 9 | 4 | 16 | 16 | |||||
| EM | Mac Hopkins | 1 | 4 | 4 |   | 9 | 9 | ||||
| EM | Ron Spencer | 9 | 9 | 9 | |||||||
| EM | Georgianne Mullis | 2 | 3 | 3 | 8 | 8 | |||||
| PRO | Eric Peterson | 9 | 6 | 9 |   | 3 | 6 | 6 | 39 | 36 | |
| PRO | Carl Fisher | 6 | 9 | 6 |   | 6 | 4 | 9 | 40 | 36 | |
| PRO | G.H. Sharp |   | 4 | 9 | 13 | 13 | |||||
| Street Tire | Mike Whitney | 6 | 9 | 6 | 6 | 27 | 27 | ||||
| Street Tire | Les Davis | 1 | 1 | 4 | 9 | 9 | 24 | 24 | |||
| Street Tire | Karl Kauffman | 9 | 4 | 6 | 1 | 1 | 2 | 23 | 22 | ||
| Street Tire | Dan Ecclestone | 3 | 1 | 2 | 2 | 9 | 4 | 21 | 20 | ||
| Street Tire | George Glekas | 1 | 2 | 1 | 3 | 3 | 10 | 10 | |||
| Street Tire | Charles Steffey | 3 | 1 | 1 | 1 | 2 | 8 | 8 | |||
| Street Tire | Ron Spencer | 6 | 6 | 6 | |||||||
| Street Tire | Jason Mauldin | 4 | 1 | 5 | 5 | ||||||
| Street Tire | Kevin Tiroly | 4 | 1 | 5 | 5 | ||||||
| Street Tire | Jon Kerfoot | 1 | 1 | 1 | 1 | 4 | 4 | ||||
| Street Tire | Kevin Barnett | 1 | 1 | 1 | 1 | 4 | 4 | ||||
| Street Tire | Chris Schimmel | 4 | 4 | 4 | |||||||
| Street Tire | Jonathan Lombardo | 3 | 3 | 3 | |||||||
| Street Tire | Maurice Parker | 2 | 2 | 2 | |||||||
| Street Tire | Ray Stajuana | 1 | 1 | 2 | 2 | ||||||
| Street Tire | Robert Steffey | 1 | 1 | 2 | 2 | ||||||
| Street Tire | Sue Farmer | 1 | 1 | 1 | |||||||
| Street Tire | Jose Saldana | 1 | 1 | 1 | |||||||
| Street Tire | Mark Senior | 1 | 1 | 1 | |||||||
| St Touring | Brian Winn | 9 | 9 | 9 | 9 | 6 | 9 | 51 | 45 | ||
| St Touring | Vincent Keene | 6 | 9 | 4 | 6 | 25 | 25 | ||||
| St Touring | Karl Shultz | 9 | 9 | 9 | |||||||
| St Touring | Ray Stajuana | 4 | 4 | 4 | |||||||
| Legend: | |||||||||||
| 1st: | 9 points | ||||||||||
| 2nd: | 6 points | ||||||||||
| 3rd: | 4 points | ||||||||||
| 4th: | 3 points | ||||||||||
| 5th: | 2 points | ||||||||||
| 6th and over: | 1 point | ||||||||||
| Return to Current Year's Results or View Other Years in the Results Archive: (under construction) |
||||||||||||||
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |||