| Millennium Madness at Rocky Mount | |||||||||||
| 03/26/2000 | |||||||||||
| Best Time | |||||||||||
| B Stock | |||||||||||
| T | 1 | BS15 | Karl Kauffman | 1999 Mazda Miata | 58.707 | 62.419(1) | 61.335 | 62.152(2) | 60.121 | 58.707 | |
| T | 2 | BS8 | Diane Nicholson | 95 Mazda Miata R | 60.493 | 83.147(3) | 64.784 | 61.998 | 60.493 | 71.913(3) | |
| 3 | BS4 | Lu Mullaney | 1995 Mazda Miata | 62.660 | 64.442(1) | 62.701 | 63.053 | 62.66 | DNF | ||
| 4 | BS2 | Robert Steffey | 1999 Mazda Miata | 62.774 | 64.836 | 64.093 | 63.962 | 62.774 | 72.485(4) | ||
| C Stock | |||||||||||
| T | 1 | CS3 | Ron Spencer | 92 Mazda Miata | 58.997 | 61.935(1) | 60.966(1) | DNF | DNF | 58.997 | |
| T | 2 | CS16 | Jim Pastorius | 1992 Mazda Miata | 59.117 | DNF | 60.679 | 61.059 | 59.473 | 59.117 | |
| 3 | CS26 | Brad Mackey | 1987 Mazda RX7-GXL | 61.743 | DNF | 61.743 | DNF | DNF | 64.598(1) | ||
| 4 | CS91 | Montez Aldridge | 1986 Toyota MR2 | 64.639 | 69.072 | 66.967(1) | DNF | 64.87 | 64.639 | ||
| 5 | CS52 | Ronald King | 1985 mazda rx-7 | 76.114 | DNF | DNF | 76.114 | DNF | DNF | ||
| D Stock | |||||||||||
| T | 1 | DS92 | Matt Nicholson | 1992 Nissan Sentra | 57.324 | 59.469 | 57.624 | 57.685 | 59.084(1) | 57.324 | |
| 2 | DS17 | Mary E. Fisher | 1996 Dodge Neon ACR | 60.008 | 60.909 | DNF | 60.008 | 60.225 | DNF | ||
| 3 | ES73 | Ernie Gonzalez | 1999 VOLKSWAGEN | 70.621 | DNF | DNF | 70.621 | 72.891(1) | |||
| G Stock | |||||||||||
| FTD | T | 1 | GS23 | Mike Whitney | 1989 BMW 325is | 57.432 | 60.474 | 59.047 | 58.353 | 57.542 | 57.432 |
| 2 | GS0 | Les Davis | 1995 Eagle Talon TSI | 59.008 | 62.842(1) | 59.008 | 62.97(2) | 64.988(3) | DNF | ||
| 3 | GS1 | Kevin Barnett | 1998 VW GTI VR6 | 62.147 | 65.077 | 64.445(1) | 65.834(1) | 62.703 | 62.147 | ||
| B Street Prepared | |||||||||||
| FTS | T | 1 | SS17 | Mike Dishman | 1991 Chevy Corvette | 55.835 | 64.681(4) | 58.058(1) | 56.072 | 55.835 | 57.779(1) |
| T | 2 | ESP99 | Chris Mojica | 99 Chevy Camero SS | 59.266 | 67.337(2) | 60.629 | 60.126 | 59.266 | 60.416 | |
| 3 | BSP5 | Charlie Guthrie | 1977 Datsun 280Z | 60.440 | 66.532(1) | 68.278(2) | 62.341 | 60.44 | 62.634 | ||
| 4 | BSP14 | Sue Farmer | 1972 Datsun 240Z | 61.955 | 66.082(1) | 63.324 | 62.948 | 61.955 | 64.023(1) | ||
| C Street Prepared | |||||||||||
| FTSP | T | 1 | CSP13 | Oscar White | 1990 honda crx si | 56.335 | 57.189 | 56.335 | 59.35 | DNF | 57.986(1) |
| T | 2 | CSP9 | Richard Tucker | 74 Porsche 914 | 57.989 | 59.638 | 60.24(1) | DNF | 57.989 | 60.312(1) | |
| 3 | DSP20 | Mark Musser | 1989 Nissan 240SX | 58.562 | 62.154(1) | 59.097 | 58.562 | 58.709 | 59.301 | ||
| 4 | CSP8 | Neal Harrington | 1988 PONTIAC FIERO GT | 60.370 | 63.386(1) | 61.331 | 60.738 | 61.004 | 60.37 | ||
| F Street Prepared | |||||||||||
| T | 1 | FSP36 | Maurice Parker | 1990 VOLKSWAGEN | 64.776 | DNF | DNF | 64.9 | 64.776(1) | 65.222 | |
| 2 | FSP18 | Jamie Bruno | 84 VW Scirocco | 65.712 | DNF | 67.509 | 73.01 | DNF | 65.712 | ||
| 3 | FSP31 | Javer Rodrigues | 87 VOLKSWAGEN | 68.622 | DNF | 68.857 | DNF | DNF | 68.622 | ||
| A Prepared | |||||||||||
| FTP | T | 1 | AP5 | Bill Harpe | 1992 Acura NSX | 57.915 | 61.783(1) | 58.413 | DNF | 58.382 | 57.915 |
| 2 | AP7 | Thomas Melton | 74 Datsun 260Z | 64.259 | DNF | 68.264(1) | 64.839 | 64.259 | DNF | ||
| 3 | CP3 | Charles Wolthusen | 1977 Chevy Cowmaro | 67.073 | 77.866(5) | 67.595 | 73.896(3) | 68.347 | 67.073 | ||
| E Prepared | |||||||||||
| T | 1 | ASP8 | Garry Minarcine | 1991 Toyota MR2 Turbo | 57.301 | 59.945 | DNF | 59.196 | 57.301 | 63.125(3) | |
| T | 2 | EP90 | Jose Saldana | 89 VOLKSWAGEN 16V | 60.514 | DNF | 63.61 | 63.879 | 61.558 | 60.514 | |
| 3 | EP12 | Kenneth "Randy" Melton | 73 Ford Pinto | 60.801 | 64.215(1) | 67.115(2) | 63.194(1) | 60.801 | 62.096 | ||
| 4 | EP14 | Diane Melton | 73 Ford Pinto | 68.922 | 76.661 | 79.129(5) | 68.922 | 69.533(2) | 69.384(2) | ||
| A Modified | |||||||||||
| FTM | T | 1 | AM48 | Chad Zimmer | 2000 Wolfpack | 54.036 | 66.276 | 59.891(1) | 56.873 | 56.174 | 54.036 |
| 2 | AM47 | Fred Huscher | 2000 Wolfpack | 54.212 | 64.531 | 61.533(1) | 56.802 | 55.759(1) | 54.212 | ||
| 3 | DM51 | Bill McCanless | 1992 Honda Civic | 68.051 | 75.737 | 71.659 | 69.23 | 68.051 | DNF | ||
| E Modified | |||||||||||
| T | 1 | EM1 | Justin Hiehle | 99 Mazda Miata | 56.499 | 73.13(7) | DNF | 57.995 | 56.499 | 68.841(5) | |
| 2 | EM14 | Georgianne Mullis | 1993 Mazda Miata | 58.606 | DNF | 62.219 | 58.606 | 59.163 | DNF | ||
| 3 | EM7 | John Mullis | 93 Mazda Miata | 58.813 | DNF | 68.823(4) | 63.772(3) | 58.813 | 64.054(3) | ||
| Novice Class | |||||||||||
| T | 1 | GSN11 | Michael Adams | 90 Toyota Celica | 47.171 | 61.608 | 61.918(1) | 61.336(1) | 60.107 | 59.786 | |
| T | 2 | ESN337 | Lee Williams | 1993 Acura Integra | 49.892 | 68.195 | 66.079(1) | 64.182 | 63.476 | 68.699(3) | |
| T | 3 | BSN14 | Larry Will | 1995 Mazda Miata | 50.061 | 68.564(2) | 63.457 | 72.573(2) | 63.855(1) | 61.652 | |
| T | 4 | GSN32 | Sally Johnson | 2000 Toyota Celica GTS | 50.580 | 76.764(1) | 66.29 | 64.688 | 64.107 | 66.851(1) | |
| T | 5 | BSN28 | Randy Schwartz | 1994 Mazda Miata | 50.722 | 68.874 | 65.52 | 65.622 | 67.144(1) | 62.466 | |
| 6 | GSN1331 | Graham McWhorter | 1998 Acura CL 2.3 | 51.162 | DNF | DNF | DNF | 64.844 | 68.973 | ||
| 7 | BSN45 | Gordon Taylor | 1999 Mazda Miata | 51.415 | DNF | DNF | 64.713 | 63.319 | 70.353 | ||
| 8 | FSN68 | John Khoury | 99 Ford Mustang Cobra | 51.481 | 66.003 | 66.169 | 64.64 | 65.241 | 63.793 | ||
| 9 | DSN34 | Benjamin Mega | 99 Dodge Neon R/T | 51.537 | 72.201 | DNF | 65.791 | 64.502 | 65.716(1) | ||
| 10 | BSN70 | Tom Butler | 94 Mazda Miata | 51.741 | 63.72 | DNF | 65.325 | 67.834(3) | 70.06(1) | ||
| 11 | DSN73 | John Landrum | 90 Honda CRX Si | 51.741 | DNF | 75.408(5) | 64.757 | 66.091(1) | 65.96(1) | ||
| 12 | GSN23 | Tom Freeman | 1997 Mitsubishi Eclipse | 52.004 | 72.728 | 67.003 | 67.366 | 65.911 | 65.938 | ||
| 13 | GSN3 | Vernon Geddings | 1999 acura integra gsr | 52.076 | DNF | 70.106(2) | 66.003 | 66.948(1) | |||
| 14 | FSPN81 | Charles Kachadoorian | 84 VW Scirocco | 53.548 | DNF | 69.754 | 66.174 | 65.542 | 65.644 | ||
| 15 | GSN1 | James Hogan | 98 Sub Inpreza | 53.950 | DNF | DNF | DNF | DNF | 68.378(1) | ||
| 16 | CSN6 | Derek Cadzow | 1992 Mazda Miata | 54.736 | 75.954(1) | 71.886 | 71.115(1) | 68.08 | 68.231 | ||
| 17 | ESPN21 | Jonathan Rodriguez | 1987 Toyota Supra | 54.880 | 71.831 | 66.764 | 72.388(3) | 68.403 | 67.753 | ||
| 18 | CSN17 | Robert Plank | 1990 mazda miata | 56.525 | DNF | DNF | 79.948 | 71.715 | 70.305 | ||
| 19 | FSPN9 | Mike Easterling | 76 BMW 2002 | 57.203 | DNF | 71.664 | DNF | 71.292 | 70.016 | ||
| 20 | SSN2 | William Ness | 1993 mazda rx7 | 57.556 | DNF | DNF | DNF | 69.344(1) | |||
| 21 | BSPN55 | Peter Guthrie | 1977 Datsun 280Z | 59.010 | DNF | DNF | 74.276 | 70.618 | 69.67 | ||
| 22 | GSN5 | Kili Mesner | 98 Sub Impreza | 59.338 | DNF | DNF | DNF | DNF | 75.207 | ||
| 23 | ESLN20 | Nicki Gonzalez | 1999 VOLKSWAGEN | 60.249 | DNF | DNF | 79.462 | 76.653 | |||
| 24 | BSN95 | Julie Desormeau | 1994 Mazda Miata MX5 | 63.550 | DNF | 78.263 | DNF | DNF | DNF | ||
| 25 | DMLN15 | Martha Caves | 1993 Honda Civic | 66.350 | 82.411 | 76.998 | 75.767(1) | 73.722 | 75.467(2) | ||
| Street Tire Class | |||||||||||
| T | 1 | GST23 | Scott Johnson | 2000 Toyota Celica GTS | 48.437 | DNF | 64.802(2) | 63.937(2) | 66.279(3) | 61.391 | |
| T | 2 | AST18 | Stuart Russell | 95 BMW M3 | 48.871 | DNF | 60.791 | DNF | 60.56 | 59.965 | |
| T | 3 | DST47 | Aaron Buckley | 1991 BMW 318is | 50.181 | DNF | 68.994(2) | 62.805 | 62.996 | 63.476 | |
| 4 | GST12 | Kendra Whitney | 1995 BMW 325i | 50.460 | 70.815(1) | 66.211 | 65.771(1) | 65.037 | 63.954 | ||
| 5 | DSPT28 | Jon Lombardo | 89 Volkswagen Golf | 51.429 | 64.782 | 65.301(1) | DNF | DNF | 62.795 | ||
| 6 | AST19 | Charles Steffey | 83 Porsche 911 | 52.141 | DNF | DNF | 63.977 | 64.444(1) | DNF | ||
| 7 | CSPT33 | Gerard Paul | 1997 Mazda MX-5 | 52.617 | 68.524(2) | 62.343 | 75.82(7) | ||||
| 8 | HST21 | Daniel Camacho | 1981 Datsun 210 wagon | 54.445 | 70.582 | DNF | 70.922(1) | 73.607(2) | 69.712 | ||
| 9 | DST85 | Daniel Ramsey | 1985 Nissan 300ZX | 56.663 | 91.892(8) | 72.358(1) | 70.918 | 71.398 | DNF | ||
| Pro Class | |||||||||||
| T | 1 | GSPRO59 | Shawn Whipple | 2000 Acura Integra | 45.701 | 58.752(1) | 65.082(4) | 58.879(1) | 58.915(1) | 57.923 | |
| 2 | DSPRO25 | Carl Fisher | 96 Dodge Neon | 46.110 | DNF | DNF | 62.753(2) | 57.71 | 58.144 | ||
| Street Touring R | |||||||||||
| T | 1 | STR78 | Karl Shultz | 1995 Acura Integra | 57.879 | DNF | 67.252(4) | DNF | 58.192 | 57.879 | |
| 2 | STR14 | Brian Winn | 92 acura integra gs-r | 58.260 | 62.188(1) | 58.672 | 58.26 | ||||
| Total Number of Drivers: | 77 |
| Legend: | |
| DNF = Did Not Finish | |
| DNS = Did Not Start |
| Wednesday, March 29, 2000 |