Top 10 Fastest Times
The Fast and The Curious
Old Sanford Airport, 04/07/2002
back to class results...
PAX Time RawTime PAX Index
1 DSP32 Mike Whitney 89 BMW 325is 37.722 46.002 0.820
2 ASP78 Patrice Bousquet 73 PORSCHE 911 39.064 46.175 0.846
3 ASP47 Buck Marchant 95 Porsche 911 39.166 46.296 0.846
4 SM81 Kent Young 81 Chevy Z-28 38.743 46.454 0.834
5 SM17 Keith Quistorff 96 BMW M3 38.893 46.634 0.834
6 DM7 Phil Wehman 97 Caterham Super 7 41.717 46.663 0.894
7 SM51 Les Davis 97 Mitsubishi Eclipse GSX 39.100 46.883 0.834
8 FS12 Matthew Carson 98 Chevy Camaro 37.991 46.961 0.809
9 SS17 Mike Dishman 02 Performance Chevrole Z06 39.310 47.022 0.836
10 SM36 Kent Davis 95 Mitsubishi Eclipse GSX 39.220 47.026 0.834
               
Overall PAX Times
The Fast and The Curious
Old Sanford Airport, 04/07/2002
back to class results...
PAX Time RawTime PAX Index
1 DSPRO5 Mountie Hoppe 02 SpectraSite WRX 37.664 47.198 0.798
2 DSP32 Mike Whitney 89 BMW 325is 37.722 46.002 0.820
3 GS85 Jon Krolewicz 85 Honda CRX Si 37.774 48.120 0.785
4 ES86 Jim Pastorius 93 Toyota MR2 37.798 47.130 0.802
5 FS12 Matthew Carson 98 Chevy Camaro 37.991 46.961 0.809
6 STS92 Matt Nicholson 92 Nissan Sentra SE-R 38.131 48.636 0.784
7 STS37 Frankie Overbey 97 Nissan 240sx 38.223 48.754 0.784
8 DSPRO59 Shawn Whipple 00 Acura Integra 38.267 47.954 0.798
9 DSPRO95 Carl Fisher 96 Dodge Neon 38.603 48.375 0.798
10 DST16 Simas Petrikis 01 Audi S4 38.713 48.512 0.798
11 SM81 Kent Young 81 Chevy Z-28 38.743 46.454 0.834
12 DS30 Dan Ecclestone 02 Subaru WRX 38.796 48.617 0.798
13 SM17 Keith Quistorff 96 BMW M3 38.893 46.634 0.834
14 ASP78 Patrice Bousquet 73 PORSCHE 911 39.064 46.175 0.846
15 SM51 Les Davis 97 Mitsubishi Eclipse GSX 39.100 46.883 0.834
16 ASP47 Buck Marchant 95 Porsche 911 39.166 46.296 0.846
17 SM36 Kent Davis 95 Mitsubishi Eclipse GSX 39.220 47.026 0.834
18 DS32 Sally Johnson 00 Toyota Celica GTS 39.236 49.168 0.798
19 CS21 Bill Gratton 00 Mazda Miata 39.263 48.354 0.812
20 SS17 Mike Dishman 02 Performance Chevrole Z06 39.310 47.022 0.836
21 GS337 Lee Williams 93 Acura Integra 39.401 50.192 0.785
22 CS73 Kenny Keel 01 Mazda Miata 39.413 48.538 0.812
23 STS26 Tim Peele 93 Nissan NX2000 39.478 50.355 0.784
24 DS23 Scott Johnson 00 Toyota Celica GTS 39.578 49.596 0.798
25 CSP69 Jordan Normark 92 Mazda Miata 39.614 47.047 0.842
26 CSPRO83 Eric Peterson 00 Toyota Spyder 39.737 48.937 0.812
27 DSP8 John Messenheimer 98 VW GTI VR6 39.900 48.659 0.820
28 AS2 Jack Hall 96 Chevrolet Corvette 40.033 48.349 0.828
29 GS24 Charles Frank 02 Toyota Celica 40.083 51.061 0.785
30 CS62 Ed Brackney 94 Mazda Miata R 40.333 49.671 0.812
31 AS14 Miles Beam 91 Chevy Corvette Z07 40.393 48.784 0.828
32 GS1 Kevin Barnett 98 VW GTI VR6 40.548 51.653 0.785
33 GS35 Thomas Smith 03 Hyundai Tiburon GT 40.552 51.659 0.785
34 DSP20 Mark Musser 89 Nissan 240SX 40.587 49.496 0.820
35 BS42 Tim Kingsbury 91 Toyota MR2 Turbo 40.705 49.220 0.827
36 GST18 Rolandas Valteris 00 Mitsubishi Eclipse 40.707 51.856 0.785
37 CSP911 William Repucci 99 Mazda Miata 40.784 48.437 0.842
38 FS98 Rex Edwards 01 Ford Mustang Cobra 40.850 50.494 0.809
39 SM73 Steven Rankins 98 Subaru Legacy GT 40.858 48.991 0.834
40 EP2 Kurt Bishop 72 Opel Manta 40.888 47.106 0.868
41 HS14 Edgar Asturias 88 Toyota Celica ST 40.937 52.551 0.779
42 ESP22 Don Edmonds 91 Ford Mustang GT 40.957 49.585 0.826
43 SM1 Vincent Keene 98 Chevrolet Z-24 40.959 49.111 0.834
44 SM610 Todd Phillips 95 Mistubishi GST 41.029 49.196 0.834
45 CSPRO38 Aaron Buckley 00 Toyota MR-2 Spyder 41.037 50.538 0.812
46 CS11 David Rogers 97 mazda miata 41.072 50.581 0.812
47 ESP29 Kevin Butler 00 Pontiac Trans Am WS6 41.090 49.746 0.826
48 STS4 Ken Neher 89 Volkswagen Jetta 41.152 52.490 0.784
49 STS98 David Burnham 99 HONDA CIVIC SI 41.329 52.716 0.784
50 FSP138 Jim Wray 84 VW Rabbit 41.370 50.637 0.817
51 STS53 Nathan Morrison 93 Nissan Sentra SE-R 41.429 52.843 0.784
52 CST17 Ron Copeland 95 Mazda Miata 41.467 51.068 0.812
53 CSP59 Jeff Joyce 88 honda crx 41.511 49.300 0.842
54 EP8 Thomas Ben 72 Opel Manta 41.521 47.835 0.868
55 CSLT311 Chris Stephens 00 Mazda Miata 41.540 51.158 0.812
56 SM15 Tom Freeman 97 Mitsubishi Eclipse 41.544 49.813 0.834
57 ASP87 Kathy Gleason 73 PORSCHE 911 41.556 49.120 0.846
58 SM59 Richard Sikora 98 Chevy Camaro SS 41.580 49.856 0.834
59 BST72 Stephen Anderson 00 Honda S2000 41.587 50.286 0.827
60 CSP4 Art MacDonald 95 Ford Miata R 41.591 49.396 0.842
61 STS8 Vern Geddings 99 acura integra gsr 41.592 53.051 0.784
62 SS142 Tom Deady 94 Mazda RX-7 41.603 49.764 0.836
63 STS9 Bruce Burnham 99 HONDA CIVIC SI 41.634 53.104 0.784
65 ASP8 Garry Minarcine 91 Toyota MR2 Turbo 41.649 49.231 0.846
64 DSP7 Jason Baggie 01 Ford Focus 41.649 50.791 0.820
66 FST11 Jason Steinbrecher 00 FORD MUSTANG 41.653 51.487 0.809
67 DM7 Phil Wehman 97 Caterham Super 7 41.717 46.663 0.894
68 ESN6 Derek Cadzow 92 Mazda Miata 41.807 52.128 0.802
69 EP12 Kenneth Melton 73 Ford Pinto 41.835 48.197 0.868
70 SM61 Jenny Redmon 95 Mitsubishi GST 41.884 50.221 0.834
71 CSP41 Diane Hall 95 Mazda Miata R 41.921 49.788 0.842
72 SM21 Gordon Taylor 99 Mazda Miata 41.938 48.993 0.856
73 STS99 Jordan Denhoed 86 BMW 325es 41.953 53.512 0.784
74 CSP26 Brad Mackey 87 Mazda RX7 41.957 49.830 0.842
75 SM173 Kevin Hoff 98 Subaru Legacy GT 41.999 50.359 0.834
76 CS25 Bill Crummett 99 mazda miata 42.010 51.737 0.812
77 DP56 W Dean Furr 64 Triumph Spitfire 42.139 49.634 0.849
78 CSL721 Carmen Wells 99 Mazda Miata 42.205 51.976 0.812
79 STSL60 Jane Friedman 98 vw gti vr6 42.251 53.892 0.784
80 FSP17 Jesse Thompson 89 volkswagen golf 42.259 51.724 0.817
82 FP16 Dave Miller 85 mazda RX7 GSL SE 42.265 48.861 0.865
81 SM75 Jason Mauldin 89 Mitsubishi Mirage Turbo 42.265 50.677 0.834
83 AS8 Andy Page 85 chevrolet corvette 42.269 51.050 0.828
84 FP6 Gene Miller 85 Mazda RX7 GSL-SE 42.279 48.877 0.865
85 ESP97 Lee Hagan 97 CHEVY Z28 42.446 51.388 0.826
86 ES13 Rob Lupella 90 Mazda Miata 42.484 52.972 0.802
87 EP44 Gary Cole 70 MG BS 42.503 48.967 0.868
88 GSL42 Donna Frank 02 Toyota Celica 42.522 54.168 0.785
89 EST94 John Dawson 87 Mazda Rx-7 42.544 53.048 0.802
90 STS44 Brian Lowry 97 Honda Prelude 42.624 54.367 0.784
91 STS12 Kendra Whitney 95 BMW 325i 42.702 54.467 0.784
92 CSP49 Bob Dow 91 Mazda Miata 42.737 50.757 0.842
93 CST32 Brian Whalen 00 Mazda Miata 42.908 52.842 0.812
94 SM18 Ryan Holton 91 Eagle Talon TSi Turbo AWD 42.943 51.491 0.834
95 SM41 Jonathan Rodriguez 87 Toyota Supra 42.971 51.524 0.834
96 STX161 Jeremy Condon 02 Subaru Impreza WRX 43.019 53.706 0.801
97 CST14 Frank Catena 96 Mazda Miata 43.060 53.029 0.812
98 SST76 Leonardo Reiter 00 Chevrolet Corvette 43.129 51.590 0.836
99 BS25 Glen Minehart 91 Toyota MR2 Turbo 43.131 52.153 0.827
100 EP28 Phil Stubbs 72 Opel Manta 43.186 49.753 0.868
101 GST21 Robert Plank 95 Plymouth Neon 43.232 55.072 0.785
102 CSPN15 Christopher Crean 94 Mazda Miata 43.270 51.389 0.842
103 ESPN79 Jon Salter 97 CHEVY Z/28 43.460 52.615 0.826
104 CSP48 Eric Martindale 99 Mazda Miata 43.478 51.636 0.842
105 ASPN64 James Lockard 94 Mazda RX-7 TT 43.565 51.495 0.846
106 HSN85 Matt Anderson 86 toyota corolla 43.584 55.949 0.779
107 FSPN4 Chris Brown 99 VW GTI 43.624 53.395 0.817
108 GSL51 Martha Caves 01 Mitsubishi Eclipse 43.635 55.586 0.785
109 SST2 Willaim Ness 93 Mazda RX-7 43.708 52.282 0.836
110 DST3 Brian Hendrix 02 Subaru WRX 43.804 54.892 0.798
111 DSP21 Alonzo Peterson 88 VW Sirroco 43.816 53.434 0.820
112 CST96 Andrew Warren 94 Mazda Miata 43.869 54.026 0.812
113 ESPN47 William Lumsden 81 Chevy Camaro 43.898 53.145 0.826
114 DM36 Maurice Parker 86 volkswagen golf 43.914 49.121 0.894
115 CSP73 Craig Dawson 01 Mazda Miata 43.946 52.192 0.842
116 SM16 Cash Davidson 93 Ford Taurus SHO 43.955 52.704 0.834
117 CSP79 George Bowman 79 Mazda RX 7 44.023 52.284 0.842
118 CST41 Joan Catena 96 Mazda Miata 44.033 54.228 0.812
119 CSP54 Steve Pierce 87 honda crx   si 44.085 52.358 0.842
120 CST31 Kevin Tiroly 99 mazda miata 44.117 54.331 0.812
121 CSN2 Chris Crumpton 02 Mazda Miata 44.187 54.418 0.812
122 SM220 Anthony Gallarini 88 Acura Integra RS 44.206 53.005 0.834
123 FSP33 Vincent Mouzon 98 VW Jetta 44.374 54.313 0.817
124 ESP44 Joel Heywood 95 Ford Mustang Cobra 44.460 53.826 0.826
125 HSN17 Thomas Brown 86 Honda CRX 44.478 57.096 0.779
126 GSN9 Mark Frisbee 00 Honda Civic Si 44.703 56.946 0.785
127 FSN5 Alex Covington 91 Nissan 300ZX turbo 44.726 55.286 0.809
128 FSP82 Jimmy Long 81 Volkswagon Scirocco 44.741 54.762 0.817
129 DSPN36 Miguel Flores 89 VW GTI 44.760 54.585 0.820
130 GSN72 Ken Shiring 00 Honda Prelude 44.762 57.022 0.785
131 EP14 Teresa Melton 73 Ford Pinto 44.948 51.783 0.868
132 BST1 Rod Brown 00 Honda S2000 45.059 54.485 0.827
133 CSLT71 Rina Copeland 95 Mazda Miata 45.077 55.513 0.812
134 CSLN46 Weatherly Jackie 00 Mazda Miata 45.145 55.597 0.812
135 FSP38 John King 81 VW Scirocco 45.200 55.324 0.817
136 STS0 Kevin Gordon 98 VW Passat 45.586 58.146 0.784
137 FST77 Andrew Good 88 Toyota Supra Turbo 45.680 56.465 0.809
138 FSN24 Steve Carey 97 ford mustang 45.967 56.820 0.809
139 CPT36 David Smith 69 chevy camaro 46.289 54.202 0.854
140 HS6 Stephen Shepherd 90 VW Jetta 46.468 59.651 0.779
141 CP3 Charles Wolthusen 77 Chevy Cowmaro 46.528 54.483 0.854
142 SM11 Sonya Rouse 98 Chevrolet Z-24 47.060 56.427 0.834
143 CSP2 Brian Zelinski 00 Honda Civic Si 47.265 56.134 0.842
144 FSPN26 Jamie Palmer 71 Triumph Spitfire 47.482 58.117 0.817
145 GSN44 Eric Baxter 89 Volvo 760 47.567 60.595 0.785
146 EM50 Joe Worsley 90 Rotus -7 47.936 53.026 0.904
147 HST59 Bill Kingsbury 65 MGB Roadster 47.993 61.609 0.779
148 FSP21 Daniel Camacho 80 Datsun 210 wagon 48.019 58.775 0.817
149 ESN42 Phil Kaufman 83 Mazada RX7 48.046 59.908 0.802
150 CSPN3 David Luttrell 97 Mazda Miata 48.229 57.279 0.842
151 CSP6 Roger Pritchard 83 vw gti 48.527 57.633 0.842
152 CSPN8 Roger D Pritchard Sr 83 VW GTI 49.128 58.347 0.842
153 SM2N1 Tracy Watson 96 Nissan 300ZX turbo 51.162 59.769 0.856
154 BSPT88 Jim Patterson 72 Datsun 240Z 51.967 61.865 0.840
155 STS61 William Cook 00 Subaru Impreza RS DNF DNF 0.784
156 CP112 Ron Greenlee 72 Ford Mustang DNF DNF 0.854
157 HS3 Kerron Joel 87 VW GTI DNF DNF 0.779