THSCC 2003 Autocross Season
Adrenaline Antics
Laurinburg-Maxton Airport
Laurinburg, NC
3/23/2003
Top 10 Raw Times Raw
Times
Indexed
Times
Index
FTD+X 1   CSPRO84 Eric Peterson 00 Toyota Spyder 83.145 67.680 0.814
FTSP 2   DSPPRO32 Mike Whitney 89 BMW 325is 83.255 68.103 0.818
FTM 3   DM7 Phil Wehman 97 Caterham Super 7 83.459 74.362 0.891
FTP 4   EP2 Kurt Bishop 72 Opel Manta 83.725 72.255 0.863
5   CSPRO48 Mark Chiles 99 Mazda Miata 10AE 83.977 68.357 0.814
6   SSMPRO78 Patrice Bousquet 73 PORSCHE 911 84.119 71.585 0.851
7   CSP13 Bowie Gray 91 Mazda Miata 84.453 70.856 0.839
8   SM17 Keith Quistorff 96 BMW M3 84.677 70.621 0.834
9   ESPRO86 Jim Pastorius 93 Toyota MR2 84.751 68.140 0.804
10   CSP113 Thomas Lackey 90 Mazda Miata 85.836 72.016 0.839
Overall Indexed Results Indexed
Times
Raw
Times
Index
FTD+X 1   CSPRO84 Eric Peterson 00 Toyota Spyder 67.680 83.145 0.814
FTSP 2   DSPPRO32 Mike Whitney 89 BMW 325is 68.103 83.255 0.818
3   ESPRO86 Jim Pastorius 93 Toyota MR2 68.140 84.751 0.804
4   CSPRO48 Mark Chiles 99 Mazda Miata 10AE 68.357 83.977 0.814
5   STXPRO5 Tom Hoppe 02 Boxer4Racing WRX 68.508 85.849 0.798
FTST 6   STS26 Tim Peele 93 Nissan NX2000 69.523 88.677 0.784
7   STS47 Aaron Buckley 01 Toyota Celica GTS 69.827 89.065 0.784
8   GSPRO25 Carl Fisher 96 Dodge Neon 69.839 89.308 0.782
9   STS92 Matt Nicholson 92 Nissan Sentra Turbo 69.930 89.196 0.784
10   DSPRO59 Shawn Whipple 00 Acura Integra 70.121 88.203 0.795
11   CS73 Kenny Keel 01 Mazda Miata 70.388 86.472 0.814
12   GS42 Donna Frank 02 Toyota Celica GT 70.600 90.281 0.782
13   SM17 Keith Quistorff 96 BMW M3 70.621 84.677 0.834
14   DSP8 John Messenheimer 98 VW GTI 70.770 86.516 0.818
15   CSP13 Bowie Gray 91 Mazda Miata 70.856 84.453 0.839
16   DS30 Dan Ecclestone 02 Subaru WRX 70.977 89.279 0.795
17   CSPRO46 Gh Sharp 99 Mazda Miata 70.991 87.213 0.814
18   GS17 Mary E. Fisher 96 Dodge Neon ACR 71.347 91.237 0.782
19   CS23 Chris Peterson 01 Toyota Spyder 71.455 87.783 0.814
20   SSMPRO78 Patrice Bousquet 73 PORSCHE 911 71.585 84.119 0.851
21   GS24 Charles Frank 02 Toyota Celica GT 71.963 92.024 0.782
22   CSP113 Thomas Lackey 90 Mazda Miata 72.016 85.836 0.839
FTP 23   EP2 Kurt Bishop 72 Opel Manta 72.255 83.725 0.863
24   GS37 Lee Williams 93 Acura Integra 72.351 92.520 0.782
25   STS2 Chris Brown 99 VW GTI 72.449 92.409 0.784
26   CS21 Bill Gratton 00 Mazda Miata 72.517 89.087 0.814
27   ESP30 Arthur McDonald 90 Ford Mustang LX 5.0 72.668 87.976 0.826
28   DS23 Scott Johnson 00 Toyota Celica GTS 72.675 91.415 0.795
29   STS74 Jack Hall 00 toyota celica 72.816 92.877 0.784
30   DS34 Chris Garrett 02 Subaru WRX 72.846 91.630 0.795
31   CS148 Brenda Ashburn 99 Mazda Miata 10AE 72.934 89.599 0.814
32   CSP69 Jordan Normark 91 Mazda Miata 73.110 87.139 0.839
33   GST97 Marc Davis 02 Ford Focus SVT 73.144 93.534 0.782
34   ASPRO1 Miles Beam 91 Chevy Corvette Z07 73.599 88.888 0.828
35   CSP41 Matt McBride 96 Mazda Miata 73.717 87.863 0.839
36   BS21 Robert Plank 80 Porsche 911 73.757 89.402 0.825
37   SM81 Kent Young 81 Chevy Z-28 73.940 88.657 0.834
38   CSP54 Steve Pierce 87 honda crx   si 74.132 88.358 0.839
39   ESP6 Vincent Keene 91 Eagle Talon TSi 74.354 90.017 0.826
40   ES1 Les Davis 91 Toyota MR2 74.357 92.484 0.804
FTM 41   DM7 Phil Wehman 97 Caterham Super 7 74.362 83.459 0.891
42   STS25 Kevin Allen 01 Subaru Impreza RS 74.435 94.943 0.784
43   STS99 Jordan Denhoed 86 BMW 325es 74.465 94.981 0.784
44   CST78 Rice Shultz 02 Toyota Spyder 74.500 91.523 0.814
45   DS32 Sally Johnson 00 Toyota Celica GTS 74.501 93.712 0.795
46   DS20 Mark Musser 93 BMW 325 74.586 93.819 0.795
47   CST32 Brian Whalen 00 Mazda Miata 74.626 91.678 0.814
48   DS44 Bill Martin 02 Subaru WRX 74.838 94.136 0.795
49   GST74 William Lumsden 01 Dodge Neon 75.085 96.017 0.782
50   SSM68 James Feinberg 90 Mazda Miata 75.154 88.313 0.851
51   ES13 Rob Lupella 90 Mazda Miata 75.194 93.525 0.804
52   CS19 Karl Kauffman 99 Mazda Miata 75.403 92.633 0.814
53   FSP38 Jim Wray 84 VW Rabbit 75.697 92.880 0.815
54   GST38 Geddings Vernon 03 toyota matrix XRS 75.856 97.002 0.782
55   HS22 Sonya Rouse 98 Chevrolet Cavalier 75.962 97.638 0.778
56   HST36 Rob Keehner 98 Chevy Cavalier Type Rob 76.007 97.695 0.778
57   SSM8 Garry Minarcine 91 Toyota MR2 Turbo 76.162 89.497 0.851
58   DSP32 Kendra Whitney 95 BMW 325i 76.193 93.146 0.818
59   GST12 Jim Williams 94 Acura Integra GSR 76.213 97.459 0.782
60   SSM1 Gordon Taylor 99 Mazda Miata 76.696 90.124 0.851
61   CSP3 Ron Spencer 89 Honda Civic 76.725 91.448 0.839
62   ESP9 Ryan Holton 91 Eagle Talon TSi AWD 77.086 93.324 0.826
63   HSN1 James Jack 02 Mazda Protege 77.213 99.246 0.778
64   STS111 Adam Ligon 91 vw jetta gli 77.367 98.683 0.784
65   ESP29 Kevin Butler 00 Pontiac Trans Am WS6 77.587 93.931 0.826
66   ES15 Tom Freeman 91 Toyota MR2 77.603 96.521 0.804
67   SSM49 Bob Dow 91 Mazda Miata 77.645 91.240 0.851
68   DSPN240 Chris George 95 Nissan 240SX 77.649 94.925 0.818
69   SSM87 Kathy Gleason 73 PORSCHE 911 77.816 91.441 0.851
70   SM75 Jason Mauldin 89 Mitsubishi Mirage 78.036 93.568 0.834
71   STS71 Ken Shiring 00 Honda Prelude 78.109 99.629 0.784
72   GST10 Phil Fausz 94 Acura Integra 78.109 99.884 0.782
73   HS8 Steven Bremer 99 Volkswagen New Beetle 78.369 100.731 0.778
74   CSP73 Craig Dawson 01 Mazda Miata 78.735 93.844 0.839
75   CSP14 Marvin McBride 96 Mazda Miata 78.861 93.994 0.839
76   ESP3 Diane Hall 90 Ford Mustang LX 5.0 78.909 95.532 0.826
77   BST41 Jonathan Rodriguez 89 Porsche 928 GT 79.075 95.848 0.825
78   CSPT618 Frank Catena 95 Mazda Miata 79.132 94.317 0.839
79   SMN3 Max Koff 02 Mini Cooper S 79.143 94.896 0.834
80   SM3 Bill Koff 02 Mini Cooper S 79.269 95.047 0.834
81   EST94 John Dawson 87 Mazda RX-7 79.302 98.634 0.804
82   ESP44 Joel Heywood 95 Ford Cobra 79.396 96.121 0.826
83   FS42 Todd Breakey 02 Ford Mustang 80.288 99.613 0.806
84   DST34 David Knierim 02 Subaru WRX 80.642 101.436 0.795
85   FSP58 Chris Baker 86 Toyota Corolla 80.775 99.110 0.815
86   EST81 Scott Holthausen 93 Mazda Miata 81.239 101.044 0.804
87   ESN18 David Spratte 93 Mazda Miata 81.428 101.278 0.804
88   CST914 Jason Panciera 74 Porsche 914 81.433 100.041 0.814
89   FSN69 Craig Cochrane 87 BMW 535is 81.503 101.120 0.806
90   CST91 Ben Thomas 74 Porsche 914 81.967 100.697 0.814
91   CSPT819 Joan Catena 95 Mazda Miata 82.439 98.259 0.839
92   DSP3 John King 91 BMW 318 82.509 100.867 0.818
93   BSN35 Greta Ferkel 01 Porsche Boxster 82.790 100.352 0.825
94   DSN4 Arun Wright 02 Subaru WRX 82.868 104.236 0.795
95   BST13 Rick Butters 02 Honda S2000 83.126 100.759 0.825
96   CSP48 Clay Rouse 91 Mazda Miata 84.555 100.781 0.839
97   DSPN73 James Saunders 99 VW GTI 84.890 103.778 0.818
98   ESN43 Ted Wilder 81 DATSUN 280ZX 85.440 106.269 0.804
99   ESP0 Steven Beckmeyer 87 BMW 535is 85.467 103.471 0.826
100   SSM2 Cathie Taylor 99 Mazda Miata 85.474 100.440 0.851
101   DST4 Simon Wright 02 Subaru Impreza WRX 85.476 107.517 0.795
102   DSPN40 Adamo Vitiello 02 Ford Focus SVT 85.894 105.005 0.818
103   SM68 Brian Purvis 81 Chevy Z-28 85.968 103.079 0.834
104   SML7 Tonya Mauldin 89 Mitsubishi Mirage 86.057 103.186 0.834
105   DS51 Martha Caves 01 Mitsubishi Eclipse GT 86.591 108.920 0.795
106   DSPN0 Patrick Wellenius 93 VW Corrado 86.909 106.246 0.818
107   CP33 Chris Walker 01 Ford Mustang 87.171 102.193 0.853
108   CST3 David Luttrell 97 Mazda Miata 87.428 107.406 0.814
109   FSP26 Jamie Palmer 71 Triumph Spitfire 87.917 107.874 0.815
110   CSPT83 Jimmy Long 94 Mazda Miata 88.843 105.892 0.839
111   BSN7 Mitchell Moore 99 Porsche Boxster 89.162 108.075 0.825
112   DSP31 Tracy Funk 91 VW GTI 89.426 109.323 0.818
113   DMN110 Thomas Hemphill 86 VW Golf 90.802 101.910 0.891
114   AS7 Tony Boyd 84 Chevy Corvette 93.210 112.573 0.828
115   CSPN113 Sarah McKay 91 Mazda Miata 94.414 112.531 0.839
116   DSPN98 John Kane 98 Acura Integra 96.952 118.523 0.818
117   DM256 Jared Chmielecki 86 Toyota MR2 97.032 108.902 0.891
118   DMN103 Eric Tucker 86 VW Golf 99.329 111.480 0.891
119   SSN93 Jared Allen 93 Mazda RX7 DNF DNF 0.837
120   FSP85 Matt Anderson 86 Toyota Corolla DNF DNF 0.815
121   BSN79 Carl Bauer 79 Porsche 911 DNF DNF 0.825
122   EP8 Mark Cooper 72 Opel Manta DNF DNF 0.863
123   HS55 Stephen Shepherd 90 VW Jetta DNF DNF 0.778
124   DSP311 Marcus Spade 91 VW GTI DNF DNF 0.818
Total Number of Drivers = 124
Trophy Legend:
    T = Class Trophy
FTD+X = Fastest Time Raw and Indexed
  FTD = Fastest Time Raw
  FTX = Fastest Time Indexed
  FTS = Fastest Time Stock
 FTSP = Fastest Time Street Prepared
  FTM = Fastest Time Modified
  FTP = Fastest Time Prepared
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work