THSCC 2003 Autocross Season
Keep on Racin'
Virginia Motorsports Park
Dinwiddie, VA
5/18/2003
Top 10 Raw Times Raw
Times
Indexed
Times
Index
FTD 1   STXPRO13 Courtney Cormier 03 mini cooper s 57.432 45.831 0.798
2   STXPRO5 Richard Head   57.634 45.992 0.798
FTM 3   SM17 Keith Quistorff 96 BMW M3 58.219 48.555 0.834
FTX 4   STSPRO27 Richard West 99 Subaru Impreza RS 58.337 45.736 0.784
FTST 5   STS92 Matt Nicholson 92 Nissan Sentra SE-R 58.499 45.863 0.784
6   STS93 Aaron Buckley 00 Toyota Celica GT 59.034 46.283 0.784
FTS 7   DS30 Dan Ecclestone 02 Subaru WRX 59.080 46.969 0.795
FTSP 8   ASP47 John Sheally 83 Morgan Plus-8 59.129 50.023 0.846
9   SSM68 James Feinberg 90 Mazda Miata 59.464 50.604 0.851
10   GS293 Sally Johnson 00 Toyota Celica GT 59.682 46.671 0.782
Overall Indexed Results Indexed
Times
Raw
Times
Index
FTX 1   STSPRO27 Richard West 99 Subaru Impreza RS 45.736 58.337 0.784
FTD 2   STXPRO13 Courtney Cormier 03 mini cooper s 45.831 57.432 0.798
FTST 3   STS92 Matt Nicholson 92 Nissan Sentra SE-R 45.863 58.499 0.784
4   STXPRO5 Richard Head   45.992 57.634 0.798
5   STS93 Aaron Buckley 00 Toyota Celica GT 46.283 59.034 0.784
6   GS293 Sally Johnson 00 Toyota Celica GT 46.671 59.682 0.782
FTS 7   DS30 Dan Ecclestone 02 Subaru WRX 46.969 59.080 0.795
8   STS66 Richard Casto 98 Honda Civic LX Sedan 47.047 60.009 0.784
9   GSPRO193 Bryan Hertweck 00 Toyota Celica GT 47.402 60.617 0.782
10   GSPRO25 Carl Fisher 96 Dodge Neon 47.704 61.002 0.782
11   GS42 Donna Frank 02 Toyota Celica GT 47.772 61.089 0.782
12   STX48 Pat Griffith 90 Pontiac Firebird 47.971 60.114 0.798
13   HS43 Scott Hoffman 01 Mazda Protege 48.031 61.736 0.778
14   GS24 Charles Frank 02 Toyota Celica GT 48.058 61.455 0.782
15   DS3 Bill Taylor 02 Subaru WRX 48.382 60.858 0.795
FTM 16   SM17 Keith Quistorff 96 BMW M3 48.555 58.219 0.834
17   ESPRO86 Jim Pastorius 93 Toyota MR2 48.748 60.632 0.804
18   GS32 Keath Marx 02 Toyota Celica 49.179 62.889 0.782
19   GSL52 Donna Marx 02 Toyota Celica 49.183 62.894 0.782
20   DS9 Rick Carr 97 Acura Integra R 49.252 61.952 0.795
21   ES1 Les Davis 91 Toyota MR2 49.267 61.277 0.804
22   DSPPRO32 Mike Whitney 89 BMW 325is 49.324 60.298 0.818
23   ESP6 Vincent Keene 91 Eagle Talon TSi 49.914 60.428 0.826
FTSP 24   ASP47 John Sheally 83 Morgan Plus-8 50.023 59.129 0.846
25   GS37 Lee Williams 93 Acura Integra 50.028 63.975 0.782
26   ESP9 Ryan Holton 91 Eagle Talon TSi AWD 50.070 60.617 0.826
27   GST38 Vern Geddings 03 toyota matrix xrs 50.183 64.172 0.782
28   STX148 George Perinis 90 Pontiac Firebird 50.397 63.154 0.798
29   SSM68 James Feinberg 90 Mazda Miata 50.604 59.464 0.851
30   FS34 Karen Kraus 96 Chevy Camaro Z28 50.707 62.912 0.806
31   DSPN66 Daniel Casto 98 Honda Civic LX Sedan 51.001 62.349 0.818
32   DS44 Bill Martin 02 Subaru WRX 51.045 64.207 0.795
33   GST10 Phil Fausz 01 Acura Integra Type-R 51.095 65.339 0.782
34   ES13 Rob Lupella 90 Mazda Miata 51.202 63.684 0.804
35   FS134 Scott Johnson 96 Chevrolet Camaro Z28 51.237 63.570 0.806
36   DSP111 Jim Creger 88 bmw 325is 51.281 62.691 0.818
37   HS35 Jeff Chenery 90 Honda Civic Si 51.441 66.120 0.778
38   SM81 Kent Young 81 Chevy Z-28 51.535 61.792 0.834
39   CS26 Brad Mackey 99 Mazda Miata 10AE 51.888 63.745 0.814
40   DSP5 Charlie Guthrie 87 bmw gotta beat pete 325i 51.900 63.447 0.818
41   GSN51 Harrison Dearth 02 Cooper S 51.937 66.415 0.782
42   ESP12 Randy Melton 99 ford pinstang 51.964 62.911 0.826
43   CST914 Jason Panciera 74 Porsche 914 52.153 64.070 0.814
44   SSM1 Gordon Taylor 99 Mazda Miata 52.205 61.346 0.851
45   ES15 Tom Freeman 91 Toyota MR2 52.284 65.030 0.804
46   DSP7 Chris George 95 Nissan 240SX SE 52.561 64.256 0.818
47   HS22 Sonya Rouse 98 Chevrolet Cavalier 52.593 67.600 0.778
48   CSP54 Steve Pierce 87 honda crx   si 52.700 62.813 0.839
49   STS99 Jordan Denhoed 86 BMW 325es 52.705 67.226 0.784
50   HSL51 Audie Chenery 90 Honda Civic Si 52.733 67.780 0.778
51   FSP10 Joe Blackburn 76 MG Midget 52.743 64.715 0.815
52   ASPRO1 Miles Beam 91 Chevy Corvette Z07 52.790 63.756 0.828
53   GS2 William Ness 03 Mini Cooper S 52.946 67.706 0.782
54   EST81 Scott Holthausen 93 Mazda Miata 52.978 65.893 0.804
55   DSP32 Kendra Whitney 89 BMW 325is 53.177 65.009 0.818
56   DSN440 Jac Cichetti 02 Subaru WRX 53.441 67.222 0.795
57   FS42 Todd Breakey 02 Ford Mustang GT 53.617 66.522 0.806
58   SSM2 Cathie Taylor 99 Mazda Miata 53.650 63.044 0.851
59   SSM49 Bob Dow 91 Mazda Miata 53.856 63.285 0.851
60   GSN337 Bryan Schuch 02 VW GTi 54.030 69.092 0.782
61   BST13 Rick Butters 02 Honda S2000 54.041 65.504 0.825
62   HSN100 Dustin Fredrickson 91 Honda CRX 54.329 69.831 0.778
63   FSP85 Matt Anderson 86 Toyota Corolla 54.468 66.832 0.815
64   ESP30 Arthur McDonald 90 Ford Mustang LX 5.0 54.576 66.073 0.826
65   DST4 Simon Wright 02 Subaru Impreza WRX 54.676 68.775 0.795
66   BS79 Carl Bauer 79 Porsche 911SC 54.688 66.289 0.825
67   GSN15 Miles Dearth 02 Mini CooperS 54.738 69.997 0.782
68   BS21 Robert Plank 80 Porsche 911 55.198 66.907 0.825
FTP 69   EP2 Kurt Bishop 72 Opel Manta 55.462 64.267 0.863
70   FSP26 Jamie Palmer 71 Triumph Spitfire 55.474 68.066 0.815
71   HSN23 Jeff  Mangum 87 Honda Civic 55.594 71.458 0.778
72   HSN10 Paul McRoy 70 MG MGB 55.632 71.507 0.778
73   BSN7 Mitchell Moore 99 Porsche Boxster 55.726 67.547 0.825
74   CSP48 Clay Rouse 91 Mazda Miata 55.735 66.430 0.839
75   SSM8 Garry Minarcine 91 Toyota MR2 Turbo 55.833 65.609 0.851
76   STS51 Pete Guthrie 92 datsun super cool se-r 56.470 72.028 0.784
77   ESPT74 William Lumsden 81 Chevy Camaro 56.479 68.376 0.826
78   ASN56 Graham Jagger 92 Chevrolet Corvette 56.489 68.223 0.828
79   FSN96 Newsome Moore 96 Chevrolet Impala SS 56.645 70.279 0.806
80   CSPN35 Greta Ferkel 01 PORSCHE BOXSTER 56.747 67.637 0.839
81   EST18 David Spratte 93 Mazda Miata 56.758 70.595 0.804
82   CSP8 Neal Harrington 88 PONTIAC FIERO GT 56.801 67.701 0.839
83   CP33 Christopher Walker 01 Ford Mustang 56.862 66.661 0.853
84   HSN11 Danny Oakley 99 Acura CL 56.921 73.163 0.778
85   EP1 Mark Cooper 72 opel manta 57.183 66.261 0.863
86   ESPT1 Phil Wehman 00 Ford Mustang 57.257 69.318 0.826
87   FS77 Justin Johnson 97 Chevy Camaro 57.421 71.242 0.806
88   CP44 Joel Heywood 95 Ford Cobra 57.515 67.427 0.853
89   DSN49 Kieran Wright 02 Subaru Impreza WRX 57.758 72.651 0.795
90   FSP21 Daniel Camacho 80 Datsun Wagen 58.319 71.557 0.815
91   ESN86 Kristin Cauldwell 90 Mazda Miata 58.616 72.906 0.804
92   SM68 Brian Purvis 81 Chevy Z-28 61.044 73.194 0.834
93   CSN58 Randy Rutkowske 99 Mazda Miata 61.890 76.032 0.814
94   CSPN25 Peter Reylek 88 Honda CRX 64.458 76.827 0.839
95   CSN85 Amy Rutkowske 199 Mazda Miata 66.277 81.421 0.814
96   ESN67 David Carter 83 Porsche 944 DNF DNF 0.804
Total Number of Drivers = 96
Trophy Legend:
    T = Class Trophy
FTD+X = Fastest Time Raw and Indexed
  FTD = Fastest Time Raw
  FTX = Fastest Time Indexed
  FTS = Fastest Time Stock
 FTSP = Fastest Time Street Prepared
  FTM = Fastest Time Modified
  FTP = Fastest Time Prepared
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work