THSCC 2004 Autocross Season
El Presidente sez: "I like to shag (cones) South of the Border"
Laurinburg-Maxton Airport
Laurinburg, NC
3/21/2004
Top 10 Raw Times Raw
Times
Indexed
Times
Index
FTD 1   SSM78 Patrice Bousquet 73 PORSCHE 911 65.109 55.278 0.849
2   DM7 Phil Wehman 97 Caterham Super 7 66.224 58.674 0.886
FTP 3   EP2 Kurt Bishop 72 Opel Manta 66.277 57.064 0.861
FTS 4   ASPRO46 G h Sharp 02 BMW 330Ci 66.286 54.885 0.828
FTSP 5   ESP6 Vincent Keene 91 Eagle Talon TSi 66.713 54.972 0.824
6   SM17 Keith Quistorff 96 BMW M3 66.736 55.925 0.838
7   CSPRO84 Eric Peterson 03 Toyota Spyder 67.616 54.837 0.811
8   EM65 Travis Grabb 01 Factory Five Roadster 67.698 60.522 0.894
FTX 9   STXPRO5 Shawn Whipple 02 Performance Subaru Boxer 4 racing WRX 67.777 53.883 0.795
10   ESP12 Kenneth Melton 99 ford mustang 67.856 55.913 0.824
Overall Indexed Results Indexed
Times
Raw
Times
Index
FTX 1   STXPRO5 Shawn Whipple 02 Performance Subaru Boxer 4 racing WRX 53.883 67.777 0.795
2   STSPRO1 Kevin Allen 00 Subaru Impreza 2.5RS Coupe 54.513 68.917 0.791
3   GS24 Charles Frank 02 Toyota Celica GT 54.819 70.191 0.781
4   CSPRO84 Eric Peterson 03 Toyota Spyder 54.837 67.616 0.811
FTS 5   ASPRO46 G h Sharp 02 BMW 330Ci 54.885 66.286 0.828
FTSP 6   ESP6 Vincent Keene 91 Eagle Talon TSi 54.972 66.713 0.824
FTD 7   SSM78 Patrice Bousquet 73 PORSCHE 911 55.278 65.109 0.849
8   STSPRO93 Aaron Buckley 01 Toyota Celica GT-S 55.311 69.926 0.791
9   GS42 Donna Frank 02 Toyota Celica GT 55.533 71.105 0.781
10   GST12 Jim Williams 94 Acura Integra GSR 55.774 71.413 0.781
11   ESP12 Kenneth Melton 99 ford mustang 55.913 67.856 0.824
12   SM17 Keith Quistorff 96 BMW M3 55.925 66.736 0.838
13   GS37 Lee Williams 93 Acura Integra 56.027 71.738 0.781
14   CS48 Chris Peterson 03 Toyota Spyder 56.062 69.127 0.811
15   FSP38 Jim Wray 84 VW Wraycer Wrabbit 56.144 69.058 0.813
16   AS1 Miles Beam 91 Chev Corvette 56.186 67.857 0.828
17   ESP9 Ryan Holton 91 Eagle Talon TSi AWD 56.309 68.336 0.824
18   STSPRO23 Scott Johnson 00 Toyota Celica GTS 56.321 71.202 0.791
  19   STS2 Chris Brown 02 VW GTI 56.422 71.330 0.791
20   AS21 Dan Ecclestone 04 Subaru STi 56.444 68.169 0.828
21   GS10 Phil Fausz 87 Honda CRX SI 56.686 72.581 0.781
22   ESPT22 Marcus McRae 04 Subaru STi 56.745 68.865 0.824
23   ESP30 Arthur McDonald 90 Ford Mustang 56.754 68.876 0.824
24   DS20 Mark Musser 93 BMW 325is 56.854 71.605 0.794
25   ES186 James Feinberg 93 Toyota MR2 56.947 70.829 0.804
26   ES86 Jim Pastorius 93 Toyota MR2 56.993 70.887 0.804
27   STS66 Richard Casto 98 Honda Civic LX 57.022 72.089 0.791
28   STX40 Brian Herring 03 Subaru Impreza 57.032 71.738 0.795
FTP 29   EP2 Kurt Bishop 72 Opel Manta 57.064 66.277 0.861
30   CS32 Brian Whalen 00 Mazda Miata 57.326 70.686 0.811
31   ES13 Rob Lupella 90 Mazda Miata 57.358 71.341 0.804
32   GST38 Jonathan Rodriguez 91 Acura Integra 57.932 74.177 0.781
33   HS9 Dustin Fredrickson 91 Honda CRX 58.118 74.894 0.776
34   STX7 Les Davis 03 Ford Mustang GT 58.141 73.133 0.795
35   EST4 Sean Minehart 91 Toyota MR2 58.181 72.364 0.804
36   DS32 Sally Johnson 00 Toyota Celica GTS 58.410 73.564 0.794
37   DM7 Phil Wehman 97 Caterham Super 7 58.674 66.224 0.886
38   CSP26 Brad Mackey 93 Mazda Miata 1.6L 58.733 70.171 0.837
39   HS7 Jake Kitchener 86 VW GTI 58.755 75.715 0.776
40   SM55 Peter Baio 02 Subaru Impreza 2.5RS 58.824 70.196 0.838
41   DS4 Simon Wright 02 Subaru Impreza WRX 58.894 74.174 0.794
42   SSM87 Kathy Gleason 73 PORSCHE 911 58.952 69.437 0.849
43   DSP77 Shane Kaliher 86 Volkswagen GTI 58.970 72.002 0.819
44   STS5 Charlie Guthrie 87 BMW 325is 58.998 74.586 0.791
45   ASPRO146 Patti Frye 02 BMW 330Ci 59.048 71.314 0.828
46   DSP75 Jason Mauldin 95 Nissan 240sx 59.103 72.165 0.819
47   ES81 Scott Holthausen 93 Mazda Miata 59.182 73.610 0.804
48   ESP14 Diane Melton 99 ford mustang 59.287 71.950 0.824
49   DS7 Rodney Wright 96 BMW 328i 59.300 74.685 0.794
50   ASP1 Lloyd Cayes 73 Lotus Europa 59.311 69.942 0.848
51   GST83 Stephen Westerfield 91 Acura Integra 59.395 76.050 0.781
52   BS79 Carl Bauer 79 Porsche 911SC 59.453 71.977 0.826
53   BS13 Rick Butters 02 Honda S2000 59.464 71.990 0.826
54   EP8 Phil Stubbs 72 Opel Manta 59.506 69.113 0.861
55   DST9 David Frankel 01 Acura Integra Type R 59.583 75.042 0.794
56   DSP71 Ken Shiring 00 Honda Prelude 59.605 72.778 0.819
57   ES18 David Spratte 93 Mazda Miata 59.607 74.138 0.804
58   DSP111 Adam Ligon 91 VW Jetta GLI 59.711 72.907 0.819
59   STX38 Vern Geddings 04 Subaru WRX 59.867 75.305 0.795
60   BSPT210 Karl Shultz 95 BMW M3 59.893 71.386 0.839
61   GS1 Jessica Fausz 87 Honda CRX SI 59.900 76.696 0.781
62   SMT7 Bill Koff 02 Mini Cooper S 59.949 71.538 0.838
63   CSP90 Adam Menges 92 Mazda Miata 59.976 71.656 0.837
64   AS56 Graham Jagger 92 Chevrolet Corvette 60.215 72.724 0.828
65   ESPN9 Chris Landi 04 Subaru STi 60.234 73.100 0.824
66   DSP99 Jordan Denhoed 86 BMW 325es 60.287 73.610 0.819
67   CSP83 Jimmy Long 94 Mazda Miata 60.391 72.152 0.837
68   CS29 Kevin Butler 96 Mazda Miata M- Edition 60.484 74.580 0.811
69   EM65 Travis Grabb 01 Factory Five Roadster 60.522 67.698 0.894
70   STS229 Wes Eargle 00 Ford Contour SVT 60.755 76.808 0.791
71   SSM8 Garry Minarcine 91 Toyota MR2 Turbo 60.819 71.636 0.849
72   FSP1 James Jack 02 Mazda Protege 60.854 74.851 0.813
73   SSM1 Gordon Taylor 99 Mazda Miata 61.075 71.937 0.849
74   CSP618 Frank Catena 95 Mazda Miata 61.140 73.046 0.837
75   ASP21 Robert Plank 80 Porsche 911 61.224 72.198 0.848
76   CSN18 Katie Stephens 03 Toyota Spyder 61.406 75.717 0.811
77   DSP5 Tonya Mauldin 95 Nissan 240sx 61.487 75.076 0.819
78   STS1 Christine Allen 00 Subaru Impreza 2.5RS Coupe 61.550 77.813 0.791
79   FSP25 Christopher Kilby 84 VW GTI 61.742 75.944 0.813
80   DSP15 Patrick Wellenius 93 VW Corrado 61.749 75.396 0.819
81   HS44 Dale Schendel 83 Toyota Corolla 61.872 79.732 0.776
82   CS224 Mark Beech 00 Mazda Miata 61.991 76.438 0.811
83   GSN7 Joel Kerron 87 Volks GTI 62.236 79.688 0.781
84   ASP7 Bill Howlett 92 Acura NSX 62.314 73.484 0.848
85   STS51 Peter Guthrie 92 datsun sentra se-r 62.428 78.923 0.791
86   DSN42 Matthew Roush 04 Acura RSX Type S 62.514 78.733 0.794
87   CS4 Sonya Rouse 96 Mazda Miata M- Edition 62.672 77.278 0.811
88   BSPT21 Jimmy VerVaecke 95 BMW M3 62.714 74.748 0.839
89   BSPT78 Max Koff 95 BMW M3 62.731 74.769 0.839
90   CP21 Bill Gratton 00 Ford Mustang 62.806 73.543 0.854
91   FST10 Newsome Moore 96 Chevrolet Impala SS 62.885 78.312 0.803
92   FSP36 Maurice Parker 86 Volkswagen Golf 62.890 77.355 0.813
93   BSN98 Jeff Bailey 98 BMW M3 Coupe 62.907 76.159 0.826
94   DSPN505 Scott Farmer 02 BMW 330i 63.006 76.931 0.819
95   ESPT74 William Lumsden 81 Chevy Camaro 63.182 76.677 0.824
96   HSL9 Malia Fredrickson 91 Honda CRX 63.204 81.449 0.776
97   DSN77 Vimal Vyas 97 Mitsubishi Eclipse GSX 63.272 79.688 0.794
98   CP4 Joel Heywood 95 Ford Cobra 63.404 74.243 0.854
99   HS8 Steven Bremer 99 Volkswagen New Beetle 63.415 81.720 0.776
100   GSN6 Justin Deffenbaugh 88 Acura Integra 63.462 81.257 0.781
101   BSN12 Mike Dellerman 03 Infiniti G35 63.756 77.186 0.826
102   HS6 Mitch Moore 99 Chrysler PT Cruiser 63.866 82.302 0.776
103   DSPLN22 Lindsay Denford 91 Volkswagen GTI 63.896 78.017 0.819
104   FSP30 Andrew Cichetti 85 VW Cabriolet 63.948 78.657 0.813
105   FS42 Todd Breakey 02 Ford Mustang GT 64.107 79.834 0.803
106   DSPN19 Ted Nguyen 01 acura integra gsr 64.287 78.495 0.819
107   FSPT14 Paul McRoy 70 MG MGB 64.633 79.499 0.813
108   GSN13 Rawls Costenbader 97 Acura Integra GSR 64.646 82.774 0.781
109   SSM59 Jeffrey Eng 99 Mazda Miata 64.750 76.266 0.849
110   CSPT3 David Luttrell 97 Mazda Miata 64.829 77.454 0.837
111   CP33 Chris Walker 93 Ford Mustang 5.0 64.934 76.035 0.854
112   FSP301 Kerry Fang 85 VW Cabriolet 65.094 80.066 0.813
113   SSM2 Cathie Taylor 99 Mazda Miata 65.112 76.692 0.849
114   SSMN2 James Zukowski 88 honda crx 65.320 76.938 0.849
115   HSLT61 Michele McRoy 70 Austin Mini  Cooper 66.218 85.333 0.776
116   SMN33 Anthony Faranda 90 BMW 325is 66.293 79.108 0.838
117   DSP23 Roger Pritchard 87 toyota FiX it 16 68.637 83.806 0.819
118   FSPN10 Jerome Pollard 82 Toyota Starlet 70.907 87.216 0.813
119   ESPLN39 Stacy Herring 03 Subaru Impreza WRX 71.565 86.851 0.824
120   BSLN121 Karen Dellerman 03 Infiniti G35 72.053 87.231 0.826
121   ESPN71 Nate Barcelows   74.756 90.723 0.824
122   CSP8 Neal Harrington 88 Pontiac Fiero GT DNF DNF 0.837
123   EM45 Sean Korb 65 Ford Suprang DNF DNF 0.894
Total Number of Drivers = 65
Trophy Legend:
    T = Class Trophy
FTD+X = Fastest Time Raw and Indexed
  FTD = Fastest Time Raw
  FTX = Fastest Time Indexed
  FTS = Fastest Time Stock
 FTSP = Fastest Time Street Prepared
  FTM = Fastest Time Modified
  FTP = Fastest Time Prepared
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work