THSCC 2004 Autocross Season
Ham It Up
Old Sanford Airport
Sanford, NC
5/15/2004
Top 10 Raw Times Raw
Times
Indexed
Times
Index
FTD 1   AM47 James Jack 99 Honda FSAE 44.171 44.171 1.000
2   DM7 Phil Wehman 97 Caterham Super 7 45.299 40.135 0.886
3   SSM78 Patrice Bousquet 73 PORSCHE 911 46.171 39.199 0.849
FTSP 4   ESPT22 Marcus McRae 04 Subaru STi 46.260 38.118 0.824
5   DSP32 Mike Whitney 89 BMW 325is 46.271 37.896 0.819
6   ESP12 Randy Melton 00 Ford Mustang GT 46.495 38.312 0.824
FTS 7   AS21 Dan Ecclestone 04 Subaru WRX STi 46.888 38.823 0.828
FTX 8   STXPRO55 Tom Hoppe 02 Boxer4Racing WRX 46.893 37.280 0.795
9   CSP0 Jason Panciera 74 Porsche 914 47.166 39.478 0.837
10   AS48 Reid Allred 04 Subaru WRX STi 47.642 39.448 0.828
Overall Indexed Results Indexed
Times
Raw
Times
Index
FTX 1   STXPRO55 Tom Hoppe 02 Boxer4Racing WRX 37.280 46.893 0.795
2   DSP32 Mike Whitney 89 BMW 325is 37.896 46.271 0.819
FTSP 3   ESPT22 Marcus McRae 04 Subaru STi 38.118 46.260 0.824
4   STXPRO155 Shawn W 02 Boxer4Racing WRX 38.201 48.051 0.795
5   ESP12 Randy Melton 00 Ford Mustang GT 38.312 46.495 0.824
6   STSPRO1 Kevin Allen 00 Subaru 2.5RS 38.487 48.656 0.791
FTS 7   AS21 Dan Ecclestone 04 Subaru WRX STi 38.823 46.888 0.828
8   STSPRO23 Scott Johnson 00 Toyota Celica GTS 38.939 49.227 0.791
9   SSM78 Patrice Bousquet 73 PORSCHE 911 39.199 46.171 0.849
10   GS10 Phil Fausz 87 Honda CRX SI 39.306 50.328 0.781
11   AS48 Reid Allred 04 Subaru WRX STi 39.448 47.642 0.828
12   CSP0 Jason Panciera 74 Porsche 914 39.478 47.166 0.837
13   ES186 James Feinberg 93 Toyota MR2 39.569 49.215 0.804
14   DSP75 Jason Mauldin 95 Nissan 240sx 39.634 48.393 0.819
15   AS84 Donnie Barnes 04 Toyota Spyder 39.753 48.011 0.828
16   GS37 Lee Williams 93 Acura Integra 39.779 50.934 0.781
17   GS24 Charles Frank 02 Toyota Celica GT 39.837 51.008 0.781
  18   STX40 Brian Herring 03 Subaru Impreza 39.867 50.147 0.795
19   CSPRO184 Eric Peterson 04 Toyota Spyder 39.917 49.219 0.811
20   ES13 Rob Lupella 90 Mazda Miata 39.956 49.696 0.804
21   DS44 Bill Martin 02 Subaru WRX 40.019 50.402 0.794
22   ES86 Jim Pastorius 93 Toyota MR2 40.102 49.878 0.804
23   DM7 Phil Wehman 97 Caterham Super 7 40.135 45.299 0.886
24   DS7 Rodney Wright 96 BMW 328i 40.154 50.572 0.794
25   BS13 Rick Butters 02 Honda S2000 40.196 48.664 0.826
26   ESP9 Ryan Holton 91 Eagle Talon TSi AWD 40.233 48.827 0.824
27   DS20 Mark Musser 93 BMW 325is 40.249 50.691 0.794
28   DS32 Sally Johnson 00 Toyota Celica GTS 40.361 50.833 0.794
29   ES18 David Spratte 93 Mazda Miata 40.373 50.215 0.804
30   ESP6 Vincent Keene 91 Eagle Talon Tsi 40.374 48.998 0.824
31   GST12 Jim Williams 94 Acura Integra GSR 40.432 51.770 0.781
32   AS56 Graham Jagger 92 Chevrolet Corvette 40.461 48.866 0.828
33   STS229 Wes Eargle 00 Ford Contour SVT 40.602 51.330 0.791
34   GS42 Donna Frank 02 Toyota Celica 40.688 52.097 0.781
35   ESP30 Arthur McDonald 90 Ford Mustang LX 5.0 40.705 49.399 0.824
36   DSP77 Shane Kaliher 86 Volkswagen GTI 40.713 49.711 0.819
37   CSP26 Brad Mackey 93 Mazda Miata 1.6L 40.808 48.755 0.837
38   HS7 Jake Kitchener 86 VW GTI 40.852 52.644 0.776
39   GS7 Marc Davis 02 Ford SVT Focus 40.880 52.343 0.781
40   CS9 Dustin Fredrickson 00 Mazda Miata 40.921 50.458 0.811
41   CS32 Brian Whalen 00 Mazda Miata 40.963 50.509 0.811
42   STS66 Richard Casto 98 Honda Civic LX Sedan 40.972 51.798 0.791
43   FSP21 Jody Justice 83 BMW 320is 41.052 50.495 0.813
44   GST31 Michael Westerfield 91 Acura Integra 41.288 52.866 0.781
45   STX7 Les Davis 03 Ford Mustang GT 41.337 51.996 0.795
46   CSP90 Adam Menges 92 Mazda Miata 41.438 49.508 0.837
47   BS79 Carl Bauer 79 Porsche 911SC 41.456 50.189 0.826
48   DSP5 Tonya Mauldin 95 Nissan 240sx 41.459 50.622 0.819
FTP 49   EP1 Mark Cooper 72 Opel 41.518 48.221 0.861
50   SSM8 Garry Minarcine 91 Toyota MR2 Turbo 41.541 48.929 0.849
51   STX811 Mike Johnson 03 Subaru Impreza WRX 41.613 52.343 0.795
52   CS48 Chris Peterson 04 Toyota Spyder 41.703 51.422 0.811
53   GST83 Stephen Westerfield 91 Acura Integra 41.727 53.428 0.781
54   EP2 Kurt Bishop 72 Opel Manta 41.807 48.556 0.861
55   ESP14 Diane Melton 00 Ford Mustang GT 41.845 50.783 0.824
56   STS111 Adam Ligon 91 VW Jetta GLI 41.849 52.906 0.791
57   ESPN81 Chris Lanier 00 Chevorlet Camaro 41.989 50.958 0.824
58   AS9 Chris Landi 04 Subaru WRX STi 42.153 50.909 0.828
59   ES1 Mark Senior 93 Mazda Miata 42.183 52.466 0.804
60   GST99 David Burnham 86 Honda Crx Si 42.236 54.080 0.781
61   FST92 Ted Wilder 97 Ford Mustang 42.240 52.603 0.803
62   FSP17 Jesse Thompson 89 VW Golf 42.348 52.088 0.813
63   SSM1 Gordon Taylor 99 Mazda Miata 42.368 49.903 0.849
64   FS42 Todd Breakey 02 Ford Mustang GT 42.382 52.779 0.803
65   CSP9 Tom Freeman 91 Mazda Miata 42.407 50.665 0.837
66   STS19 Ted Nguyen 01 acura integra gsr 42.414 53.621 0.791
67   CSP83 Jimmy Long 94 Mazda Mazda 42.440 50.705 0.837
68   CSP8 Neal Harrington 88 Pontiac Fiero GT 42.679 50.990 0.837
69   ASP21 Robert Plank 80 Porsche 911 42.710 50.365 0.848
70   FSP36 Maurice Parker 86 Volkswagen Golf 42.813 52.661 0.813
71   BS6 Mitch Moore 99 Porsche Boxster 42.978 52.031 0.826
72   STX55 Miranda Baumann 02 Boxer4Racing WRX 42.988 54.073 0.795
73   SSM59 Jeffrey Eng 99 Mazda Miata 43.001 50.649 0.849
74   STS1 Christine Allen 01 Subaru Impreza 2.5RS 43.562 55.072 0.791
75   CST38 Erick Luces 66 BMW Z3 43.562 53.714 0.811
76   HS44 Dale Schendel 83 Toyota Corolla 43.689 56.300 0.776
77   AS12 Jarrett Deerwester 96 Chevy Corvette 43.697 52.774 0.828
78   DSP55 Peter Baio 02 Subaru Impreza 2.5RS 43.706 53.365 0.819
79   FSP61 Gary Drennan 73 vw super beetle 43.720 53.776 0.813
80   CST50 Bob Nyberg 99 Mazda Miata 43.759 53.957 0.811
81   EM65 Travis Grabb 01 Factory Five Roadster 43.812 49.007 0.894
82   DS4 Simon Wright 02 Scoobaru WRX 43.853 55.230 0.794
83   GS2 Matthew Roush 04 Acura RSX Type S 43.968 56.297 0.781
84   STS14 Kevin Hassell 03 vw gti 44.034 55.669 0.791
85   AS95 Greg Pressley 04 Subaru STi 44.052 53.203 0.828
FTD 86   AM47 James Jack 99 Honda FSAE 44.171 44.171 1.000
87   CSPT51 Jamie Benson 94 Toyota MR2 44.254 52.872 0.837
88   SSM2 Cathie Taylor 99 Mazda Miata 44.282 52.158 0.849
89   GST133 Greg Mcgann 95 Mitsu 300GT 44.450 56.914 0.781
90   CSL17 Amy Mindick 99 Mazda Miata 44.509 54.882 0.811
91   BS98 Jeff Bailey 98 BMW M3 Coupe 44.612 54.010 0.826
92   GST66 Bruce Burnham 86 honda crx si 44.676 57.203 0.781
93   CS4 Sonya Rouse 96 Mazda Miata M- Edition 44.738 55.164 0.811
94   HSN6 Justin Deffenbaugh 88 Acura Integra 44.842 57.786 0.776
95   BST4 Duane Taylor 97 BMW M3 44.890 54.346 0.826
96   GS12 Michael Walliser 95 VW GTi 44.911 57.505 0.781
97   HS29 Mike Winn 88 Dying Jetta 44.916 57.882 0.776
98   ESN12 Ryan Senior 93 Mazda Miata 45.143 56.148 0.804
99   SSMN41 Michael Pickett 00 Mazda Miata 45.157 53.188 0.849
100   STS96 Daniel Casto 98 Honda Civic LX Sedan 45.214 57.160 0.791
101   CSP10 Mark Mason 90 Mazda Miata 45.241 54.051 0.837
102   CSL9 Malia Fredrickson 00 Mazda Miata 45.309 55.868 0.811
103   FSPT14 Paul McRoy 99 Honda Accord 45.372 55.808 0.813
104   CSP618 Frank Catena 95 Mazda Miata 45.391 54.230 0.837
105   DSPN10 Dan Mays 99 BMW  328i 45.634 55.719 0.819
106   HS8 Steven Bremer 99 Volkswagen New Beetle 45.715 58.911 0.776
107   GSN138 Andy Greene 98 Saab 900 45.724 58.545 0.781
108   FST10 Newsome Moore 96 Chev Super Sport 45.791 57.025 0.803
109   DSP71 Ken Shiring 00 Honda Prelude 45.891 56.033 0.819
110   ESN1 Rex Deffenbaugh 86 mazda rx7 45.924 57.119 0.804
111   CSPT3 David Luttrell 97 Mazda Miata 46.099 55.077 0.837
112   BSPT8 Eric Miller 75 Datsun 280Z 46.171 55.031 0.839
113   SMT65 Craig Cochrane 87 BMW 535is 46.292 55.241 0.838
114   CP5 Christopher Walker 93 Ford Mustang 5.0 46.428 54.365 0.854
115   ESP8 Walter Houston 00 Chev Camaro SS 46.526 56.463 0.824
116   BSN97 Pitch Woolfolk 02 Honda S2000 46.526 56.327 0.826
117   DSN8 Eduardo Segovia 04 Nissan Maxima 46.597 58.687 0.794
118   ESPN87 Neal Page 87 Ford Mustang 46.781 56.773 0.824
119   CSP819 Joan Catena 95 Mazda Miata 46.954 56.098 0.837
120   STXL39 Stacy Herring 03 Subaru Impreza 46.961 59.070 0.795
121   CSN5 Richard White 99 Mazda Miata 47.027 57.986 0.811
122   HS21 Fred Skow 82 BMW 320i 47.692 61.459 0.776
123   GSN13 Dustin Gill 94 Acura Integra 48.445 62.029 0.781
124   SMN76 Francisco Ferreira 03 Subaru Impreza WRX 48.449 57.815 0.838
125   STX81 H Poteat 03 Subaru Impreza WRX 48.721 61.284 0.795
126   CSPN88 Michael Miller 99 Toyota MR2 SC 49.404 59.025 0.837
127   FSPN82 Jerome Pollard 82 Toyota Starlet 50.325 61.900 0.813
128   DSPN11 Danny Mays 99 BMW 328i 50.854 62.093 0.819
129   FSPL23 Suzanne Justice 83 BMW 320is 51.156 62.923 0.813
130   BS85 William Sears 04 Nissan 350Z 51.834 62.753 0.826
131   FSN35 Danny Levenson 04 Pontiac GTO 51.981 64.734 0.803
132   HSN2 Kate Melton 00 Ford Foci 52.059 67.086 0.776
133   HS33 Kerron Joel 87 VW GTI 54.086 69.699 0.776
134   GSN133 Karen Mcgann 95 Mitsu 3000GT 54.110 69.283 0.781
135   SSN18 Wesley Smith 02 chevy corvette 55.093 65.901 0.836
136   HSLT61 Michele McRoy 70 Austin Mini Cooper DNF DNF 0.776
Total Number of Drivers = 136
Trophy Legend:
    T = Class Trophy
FTD+X = Fastest Time Raw and Indexed
  FTD = Fastest Time Raw
  FTX = Fastest Time Indexed
  FTS = Fastest Time Stock
 FTSP = Fastest Time Street Prepared
  FTM = Fastest Time Modified
  FTP = Fastest Time Prepared
Times Legend:
  DNS = Did Not Start
  DNF = Did Not Finish
  DNW = Did Not Work