THSCC 2005 Autocross Season

Final Results
Luck of the Irish - Points Event #1 - 3/20/2005
Laurinburg-Maxton Airport, Laurinburg, NC
Total Registered: 121, with Times: 118


'A Stock' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 11 Dick Rasmussen 1991 Chevrolet Corvette 45.216 44.206 43.083 42.732 41.845 41.845 -
2Tm 13 Rick Butters 2002 Honda S2000 43.045 42.628+1 43.408 42.667+1 42.483 42.483 0.638
3 m 1 Miles Beam 1991 Chevy Corvette Z07 43.979 43.317+1 43.245 42.625 42.801 42.625 0.142
4 m 9 Chris Landi 2004 Subaru STi 47.015 44.790 45.198+1 44.570 43.565+1 44.570 1.945
5 m 56 Graham Jagger 1992 Chevrolet Corvette 45.616+DNF 47.874 45.136+1 45.025 44.257+1 45.025 0.455
6 m 78 Max Koff 1991 Toyota MR2 Turbo 46.271 46.066 46.153+1 45.950 45.946+1 45.950 0.925
'C Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 9 Dustin Fredrickson 2000 Mazda Miata 42.991 42.263 42.908+1 47.907 42.446 42.263 -
2T 24 Charles Frank 1999 Mazda Miata 45.260 44.134 44.748 42.807 43.293 42.807 0.544
3 85 Sean Scott 1998 Chevrolet Camero Z28 45.521 44.397+1 44.858 43.252 42.593+1 43.252 -
4 42 Donna Frank 1999 Mazda Miata 45.001+2 45.129+3 43.119+1 42.488+DNF 42.051+DNF 45.119 2.312
'D Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 24 Charlie Smith 2001 Acura Integra R 49.106+DNF 47.716 44.623 44.843 44.516+1 44.623 -
2T 23 Simon Wright 2002 Subaru Impreza WRX 47.291 45.723 46.333 44.876 44.606+1 44.876 0.253
3 m 7 Rodney Wright 1996 BMW 328i 46.823+DNF 47.534 45.290 45.052 62.772+3 45.052 0.176
4 m 5 Emmett Willis 1999 bmw 328is 46.597 46.599 46.331 46.080+1 46.364 46.331 1.279
'E Stock' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm 6 Kevin Butler 1995 Mazda Miata 47.344 45.080 44.366 43.921 43.980+1 43.921 -
2T 36 Jim Pastorius 1994 Mazda Miata R 44.947+3 44.514 44.663 44.069 43.938 43.938 0.017
3 m 13 Rob Lupella 1990 Mazda Miata 46.132 46.631+1 45.876 44.410 45.452 44.410 0.472
4 m 29 Wes Eargle 1995 Mazda Miata 46.622 45.346 44.604 44.790+1 45.683 44.604 0.194
5 77 Justin Mitchell 1992 Mazda Miata DNS 44.604
'G Stock' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 37 Lee Williams 1993 Acura Integra 47.647+1 47.111 47.854+1 46.299 47.301 46.299 -
2 m 8 Stephen Westerfield 1991 Acura Integra 50.461+DNF 46.385 47.045+1 46.979+DNF 46.423 46.385 0.086
'H Stock' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 17 MaryE. Fisher 05 Mini Cooper 46.216 45.397 44.992+1 44.011 44.126 44.011 -
2T 1 Jennifer Guerdat 2004 Honda Civic 45.473+DNF 45.837+DNF 45.664 45.532 60.004+5 45.532 1.521
3 m 39 David Teague 1994 Honda Del Sol Si 46.970 49.538+4 45.756+3 47.435 46.003 46.003 0.471
4 11 Ryan Senior 1987 Toyota Corolla FX16 49.272 47.934 48.094+1 48.162 47.350 47.350 1.347
'A Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 21 Robert Plank 1980 Porsche 911 46.726 45.444 44.408 45.967+DNF 44.121+2 44.408 -
2 m 4 Chris Overcash 1999 Chevrolet Corvette 47.508+2 46.928 46.649+2 45.884+1 44.787 44.787 -
'C Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1Tm 26 Brad Mackey 1993 Mazda Miata 1.6L 47.253+1 46.887 45.158 44.800 45.173 44.800 -
2T 15 Chris Crean 1994 Mazda Miata 48.027 47.789 47.885 45.785 45.495+1 45.785 0.985
3 m 8 Neal Harrington 1988 Pontiac Fiero GT 46.996 50.051 46.693 45.296+1 46.817 46.693 0.908
4 m 38 Banks Hasque 1990 Mazda Miata 52.302+1 49.612 49.467 49.185 55.993+DNF 49.185 2.492
'D Street Prepared' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 32 Mike Whitney 1989 BMW 325is 41.689+1 42.015 41.289 40.605+1 40.302 40.302 -
2Tm 75 Jason Mauldin 1995 Nissan 240sx 42.544+1 42.925+1 41.784 41.283 41.441+1 41.283 0.981
3 m 0 Jason Panciera 1974 Porsche 914 43.543+1 42.797 42.542 41.608+2 49.289+4 42.542 1.259
4 101 Damean Speck 97 Honda del Sol 44.740 44.077+DNF 44.832+1 44.059 42.885 42.885 0.343
5 44 Mark Cooper 1987 BMW 325IS 47.961 46.990 45.352 44.047+1 43.852 43.852 0.967
6 43 Kevin Allen 05 Subaru WRX 43.820+DNF 44.227 43.720+1 47.391+DNF 47.639 44.227 0.375
'E Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1Tm 30 Arthur McDonald 1990 Ford Mustang LX5.0 45.350 43.880 43.744 42.496+1 43.085 43.085 -
2 m 12 Randy Melton 2000 Ford Mustang GT 45.849+1 45.035+2 45.012+2 43.813 44.744 43.813 0.728
3 m 14 Diane Melton 2000 Ford Mustang GT 47.778 46.779 46.320 46.296+2 46.057 46.057 2.244
'A Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 78 Patrice Bousquet 1973 PORSCHE 911 41.152 40.956+1 40.471 40.205 39.382 39.382 -
2 87 Kathy Gleason 1973 PORSCHE 911 45.841 44.769 44.257 44.071 43.375 43.375 2.770
'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 5 Chris Walker 1993 Ford Mustang 5.0LX 48.722 47.362 47.771 47.171 46.088+2 47.171 -
2 m 91 Chuck Bertog 1991 Chevrolet LEZ28 50.162 49.268+1 46.895+DNF 49.236 48.140 48.140 0.969
'E Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1Tm 41 Chris Brown 83 vw bunny 44.976+1 44.466 44.457 45.783 44.042 44.042 -
2 m 14 Kevin Hassell 83 vw death bunny 45.379+2 45.402 45.446 44.326+1 45.402 1.360
'D Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1Tm 4 Brian Iriks 1963 Lotus Mk7 47.596 45.952 47.207+DNF 46.651 45.580 45.580 -
'Street Touring (Tire)' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 66 Richard Casto 1998 Honda Civic LX 46.691+1 46.404 46.056 44.834 44.834 -
2T 9 Mitch Moore 1992 BMW 325is 47.576 47.779 46.851 46.157+1 46.140 46.140 1.306
3 19 Ted Nguyen 2001 acura b18c1 50.703 48.417 49.999+1 47.563 47.931 47.563 1.423
4 81 Tim Dunn 1987 BMW 325i 55.089 51.273 50.211 50.629 50.468 50.211 2.648
5 3 Bryan Gremchuk 2002 Mazda Protege 54.520+DNF 50.706+1 50.501+1 49.278+2 48.531+1 50.531 0.320
'Street Touring 2 (Tire)' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 68 James Feinberg 1988 Honda CRX 44.437 44.099+2 42.979+1 43.041+2 43.132 43.132 -
2Tm 21 Dan Ecclestone 1991 Mazda Miata 44.585 46.005 43.512 44.181 43.300 43.300 0.168
3 m 9 Ryan Holton 1988 Honda CRX Si 45.877 46.401 45.967 43.906 44.567 43.906 0.606
4 m 6 Vincent Keene 1988 Honda CRX Si 44.958 44.749 48.102+DNF 44.782+DNF 44.332+DNF 44.749 0.843
5 m 18 David Spratte 93 Mazda Miata 45.303+1 46.127 45.247+1 45.070 51.413+1 45.070 0.321
6 m 42 Todd Breakey 1992 Mazda Miata 47.664+1 49.390+1 47.941 47.432 47.332 47.332 2.262
'Street Touring U' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 22 Marcus McRae 2004 Subaru STi 43.054 43.319 42.873 42.086+2 41.913 41.913 -
2 38 Brian Herring 2005 Subaru WRX STi 43.255 42.878+1 42.192 42.018 45.225+3 42.018 0.105
'Street Modified' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm 3 Walter Houston 2000 Chev Camaro SS 46.877 52.759+DNF 45.588 44.903 44.074 44.074 -
2Tm 11 Bill Koff 2002 Mini Cooper S 47.007 45.583 45.458+DNF 44.991 44.375+1 44.991 0.917
3Tm 9 Michael Westerfield 1995 Honda Prelude 47.032 46.759 46.934 46.048 45.157 45.157 0.166
4 41 Jonathan Rodriguez 1987 Toyota Supra 47.491 46.162 46.229 45.844 45.335 45.335 0.178
5 13 Stephen Woolard 2000 Chevrolet Camero SS 49.722 47.540 45.568 47.219+DNF 46.335 45.568 0.233
6 88 Chris Lanier 2001 Pontiac Trans Am 48.823 47.381 46.085 46.474 46.016 46.016 0.448
7 8 Norwood Lanier 2001 Pontiac Trans Am 58.101+1 58.365 53.088 53.669 51.383 51.383 5.367
'Street Modified II' - Total Entries: 6 Trophies: 2 Times Total Diff.
1Tm 91 Les Davis 1996 Mazda Miata 42.308 42.913 42.157 43.261+1 40.936 40.936 -
2Tm 59 Jeffrey Eng 1999 Mazda Miata 46.950+DNF 45.253 44.512 43.253 43.040 43.040 2.104
3 99 Tony Alfano 1991 Toyota MR2 turbo 44.249 43.994+2 45.829+1 46.223 43.230 43.230 0.190
4 m 1 Gordon Taylor 1999 Mazda Miata 44.804 48.593 44.238 44.583 53.703+DNF 44.238 1.008
5 m 8 Garry Minarcine 1991 Toyota MR2 Turbo 45.373 45.373 1.135
6 30 Wayne Fields 91 HONDA CRX 47.019 46.405 46.058 46.319+1 45.863 45.863 0.490
'X Class' - Total Entries: 5 Trophies: 2 Times Total Diff.
1Tm DS 23 Scott Johnson 2000 Toyota Celica GTS 49.209 42.983 42.463 42.457 42.637 33.796 -
2Tm HS 25 Carl Fisher 05 Mini Cooper 45.246+2 44.617 45.062 43.966 45.188 34.162 0.366
3 ESP 17 Keith Quistorff 2004 Subaru STi 40.910+1 43.512+DNF 42.169+DNF 42.242 41.448 34.236 0.075
4 m DS 32 Sally Johnson 2000 Toyota Celica GTS 44.171 43.193 44.611 43.290 43.155 34.351 0.115
5 STT 21 Aaron Buckley 1991 Mazda Miata 44.251+3 43.815 43.994 43.344+1 47.062+4 35.183 0.832
'(Tire) Street Tire' - Total Entries: 9 Trophies: 3 Times Total Diff.
1Tm DS 32 Bill Fitzgerald 2004 Volkswagen Golf R32 46.665 44.977 43.833 44.788+1 44.729+2 34.891 -
2T CS 22 Adam Barr 2000 Mazda Miata 48.025 44.683 45.296 44.114 43.771+1 35.732 0.841
3Tm HS 911 Shawna Geyer 2004 Toyota Corolla 52.248 51.024 48.921 48.019 47.160 36.643 0.911
4 DS 57 Keith Vail 2005 Subaru WRX 48.065 47.233 45.070+2 46.526 51.575+3 37.035 0.391
5 DS 97 Jasper Pollard 2000 BMW 323i 50.571 46.576+DNF 47.591+1 48.319+1 47.175 37.551 0.517
6 FS 10 Newsome Moore 1996 Chevrolet Impala SS 51.449 50.203 49.682 48.328 48.501 38.904 1.353
7 FSP 61 Michele McRoy 1999 Honda Accord 56.291+DNF 55.766 53.046+1 52.756 51.733 41.955 3.051
8 FSP 14 Paul McRoy 1991 Honda Accord 55.505 53.987 52.473 52.199 52.372+1 42.333 0.378
9 HS 82 Jerome Pollard 1984 Toyota Celica GTS 52.481+DNF 55.670+DNF 57.384+1 54.650 54.238+DNF 42.463 0.130
'Ladies Class' - Total Entries: 7 Trophies: 3 Times Total Diff.
1Tm DSP 75 Tonya Mauldin 1995 Nissan 240SX 44.997+1 45.434 44.995+1 43.873 43.594+DNF 36.064 -
2Tm CS 9 Malia Fredrickson 2000 Mazda Miata 47.277 46.623 45.966 45.451 45.518+1 36.815 0.752
3Tm CS 17 Amy Mindick 1999 Mazda Miata 49.505+1 47.674 46.939 46.628+2 45.879 37.162 0.347
4 m ES 4 Sonya Rouse 1996 Mazda Miata M-Edition 47.319+1 48.422 46.580 47.948+1 45.772+1 37.543 0.381
5 m SSM 1 Cathie Taylor 1999 Mazda Miata 47.039 50.281+1 46.334 46.223 45.977 39.172 1.629
6 STU 38 Stacy Herring 2005 Subaru WRX STi 49.226 48.395 47.967 46.601+1 46.267+1 39.237 353.198
7 m STS 8 Katie Houston 1987 BMW 325 DNS 392.370
'Novice' - Total Entries: 27 Times Total Diff.
1 BS 16 Rob Harvey 1997 BMW M3 45.346+DNF 44.012 43.483+1 42.852 43.785 35.181 -
2 STX 26 Pj Aspesi 2004 Volkswagon Golf R32 47.051 44.737 45.750+2 44.573+1 44.706 35.854 0.673
3 GS 46 Lucas Lamonds 02 Ford focus 47.572 47.307 46.297 46.237 46.553 36.157 0.303
4 CS 308 Colin Oconnell 1997 mazda miata 51.207 48.028 46.528 46.585+1 47.505+1 37.688 1.530
5 SS 74 Donovan Dreher 2002 Chevrolet Corvette Z06 48.555 46.538 47.150+2 45.056 37.712 0.024
6 CS 309 Sean Oconnell 1997mazda miata 50.800 48.846 47.084 46.957 46.971 38.035 0.324
7 SM 96 Cosby Wood 03 Subaru WRX 46.488 46.915 46.038 45.809 45.294 38.138 0.102
8 CS 5 Ricky White 1999 Mazda Miata 48.743 55.995 48.148 47.758 47.194 38.227 0.090
9 STS 404 Alex Boyd 1996 Acura Integra GSR 54.330 50.489+1 48.028 48.783+2 47.049+1 38.374 0.147
10 SM 27 Keith Strassel 2004 MINI Cooper S 48.344 47.112+1 50.712 45.840 45.729 38.504 0.129
11 STS 71 Callahan Warlick 1988 BMW 325is 52.729+2 51.003+DNF 49.574 48.250 48.239+1 38.552 0.048
12 SM 62 Chris Suich 2003 MINI Cooper S 47.289 46.789 45.968 46.413 89.579+DNF 38.705 0.154
13 m ES 18 Ben Dawson 1996 Mazda Miata 54.534 54.230 51.425 50.451+1 49.174 39.634 0.929
14 STS 420 Daniel Cameron 1991 Honda Accord 54.918 52.611 49.817 57.112+DNF 53.582 39.804 0.169
15 SM 45 Joe Cline 2003 MINI Coopers 50.373 48.026 47.380 58.144+DNF 47.493+DNF 39.894 0.091
16 STS 66 Tina Casto 1998 Honda Civic 52.024 50.838 50.144 40.065 0.171
17 HS 58 Gwen Baake 2005 MINI Convertible 56.575 54.695 51.684 52.984+1 51.973+1 40.158 0.093
18 BS 14 Nicholas Ward 1993 Porsche 968 52.914 51.978 49.775 49.745 48.971 40.205 0.047
19 CS 15 Mike White 1999 Mazda Miata 54.163 54.875 51.776 49.787 51.025 40.327 0.122
20 SM 22 Daniel Bishop 1991 Eagle Talon TSi 52.285 52.353 49.034 48.223 49.076 40.604 0.276
21 SS 11 Bernie Baake 2004 Corvette Targa 52.679+1 49.811+1 52.218+1 48.711+1 48.810 40.854 0.251
22 STT 42 Rebecca Breakey 1992 Mazda Miata 52.177 54.137 52.791 51.488 51.357 41.240 0.385
23 SM 64 Joe Dobner 1988 Plymouth Reliant 51.549+2 49.212+1 49.340 50.251 49.720 41.544 0.305
24 STX 81 Dan Durusky 2004 Volkswagon R32 52.552+DNF 52.161+DNF 52.213+DNF 52.731 51.393+DNF 42.290 0.746
25 SM 1 Thomas Koff 2002 Mini Cooper S 50.532 42.548 0.257
26 DS 3 Steve Remchak 1997 BMW 328is 60.792+DNF 54.655 56.146 56.228 53.746 42.782 0.234
27 SM 4 Britta Waldbauer 1987 Toyota Supra 57.487 50.160+1 56.453+DNF 50.737+1 49.262+1 43.163 0.381


Top Times Of Day Time Class # Driver
Raw time 39.382 AP 78 Patrice Bousquet
Pax 33.128 DSP 32 Mike Whitney
Stock 41.845 AS 11 Dick Rasmussen
Street Prepared 40.302 DSP 32 Mike Whitney
Prepared 39.382 AP 78 Patrice Bousquet
Modified 45.580 DM 4 Brian Iriks
Touring 41.913 STU 22 Marcus McRae
Street Modified 40.936 SSM 91 Les Davis
X 33.796 XDS 23 Scott Johnson
Tire 34.891 TIRDS 32 Bill Fitzgerald
Ladies 36.064 LADDSP 75 Tonya Mauldin
Novice 35.181 NOVBS 16 Rob Harvey