THSCC 2005 Autocross Season

Final Raw Time Results
Split Personality - Points #4 - 6/11/2005
Laurinburg-Maxton Airport, Laurinburg, NC
Timed Entries: 131


Open Results

Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 XCSP 38 Rod M 2002 toyota spyder 70.266 0.000 0.000
2 XCS 195 Donald B 1999 Mazda Miata 71.384 1.118 1.118
3 AP 78 Patrice B 1973 PORSCHE 911 71.768 0.384 1.502
4 CS 9 Dustin F 2000 Mazda Miata 72.184 0.416 1.918
5 XCS 95 Eric P 1999 Mazda Miata 72.220 0.036 1.954
6 ES 86 Jim P 1993 Toyota MR2 72.295 0.075 2.029
7 SSM 91 Les D 1996 Mazda Miata 72.423 0.128 2.157
8 STU 21 Brian H 2005 Slower than the SRT-4 GDB EJ257T 72.902 0.479 2.636
9 STT 68 James F 1988 Honda CRX 73.294 0.392 3.028
10 DSP 75 Jason M 1995 Nissan 240sx 73.492 0.198 3.226
11 AS 1 Miles B 1991 Chevy Corvette Z07 73.691 0.199 3.425
12 DSP 0 Jason P 1974 Porsche 914 74.255 0.564 3.989
13 LADDSP 75 Tonya M 1995 Nissan 240 SX 74.333 0.078 4.067
14 FSP 12 Justin B 2002 Mazda Protege5 74.347 0.014 4.081
15 NOVBS 16 Rob H 1997 BMW M3 74.373 0.026 4.107
16 ESP 30 Arthur M 1990 Ford Mustang LX 5.0 74.470 0.097 4.204
17 ES 13 Rob L 1990 Mazda Miata 74.511 0.041 4.245
18 XDS 23 Scott J 2000 Toyota Celica GTS 74.642 0.131 4.376
19 ESP 25 Kevin A 2005 Subau WRX 74.741 0.099 4.475
20 AS 13 Rick B 2002 Honda S2000 74.802 0.061 4.536
21 BSP 2 Mike W 1997 BMW M3 74.928 0.126 4.662
22 CS 95 Chris P 1999 Mazda Miata 75.005 0.077 4.739
23 SS 56 Graham J 2002 Chevy Corvette 75.010 0.005 4.744
24 AS 11 Dick R 1991 Chevrolet Corvette 75.146 0.136 4.880
25 SSM 59 Jeffrey E 1999 Mazda Miata 75.181 0.035 4.915
26 SM 88 Chris L 2001 Pontiac Trans Am 75.430 0.249 5.164
27 STT 6 Vincent K 1988 Honda CRX Si 75.498 0.068 5.232
28 XHS 25 Carl F 05 Mini Cooper 75.510 0.012 5.244
29 EP 41 Chris B 1983 VW Bunny 75.797 0.287 5.531
30 CS 42 Donna F 1999 Mazda Miata 75.803 0.006 5.537
31 STU 22 Marcus M 2004 Subaru STi 75.927 0.124 5.661
32 XDS 32 Sally J 2000 Toyota Celica GTS 75.929 0.002 5.663
33 STT 21 Dan E 1991 Mazda Miata 76.104 0.175 5.838
34 ESP 12 Randy M 2000 Ford Mustang GT 76.136 0.032 5.870
35 CS 1 Mark S 1988 Toyota MR2 Supercharged 76.356 0.220 6.090
36 HS 17 Mary E. F 05 Mini Cooper 76.368 0.012 6.102
37 ASP 21 Robert P 1979 Porsche 911 76.368 0.000 6.102
38 DS 78 Matt M 1997 Acura Integra R 76.421 0.053 6.155
39 GS 7 Joe O 2005 MINI Cooper S 76.515 0.094 6.249
40 DS 24 Charlie S 2001 Acura Integra R 76.516 0.001 6.250
41 LADCS 17 Amy M 99 mazda miata 76.721 0.205 6.455
42 SM 45 Joe C 2003 MINI Cooper 76.796 0.075 6.530
43 SM 3 Walter H 2000 Chev Camaro SS 77.003 0.207 6.737
44 STU 40 Rich F 2004 Subaru WRX STI 77.035 0.032 6.769
45 STT 9 Ryan H 1988 Honda CRX Si 77.043 0.008 6.777
46 ES 6 Kevin B 1995 Mazda Miata 77.091 0.048 6.825
47 SSM 8 Garry M 1991 Toyota MR2 Turbo 77.209 0.118 6.943
48 BSP 21 Bill G 95 bmw m3 77.301 0.092 7.035
49 STX 77 Andrew N 2002 Subaru WRX 77.482 0.181 7.216
50 SM 9 Michael W 1995 Honda Prelude 77.541 0.059 7.275
51 LADCS 9 Malia F 2000 Mazda Miata 77.612 0.071 7.346
52 SM 41 Jonathan R 1987 Toyota Supra 77.692 0.080 7.426
53 SSM 1 Gordon T 1999 Mazda Miata 77.720 0.028 7.454
54 CS 24 Charles F 1999 Mazda Miata 77.795 0.075 7.529
55 AP 87 Kathy G 1973 PORSCHE 911 78.179 0.384 7.913
56 DP 56 W Dean F 1969 Triumph Spitfire 78.279 0.100 8.013
57 CS 32 Brian W 2000 Mazda Miata 78.407 0.128 8.141
58 STX 57 Keith V 2005 Subaru WRX 78.448 0.041 8.182
59 CSP 10 Mark M 1990 Mazda Miata 78.596 0.148 8.330
60 SM 13 Stephen W 2000 Chev Camaro 78.704 0.108 8.438
61 DSP 404 Damean S 1997 Honda Del Sol 78.756 0.052 8.490
62 STS 66 Richard C 1998 Honda Civic LX Sedan 78.878 0.122 8.612
63 ES 77 Justin M 1992 Mazda Miata 78.960 0.082 8.694
64 SSM 19 Tom F 1996 Mazda Miata 79.057 0.097 8.791
65 HS 39 David T 1994 Honda Del Sol Si 79.169 0.112 8.903
66 NOVESP 81 Dan D 2004 Volkswagen R32 79.275 0.106 9.009
67 NOVSM 777 Anthony F 1990 bmw 325is 79.398 0.123 9.132
68 CSP 26 Brad M 1993 Mazda Miata 1.6L 79.461 0.063 9.195
69 DS 9 David F 2001 Acura ITR 79.554 0.093 9.288
70 GS 42 Matthew R 2004 Acura RSX Type S 79.595 0.041 9.329
71 NOVDS 13 Colin O 1997 BMW 328i 79.775 0.180 9.509
72 NOVSTS 188 Nick W 1987 BMW 325is 79.826 0.051 9.560
73 NOVGS 4 Lucas L 2002 Ford Focus 79.850 0.024 9.584
74 ES 29 Wes E 1995 Mazda Miata 79.887 0.037 9.621
75 TIRDS 32 Bill F 2004 Volkswagen .:R32 80.033 0.146 9.767
76 NOVES 97 Sean O 1997 Mazda Miata 80.100 0.067 9.834
77 STS 9 Mitch M 1992 BMW 325is 80.300 0.200 10.034
78 NOVSTX 26 Pj A 2004 Volkswagen .:R32 80.337 0.037 10.071
79 CS 51 Jim D 2002 Toyota MR2 80.432 0.095 10.166
80 AS 20 Scott F 2005 Subaru Impreza STi 80.592 0.160 10.326
81 DP 42 Jonathan F 1969 Triumph Spitfire 80.795 0.203 10.529
82 DS 7 Rodney W 1996 BMW 328i 80.798 0.003 10.532
83 TIRCSP 11 Ryan S 1990 Mazda Miata 80.850 0.052 10.584
84 LADSTU 25 Stacy H 2005 Subaru Impraza STi 80.901 0.051 10.635
85 ESP 14 Diane M 2000 Ford Mustang GT 80.996 0.095 10.730
86 STS 88 Nick H 1987 BMW 325is 81.153 0.157 10.887
87 SS 41 Emmett W 1999 Kentucky Plastic Fantastic 81.219 0.066 10.953
88 TIRES 29 Kevin H 1995 Mazda Miata 81.353 0.134 11.087
89 AS 29 Tom O 2002 BMW M Roadster 81.477 0.124 11.211
90 STS 19 Ted N 2001 acura b18c1 81.651 0.174 11.385
91 TIRSM 62 Chris S 2003 MINI Cooper S 81.929 0.278 11.663
92 SSM 62 Willie S 95 mazda miata 82.066 0.137 11.800
93 STT 32 Scott S 1989 Honda CRX Si 82.263 0.197 11.997
94 STS 18 Tim D 1987 BMW 325 82.271 0.008 12.005
95 SM 18 Norwood L 2001 Pontiac TranAm 82.488 0.217 12.222
96 NOVSTU 6 Michael G 1997 BMW M3 82.492 0.004 12.226
97 EP 14 Kevin H 83 vw rabbit 82.622 0.130 12.356
98 GS 8 Stephen W 1991 Acura Integra 82.636 0.014 12.370
99 SM 53 Matthew T 1988 BMW 535is 82.739 0.103 12.473
100 CS 5 Ricky W 1999 Mazda Miata 82.804 0.065 12.538
101 NOVBS 14 Matthew W 1999 BMW M3 82.816 0.012 12.550
102 NOVES 8 Ben D 1996 Mazda Miata 83.107 0.291 12.841
103 TIRHS 36 Maurice P 97 Volkswagen bone stock Golf k2 83.136 0.029 12.870
104 NOVASP 11 Bernie B 2004 Chevrolet Corvette 83.400 0.264 13.134
105 SS 4 Chris O 1999 Chevrolet Corvette 83.424 0.024 13.158
106 NOVSTS 71 Callahan W 1988 BMW 325is 83.634 0.210 13.368
107 LADES 4 Sonya R 1996 Mazda Miata M- Edition 83.838 0.204 13.572
108 NOVSM 95 Doug M 1995 Plymouth Neon 84.476 0.638 14.210
109 NOVDS 3 Steve R 1997 BMW 328is 84.688 0.212 14.422
110 FS 9 Michael C 2002 Chevy Camaro 84.748 0.060 14.482
111 CSP 38 Banks H 1990 Mazda Miata 84.849 0.101 14.583
112 NOVHS 58 Gwen B 2005 Mini Convertible 84.958 0.109 14.692
113 FSP 82 Jerome P 1982 Toyota Starlet 85.155 0.197 14.889
114 STT 8 Kristin C 1988 Honda CRX 85.230 0.075 14.964
115 NOVGS 1 Jason C 1997 Acura Integra 85.317 0.087 15.051
116 NOVAS 92 Dameon N 2002 BMW M Roadster 85.472 0.155 15.206
117 NOVSM 22 Dan B 1991 Eagle Talon TSi 85.578 0.106 15.312
118 NOVSM 77 Matthew R 1990 BMW 325is 86.447 0.869 16.181
119 NOVSTS 66 Tina C 1998 Honda Civic LX Sedan 86.977 0.530 16.711
120 ESP 13 Jeff K 1991 Chevrolet Camero 87.068 0.091 16.802
121 NOVSM 55 John V 1992 Honda Civic 87.353 0.285 17.087
122 NOVEP 89 Roger S 1989 Ford Mustang 87.661 0.308 17.395
123 NOVDS 12 Burke S 1987 BWM 325is 88.256 0.595 17.990
124 TIRAS 76 Pitch W 2002 Honda S2000 88.864 0.608 18.598
125 TIRFSP 0 Jesse S 1967 Porsche 912 89.926 1.062 19.660
126 TIRHS 97 Jasper P 1984 Toyota Celica GT-S 91.151 1.225 20.885
127 TIRES 129 Dan G 95 Mazda Miata 93.893 2.742 23.627
128 NOVSTU 40 Andrea K 2004 Subaru WRX STI 95.748 1.855 25.482
129 NOVHS 28 Justin P 1984 Toyota Celica 96.813 1.065 26.547
130 NOVGS 9 Jeremy C 1997 Acura Integra LS 97.620 0.807 27.354
131 NOVDSP 7 Joshua S 96 Dodge Neon DNF
132 NOV? 2 Josee B 1984 Porsche 944 dns