THSCC 2005 Autocross Season

Pax Final Results
The Big Easy- Points Autocross #7 - 9/25/2005
Old Sanford Airport, Sanford, NC
Timed Entries: 121


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 BS 32 Mike Whitney 1989 BMW 325is 66.313 *0.821 54.443 0.000 0.000
2 XHS 25 Carl Fisher 05 Mini Cooper 70.340 *0.777 54.654 0.211 0.211
3 STU 21 Brian Herring 1988 Another Honda Miata CRX Type S 66.937 *0.818 54.754 0.100 0.311
4 XDS 23 Scott Johnson 2000 Toyota Celica GTS 69.116 *0.796 55.016 0.262 0.573
5 DS 42 Charlie Smith 2001 Acura Integra R 69.324 *0.796 55.181 0.165 0.738
6 DSP 75 Jason Mauldin 1995 Nissan 240sx 67.203 *0.822 55.240 0.059 0.797
7 STT 68 James Feinberg 1988 Honda CRX 68.889 *0.803 55.317 0.077 0.874
8 XSTU 17 Keith Quistorff 2004 Subaru STi 67.652 *0.818 55.339 0.022 0.896
9 HS 17 Mary E. Fisher 05 Mini Cooper 71.367 *0.777 55.452 0.113 1.009
10 STU 43 Kevin Allen 05 Subaru FXT 68.210 *0.818 55.795 0.343 1.352
11 NOVBS 16 Rob Harvey 1997 BMW M3 68.011 *0.821 55.837 0.042 1.394
12 SSM 91 Les Davis 1996 Mazda Miata 65.682 *0.852 55.961 0.124 1.518
13 CS 9 Dustin Fredrickson 2000 Mazda Miata 69.692 *0.810 56.450 0.489 2.007
14 ES 86 Jim Pastorius 1993 Toyota MR2 70.127 *0.806 56.522 0.072 2.079
15 HS 39 David Teague 1994 Honda Del Sol Si 72.867 *0.777 56.617 0.095 2.174
16 XDS 32 Sally Johnson 2000 Toyota Celica GTS 71.270 *0.796 56.730 0.113 2.287
17 DS 78 Matt McGrain 1997 Acura Integra Type R 71.411 *0.796 56.843 0.113 2.400
18 GS 2 Donna Frank 2002 Toyota Celica 72.786 *0.782 56.918 0.075 2.475
19 XSSM 91 Donald Barnes 1996 Mazda Miata 67.077 *0.852 57.149 0.231 2.706
20 STT 21 Dan Ecclestone 1991 Mazda Miata 71.389 *0.803 57.325 0.176 2.882
21 CS 99 Charles Frank 1999 Mazda Miata 71.016 *0.810 57.523 0.198 3.080
22 DSP 7 Tonya Mauldin 1995 Nissan 240 SX 70.079 *0.822 57.604 0.081 3.161
23 STU 40 Rich Frederick 2004 Subaru WRX STI 70.432 *0.818 57.613 0.009 3.170
24 STU 22 Marcus McRae 2004 Uberu STi 70.486 *0.818 57.657 0.044 3.214
25 CSP 6 Vincent Keene 1988 Honda CRX Si 68.908 *0.838 57.744 0.087 3.301
26 NOVSTX 26 Pj Aspesi 2004 Volkswagen .:R32 72.127 *0.802 57.845 0.101 3.402
27 TIRES 78 Patrice Bousquet 1993 Mazda Miata 71.873 *0.806 57.929 0.084 3.486
28 HS 1 Mark Senior 1987 toyota Corolla 74.849 *0.777 58.157 0.228 3.714
29 TIRDS 32 Bill Fitzgerald 2004 Volkswagen .:R32 73.125 *0.796 58.207 0.050 3.764
30 ES 6 Kevin Butler 1995 Mazda Miata 72.255 *0.806 58.237 0.030 3.794
31 CSP 9 Ryan Holton 1991 Mazda Miata 69.628 *0.838 58.348 0.111 3.905
32 FS 9 Michael Chrzanowski 2002 Chevy Camaro 72.537 *0.805 58.392 0.044 3.949
33 NOVESP 81 Dan Durusky 2004 Volkswagen R32 70.698 *0.826 58.396 0.004 3.953
34 CSP 4 Clay Rouse 1991 Mazda Miata 69.849 *0.838 58.533 0.137 4.090
35 SM 88 Chris Lanier 2001 Pontiac Trans Am 69.749 *0.842 58.728 0.195 4.285
36 AS 13 Rick Butters 2002 Honda S2000 70.960 *0.828 58.754 0.026 4.311
37 ESP 30 Arthur McDonald 1990 Ford Mustang LX 5.0 71.206 *0.826 58.816 0.062 4.373
38 STX 57 Keith Vail 2005 Subaru WRX 73.337 *0.802 58.816 0.000 4.373
39 ES 29 Wes Eargle 1995 Mazda Miata 73.085 *0.806 58.906 0.090 4.463
40 STU 11 Jim Sullivan 2004 Subaru WRX STi 72.124 *0.818 58.997 0.091 4.554
41 SM 6 Chris Landi 2004 Subaru STi 70.546 *0.842 59.399 0.402 4.956
42 SM 3 Walter Houston 2000 Chev Camaro SS 70.833 *0.842 59.641 0.242 5.198
43 GS 10 Phil Fausz 1987 Honda CRX SI 76.575 *0.782 59.881 0.240 5.438
44 DSP 0 Jason Panciera 1974 Porsche 914 72.952 *0.822 59.966 0.085 5.523
45 LADSTU 25 Stacy Herring 1931 Ford Edsile 73.322 *0.818 59.977 0.011 5.534
46 STS 36 Maurice Parker 97 Volkswagen bone stock Golf k2 75.124 *0.799 60.024 0.047 5.581
47 NOVES 13 Colin Oconnell 1997 mazda miata 74.554 *0.806 60.090 0.066 5.647
48 NOVHS 11 Bernie Baake 2005 MINI Convertible 77.357 *0.777 60.106 0.016 5.663
49 DS 9 David Frankel 2001 Acura ITR 75.722 *0.796 60.274 0.168 5.831
50 FSP 21 Jody Justice 1983 BMW 320i 74.504 *0.811 60.422 0.148 5.979
51 CSP 10 Mark Mason 1990 MAZDA MIATA 72.118 *0.838 60.434 0.012 5.991
52 TIRES 18 Ben Dawson 1996 Mazda Miata 75.050 *0.806 60.490 0.056 6.047
53 NOVSTT 142 Dan Bishop 1991 Eagle Talon TSi 75.521 *0.803 60.643 0.153 6.200
54 NOVGS 73 Charles Patisaul 2005 Mini Cooper S 77.726 *0.782 60.781 0.138 6.338
55 EP 41 Chris Brown 83 vw bunny 70.897 *0.858 60.829 0.048 6.386
56 CS 51 Jim DiGuiseppi 2002 Toyota MR2 75.107 *0.810 60.836 0.007 6.393
57 AS 29 Tom Osetek 2002 BMW M Roadster 73.485 *0.828 60.845 0.009 6.402
58 STS 19 Ted Nguyen 2001 acura integra 76.451 *0.799 61.084 0.239 6.641
59 DS 5 Emmett Willis 1999 bmw 328is 76.849 *0.796 61.171 0.087 6.728
60 NOVSM 9 Cosby Wood 03 Subaru WRX 72.747 *0.842 61.253 0.082 6.810
61 SSM 8 Garry Minarcine 1991 Toyota MR2 Turbo 72.021 *0.852 61.361 0.108 6.918
62 CSP 26 Brad Mackey 1993 Mazda Miata 73.240 *0.838 61.375 0.014 6.932
63 ES 35 Skip Vail 1994 Mazda Miata 76.301 *0.806 61.498 0.123 7.055
64 STT 42 Todd Breakey 1992 Mazda Miata 76.629 *0.803 61.533 0.035 7.090
65 NOVES 97 Sean Oconnell 1997 mazda miata 76.399 *0.806 61.577 0.044 7.134
66 LADCS 17 Amy Mindick 99 maz miata 76.191 *0.810 61.714 0.137 7.271
67 LADHS 58 Gwen Baake 2005 MINI Convertible 79.528 *0.777 61.793 0.079 7.350
68 SSM 1 Gordon Taylor 1999 Mazda Miata 72.710 *0.852 61.948 0.155 7.505
69 EP 138 Jim Wray 1984 VW Rabbit GTI 72.294 *0.858 62.028 0.080 7.585
70 NOVDSP 3 Steve Remchak 1997 BMW 328is 75.870 *0.822 62.365 0.337 7.922
71 EP 14 Kevin Hassell 83 vw rabbit 73.049 *0.858 62.676 0.311 8.233
72 SM 13 Tim Dunn 2000 Chev Camaro 74.451 *0.842 62.687 0.011 8.244
73 SS 4 Chris O 1999 Chevrolet Corvette 74.906 *0.837 62.696 0.009 8.253
74 TIRESP 87 Neal Page 1987 Ford Mustang 76.296 *0.826 63.020 0.324 8.577
75 GS 40 William Huneycutt 1997 Saturn SW2 80.686 *0.782 63.096 0.076 8.653
76 NOVHS 36 Jonathan Dickson 2005 VW Golf TDI 81.435 *0.777 63.275 0.179 8.832
77 NOVAS 69 Bob Rychlik 2001 Porsche Boxster 76.700 *0.828 63.507 0.232 9.064
78 CSP 47 Angela Rouse 1991 Mazda Miata 76.031 *0.838 63.714 0.207 9.271
79 TIRFS 10 Newsome Moore 1996 Chevrolet Impala SS 79.344 *0.805 63.871 0.157 9.428
80 ASP 1 Lloyd Cayes 1973 lotus europa 75.719 *0.850 64.361 0.490 9.918
81 NOVGS 15 Matthew Kuekes 1997 Saturn SL2 82.490 *0.782 64.507 0.146 10.064
82 TIRES 8 Kathy Gleason 1993 Mazda Miata 80.127 *0.806 64.582 0.075 10.139
83 TIRBS 7 Jesse Silverman 1978 Porsche 911 78.771 *0.821 64.671 0.089 10.228
84 STS 16 David Prichard 1998 Acura Integra GS-R 80.963 *0.799 64.689 0.018 10.246
85 NOVSSM 71 Michael Shapiro 1996 Mazda Miata 76.130 *0.852 64.862 0.173 10.419
86 ES 4 Sonya Rouse 1996 Mazda Miata M- Edition 80.539 *0.806 64.914 0.052 10.471
87 TIRSM 42 Keith Strassel 2004 MINI Cooper S 77.173 *0.842 64.979 0.065 10.536
88 SM 18 Norwood Lanier 2001 Pontiac Trans Am 77.279 *0.842 65.068 0.089 10.625
89 LADFS 99 Lisa Blake 2002 Chevy Camaro 80.920 *0.805 65.140 0.072 10.697
90 AM 64 Jeffery McCormick 2005 Duke University Motorsports FSAE 65.251 *1.000 65.251 0.111 10.808
91 GS 0 Richard Benoit 1990 honda civic 83.497 *0.782 65.294 0.043 10.851
92 EM 86 Brandon Adams 85 toyota corolla 74.976 *0.879 65.903 0.609 11.460
93 TIREM 98 Steve Johnson 1986 Toyota Corolla GTS 75.184 *0.879 66.086 0.183 11.643
94 SS 28 Seth Ramsey 1999 Chevrolet Corvette 79.065 *0.837 66.177 0.091 11.734
95 CP 91 Chuck Bertog 1991 CHEV CAMARO 1LE 77.413 *0.855 66.188 0.011 11.745
96 CSP 8 Neal Harrington 1988 Pontiac Fiero GT 79.007 *0.838 66.207 0.019 11.764
97 NOVSTT 42 Rebecca Breakey 1992 Mazda Miata 82.483 *0.803 66.233 0.026 11.790
98 NOVDS 0 William Gravely 2004 BMW 325 83.246 *0.796 66.263 0.030 11.820
99 LADHS 61 Michele McRoy 1970 Austin Mini Cooper 85.297 *0.777 66.275 0.012 11.832
100 LADSTS 16 Heather Prichard 1998 Acura Integra GS-R 83.397 *0.799 66.634 0.359 12.191
101 NOVSTS 252 Adam Almond 1994 Geo Prizm 84.112 *0.799 67.205 0.571 12.762
102 NOVSSM 23 Josh Bone 2000 Honda S2000 79.141 *0.852 67.428 0.223 12.985
103 NOVSTS 10 Brandon Burleson 1997 Acura Integra GSR 84.400 *0.799 67.435 0.007 12.992
104 NOVSTU 50 Michael Chenery 2004 Subaru Impreza WRX STi 82.578 *0.818 67.548 0.113 13.105
105 NOVSM 41 Jacob Pressley 1987 Ford Mustang GT 80.364 *0.842 67.666 0.118 13.223
106 NOVSSM 35 Alex Covington 1985 Mazda RX7 79.696 *0.852 67.901 0.235 13.458
107 HS 82 Jerome Pollard 1984 Toyota Celica 87.630 *0.777 68.088 0.187 13.645
108 NOVAS 28 Hsin Hwang 2002 Honda S2000 82.404 *0.828 68.230 0.142 13.787
109 SSM 14 Paul McRoy 1972 MG MGB 80.268 *0.852 68.388 0.158 13.945
110 TIRFSP 97 Jasper Pollard 2000 323i BMW 85.418 *0.811 69.274 0.886 14.831
111 HS 28 Justin Pollard 1984 Toyota Celica 89.953 *0.777 69.893 0.619 15.450
112 NOVSM 64 Joe Dobner 1988 Plymouth Reliant 83.164 *0.842 70.024 0.131 15.581
113 NOVFS 7 Kenan Miller 1991 Nissan 300ZX 87.586 *0.805 70.506 0.482 16.063
114 FSP 33 Tim Misegades 1995 Volkswagen Golf 87.511 *0.811 70.971 0.465 16.528
115 LADSSM 1 Cathie Taylor 1999 Mazda Miata 85.271 *0.852 72.650 1.679 18.207
116 NOVSM 240 Tony Tsai 1997 Nissan 240SX 86.393 *0.842 72.742 0.092 18.299
117 LADSSM 7 Dawn Shapiro 1996 Mazda Miata 86.981 *0.852 74.107 1.365 19.664
118 NOVHS 6 Alan Brown 1964 Chevrolet Corvair 99.335 *0.777 77.183 3.076 22.740
119 AM 63 Chris Morecroft 2005 Duke University Motorsports FSAE 80.606 *1.000 80.606 3.423 26.163
120 AM 62 Kristen Hill 2005 Duke University Motorsports FSAE 95.579 *1.000 95.579 14.973 41.136
121 GS 42 Matthew Roush 2004 Acura RSX Type S DNF *0.782 -
122 STS 2 Jimmy Newman 1980 Fiat 124 Spider DNF *0.799 -