THSCC 2006 Autocross Season

Pax Final Results -- Points Event #1
Tarmac Rallycross - 3/19/2006
Laurinburg-Maxton Airport, Laurinburg, NC
Total Registered: 143, with Times: 142


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m XGS 23 Scott Johnson 2000 Toyota Celica GTS 74.226 *0.794 58.935 0.000 0.000
2m XCS 95 Eric Peterson 1999 Mazda Miata 72.939 *0.813 59.299 0.364 0.364
3 BS 32 Mike Whitney 1989 BMW 325is 72.142 *0.822 59.300 0.001 0.365
4m XDS 78 Matt McGrain 1997 Acura Integra Type R 74.816 *0.798 59.703 0.403 0.768
5 STT 68 James Feinberg 1988 Honda CRX 74.388 *0.803 59.733 0.030 0.798
6 CS 9 Dustin Fredrickson 2000 Mazda Miata 73.522 *0.813 59.773 0.040 0.838
7 XDS 59 Shawn W 00 Acura Type Argh 75.158 *0.798 59.976 0.203 1.041
8 XBS 187 Bryan Hertweck 2004 Mazda RX-8 73.780 *0.822 60.647 0.671 1.712
9 XHS 25 Carl Fisher 05 Mini Cooper 77.874 *0.780 60.741 0.094 1.806
10 FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 75.736 *0.805 60.967 0.226 2.032
11 HS 17 Mary E. Fisher 05 Mini Cooper 78.193 *0.780 60.990 0.023 2.055
12 ES 19 Chris Brown 95 Mazda Miata 75.687 *0.806 61.003 0.013 2.068
13m XSTU 17 Keith Quistorff 2004 Subaru STi 74.648 *0.820 61.211 0.208 2.276
14m XGS 32 Sally Johnson 2000 Toyota Celica GTS 77.136 *0.794 61.246 0.035 2.311
15 CSP 6 Vincent Keene 1991 Mazda Me Otter 73.212 *0.838 61.351 0.105 2.416
16 GS 42 Donna Frank 2002 Toyota Celica 77.423 *0.794 61.473 0.122 2.538
17 STU 22 Marcus McRae 2004 Slowbaru STi 75.002 *0.820 61.501 0.028 2.566
18 XDSP 7 Jason Mauldin 1995 Nissan 240sx 74.233 *0.829 61.539 0.038 2.604
19m SS 75 Adam Breakey 2004 Chevy z06 73.583 *0.840 61.809 0.270 2.874
20 GS 18 David Spratte 206 MINI Cooper S 77.854 *0.794 61.816 0.007 2.881
21m STU 99 Kevin Allen 04 Subaru On/Off Switch 75.598 *0.820 61.990 0.174 3.055
22m ES 57 Keith Vail 1994 Mazda Miata 77.056 *0.806 62.107 0.117 3.172
23 XDS 42 Charlie Smith 2001 Acura Integra R 78.148 *0.798 62.362 0.255 3.427
24 STS 66 Richard Casto 1998 Honda Civic LX Sedan 78.311 *0.797 62.413 0.051 3.478
25m STS 7 Rodney Wright 1996 BMW 328i 78.388 *0.797 62.475 0.062 3.540
26m HS 11 Bernie Baake 2005 Mini Cooper convertible 80.143 *0.780 62.511 0.036 3.576
27 XBS 87 Aaron Buckley 2004 Mazda RX-8 76.077 *0.822 62.535 0.024 3.600
28 GS 24 Charles Frank 2002 Toyota Celica 78.779 *0.794 62.550 0.015 3.615
29 DS 28 Chuck Branscomb 2003 BMW 330i 78.449 *0.798 62.602 0.052 3.667
30 ES 61 Kevin Butler 1995 Mazda Miata 77.681 *0.806 62.610 0.008 3.675
31 CS 95 Chris Peterson 1999 Mazda Miata 77.242 *0.813 62.797 0.187 3.862
32 AS 29 Tom Osetek 2002 BMW M Roadster 75.826 *0.831 63.011 0.214 4.076
33 CSP 9 Ryan Holton 1991 Mazda Miata 75.220 *0.838 63.034 0.023 4.099
34 AS 13 Rick Butters 2002 Honda S2000 76.005 *0.831 63.160 0.126 4.225
35 STS 1 Phil Fausz 1990 Honda Civic 79.469 *0.797 63.336 0.176 4.401
36 BSP 16 Rob Harvey 1997 BMW M3 75.151 *0.843 63.352 0.016 4.417
37m ES 37 Lee Williams 1991 Toyota MR2 78.905 *0.806 63.597 0.245 4.662
38 CSP 26 Brad Mackey 1993 Mazda Miata 75.948 *0.838 63.644 0.047 4.709
39 ESP 30 Art McDonald 1990 Ford Mustang LX 5.0 77.319 *0.828 64.020 0.376 5.085
40 AS 95 Greg Pressley 2004 Subaru STI 77.219 *0.831 64.169 0.149 5.234
41m STX 2 Donald Jones 2002 Lexus IS300 79.855 *0.804 64.203 0.034 5.268
42m SSM 91 Les Davis 1996 Mazda Miata 75.234 *0.854 64.249 0.046 5.314
43 DS 23 Simon Wright 2002 Subaru Impreza WRX 80.582 *0.798 64.304 0.055 5.369
44 STU 88 Cosby Wood 03 Subaru WRX 78.615 *0.820 64.464 0.160 5.529
45m SM 8 Stephen Westerfield 1993 Acura Integra 76.429 *0.845 64.582 0.118 5.647
46 AS 8 Garry Minarcine 2005 Honda S2000 77.790 *0.831 64.643 0.061 5.708
47 STS 9 Mitchell Moore 1992 BMW 325is 81.285 *0.797 64.784 0.141 5.849
48m AP 78 Patrice Bousquet 1973 PORSCHE 911 75.113 *0.865 64.972 0.188 6.037
49 STU 14 Dan Durusky 1997 BMW M3 79.399 *0.820 65.107 0.135 6.172
50 AS 27 Scott Chastain 2001 Honda S2000 78.721 *0.831 65.417 0.310 6.482
51 STU 48 Chris Lindley 2004 Subaru WRX STI 79.789 *0.820 65.427 0.010 6.492
52 SM 88 Chris Lanier 2001 Pontiac Trans Am 77.429 *0.845 65.427 0.000 6.492
53m SM 9 Michael Westerfield 1995 Honda Prelude 77.557 *0.845 65.535 0.108 6.600
54 TIRCS 180 Justin Kidd 2001 Mazda Miata 80.633 *0.813 65.554 0.019 6.619
55m STX 9 David Frankel 2001 Acura ITR 81.857 *0.804 65.813 0.259 6.878
56m LADHS 58 Gwen Baake 2005 Mini Convertible 84.589 *0.780 65.979 0.166 7.044
57m SSM 59 Jeffrey Eng 1999 Mazda Miata 77.333 *0.854 66.042 0.063 7.107
58m STT 42 Todd Breakey 1992 Mazda Miata 82.248 *0.803 66.045 0.003 7.110
59 STS 10 Richard Benoit 1990 honda civic si 83.123 *0.797 66.249 0.204 7.314
60 LADCS 9 Malia Fredrickson 2000 Mazda Miata 81.592 *0.813 66.334 0.085 7.399
61 SM 42 Keith Strassel 2004 MINI Cooper S 78.522 *0.845 66.351 0.017 7.416
62 FSP 17 Jesse Thompson 1989 VW GOLF 81.626 *0.814 66.443 0.092 7.508
63 NOVHS 7 Kelly Walling Mazda Protege 5 85.350 *0.780 66.573 0.130 7.638
64 NOVAS 92 Dameon Nagel 2002 BMW M Roadster 80.237 *0.831 66.676 0.103 7.741
65m TIRDS 22 Jamie Benson 1997 Honda Prelude 83.632 *0.798 66.738 0.062 7.803
66 ES 4 Sonya Rouse 1996 Mazda Miata M- Edition 83.120 *0.806 66.994 0.256 8.059
67 SM 18 Ellis Lanier 2001 Pontiac Trans Am 79.298 *0.845 67.006 0.012 8.071
68m NOVHS 64 Andrew Frick 2001 Ford Focus 86.336 *0.780 67.342 0.336 8.407
69 CSP 8 Neal Harrington 1988 Pontiac Fiero GT 80.400 *0.838 67.375 0.033 8.440
70 CSP 5 Ricky White 90 Masda MiAtA 80.437 *0.838 67.406 0.031 8.471
71m CSP 10 Mark Mason 1990 Mazda Miata 80.483 *0.838 67.444 0.038 8.509
72 LADCS 17 Amy Mindick 1999 Mazda Miata 82.964 *0.813 67.449 0.005 8.514
73m SM 41 Jonathan Rodriguez 1987 Toyota Supra 80.046 *0.845 67.638 0.189 8.703
74 STU 96 Dave Jenkins 2003 Dodge SRT4 82.506 *0.820 67.654 0.016 8.719
75m CSP 1 Ryan Senior 1990 Mazda Miata 81.118 *0.838 67.976 0.322 9.041
76m TIRESP 87 Neal Page 1987 Ford Mustang 82.320 *0.828 68.161 0.185 9.226
77 CSP 13 Colin OConnell 97 Mazda Miata 81.928 *0.838 68.655 0.494 9.720
78 SM 6 Chris Landi 2004 Subaru STi 81.274 *0.845 68.676 0.021 9.741
79m TIRSM 62 Chris Suich 2003 MINI Cooper S 81.337 *0.845 68.729 0.053 9.794
80 TIRDS 7 Sean OConnell 1992 BMW 325is 86.605 *0.798 69.110 0.381 10.175
81 SSM 1 Gordon Taylor 1999 Mazda Miata 81.054 *0.854 69.220 0.110 10.285
82m STS 463 Jeremy Dumayas 91 Acura Integra 86.925 *0.797 69.279 0.059 10.344
83 SM 357 Joshua Brooks 1995 BMW M3 82.385 *0.845 69.615 0.336 10.680
84 FSP 33 Tim Misegades 1995 Volkswagen Golf 85.567 *0.814 69.651 0.036 10.716
85m AP 87 Kathy Gleason 1973 PORSCHE 911 80.552 *0.865 69.677 0.026 10.742
86 NOVSTU 13 Michael Chenery 2004 Subaru STI 85.005 *0.820 69.704 0.027 10.769
87 STT 421 Dan Bishop 1992 Masda Meeata 86.845 *0.803 69.736 0.032 10.801
88 DS 101 John Lambert 2005 Nissan Sentra 87.508 *0.798 69.831 0.095 10.896
89 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 86.992 *0.805 70.028 0.197 11.093
90 LADDS 7 Jackie Branscomb 2003 BMW 330i 87.853 *0.798 70.106 0.078 11.171
91 FSP 82 Jerome Pollard 1982 Toyota Starlet 86.181 *0.814 70.151 0.045 11.216
92 TIRSM 30 Steve Remchak 1997 BMW 328is 83.043 *0.845 70.171 0.020 11.236
93 FSP 36 Maurice Parker 1981 vw truck 86.363 *0.814 70.299 0.128 11.364
94 NOVSTS 917 Adrian Outen 1989 Nissan 240sx 88.347 *0.797 70.412 0.113 11.477
95m NOVSTS 27 Jeb Brookshire 2004 Mazda 3s Hatch 88.382 *0.797 70.440 0.028 11.505
96m CS 91 Michael Miller 2006 Mazda MX5 86.700 *0.813 70.487 0.047 11.552
97 STS 31 Marcus Spade 1988 VW Cabriolet 88.455 *0.797 70.498 0.011 11.563
98 SSM 2 Cathie Taylor 1999 Mazda Miata 82.696 *0.854 70.622 0.124 11.687
99m STS 77 Jeremy Gast 1990 VW Corrado G60 88.715 *0.797 70.705 0.083 11.770
100m BS 42 Patrick W 1997 BMW M3 86.204 *0.822 70.859 0.154 11.924
101m SSM 19 Michael Shapiro 1996 Mazda Miata 83.114 *0.854 70.979 0.120 12.044
102m DSP 21 Robert Plank 1995 Neon 85.689 *0.829 71.036 0.057 12.101
103 NOVDS 142 Aaron Schwartz 2001 Audi S4 89.077 *0.798 71.083 0.047 12.148
104 TIRGS 99 Chuck Heiser 2004 Mini Cooper S 89.564 *0.794 71.113 0.030 12.178
105 SM 3 Walter Houston 2000 Chevy Camaro 84.744 *0.845 71.608 0.495 12.673
106 NOVSTS 17 Michael Snowburg 2005 nissan sentra 89.956 *0.797 71.694 0.086 12.759
107 NOVDS 916 Jason Bridges 05 Subaru impreza 90.284 *0.798 72.046 0.352 13.111
108 CSP 101 Damean Speck 1990 mazda miata 85.980 *0.838 72.051 0.005 13.116
109 NOVCS 146 David Henry 1984 Mazda RX7 88.838 *0.813 72.225 0.174 13.290
110m DM 9 Chris O 1989 Honda CRX 81.704 *0.885 72.308 0.083 13.373
111m DM 6 Emmett Willis 1989 Honda crx 81.968 *0.885 72.541 0.233 13.606
112 NOVCP 77 Steven White 2000 Mazda Miata 84.850 *0.856 72.631 0.090 13.696
113m NOVESP 88 Robert Page 1987 Ford Mustang 87.891 *0.828 72.773 0.142 13.838
114 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 93.599 *0.780 73.007 0.234 14.072
115 SM 95 Doug Moseley 1995 Plymouth Neon 86.757 *0.845 73.309 0.302 14.374
116 NOVES 411 Charlie Monroe 1993 Mazda Miata 90.999 *0.806 73.345 0.036 14.410
117 STX 212 Bill Gary 2002 Nissan Maxima 91.439 *0.804 73.517 0.172 14.582
118m STT 142 Rebecca Breakey 1992 Mazda Miata 91.630 *0.803 73.578 0.061 14.643
119m LADDSP 37 Judi Westerfield 1993 Acura Integra 89.229 *0.829 73.970 0.392 15.035
120 CSP 138 Banks Hasque 1990 mazda miata 88.312 *0.838 74.005 0.035 15.070
121 NOVAS 50 Brooks Scull 2000 Honda S2000 89.814 *0.831 74.635 0.630 15.700
122m TIRAS 76 Pitch Woolfolk 2002 Honda S2000 89.849 *0.831 74.664 0.029 15.729
123 DM 16 Lucas Lamonds 1989 Honda CRX 84.560 *0.885 74.835 0.171 15.900
124 NOVHS 42 Nicholaus Herr 2005 Toyota Carolla S 96.115 *0.780 74.969 0.134 16.034
125m LADCS 88 Wendy Gast 2003 Mazda Miata 93.131 *0.813 75.715 0.746 16.780
126 NOVASP 22 Johnathan Eshleman 1983 Porsche 911 89.474 *0.852 76.231 0.516 17.296
127 FSP 28 Justin Pollard 1994 Celica GTS 93.782 *0.814 76.338 0.107 17.403
128m NOVSTU 57 Vicki Breakey 2005 Mazda RX-8 93.173 *0.820 76.401 0.063 17.466
129 NOVSTS 19 Dawn Wells 1991 Acura Integra 96.008 *0.797 76.518 0.117 17.583
130 NOVSM 162 Aaron Weichbrodt 1990 honda civic 91.615 *0.845 77.414 0.896 18.479
131m LADSSM 19 Dawn Shapiro 1996 Mazda Miata 91.644 *0.854 78.264 0.850 19.329
132 NOVSTS 11 Brandon Burleson 1997 Acura Integra GSR 98.210 *0.797 78.273 0.009 19.338
133m LADAS 33 Anne Garnett 2002 Honda S2000 94.516 *0.831 78.542 0.269 19.607
134 LADSTX 133 Maria Mayorga 2002 subaru WRX 98.099 *0.804 78.871 0.329 19.936
135m NOVSM 14 Jennifer Carter 1987 Toyota Supra 93.916 *0.845 79.359 0.488 20.424
136 NOVES 114 Maureen Monroe 1993 Mazda Miata 98.640 *0.806 79.503 0.144 20.568
137 NOVHS 642 Alan Brown 1964 Chevy Corvair 102.063 *0.780 79.609 0.106 20.674
138 NOVSTS 70 Drew Hemphill 1996 BMW 328i 101.101 *0.797 80.577 0.968 21.642
139 NOVSTS 918 Ashley Browning 1990 Nissan 240 SX 104.181 *0.797 83.032 2.455 24.097
140 ASP 1 Max Koff 1991 Toyota Mr2 Turbo DNW *0.852 0.000
141m DSP 1 Alonzo Peterson 1988 VW Scirocco DNF *0.829 0.000
142m NOVCS 46 Jim Henry 1984 Mazda RX7 DNF *0.813 0.000
143 NOVEM 164 Don Ingerslew 2006 FFR Cobra DNF *0.881 0.000
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ