THSCC 2006 Autocross Season

Final Pax Time Results -- Points Event #2
Second Annual Never Give Up - 4/30/2006
Old Sanford Airport, Sanford, NC
Total Registered: 150, with Times: 150


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1m XDS 78 Matt McGrain 1997 Acura Integra Type R 52.674 *0.798 42.033 0.000 0.000
2m XHS 25 Carl Fisher 05 Mini Cooper 54.513 *0.780 42.520 0.487 0.487
3m GS 18 David Spratte 2006 MINI Cooper S 53.923 *0.794 42.814 0.294 0.781
4m STU 22 Marcus McRae 2004 Slowbaru STi 52.344 *0.820 42.817 0.003 0.784
5m BS 32 Mike Whitney 1997 BMW M3 52.202 *0.822 42.910 0.093 0.877
6m CS 9 Dustin Fredrickson 2000 Mazda Miata 52.822 *0.813 42.944 0.034 0.911
7m STU 14 Dan Durusky 1997 BMW M3 52.573 *0.820 43.004 0.060 0.971
8m SS 75 Adam Breakey 2004 Chevy z06 51.197 *0.840 43.005 0.001 0.972
9m ES 57 Keith Vail 1994 Mazda Miata 53.394 *0.806 43.035 0.030 1.002
10m XCSP 9 Aaron Buckley 1991 Mazda Miata 51.433 *0.838 43.100 0.065 1.067
11m XP 78 Patrice Bousquet 1973 PORSCHE 911 49.738 *0.868 43.172 0.072 1.139
12m STT 21 Dan Ecclestone 1991 Mazda Miata 53.802 *0.803 43.203 0.031 1.170
13m SSM 91 Les Davis 1996 Slow Chick Car 50.877 *0.854 43.347 0.144 1.314
14m HS 17 Mary E. Fisher 05 Mini Cooper 55.681 *0.780 43.431 0.084 1.398
15m CSP 4 Clay Rouse 1991 Mazda Miata 51.846 *0.838 43.446 0.015 1.413
16m STS 7 Rodney Wright 1996 BMW 328i 54.576 *0.797 43.606 0.160 1.573
17m ES 19 Chris Brown 95 Mazda Miata 54.109 *0.806 43.611 0.005 1.578
18m STX 88 Cosby Wood 03 Subaru WRX 54.423 *0.804 43.647 0.036 1.614
19m XAS 45 Eric Peterson 2004 Subaru STi 52.571 *0.831 43.686 0.039 1.653
20m AS 29 Tom Osetek 2002 BMW M Roadster 52.620 *0.831 43.727 0.041 1.694
21m XSTU 17 Keith Quistorff 04 subaru sti 53.513 *0.820 43.773 0.046 1.740
22m ES 37 Lee Williams 1991 Toyota MR2 54.410 *0.806 43.854 0.081 1.821
23 DM 11 Chuck Meyers 1990 Caterham Seven 49.666 *0.885 44.004 0.150 1.971
24m DS 28 Chuck Branscomb 2003 BMW 330i 55.238 *0.798 44.079 0.075 2.046
25m FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 54.791 *0.805 44.106 0.027 2.073
26m STX 9 David Frankel 2001 Acura ITR 55.093 *0.804 44.184 0.078 2.151
27 GS 141 George Manning 2005 VW GTI 55.771 *0.794 44.282 0.098 2.249
28m STX 26 Pj Aspesi 2004 Volkswagen wouldnt it look nice in your driveway R32 55.296 *0.804 44.347 0.065 2.314
29m STX 99 Kevin Allen 2000 Subaru 2.5RS 55.399 *0.804 44.430 0.083 2.397
30m XAS 145 Donnie Barnes 2004 Subaru STi 53.742 *0.831 44.659 0.229 2.626
31m BSP 16 Rob Harvey 1997 BMW M3 53.076 *0.843 44.743 0.084 2.710
32m NOVAS 89 Terry Hulihan 2006 subaru sti 53.975 *0.831 44.853 0.110 2.820
33 STU 19 Jim Sullivan 2004 Subaru WRX STi 54.895 *0.820 44.904 0.051 2.871
34m SM 8 Stephen Westerfield 1993 Acura Integra 53.453 *0.845 45.007 0.103 2.974
35m SM 9 Michael Westerfield 1995 Honda Prelude 53.731 *0.845 45.241 0.234 3.208
36m DS 49 Simon Wright 2002 Subaru Impreza WRX 56.925 *0.798 45.426 0.185 3.393
37m ESP 30 Art McDonald 1990 Ford Mustang LX 5.0 54.951 *0.828 45.499 0.073 3.466
38m STS 9 Mitch Moore 1992 BMW 325is 57.000 *0.797 45.543 0.044 3.510
39m LADBS 23 Kendra Whitney 1997 BMW M3 55.446 *0.822 45.576 0.033 3.543
40m AS 45 Chris Peterson 2004 Subaru STi 54.860 *0.831 45.588 0.012 3.555
41m SM 6 Chris Landi 2004 Subaru STi 54.145 *0.845 45.590 0.002 3.557
42m AS 13 Rick Butters 2002 Honda S2000 54.872 *0.831 45.598 0.008 3.565
43m FSP 36 Maurice Parker 1981 volkswagen gti/truck 56.049 *0.814 45.623 0.025 3.590
44m LADHS 58 Gwen Baake 2005 Mini Convertible 58.548 *0.780 45.667 0.044 3.634
45m LADCS 17 Amy Mindick 1999 Mazda Miata 56.246 *0.813 45.728 0.061 3.695
46m STS 42 Matthew Roush 2004 Acura RSX Type S 57.395 *0.797 45.858 0.130 3.825
47m CSP 13 Colin OConnell 97 mazda miata 54.826 *0.838 45.944 0.086 3.911
48m CSP 1 Sean OConnell 1997 mazda miata 54.912 *0.838 46.016 0.072 3.983
49m SM 41 Jonathan Rodriguez 1987 Toyota Supra 54.692 *0.845 46.050 0.034 4.017
50m STS 1 Phil Fausz 1990 Honda Civic 57.756 *0.797 46.147 0.097 4.114
51m LADCS 9 Malia Fredrickson 2000 Mazda Miata 56.843 *0.813 46.213 0.066 4.180
52 DS 71 Tim OShea 06 Subaru Impreza WRX 57.987 *0.798 46.273 0.060 4.240
53 NOVAS 69 Bob Rychlik 2001 Porsche Boxster 55.810 *0.831 46.378 0.105 4.345
54m CSP 62 Wes Eargle 1995 Mazda Miata 55.356 *0.838 46.388 0.010 4.355
55m STT 421 Dan Bishop 1992 Masda Meeata 57.771 *0.803 46.390 0.002 4.357
56m SM 88 Chris Lanier 2001 Pontiac Trans Am 55.237 *0.845 46.509 0.119 4.476
57m HS 11 Bernie Baake 2005 Mini Cooper convertible 59.675 *0.780 46.546 0.037 4.513
58m SSM 59 Jeffrey Eng 1999 Mazda Miata 54.656 *0.854 46.566 0.020 4.533
59m CSP 9 Ryan Holton 1991 Mazda Miata 55.587 *0.838 46.581 0.015 4.548
60m STT 42 Todd Breakey 1992 Mazda Miata 58.013 *0.803 46.584 0.003 4.551
61m SM 18 Ellis Lanier 2001 Pontiac Trans Am 55.450 *0.845 46.688 0.104 4.655
62 CSP 5 Ricky White 90 mazda miata 55.735 *0.838 46.705 0.017 4.672
63m NOVSTS 27 Jeb Brookshire 2004 Mazda 3S Hatchback 58.546 *0.797 46.778 0.073 4.745
64m CSP 11 Ryan Senior 1990 Mazda Miata 55.826 *0.838 46.782 0.004 4.749
65m SM 3 Walter Houston 2000 Chev Camaro 55.582 *0.845 46.800 0.018 4.767
66 NOVSTS 0 Daniel Efird 1994 Acura Integra 58.627 *0.797 46.843 0.043 4.810
67 NOVAS 92 Dameon Nagel 2002 BMW M Roadster 56.376 *0.831 46.848 0.005 4.815
68m AS 8 Garry Minarcine 2005 Honda S2000 56.436 *0.831 46.898 0.050 4.865
69 TIRGS 99 Chuck Heiser 2004 MINI Cooper S 59.149 *0.794 46.964 0.066 4.931
70 NOVDS 79 Joe Magyar 2003 Mazda Mazdaspeed Protege 58.873 *0.798 46.980 0.016 4.947
71 TIRCSP 77 Craig Dawson 200 Mazda Miata 56.274 *0.838 47.157 0.177 5.124
72m SSM 1 Gordon Taylor 1999 Mazda Miata 55.390 *0.854 47.192 0.035 5.159
73m CSP 47 Angela Rouse 1991 Mazda Miata 56.503 *0.838 47.349 0.157 5.316
74m CS 18 Michael Miller 2006 Mazda MX5 58.477 *0.813 47.541 0.192 5.508
75m STS 463 Jeremy Dumayas 1991 Acura Integra 59.505 *0.797 47.544 0.003 5.511
76 DS 78 Dominic Germana 1997 BMW 328is 59.591 *0.798 47.553 0.009 5.520
77m TIRDS 22 Jamie Benson 1997 Honda Prelude 59.746 *0.798 47.677 0.124 5.644
78m NOVES 411 Charlie Monroe 1993 Mazda Miata 59.163 *0.806 47.685 0.008 5.652
79 SSM 30 Wayne Fields 91 Honda CRX 55.979 *0.854 47.694 0.009 5.661
80 EP 21 Jody Justice 1983 BMW 320i 55.605 *0.858 47.709 0.015 5.676
81 NOVSTS 6129 Matt Efird 92 Acura Integra 59.742 *0.797 47.733 0.024 5.700
82m TIRDS 97 Jasper Pollard 2000 323i BMW 59.876 *0.798 47.781 0.048 5.748
83m SM 87 Neal Page 1987 Ford Mustang 56.780 *0.845 47.808 0.027 5.775
84 NOVSTS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 59.942 *0.797 47.893 0.085 5.860
85 TIRHS 206 David Bishop 2006 Mini Cooper 61.526 *0.780 47.990 0.097 5.957
86m SM 60 Jake Pressley 1987 ford mustang GT 57.018 *0.845 48.009 0.019 5.976
87 SM 357 Joshua Brooks 1995 BMW M3 57.020 *0.845 48.010 0.001 5.977
88m ASP 21 Robert Plank 1979 Porsche 911 56.385 *0.852 48.040 0.030 6.007
89 SM 95 Doug Moseley 1995 Plymouth Neon 57.063 *0.845 48.047 0.007 6.014
90 NOVBS 23 Peter Jelenevsky 1996 BMW M3 58.532 *0.822 48.113 0.066 6.080
91 TIRGS 7 Charles Patisaul 2005 Mini Cooper S 60.820 *0.794 48.291 0.178 6.258
92m FS 29 Martyn Wheeler 1994 Pontiac Trans Am 60.050 *0.805 48.340 0.049 6.307
93m TIRAS 91 Jeff Hutchinson 1991 acura nsx 58.201 *0.831 48.365 0.025 6.332
94 GS 41 Timothy Walsh 2005 VW GTI 61.079 *0.794 48.496 0.131 6.463
95m SM 99 Tim Kizer 2003 Volkswagen GTI 57.703 *0.845 48.585 0.089 6.552
96m STU 54 James Leonard 2005 Mitsubishi Evolution 8 59.418 *0.820 48.603 0.018 6.570
97 STX 212 Bill Gary 2002 Nissan Maxima 60.700 *0.804 48.681 0.078 6.648
98m SSM 2 Cathie Taylor 1999 Mazda Miata 57.216 *0.854 48.748 0.067 6.715
99m NOVSTS 113 Chuck Nelson 1981 Volkswagon Scirocco 61.056 *0.797 48.783 0.035 6.750
100 FSP 33 Tim Misegades 1995 VW Golf GL 60.288 *0.814 49.074 0.291 7.041
101m TIRSM 62 Chris Suich 2003 MINI Cooper S 58.313 *0.845 49.099 0.025 7.066
102 NOVSTT 13 Anthony Weichbrodt 1993 Honda Del Sol 61.250 *0.803 49.183 0.084 7.150
103 TIRSM 48 Chris Lindley 1995 Subaru SVX 58.516 *0.845 49.270 0.087 7.237
104m AS 27 Scott Chastain 2001 Honda S2000 59.577 *0.831 49.508 0.238 7.475
105m XP 87 Kathy Gleason 1973 PORSCHE 911 57.057 *0.868 49.525 0.017 7.492
106 TIREM 98 Steve Johnson 1886 Toyota Corolla 56.354 *0.881 49.535 0.010 7.502
107 NOVSTX 24 Brad Thompson 2002 subaru wrx 61.901 *0.804 49.644 0.109 7.611
108 NOVDS 97 Christopher Agocs 2003 Mazda Mazdaspeed Protege 62.227 *0.798 49.657 0.013 7.624
109m TIRGS 76 Pitch Woolfolk 1995 BMW 318TI 62.688 *0.794 49.774 0.117 7.741
110m NOVFS 28 David Ekstrom 2005 Ford Mustang GT 61.948 *0.805 49.868 0.094 7.835
111m LADSSM 19 Dawn Shapiro 1996 Mazda Miata 58.644 *0.854 49.964 0.096 7.931
112 NOVSM 117 Paul Gellerstedt 1987 Ford Mustang 59.365 *0.845 49.985 0.021 7.952
113m STS 66 Richard Casto 1998 Honda Civic LX Sedan 62.585 *0.797 50.005 0.020 7.972
114 NOVSTS 9 James Wilson 2001 nissan maxima 62.660 *0.797 50.065 0.060 8.032
115 NOVAS 39 Mike Huska 2003 BMW Z4 60.519 *0.831 50.291 0.226 8.258
116 TIRES 13 Kevin Arnett 1984 Porsche 944 62.641 *0.806 50.488 0.197 8.455
117m DSP 77 Jeremy Gast 90 vdub corrado 61.025 *0.829 50.589 0.101 8.556
118m LADDSP 37 Judi Westerfield 1993 Acura Integra 61.107 *0.829 50.657 0.068 8.624
119m STT 142 Rebecca Breakey 1992 Mazda Miata 63.162 *0.803 50.719 0.062 8.686
120m DSP 13 Alonzo Peterson 1988 VW GTI 61.369 *0.829 50.874 0.155 8.841
121m SSM 14 Paul McRoy 1972 MG MGB 59.885 *0.854 51.022 0.148 8.989
122 NOVHS 81 Eric Tucker 1996 volkwagen jetta 65.519 *0.780 51.104 0.082 9.071
123m SSM 19 Michael Shapiro 1996 Mazda Miata 60.029 *0.854 51.144 0.040 9.111
124 NOVHS 20 Joseph Wheeler 1998 Honda Civic 65.707 *0.780 51.251 0.107 9.218
125 NOVGS 2 Hersh Tapadia 1998 Acura Integra GS 64.659 *0.794 51.339 0.088 9.306
126 NOVSTS 7 Philip Gerth 2001 Nissan Maxima 64.280 *0.797 51.359 0.020 9.326
127m NOVSM 88 Robert Page 1987 Ford Mustang 61.015 *0.845 51.374 0.015 9.341
128m TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 65.951 *0.780 51.441 0.067 9.408
129m CP 5 Chris Walker 2006 Ford Mustang GT 60.096 *0.856 51.442 0.001 9.409
130m NOVSTU 37 Vicki Breakey 2005 Mazda RX-8 63.074 *0.820 51.594 0.152 9.561
131m TIRSM 30 Steve Remchak 1997 BMW 328is 61.371 *0.845 51.674 0.080 9.641
132 NOVSTX 6 Yj Chok 1992 Chevy Camaro 64.586 *0.804 51.798 0.124 9.765
133m NOVSM 1 Jennifer Carter 1987 Toyota Supra 61.773 *0.845 52.012 0.214 9.979
134m DM 9 Chris O 1989 Honda CRX 58.827 *0.885 52.120 0.108 10.087
135m NOVES 114 Maureen Monroe 1993 Mazda Miata 64.949 *0.806 52.348 0.228 10.315
136 NOVDM 16 Matt Frazier 1989 Honda CRX 59.708 *0.885 52.901 0.553 10.868
137 NOVHS 133 Hannah Lewis 1998 Toyota Celica 68.201 *0.780 53.196 0.295 11.163
138 FSP 28 Justin Pollard 1984 Celica 65.541 *0.814 53.350 0.154 11.317
139m NOVESP 48 Chris Huggins 1998 pontiac firebird trans am ws6 64.545 *0.828 53.443 0.093 11.410
140m TIREM 64 William Don Ingerslew 2006 Custom FFR Spec 60.832 *0.881 53.471 0.028 11.438
141m FSP 82 Jerome Pollard 1982 Toyota Starlet 66.111 *0.814 53.814 0.343 11.781
142 NOVHS 666 Christopher Pendergraft 2001 Ford focus 69.021 *0.780 53.836 0.022 11.803
143m NOVSTS 70 Jim Herman 1992 Saturn SL2 67.665 *0.797 54.064 0.228 12.031
144m NOVESP 46 Jim Henry 1985 mazda rx7 65.380 *0.828 54.134 0.070 12.101
145 NOVESP 146 David Henry 1984 Mazda Rx7 66.099 *0.828 54.730 0.596 12.697
146 NOVCSP 53 Mike Hervey 1990 Mazda Miata 67.513 *0.838 56.575 1.845 14.542
147m TIRHS 642 Alan Brown 1964 Chevy Corvair 72.889 *0.780 56.853 0.278 14.820
148 NOVHS 33 Chad Stinner 1998 Toyota Celica GT 73.370 *0.780 57.228 0.375 15.195
149 FSP 34 Shawn Granniss 1994 Volkswagen Jetta 70.894 *0.814 57.707 0.479 15.674
150 NOVDS 73 Cory Hervey 1988 BMW 325is 75.525 *0.798 60.269 2.562 18.236
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ