THSCC 2006 Autocross Season

Final Raw Time Results -- Points Event #3
Brokeback Autocross - 5/21/2006
Danville Airport, Danville, VA
Total Registered: 114, with Times: 114


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 SSM 91 Les Davis 1996 Slow Chick Car 46.744 0.000 0.000
2 BS 32 Mike Whitney 1997 BMW M3 48.021 1.277 1.277
3 AS 13 Rick Butters 2002 Honda S2000 48.108 0.087 1.364
4 CS 9 Dustin Fredrickson 2000 Mazda Miata 48.192 0.084 1.448
5 CSP 6 Vincent Keene 1991 Mazda Me Otter 48.267 0.075 1.523
6 SM 88 Chris Lanier 2001 Pontiac Trans Am 48.322 0.055 1.578
7 SM 9 Michael Westerfield 1995 Honda Prelude 48.362 0.040 1.618
8 XSTU 45 Eric Peterson 2004 Subaru STi 48.370 0.008 1.626
9 XSTU 17 Keith Quistorff 2004 Subaru STi 48.535 0.165 1.791
10 CSP 9 Ryan Holton 1991 Mazda Miata 48.603 0.068 1.859
11 CSP 4 Clay Rouse 1991 mazda miata 48.661 0.058 1.917
12 CSP 61 Jay Almond 1988 honda crx 48.694 0.033 1.950
13 SM 42 Keith Strassel 2004 MINI Cooper S 48.722 0.028 1.978
14 XGS 23 Scott Johnson 2000 Toyota Celica GTS 48.892 0.170 2.148
15 XDSP 7 Jason Mauldin 1995 Nissan 240sx 48.988 0.096 2.244
16 ES 19 Chris Brown 95 Mazda Miata 49.049 0.061 2.305
17 ES 57 Keith Vail 1994 Mazda Miata 49.184 0.135 2.440
18 STU 17 Rich Frederick 2004 Subaru WRX STi 49.239 0.055 2.495
19 CSP 26 Brad Mackey 1993 Mazda Miata 49.275 0.036 2.531
20 XHS 25 Carl Fisher 05 Mini Cooper 49.416 0.141 2.672
21 SM 6 Chris Landi 2004 Subaru STi 49.444 0.028 2.700
22 BSP 16 Rob Harvey 1997 BMW M3 49.807 0.363 3.063
23 DS 28 Chuck Branscomb 2003 BMW 330i 49.812 0.005 3.068
24 XGS 32 Sally Johnson 2000 Toyota Celica GTS 49.853 0.041 3.109
25 HS 17 Mary E. Fisher 05 Mini Cooper 49.863 0.010 3.119
26 XSTT 3 Scott Sawyer 1989 Honda CRX Si 49.883 0.020 3.139
27 XDS 78 Matt McGrain 1997 Acura Integra Type R 49.899 0.016 3.155
28 ES 61 Kevin Butler 1995 Mazda Miata 49.904 0.005 3.160
29 ES 37 Lee Williams 1991 Toyota MR2 49.969 0.065 3.225
30 SM 3 Walter Houston 2000 Chevy Camaro 49.998 0.029 3.254
31 STS 7 Rodney Wright 1996 BMW 328i 50.001 0.003 3.257
32 ESP 30 Art McDonald 1990 Ford Mustang LX 5.0 50.067 0.066 3.323
33 SM 8 Stephen Westerfield 1993 Acura Integra 50.217 0.150 3.473
34 AS 95 Greg Pressley 2004 Subaru STI 50.289 0.072 3.545
35 SSM 0 Jason Panciera 1974 Porsche 914 50.293 0.004 3.549
36 AS 29 Tom Osetek 2002 BMW M Roadster 50.333 0.040 3.589
37 FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 50.373 0.040 3.629
38 STX 26 Pj Aspesi 2004 Volkswagen R32 50.492 0.119 3.748
39 STU 14 Dan Durusky I can't remember to sign in at registration!! 50.727 0.235 3.983
40 CSP 13 Rob Lupella 1990 Mazda Miata 50.905 0.178 4.161
41 AS 45 Chris Peterson 2004 Subaru STi 50.990 0.085 4.246
42 CSP 31 Sean OConnell 97 Mazda Miata 51.018 0.028 4.274
43 STS 42 Matthew Roush 2004 Acura RSX Type S 51.079 0.061 4.335
44 SM 41 Jonathan Rodriguez 1987 Toyota Supra 51.146 0.067 4.402
45 TIRSM 62 Chris Suich 2003 MINI Cooper 51.161 0.015 4.417
46 DSP 7 Tonya Mauldin 1995 Nissan 240 SX 51.247 0.086 4.503
47 SSM 1 Gordon Taylor 1999 Mazda Miata 51.422 0.175 4.678
48 STS 66 Richard Casto 1998 Honda Civic LX Sedan 51.427 0.005 4.683
49 LADCS 9 Malia Fredrickson 2000 Mazda Miata 51.725 0.298 4.981
50 STS 9 Mitch Moore 1992 BMW 325IS 51.733 0.008 4.989
51 SM 18 Ellis Lanier 2001 Pontiac Trans Am 51.782 0.049 5.038
52 CSP 47 Angela Rouse 1991 mazda miata 51.947 0.165 5.203
53 LADBS 23 Kendra Whitney BMW M3 51.951 0.004 5.207
54 SSM 2 Cathie Taylor 1999 Mazda Miata 52.186 0.235 5.442
55 SM 95 Doug Moseley 1995 Plymouth Neon 52.221 0.035 5.477
56 HS 11 Bernie Baake 2005 Mini Cooper convertible 52.287 0.066 5.543
57 TIRDS 22 Jamie Benson 1997 Honda Prelude 52.399 0.112 5.655
58 NOVSM 117 Paul Gellerstedt 1987 Ford Mustang GT 52.411 0.012 5.667
59 STT 20 Andy Monfalcone 87 Green Honda CRXsi 52.578 0.167 5.834
60 ES 75 Andrew Nabb 1990 Red Mazda Miata 52.620 0.042 5.876
61 CS 81 Michael Miller 2006 Mazda MX5 52.637 0.017 5.893
62 SM 60 Jake Pressley 1987 foad moostang grand touring 52.774 0.137 6.030
63 NOVSTX 99 Gray Striebel 1995 BMW 325i 52.777 0.003 6.033
64 CSP 8 Neal Harrington 1988 Pontiac Fiero GT 52.830 0.053 6.086
65 NOVSTS 27 Jeb Brookshire 2004 Mazda 3s Hatchback 52.834 0.004 6.090
66 TIRSS 1 Chris O 1989 Honda CRX 52.900 0.066 6.156
67 STU 40 Andrea Karakas 2004 Subaru STi 52.984 0.084 6.240
68 TIRHS 13 Michael Greene 2001 Saturn SC2 53.404 0.420 6.660
69 LADCS 17 Amy Mindick 1999 Mazda Miata 53.465 0.061 6.721
70 DS 71 Tim OShea 2006 Subaru Impreza WRX 53.696 0.231 6.952
71 TIRDS 97 Jasper Pollard 2000 323i BMW 53.707 0.011 6.963
72 LADHS 58 Gwen Baake 2005 Mini Convertible 53.726 0.019 6.982
73 FS 42 Todd Breakey 2002 Ford Mustang GT 53.886 0.160 7.142
74 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 53.916 0.030 7.172
75 NOVFS 28 David Ekstrom 2005 Ford Mustang GT 53.956 0.040 7.212
76 STS 31 Evan Levine 1993 BMW 325i 53.962 0.006 7.218
77 AS 713 Matthew Zeman 2002 BMW M3 54.171 0.209 7.427
78 FSP 33 Tim Misegades 1995 VW Golf with yellow headlights 54.235 0.064 7.491
79 CP 38 Wes Eargle 2000 Ford Contour Hybrid 54.502 0.267 7.758
80 TIRES 411 Charlie Monroe 1993 Mazda Miata 54.597 0.095 7.853
81 FSP 28 Justin Pollard 1984 Toyota Celica 54.640 0.043 7.896
82 GS 29 Jason Christian 97 Acura Integra 54.714 0.074 7.970
83 NOVSTT 146 David Henry 1985 Mazda RX7 55.055 0.341 8.311
84 TIRES 114 Maureen Monroe 1993 Mazda Miata 55.134 0.079 8.390
85 NOVSTS 11 Brandon Burleson 1997 Acura Integra GSR 55.174 0.040 8.430
86 NOVSTS 52 Carlton Whitehead 2003 Nissan Altima 55.226 0.052 8.482
87 NOVAS 50 Brooks Scull 2000 Honda S2000 Silver 55.391 0.165 8.647
88 HS 3 Brice Johnson 2004 Mazda3 Sedan S 55.406 0.015 8.662
89 NOVSTX 24 Brad Thompson 2002 subaru WRX 55.748 0.342 9.004
90 FSP 82 Jerome Pollard 1982 Toyota Starlet 55.879 0.131 9.135
91 NOVCSP 31 Zealand Shouse 97 Mazda Miata 55.936 0.057 9.192
92 DSP 77 Jeremy Gast 90 vdub Corrado G60 56.130 0.194 9.386
93 NOVSM 1 Jennifer Carter 1987 Toyota Supra 56.205 0.075 9.461
94 NOVHS 3 Kristen Scheckelhoff 1994 Toyota Camry 56.222 0.017 9.478
95 NOVSTU 4 Vicki Breakey 2005 mazda RX8 56.270 0.048 9.526
96 LADDS 7 Jackie Branscomb 2003 BMW 330i 56.368 0.098 9.624
97 NOVSTS 10 Aaron Farbo 2000 BMW 323i 56.423 0.055 9.679
98 NOVASP 22 Johnathan Eshleman 1983 Porsche 911 56.706 0.283 9.962
99 NOVGS 2 Hersh Tapadia 1998 Acura Integra 57.015 0.309 10.271
100 TIRGS 76 Pitch Woolfolk 1995 BMW 318TI 57.109 0.094 10.365
101 DS 13 Jeremey Christian 97 Honda Prelude 57.778 0.669 11.034
102 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 57.807 0.029 11.063
103 NOVSTX 199 Mark Striebel 1995 BMW 325i 57.823 0.016 11.079
104 NOVSTX 32 Phillip Washington 2001 BMW 330ci 58.113 0.290 11.369
105 FS 142 Rebecca Breakey 2002 Ford Mustang GT 58.843 0.730 12.099
106 TIRBSP 77 Eric Baxter 1989 VOLVO 740Ti 58.957 0.114 12.213
107 NOVBS 5 Mary Johnson 2006 Mini Cooper S FACTORY JCW 59.072 0.115 12.328
108 NOVSTT 46 Jim Henry 1985 Mazda RX7 59.483 0.411 12.739
109 NOVHS 13 Chris Pendergraft 2001 Ford Focus 59.699 0.216 12.955
110 NOVHS 221 Matthew Shankle 1983 Porsche 944 60.403 0.704 13.659
111 NOVAS 98 Thomas Sellers 2003 Honda S2000 60.925 0.522 14.181
112 NOVGS 7 Guilhem Ribeill 2001 Volvo S40 70.259 9.334 23.515
113 FSP 34 Shawn Granniss 1994 VW jetta DNF
114 NOVSTX 33 Justin Dougherty 2001 BMW 330i DNF
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ