THSCC 2006 Autocross Season

Final Raw Time Results -- Points Event #4
Les is More - 6/11/2006
Old Sanford Airport, Sanford, NC
Timed Entries: 128


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 XCSP 83 Donald Barnes yellow '00 Toyota Spyder 74.826 0.000 0.000
2 SSM 91 Les Davis 1996 Girly Car 75.222 0.396 0.396
3 BS 32 Mike Whitney 1997 BMW M3 76.647 1.425 1.821
4 XBSP 22 Marcus McRae 2004 Fastbaru STi 77.717 1.070 2.891
5 CSP 6 Vincent Keene 1991 Mazda Me Otter 78.325 0.608 3.499
6 XCS 95 Eric Peterson 1999 Mazda Miata 78.392 0.067 3.566
7 STT 68 James Feinberg 1988 Honda CRX 78.548 0.156 3.722
8 SSM 59 Jeffrey Eng 1999 Mazda Miata 78.708 0.160 3.882
9 ES 57 Keith Vail 1994 Mazda Miata 79.112 0.404 4.286
10 SM 88 Chris Lanier 2001 Pontiac Trans Am 79.510 0.398 4.684
11 FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 79.636 0.126 4.810
12 SM 42 Keith Strassel 2004 MINI Cooper S 79.661 0.025 4.835
13 SM 3 Walter Houston 2000 Chevy Camaro 79.696 0.035 4.870
14 CS 9 Dustin Fredrickson 2000 Mazda Miata 79.711 0.015 4.885
15 CSP 9 Ryan Holton 1991 Mazda Miata 79.864 0.153 5.038
16 XGS 23 Scott Johnson 2000 Toyota Celica GTS 79.981 0.117 5.155
17 XDSP 7 Jason Mauldin Nissan 240 Sucks 80.289 0.308 5.463
18 STU 17 Rich Frederick 2004 Subaru STi 80.312 0.023 5.486
19 AS 29 Tom Osetek 2002 BMW M Roadster 80.319 0.007 5.493
20 CSP 4 Clay Rouse 1991 mazda miata 80.387 0.068 5.561
21 AS 13 Rick Butters 2002 Honda S2000 80.394 0.007 5.568
22 DM 4 Brian Iriks 1963 Lotus Mk7 80.412 0.018 5.586
23 LADBS 32 Kendra Whitney 1997 BMW M3 80.508 0.096 5.682
24 ESP 30 Art McDonald 1990 Ford Mustang LX 5.0 80.564 0.056 5.738
25 SSM 0 Jason Panciera 1974 Porsche 914 80.665 0.101 5.839
26 SM 9 Michael Westerfield 1995 Honda Prelude 80.681 0.016 5.855
27 ES 19 Chris Brown 95 Mazda Miata 80.870 0.189 6.044
28 ES 61 Kevin Butler 1995 Mazda Miata 80.873 0.003 6.047
29 SM 6 Chris Landi 2004 Subaru STi 80.972 0.099 6.146
30 XAM 43 Kevin Allen 2000 Subaru 2.5RS 81.002 0.030 6.176
31 CS 95 Chris Peterson 1999 Mazda Miata 81.194 0.192 6.368
32 NOVAS 89 Terry Hulihan 2006 subaru sti 81.463 0.269 6.637
33 CSP 26 Brad Mackey 1993 Mazda Miata 81.478 0.015 6.652
34 STS 7 Rodney Wright 1996 BMW 328i 81.555 0.077 6.729
35 XSTX 17 Keith Quistorff 1996 BMW 328is 81.685 0.130 6.859
36 SM 8 Stephen Westerfield 1993 Acura Integra 81.741 0.056 6.915
37 CSP 13 Colin OConnell 97 Mazda Miata 81.875 0.134 7.049
38 GS 18 David Spratte 2006 MINI Cooper S 82.094 0.219 7.268
39 XAS 31 Greg Blevins 2005 Subaru STi 82.127 0.033 7.301
40 SM 41 Jonathan Rodriguez 1987 Toyota Supra 82.318 0.191 7.492
41 STX 9 David Frankel 2001 Acura ITR 82.817 0.499 7.991
42 ASP 21 Robert Plank 1980 1979 911 82.934 0.117 8.108
43 STU 6 Callahan Warlick 1998 BMW M3 82.946 0.012 8.120
44 CSP 38 Wes Eargle 1995 Mazda Miata 83.083 0.137 8.257
45 TIRCSP 7 Justin Mitchell 1992 Mazda Miata 83.179 0.096 8.353
46 STS 66 Richard Casto 1998 Honda Civic LX Sedan 83.460 0.281 8.634
47 XGS 32 Sally Johnson 2000 Toyota Celica GTS 83.612 0.152 8.786
48 SSM 1 Gordon Taylor 1999 Mazda Miata 83.620 0.008 8.794
49 STU 88 Cosby Wood 03 Subaru WRX 83.712 0.092 8.886
50 STU 14 Dan Durusky 1997 BMW M3 83.862 0.150 9.036
51 DS 23 Simon Wright 2002 Subaru Impreza WRX 83.881 0.019 9.055
52 ES 4 Sonya Keene 1996 Mazda Miata M- Edition 83.896 0.015 9.070
53 TIRSM 62 Chris Suich 2003 MINI Cooper S 83.975 0.079 9.149
54 TIRBS 4 Adam Breakey 2004 Chevy ZOhmysisitfast6 84.163 0.188 9.337
55 SM 18 Ellis Lanier 2001 pontiac ws6 Trans am 84.281 0.118 9.455
56 SM 99 Tim Kizer 03 VW GTI 84.292 0.011 9.466
57 DSP 7 Tonya Mauldin 1995 Nissan 240 SX 84.402 0.110 9.576
58 ASP 31 Steve Remchak 2004 chevrolet corvette 84.515 0.113 9.689
59 EP 21 Jody Justice 1983 BMW 320i 84.710 0.195 9.884
60 CSP 47 Angela Rouse 1991 mazda miata 84.984 0.274 10.158
61 NOVSTX 99 Gray Striebel 1995 BMW 325i 85.029 0.045 10.203
62 LADCS 9 Malia Fredrickson 2000 Mazda Miata 85.317 0.288 10.491
63 GS 10 John Lambert 2005 Nissan Sentra Spec V 85.410 0.093 10.584
64 NOVAS 92 Dameon Nagel 2002 bmw m roadster 85.506 0.096 10.680
65 NOVSTS 0 Daniel Efird 94 Acura Integra 85.709 0.203 10.883
66 SM 95 Doug Moseley 1995 Plymouth Neon 85.851 0.142 11.025
67 STS 27 Jeb Brookshire Mazda 3 86.012 0.161 11.186
68 ASP 11 Bernie Baake 2004 cheverolet corvette 86.110 0.098 11.284
69 STS 9 Mitch Moore 1992 BMW 235is 86.322 0.212 11.496
70 TIRFS 42 Todd Breakey 2002 Ford Mustang 86.408 0.086 11.582
71 STX 26 Pj Aspesi 2004 Volkswagen .:R32 86.584 0.176 11.758
72 LADHS 58 Gwen Baake 2005 Mini Convertible 86.692 0.108 11.866
73 SSM 2 Cathie Taylor 1999 Mazda Miata 86.728 0.036 11.902
74 TIRSM 33 Joel Lindelof 2001 Audi S4 86.807 0.079 11.981
75 CS 81 Michael Miller 2006 MAZDA MX5 87.107 0.300 12.281
76 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 87.118 0.011 12.292
77 NOVSS 6 Jim Carter 2006 Lotus Elise 87.323 0.205 12.497
78 CSP 8 Neal Harrington 1988 Pontiac Fiero GT 87.482 0.159 12.656
79 LADCS 17 Amy Mindick 1999 Mazda Miata 87.499 0.017 12.673
80 NOVSSM 80 Eric Campbell 87.504 0.005 12.678
81 NOVSTT 17 Daryl Ammons 1984 Mazda RX-7 87.641 0.137 12.815
82 STX 126 Sebastian Kokoszka 2004 SUBARU WRX 87.927 0.286 13.101
83 TIRAS 91 Jeff Hutchinson 1991 acura nsx 88.167 0.240 13.341
84 CSP 92 Reuben Howden 1992 mazda miata 89.092 0.925 14.266
85 NOVSTX 199 Mark Striebel 1995 BMW 325i 89.155 0.063 14.329
86 TIRGS 99 Chuck Heiser 2004 MINI Cooper S 89.157 0.002 14.331
87 NOVDM 113 Chuck Nelson 1981 Volkswagen Scirocco 89.221 0.064 14.395
88 STS 463 Dumayas Jeremy 91 Acura Integra 89.388 0.167 14.562
89 FSP 36 Maurice Parker Volkswagen Trucklet 89.788 0.400 14.962
90 NOVSTS 41 Matt Efird 1992 Acura Integra 89.858 0.070 15.032
91 NOVGS 2 Hersh Tapadia 1998 Acura Integra 90.196 0.338 15.370
92 NOVSTS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 90.329 0.133 15.503
93 NOVSM 14 Jennifer Carter 1987 Toyota Supra 90.601 0.272 15.775
94 NOVAS 50 Brooks Scull 2000 Honda S2000 90.761 0.160 15.935
95 NOVSTU 4 Vicki Breakey 2005 Mazda RX-8 90.832 0.071 16.006
96 FSP 28 Justin Pollard 1984 Toyota Celica 90.959 0.127 16.133
97 NOVAS 98 Thomas Sellers 2003 Honda S2000 91.144 0.185 16.318
98 NOVSTT 171 Joel Ammons 1984 Mazda RX-7 91.253 0.109 16.427
99 NOVCSP 133 Kevin OConnell 97 Mazda Miata 91.417 0.164 16.591
100 TIRDS 115 Jan Kokoszka 2003 BMW 325 I 91.518 0.101 16.692
101 STS 3 Brice Johnson 2004 Mazda3 Sedan S 91.649 0.131 16.823
102 TIRCSP 3 David Luttrell 1997 Mazda Miata 92.027 0.378 17.201
103 DSP 88 Mike Manz 06 nissan sentra 92.066 0.039 17.240
104 NOVASP 22 Johnathan Eshleman 1983 Porsche 911 92.148 0.082 17.322
105 NOVSTX 24 Jason Smith 2005 Ford Mustang GT 92.627 0.479 17.801
106 TIRSM 2 James Baum 1989 CHRYSLER CONQUEST 92.668 0.041 17.842
107 TIRFS 142 Rebecca Breakey 2002 Ford Mustang 92.713 0.045 17.887
108 NOVBS 77 Andre Go 1985 Porsche 911 93.071 0.358 18.245
109 NOVSTT 146 David Henry 1985 Mazda Rx7 93.100 0.029 18.274
110 LADDSP 37 Judi Westerfield 1993 Acura Integra 93.239 0.139 18.413
111 NOVSTX 91 Kenan Miller 1991 Nissan 300zx 93.730 0.491 18.904
112 FSP 31 Marcus Spade VW Truck 93.978 0.248 19.152
113 NOVSTS 54 Buddy Efird 1997 Acura Integra 94.010 0.032 19.184
114 TIRES 411 Charlie Monroe 1993 Mazda Miata 94.496 0.486 19.670
115 FSP 82 Jerome Pollard 84 celica toyota 94.900 0.404 20.074
116 NOVSTX 11 Gregory Roberts 2005 Nissan Maxima 95.001 0.101 20.175
117 TIRES 114 Maureen Monroe 1993 Mazda Miata 95.176 0.175 20.350
118 NOVSTS 70 Drew Hemphill 1996 BMW 328 95.324 0.148 20.498
119 NOVSS 68 Jay New 2005 Lotus Elise 95.358 0.034 20.532
120 NOVSTX 330 Justin Dougherty 2001 BMW 330i 95.683 0.325 20.857
121 TIRSSM 44 Phil Kaufman 1992 Mazda Miata 95.971 0.288 21.145
122 NOVHS 9 Gary Hill CRX 96.226 0.255 21.400
123 NOVES 1 Matthew Shankle 84 saab 900s 98.369 2.143 23.543
124 NOVSTT 5 Chuck Scull 1978 FIAT 124 SPYDER 100.065 1.696 25.239
125 NOVSTT 46 James Henry 1985 Mazda rx7 100.088 0.023 25.262
126 NOVASP 42 Charles Tao 93 toyota mr2 103.043 2.955 28.217
127 NOVHS 10 Kristen Scheckelhoff 1994 Toyota Camry 104.237 1.194 29.411
128 NOVHS 3 Catharine Black 1997 Honda Civic 104.528 0.291 29.702
129 DSP 75 Jason Mauldin 1995 Nissan 240sx DNS
130 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d DNS
131 SM 13 Timothy Dunn 2000 Chevrolet Camaro DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ