THSCC 2006 Autocross Season

Final Raw Time Results -- Points Event #5
Dante's Inferno - 7/23/2006
USL Auto Auction, Greenville, NC
Total Registered: 117, with Times: 116


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 SSM 91 Les Davis 1996 Mazda Chickmobile 33.375 0.000 0.000
2 XP 78 Patrice Bousquet 1973 PORSCHE 911 33.618 0.243 0.243
3 SSM 59 Jeffrey Eng 1999 Mazda Miata 34.101 0.483 0.726
4 SM 31 Jim Feinberg Chebby Camaro 34.376 0.275 1.001
5 CS 9 Dustin Fredrickson 2000 Mazda Miata 34.575 0.199 1.200
6 AS 13 Rick Butters 2002 Honda S2000 34.626 0.051 1.251
7 CSP 26 Brad Mackey 1993 Mazda Miata 34.651 0.025 1.276
8 AS 29 Tom Osetek 2002 BMW M Roadster 34.695 0.044 1.320
9 CSP 9 Ryan Holton 1991 Mazda Miata 34.862 0.167 1.487
10 CSP 6 Vincent Keene 1991 Mazda Me Otter 34.915 0.053 1.540
11 SSM 0 Jason Panciera 1974 Porsche 914 35.001 0.086 1.626
12 CSP 38 Wes Eargle 1995 Mazda Miata 35.019 0.018 1.644
13 XSTX 17 Keith Quistorff 1996 BMW 328is 35.050 0.031 1.675
14 SM 88 Chris Lanier 2001 Pontiac Trans Am 35.295 0.245 1.920
15 XGS 23 Scott Johnson 2000 Toyota Celica GTS 35.422 0.127 2.047
16 XGS 32 Sally Johnson 2000 Toyota Celica GTS 35.428 0.006 2.053
17 CSP 31 Colin OConnell 1997 Mazda Miata 35.450 0.022 2.075
18 ES 19 Chris Brown 95 Mazda Miata 35.492 0.042 2.117
19 GS 18 David Spratte 2006 MINI Cooper S 35.590 0.098 2.215
20 SM 9 Michael Westerfield 1995 Honda Prelude 35.628 0.038 2.253
21 XDS 78 Matt McGrain 1997 Acura Integra Type R 35.628 0.000 2.253
22 FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 35.705 0.077 2.330
23 BSP 16 Rob Harvey 1997 BMW M3 35.718 0.013 2.343
24 SM 62 Chris Suich 2003 MINI Cooper S 35.735 0.017 2.360
25 SM 8 Stephen Westerfield 1993 Acura Integra 35.746 0.011 2.371
26 SM 42 Keith Strassel 2004 MINI Cooper S 35.854 0.108 2.479
27 SM 3 Walter Houston 2000 Chevy Camaro 35.924 0.070 2.549
28 ES 37 Lee Williams 1991 Toyota MR2 35.982 0.058 2.607
29m GS 26 Ken Porteous 2005 mini copper s 36.030 0.048 2.655
30 ES 61 Kevin Butler 1995 Mazda Miata 36.225 0.195 2.850
31 XP 87 Kathy Gleason 1973 PORSCHE 911 36.228 0.003 2.853
32 NOVCSP 13 Kevin OConnell 1997 Mazda Miata 36.381 0.153 3.006
33 AS 8 Garry Minarcine 2005 Honda S2000 36.458 0.077 3.083
34 AS 41 Ty Manson 2005 Suberu Impreza WRX STI 36.680 0.222 3.305
35 STU 22 Marcus McRae 1998 BMW M3 36.760 0.080 3.385
36 SSM 1 Gordon Taylor 1999 Mazda Miata 36.768 0.008 3.393
37 SM 18 Ellis Lanier 2001 Pontiac Trans Am 36.820 0.052 3.445
38 SM 41 Jonathan Rodriguez 1987 Toyota Supra 36.828 0.008 3.453
39 CSP 13 Rob Lupella 1990 Mazda Miata 36.844 0.016 3.469
40 CSP 8 Neal Harrington 1988 Pontiac Fiero GT 36.855 0.011 3.480
41 STU 14 Dan Durusky 1997 BMW M3 36.889 0.034 3.514
42 SM 6 chris landi Subaru STi 36.931 0.042 3.556
43 NOVAS 92 Dameon Nagel 2002 bmw m roadster 37.134 0.203 3.759
44 LADCS 9 Malia Fredrickson 2000 Mazda Miata 37.139 0.005 3.764
45 STS 66 Richard Casto 1998 Honda Civic LX Sedan 37.163 0.024 3.788
46 STS 9 Mitch Moore 1992 BMW 325is 37.167 0.004 3.792
47 STX 38 Vern Geddings 2004 subaru wrx 37.235 0.068 3.860
48 HS 39 David TEague 1994 Honda Del Sol Si 37.336 0.101 3.961
49 STX 26 Pj Aspesi 2004 VolksHACKen R32 37.424 0.088 4.049
50 NOVAS 31 Jacob Lokken 2006 Subaru Impreza WRX STi 37.492 0.068 4.117
51 FS 60 Dick Rasmussen 2001 Ford Mustang GT 37.519 0.027 4.144
52 FP 31 Evan Levine 1993 BMW 325i 37.564 0.045 4.189
53 STT 42 Todd Breakey 1992 Mazda Miata 37.579 0.015 4.204
54 CS 41 Michael Miller 2006 Mazda MXT 37.666 0.087 4.291
55 HS 11 Bernie Baake 2005 Mini Cooper convertible 37.823 0.157 4.448
56 LADHS 58 Gwen Baake 2005 Mini Convertible 37.858 0.035 4.483
57 STS 27 Jeb Brookshire 2004 Mazda 3s Hatchback 37.882 0.024 4.507
58 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 38.007 0.125 4.632
59 ASP 21 Robert Plank 1979 Porsche 911 38.080 0.073 4.705
60 SSM 2 Cathie Taylor 1999 Mazda Miata 38.154 0.074 4.779
61 STT 421 Dan Bishop 1992 Mazda Miata 38.187 0.033 4.812
62 NOVES 71 Daryl Ammons 1984 Mazda Rx-7 38.258 0.071 4.883
63 CS 418 Eric Miller '06 Mx-5 Red 38.317 0.059 4.942
64 GS 3 Cline Hall 2002 Mini Cooper S 38.342 0.025 4.967
65 NOVBS 23 Peter Jelenevsky 1996 BMW M3 38.593 0.251 5.218
66 STS 240 Andrew Cameron 1992 Nisson Sentra Se-r 38.618 0.025 5.243
67 NOVSM 4 Jennifer Carter 1987 Toyota Supra 38.637 0.019 5.262
68 STS 89 Jamie Benson 1988 Acura Integra 38.652 0.015 5.277
69 TIRDS 70 Bill Fitzgerald 2006 Volvo V70 R 38.702 0.050 5.327
70 ESP 30 Arthur McDonald 2000 Nissan Maxima 38.719 0.017 5.344
71 LADCS 17 Amy Mindick 1999 Mazda Miata 38.754 0.035 5.379
72 NOVSM 8 Barry Betts 2004 Dodge SRT-4 38.757 0.003 5.382
73 STS 84 Ryan Schmidt 1987 BMW 325is 38.847 0.090 5.472
74 BSP 713 Matthew Zeman 2002 BMW M3 38.849 0.002 5.474
75 NOVFS 28 David Ekstrom 2005 Ford Mustang GT 39.051 0.202 5.676
76 TIRHS 13 Michael Greene 2001 Saturn SC2 39.052 0.001 5.677
77 STX 90 Scott Esporas 2001 BMW 325i 39.197 0.145 5.822
78 NOVSTS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 39.346 0.149 5.971
79 NOVES 171 Logan Ammons 1984 Mazda RX-7 39.494 0.148 6.119
80 STS 98 Thomas Sellers 1988 Acura Integra 39.623 0.129 6.248
81 AS 69 Joe Maggio 2002 Porsche boxster 39.638 0.015 6.263
82 TIRDSP 3 Brice Johnson 2004 Mazda3 Sedan S 39.697 0.059 6.322
83 ASP 31 Steve Remchak 2004 chevrolet corvette 39.758 0.061 6.383
84 FSP 28 Justin Pollard 1984 Toyota Celica 39.794 0.036 6.419
85 LADDSP 37 Judi Westerfield 1993 Acura Integra 39.825 0.031 6.450
86 TIRDS 97 Jasper Pollard 2000 323i BMW 39.828 0.003 6.453
87 NOVES 44 gray striebel porsche 944 39.920 0.092 6.545
88 DSP 77 Jeremy Gast 1990 vw corrado 39.957 0.037 6.582
89 FSP 82 Jerome Pollard 1982 Toyota Starlet 40.249 0.292 6.874
90 NOVES 17 Scott Fleck 1992 Mazda Miata 40.271 0.022 6.896
91 TIRGS 76 Pitch Woolfolk 1995 BMW 318 TI 40.275 0.004 6.900
92 AS 14 Meganne Kelley 2005 Suberu Impreza WRX STI 40.702 0.427 7.327
93 LADES 114 Mo Monroe 1993 Mazda Miata 40.714 0.012 7.339
94 TIRGS 2 Hersh Tapadia 1998 Acura Integra 40.747 0.033 7.372
95 LADAS 33 Anne Garnett 2002 Honda S2000 40.848 0.101 7.473
96 NOVAS 50 Brooks Scull 2000 Honda S2000 40.860 0.012 7.485
97 NOVASP 22 Johnathan Eshleman 1983 Porsche 911 41.079 0.219 7.704
98 SSM 951 Andrew Wilson 1988 Porsche 951 41.144 0.065 7.769
99 NOVSTX 24 Brad Thompson 2002 subaru wrx 41.239 0.095 7.864
100 NOVSM 43 Jason Long '02 Gti 41.400 0.161 8.025
101 DSP 13 Joshua Singley 96 dodge neon 41.506 0.106 8.131
102 TIRFS 7 Kenan Miller 1991 Nissan 300zx 41.513 0.007 8.138
103 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 41.702 0.189 8.327
104 NOVES 18 Matthew Fleck 1992 Mazda Miata 41.816 0.114 8.441
105 NOVDSP 3 Robert Clark 1995 BMW 318ti 42.099 0.283 8.724
106 NOVES 944 Matthew Shankle 1983 porsche 944 42.297 0.198 8.922
107 NOVHS 45 Robert Turner 2004 Black Corolla 42.349 0.052 8.974
108 LADSTX 32 Maria Mayorga 2002 subaru wrx 42.406 0.057 9.031
109 NOVSM 90 Christopher Suich 2004 MINI Cooper S 42.525 0.119 9.150
110 NOVGS 122 Priscilla Hunt 1999 Honda Accord 42.823 0.298 9.448
111 NOVBS 5 Mary Johnson 2006 Mini Cooper S Factory JCW 43.246 0.423 9.871
112 NOVDSP 70 James Herman 1992 Saturn SL2 43.263 0.017 9.888
113 NOVHS 10 Kristen Scheckelhoff 1994 Toyota Camry 44.653 1.390 11.278
114 NOVHS 54 Poem Turner 2004 Black Corolla 46.092 1.439 12.717
115 NOVHS 7 Sujan Joshi 2003 Honda Civic 46.345 0.253 12.970
116 TIRHS 642 Alan Brown 1964 Chevy Corvair 46.517 0.172 13.142
117 SM 13 Timothy Dunn 2000 Chevrolet Camaro DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ