THSCC 2006 Autocross Season

Final Pax Time Results -- Points Event #7
Slaloms on a Course - 9/17/2006
Danville Airport, Danville, VA
Total Registered: 119, with Times: 119


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 18 David Spratte 2006 MINI Cooper S 45.216 *0.794 35.901 0.000 0.000
2 BS 87 Aaron Buckley 2004 Mazda RX-8 44.633 *0.822 36.688 0.787 0.787
3 STU 99 Kevin Allen 04 Subaru STi 45.048 *0.820 36.939 0.251 1.038
4 FS 86 Jim Pastorius 1992 Chevrolet Camaro 1LE Z28 46.007 *0.805 37.035 0.096 1.134
5 BS 187 Bryan Hertweck 2004 Mazda RX-8 45.180 *0.822 37.138 0.103 1.237
6 DS 8 Bret Shillock 2001 acura integra type r 46.719 *0.798 37.281 0.143 1.380
7 GS 42 Donna Frank 2002 Toyota Celica 46.978 *0.794 37.300 0.019 1.399
8 AS 13 Rick Butters 2002 Honda S2000 44.993 *0.831 37.389 0.089 1.488
9 SSM 91 Les Davis 1996 Mazda Miatarrr 43.799 *0.854 37.404 0.015 1.503
10 XDS 78 Matt McGrain 1997 Acura Integra Type R 46.973 *0.798 37.484 0.080 1.583
11 XSTX 17 Keith Quistorff 1996 BMW 328is 46.624 *0.804 37.485 0.001 1.584
12 SS 75 Adam Breakey 2004 Chevy FASTcar 44.715 *0.840 37.560 0.075 1.659
13 GS 24 Charles Frank 2002 Toyota Celica GT 47.387 *0.794 37.625 0.065 1.724
14 CS 9 Dustin Fredrickson 2000 Mazda Miata 46.301 *0.813 37.642 0.017 1.741
15 XAS 46 Gh Sharp 2003 Porsche Boxster S 45.329 *0.831 37.668 0.026 1.767
16 STS 7 Rodney Wright 1996 BMW 328i 47.595 *0.797 37.933 0.265 2.032
17 TIRHS 13 Mike Greene 2001 saturn SC2 49.181 *0.780 38.361 0.428 2.460
18 SM 42 Keith Strassel 2004 MINI Cooper S 45.410 *0.845 38.371 0.010 2.470
19 AS 29 Tom Osetek 2002 BMW M Roadster 46.310 *0.831 38.483 0.112 2.582
20 BSP 11 Brian Pierce 1972 Datsun 240-Z 45.691 *0.843 38.517 0.034 2.616
21 CSP 6 Vincent Keene 1991 Mazda Me Otter 46.056 *0.838 38.594 0.077 2.693
22 STS 66 Richard Casto 1998 Honda Civic LS Sedan 48.442 *0.797 38.608 0.014 2.707
23 SSM 59 Eng Jeffrey 1999 Mazda Miata 45.242 *0.854 38.636 0.028 2.735
24 CSP 9 Ryan Holton 1991 Mazda Miata 46.145 *0.838 38.669 0.033 2.768
25 ES 57 Keith Vail 1994 Mazda Miata 47.978 *0.806 38.670 0.001 2.769
26 NOVBS 23 Peter Jelenevsky 1996 BMW M3 47.153 *0.822 38.759 0.089 2.858
27 LADHS 58 Gwen Baake 2005 Mini Convertible 49.692 *0.780 38.759 0.000 2.858
28 STT 21 Dan Ecclestone 1991 Mazda Miata 48.334 *0.803 38.812 0.053 2.911
29 ESP 30 Art McDonald 1990 Ford Mustang LX 5.0 47.098 *0.828 38.997 0.185 3.096
30 BSP 132 Jun Yang 01 Mercedes SLK 320 46.331 *0.843 39.057 0.060 3.156
31 SM 22 Marcus McRae 1998 BMW M3 46.269 *0.845 39.097 0.040 3.196
32 STT 7 Justin Mitchell 1992 Mazda Miata 48.760 *0.803 39.154 0.057 3.253
33 CS 32 Mike Whitney 1997 BMW M3 48.170 *0.813 39.162 0.008 3.261
34 ES 37 Lee Williams 1991 Toyota MR2 48.626 *0.806 39.192 0.030 3.291
35 CSP 61 Jay Almond 88 Honda CRX 46.801 *0.838 39.219 0.027 3.318
36 STS 9 Mitchell Moore 1992 BMW 325is 49.356 *0.797 39.336 0.117 3.435
37 SM 62 Chris Suich 2003 MINI Cooper S 46.566 *0.845 39.348 0.012 3.447
38 ES 13 Rob Lupella 1990 Mazda Miata 48.844 *0.806 39.368 0.020 3.467
39 BSP 32 David OMaley 2001 Mercedes-Benz SLK320 46.747 *0.843 39.407 0.039 3.506
40 FS 29 Martyn Wheeler 1994 Pontiac Trans Am 49.073 *0.805 39.503 0.096 3.602
41 SM 8 Stephen Westerfield 1993 Acura Integra 46.801 *0.845 39.546 0.043 3.645
42 STX 9 David Frankel 2001 Acura ITR 49.212 *0.804 39.566 0.020 3.665
43 TIRDS 70 Bill Fitzgerald 2006 Volvo V70 R 49.714 *0.798 39.671 0.105 3.770
44 CSP 38 Wes Eargle 1995 Mazda Miata 47.344 *0.838 39.674 0.003 3.773
45 SM 9 Michael Westerfield 1995 Honda Prelude 47.061 *0.845 39.766 0.092 3.865
46 SM 88 Chris Lanier 2001 Pontiac Trans Am 47.245 *0.845 39.922 0.156 4.021
47 HS 11 Bernie Baake 2005 Mini Cooper convertible 51.215 *0.780 39.947 0.025 4.046
48 SSM 0 Jason Panciera 1974 Porsche 914 46.882 *0.854 40.037 0.090 4.136
49 SM 6 Chris Landi 2004 Subaru STi 47.575 *0.845 40.200 0.163 4.299
50 SM 3 Walter Houston 2000 Chevy Camaro 47.576 *0.845 40.201 0.001 4.300
51 STS 27 Jeb Brookshire 2004 Mazda 3S Hatchback 50.571 *0.797 40.305 0.104 4.404
52 STT 42 Todd Breakey 1992 Mazda Miata 50.222 *0.803 40.328 0.023 4.427
53 STX 26 Sebastian Kokoszka 2004 SUBARU WRX 50.247 *0.804 40.398 0.070 4.497
54 LADES 944 Lisa Feeney 83 porsche 944 50.122 *0.806 40.398 0.000 4.497
55 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 50.741 *0.797 40.440 0.042 4.539
56 AS 8 Garry Minarcine 2005 Honda S2000 48.772 *0.831 40.529 0.089 4.628
57 GS 142 Tim Walsh 2005 vw gti 51.324 *0.794 40.751 0.222 4.850
58 TIRES 146 David Henry 1985 Mazda rx7 50.574 *0.806 40.762 0.011 4.861
59 CS 41 Michael Miller 2006 Mazda MX5 50.152 *0.813 40.773 0.011 4.872
60 LADCS 9 Malia Fredrickson 2000 Mazda Miata 50.454 *0.813 41.019 0.246 5.118
61 ES 194 Matt Feeney 83 PORSCHE 944 50.951 *0.806 41.066 0.047 5.165
62 SM 87 Neal Page 1987 Ford Mustang 48.673 *0.845 41.128 0.062 5.227
63 STS 3 Brice Johnson 2004 Mazda 3 Sedan S 51.627 *0.797 41.146 0.018 5.245
64 DM 41 Brian Iriks 1963 Lotus seven 46.622 *0.885 41.260 0.114 5.359
65 HS 99 David Burnham 2006 Toyota Corolla XRS 53.253 *0.780 41.537 0.277 5.636
66 LADSTU 99 Christine Allen 04 Subaru STi 50.861 *0.820 41.706 0.169 5.805
67 ASP 21 Robert Plank 1979 Porsche 911 48.974 *0.852 41.725 0.019 5.824
68 SM 18 Ellis Lanier 2001 pontiac TransAm 49.547 *0.845 41.867 0.142 5.966
69 LADES 114 Maureen Monroe 1993 Mazda Miata 51.985 *0.806 41.899 0.032 5.998
70 LADDS 7 Jackie Branscomb 2003 BMW 330i 52.520 *0.798 41.911 0.012 6.010
71 TIRGS 2 Hersh Tapadia 1998 Acura Integra 52.807 *0.794 41.928 0.017 6.027
72 FP 73 Michael Spierer 2003 Nissan 350Z 48.613 *0.863 41.953 0.025 6.052
73 CSP 8 Neal Harrington 1988 Pontiac Fiero GT 50.065 *0.838 41.954 0.001 6.053
74 TIRFS 7 Kenan Miller 1991 Nissan 300 ZX 52.169 *0.805 41.996 0.042 6.095
75 STT 421 Dan Bishop yellow 92 miata 52.490 *0.803 42.149 0.153 6.248
76 ES 7 Darrell Travis 1991 MR2 Red 52.420 *0.806 42.250 0.101 6.349
77 STX 15 Jan Kokoszka 2003 SUBARU WRX 52.631 *0.804 42.315 0.065 6.414
78 SSM 1 Gordon Taylor 1999 Mazda Miata 49.593 *0.854 42.352 0.037 6.451
79 LADCS 17 Amy Mindick 1999 Mazda Miata 52.517 *0.813 42.696 0.344 6.795
80 NOVSTU 4 Vicki Breakey 2005 Mazda Rx-8 52.073 *0.820 42.699 0.003 6.798
81 ES 411 Charlie Monroe 1993 Mazda Miata 53.016 *0.806 42.730 0.031 6.829
82 NOVHS 9 Christopher Lin 2004 Toyota Corolla CE 55.035 *0.780 42.927 0.197 7.026
83 NOVESP 28 David Ekstrom 2005 Ford Mustang GT 52.077 *0.828 43.119 0.192 7.218
84 ASP 4 Chris O 99 Chevrolet Corvette 50.626 *0.852 43.133 0.014 7.232
85 STS 23 Brandon Burleson 1997 Acura Integra GSR 54.127 *0.797 43.139 0.006 7.238
86 STT 211 Rhys Philbrick 1990 Mazda Miata 53.998 *0.803 43.360 0.221 7.459
87 TIRHS 6 Michael Lin 2004 Toyota Corolla CE 55.822 *0.780 43.541 0.181 7.640
88 NOVSM 88 Robert Page 1987 Ford Mustang 51.558 *0.845 43.566 0.025 7.665
89 ASP 31 Steve Remchak 2004 chevrolet corvette 51.164 *0.852 43.591 0.025 7.690
90 TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 56.122 *0.780 43.775 0.184 7.874
91 TIRHS 420 Chris Pendergraft 2001 Ford Focus 56.214 *0.780 43.846 0.071 7.945
92 SSM 2 Cathie Taylor 1999 Mazda Miata 51.701 *0.854 44.152 0.306 8.251
93 NOVAS 7 Hsin Hwang 2002 Honda S2000 53.145 *0.831 44.163 0.011 8.262
94 NOVSM 90 Christopher Suich 2004 MINI Cooper S 52.495 *0.845 44.358 0.195 8.457
95 ASP 22 Johnathan Eshleman 1983 Porsche 911 52.416 *0.852 44.658 0.300 8.757
96 STT 142 Rebecca Breakey 1992 Mazda Miata 55.670 *0.803 44.703 0.045 8.802
97 NOVSM 240 Tony Tsai 1997 Nissan 240sx 52.977 *0.845 44.765 0.062 8.864
98 NOVBS 78 Julia Ellington 2004 rx8 Blue 54.471 *0.822 44.775 0.010 8.874
99 DM 82 Jerome Pollard 1982 Toyota Starlet 50.942 *0.885 45.083 0.308 9.182
100 NOVDM 14 Daryl Ammons 1963 Lotus seven 50.972 *0.885 45.110 0.027 9.209
101 NOVSTX 5 Mary Johnson 2006 Mini Cooper S Factory JCW 56.322 *0.804 45.282 0.172 9.381
102 FSP 28 Justin Pollard 1984 Toyota Celica 56.024 *0.814 45.603 0.321 9.702
103 TIRES 46 James Henry 1985 Mazda RX7 56.779 *0.806 45.763 0.160 9.862
104 NOVGS 48 Jimmy Cole 1993 Saturn SL2 57.742 *0.794 45.847 0.084 9.946
105 NOVES 12 Eric Thomas 89 MR2 Red 58.024 *0.806 46.767 0.920 10.866
106 CP 89 Terry Phibbs 89 Ford Taurus 55.996 *0.856 47.932 1.165 12.031
107 NOVGS 8 Guilhem Ribeill 2001 Volvo S40 60.699 *0.794 48.195 0.263 12.294
108 EP 19 Jacob Fearington 91 Nissan 240 56.556 *0.858 48.525 0.330 12.624
109 TIRSM 232 Robin Shu 1996 Nissan 240sx 58.185 *0.845 49.166 0.641 13.265
110 BP 3 Ed Evans 1973 chevy corvette 57.082 *0.862 49.204 0.038 13.303
111 NOVGS 21 Keith Sanders 1997 Acura Integra 62.197 *0.794 49.384 0.180 13.483
112 STS 11 John Phibbs 2003 Ford Focus 62.990 *0.797 50.203 0.819 14.302
113 EM 64 William Don Ingerslew 2006 Custom FFR Spec 57.001 *0.881 50.217 0.014 14.316
114 NOVBS 87 Julia Ellington 2004 rx8 Blue 63.395 *0.822 52.110 1.893 16.209
115 NOVAS 91 Matthew Elliott 1991 chevrolet corvette 63.657 *0.831 52.899 0.789 16.998
116 TIRSM 11 Wei Wu 1993 mitsubishi 3000gt vr4 62.994 *0.845 53.229 0.330 17.328
117 FP 1 Mark Beame 83 Chevy Chevette 62.464 *0.863 53.906 0.677 18.005
118 TIRGS 66 Chuck Heiser 2004 Mini Cooper S DNF *0.794 -
119 NOVES 171 Logan Ammons 1984 Mazda RX 7 DNF *0.806 -
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ