THSCC 2006 Autocross Season

Final Pax Time Results -- Points Event #8
When Ants Attack! - 10/8/2006
Laurinburg-Maxton Airport, Laurinburg, NC
Total Registered: 94, with Times: 92


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 GS 18 David Spratte 2006 MINI Cooper S 67.695 *0.794 53.749 0.000 0.000
2 BS 32 Michael Whitney 1997 BMW M3 66.254 *0.822 54.460 0.711 0.711
3 ES 19 Chris Brown 95 Mazda Miata 68.303 *0.806 55.052 0.592 1.303
4 ES 61 Kevin Butler 1995 Mazda Miata 68.322 *0.806 55.067 0.015 1.318
5 DS 28 Chuck Branscomb 2003 BMW 330i 69.598 *0.798 55.539 0.472 1.790
6 XSTX 17 Keith Quistorff 1996 BMW 328is 69.194 *0.804 55.632 0.093 1.883
7 CSP 6 Vincent Keene 1991 Mazda Me Otter 66.513 *0.838 55.737 0.105 1.988
8 CS 9 Dustin Fredrickson 2000 Mazda MiataTarheel 68.806 *0.813 55.939 0.202 2.190
9 AS 29 Tom Osetek 2002 BMW M Roadster 68.112 *0.831 56.601 0.662 2.852
10 SSM 91 Les Davis 1996 Mazda Boostless Miata 66.388 *0.854 56.695 0.094 2.946
11 SM 42 Keith Strassel 2004 MINI Cooper S 67.601 *0.845 57.122 0.427 3.373
12 CSP 38 Wes Eargle 1995 Mazda Miata 68.777 *0.838 57.635 0.513 3.886
13 STT 21 Dan Ecclestone 1991 Mazda Miata 71.908 *0.803 57.742 0.107 3.993
14 TIRHS 6 Michael Lin 2004 Toyota Corolla CE 74.077 *0.780 57.780 0.038 4.031
15 STS 66 Richard Casto 1998 Honda Civic LX Sedan 72.653 *0.797 57.904 0.124 4.155
16 ES 13 Rob Lupella 1990 Mazda Miata 71.845 *0.806 57.907 0.003 4.158
17 STS 9 Mitch Moore BMW can't register myself 72.851 *0.797 58.062 0.155 4.313
18 AS 13 Rick Butters 2002 Honda S2000 70.057 *0.831 58.217 0.155 4.468
19 CSP 9 Ryan Holton 1991 Mazda Miata 69.479 *0.838 58.223 0.006 4.474
20 STU 14 Dan Durusky 1997 BMW M3 71.040 *0.820 58.252 0.029 4.503
21 TIRHS 13 Mike Greene 2001 Saturn SC2 74.713 *0.780 58.276 0.024 4.527
22 SM 9 Michael Westerfield 1995 Honda Prelude 69.032 *0.845 58.332 0.056 4.583
23 LADHS 58 Gwen Baake 2005 Mini Convertible 74.805 *0.780 58.347 0.015 4.598
24 STT 42 Todd Breakey 1992 Mazda Miata 72.682 *0.803 58.363 0.016 4.614
25 NOVHS 6 Christopher Lin 2004 Toyota Corolla CE 74.877 *0.780 58.404 0.041 4.655
26 STS 1 Phil Fausz 1990 Honda Civic 73.284 *0.797 58.407 0.003 4.658
27 GS 101 John Lambert 2005 Nissan SER SpecV 73.679 *0.794 58.501 0.094 4.752
28 XBSP 22 Marcus McRae 1998 BMW M3 69.482 *0.843 58.573 0.072 4.824
29 STU 26 Pj Aspesi 1998 BMW M3 71.850 *0.820 58.917 0.344 5.168
30 STU 4 Adam Breakey RX-8 mazda 2005 71.862 *0.820 58.926 0.009 5.177
31 SM 62 Chris Suich 2003 MINI Cooper S 69.905 *0.845 59.069 0.143 5.320
32 HS 11 Bernie Baake 2005 Mini Cooper convertible 75.903 *0.780 59.204 0.135 5.455
33 TIRDS 70 Bill Fitzgerald 2006 Volvo V70 R 74.437 *0.798 59.400 0.196 5.651
34 STS 27 Charlie Pendry 2000 Subaru Impreza 74.617 *0.797 59.469 0.069 5.720
35 XP 78 Patrice Bousquet 1973 PORSCHE 911 68.572 *0.868 59.520 0.051 5.771
36 CSP 13 Colin OConnell 97 Mazda Miata 71.087 *0.838 59.570 0.050 5.821
37 STU 99 Kevin Allen 05 Subaru Forester XT Automatic 72.688 *0.820 59.604 0.034 5.855
38 SM 88 Chris Lanier 2001 Pontiac Trans Am 70.722 *0.845 59.760 0.156 6.011
39 ASP 21 Robert Plank 1979 Porsche 911 70.173 *0.852 59.787 0.027 6.038
40 LADCS 9 Malia Fredrickson 2000 Mazda Miata 73.580 *0.813 59.820 0.033 6.071
41 SM 8 Stephen Westerfield 1993 Acura Integra 70.907 *0.845 59.916 0.096 6.167
42 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 75.291 *0.797 60.006 0.090 6.257
43 STX 9 David Frankel 2001 Acura ITR 74.680 *0.804 60.042 0.036 6.293
44 STT 411 Charlie Monroe 1993 Mazda Miata 74.822 *0.803 60.082 0.040 6.333
45 LADDS 7 Jackie Branscomb 2003 BMW 330i 75.360 *0.798 60.137 0.055 6.388
46 TIRDS 71 Tim OShea 2006 Subaru Impreza WRX 75.480 *0.798 60.233 0.096 6.484
47 SM 6 Chris Landi 2004 Subaru STi 71.355 *0.845 60.295 0.062 6.546
48 SM 3 Walter Houston 2000 Chevy Camaro 72.022 *0.845 60.858 0.563 7.109
49 TIRSM 48 Chris Lindley 1995 Subaru SVX w/ WRX 5 speed 72.180 *0.845 60.992 0.134 7.243
50 STT 211 Brad Torok 1991 mazda miata 76.104 *0.803 61.111 0.119 7.362
51 SM 41 Jonathan Rodriguez 1987 Toyota Supra 72.331 *0.845 61.119 0.008 7.370
52 SSM 0 Jason Panciera 1974 Porsche 914 71.866 *0.854 61.373 0.254 7.624
53 TIRGS 240 Chris Halweg 1995 Nissan 240sx 77.377 *0.794 61.437 0.064 7.688
54 AS 92 Rob Harvey 1997 BMW M3 73.992 *0.831 61.487 0.050 7.738
55 CS 41 Michael Miller 2006 Mazda MX5 75.811 *0.813 61.634 0.147 7.885
56 NOVESP 28 David Ekstrom 2005 Ford Mustang GT 74.461 *0.828 61.653 0.019 7.904
57 SM 18 Ellis Lanier 2001 pontiac Trans Am 72.984 *0.845 61.671 0.018 7.922
58 TIRGS 76 Pitch Woolfolk 1995 BMW 318ti 78.130 *0.794 62.035 0.364 8.286
59 CSP 8 Neal Harrington 1988 Pontiac Fiero GT 74.068 *0.838 62.069 0.034 8.320
60 TIRGS 2 Hersh Tapadia 1998 Acura Integra 78.546 *0.794 62.365 0.296 8.616
61 STU 96 Dave Jenkins 2003 Dodge SRT4 76.081 *0.820 62.386 0.021 8.637
62 NOVSTS 5 Chuck Scull 1978 fiat 124 spyder 78.646 *0.797 62.680 0.294 8.931
63 NOVSS 360 Chris Ross 2005 Lotus Elise 74.975 *0.840 62.979 0.299 9.230
64 LADCS 17 Amy Mindick 1999 Mazda Miata 77.561 *0.813 63.057 0.078 9.308
65 STX 212 Bill Gary 2002 Nissan Maxima 78.568 *0.804 63.168 0.111 9.419
66 NOVSTS 54 Robert Turner 2004 Toyota Corolla S 79.473 *0.797 63.340 0.172 9.591
67 TIRHS 333 Kathleen Ide Mazda 3 81.369 *0.780 63.467 0.127 9.718
68 HS 29 Martyn Wheeler 2005 Mazda 3 5d 81.503 *0.780 63.572 0.105 9.823
69 ASP 31 Steve Remchak 2004 chevrolet corvette 74.665 *0.852 63.614 0.042 9.865
70 FSP 28 Justin Pollard 1984 78.375 *0.814 63.797 0.183 10.048
71 LADSTT 114 Maureen Monroe 1993 Mazda Miata 79.501 *0.803 63.839 0.042 10.090
72 NOVGS 59 Anthony Castrillo 1992 toyota celica 80.538 *0.794 63.947 0.108 10.198
73 CSP 1 Kevin OConnell 1997 Mazda Miata 76.516 *0.838 64.120 0.173 10.371
74 LADSTU 4 Vicki Breakey 2005 mazda rx-8 78.355 *0.820 64.251 0.131 10.502
75 STU 88 Cosby Wood forrester 78.441 *0.820 64.321 0.070 10.572
76 XP 87 Kathy Gleason 1973 PORSCHE 911 74.322 *0.868 64.511 0.190 10.762
77 TIRESP 7 Kenan Miller 1991 Nissan 300ZX 78.152 *0.828 64.709 0.198 10.960
78 DSP 77 Jeremy Gast 90 vw corrado 78.360 *0.829 64.960 0.251 11.211
79 STT 142 Rebecca Breakey 1992 Mazda Miata 80.920 *0.803 64.978 0.018 11.229
80 NOVSTS 11 James Harrison Guest 81.813 *0.797 65.205 0.227 11.456
81 STX 24 Brad Thompson 2002 subaur WRX 81.191 *0.804 65.277 0.072 11.528
82 TIRBS 97 Jasper Pollard 2000 323i BMW 79.833 *0.822 65.622 0.345 11.873
83 LADSM 1 Jennifer Carter 1987 Toyota Supra 78.817 *0.845 66.600 0.978 12.851
84 DM 82 Jerome Pollard 1982 Toyota Starlet 75.544 *0.885 66.856 0.256 13.107
85 NOVSM 2 Stefano Tringali 2006 Volkswagen GTI 79.187 *0.845 66.913 0.057 13.164
86 NOVSTS 45 Poem Turner 2004 Toyota Corolla S 84.349 *0.797 67.226 0.313 13.477
87 NOVGS 323 Carlota Sage 1988 mazda 323 85.052 *0.794 67.531 0.305 13.782
88 NOVSM 53 Tim Clayton Luce 1990 Volvo 240 79.984 *0.845 67.586 0.055 13.837
89 HS 642 Alan Brown 2006 Honda Accord SE 87.626 *0.780 68.348 0.762 14.599
90 NOVSM 240 Dan Clayton Luce 1990 Volvo 240 DL 82.144 *0.845 69.411 1.063 15.662
91 NOVGS 122 Priscilla Hunt 1999 Honda Accord EX 88.859 *0.794 70.554 1.143 16.805
92 NOVGS 22 Edith Clayton 1992 toyota celica 93.338 *0.794 74.110 3.556 20.361
93 SSM 19 Michael Shapiro 1996 Mazda Miata DNS *0.854
94 ? 6 Robin Stansell 2002 Superformance S-1 DNS *1.000
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ