THSCC 2007 Autocross Season

Final Raw Time Results -- Points Event #3
The Third "Annual Never Give Up" Autocross--Slalomania -5/20/2007
Old Sanford Airport, Sanford, NC
Total Registered: 137, with Times: 137


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m FSAE 16 Rob Harvey 1999 FSAE Low Rider 57.905 0.000 0.000
2m SM 22 Marcus McRae 1998 BMW M3 60.211 2.306 2.306
3m XAS 111 Eric Peterson 2004 Honda S2000 61.353 1.142 3.448
4m AS 17 Keith Quistorff 2004 Subaru STi 61.903 0.550 3.998
5m SSM 59 Jeffrey Eng 1999 Mazda Miata 62.421 0.518 4.516
6m XGS 18 David Spratte 2006 MINI Cooper S 62.445 0.024 4.540
7m CS 9 Dustin Fredrickson 2000 Mazda Miata 62.446 0.001 4.541
8m AS 6 Mitch Moore 1999 Porsche Boxster 62.745 0.299 4.840
9m CSP 38 Wes Eargle 1995 Mazda Miata 62.751 0.006 4.846
10m DSP 75 Jason Mauldin 1995 Nissan 240sx 63.171 0.420 5.266
11m AS 13 Rick Butters 2002 Honda S2000 63.238 0.067 5.333
12 CS 95 Jeff Allred 1999 Mazda Miata 63.256 0.018 5.351
13m CSP 9 Ryan Holton 1991 Mazda Miata 63.382 0.126 5.477
14m SM 9 Michael Westerfield 1995 Honda Prelude 63.435 0.053 5.530
15m ESP 30 Arthur McDonald 1990 Ford Mustang LX 5.0 63.436 0.001 5.531
16m XDS 187 Bryan Hertweck 2006 Chrysler Crossfire 63.728 0.292 5.823
17m SS 91 Les Davis 2002 Chevrolet Corvette 63.901 0.173 5.996
18m XDS 87 Aaron Buckley 2006 Chrysler Crossfire 64.022 0.121 6.117
19m SM 42 Keith Strassel 2004 MINI Cooper S 64.071 0.049 6.166
20m XSM 23 Scott Johnson 2000 Toyota Celica GTS 64.077 0.006 6.172
21m ES 61 Kevin Butler 1995 Mazda Miata 64.088 0.011 6.183
22m SS 9 Mike Dishman 2002 Chevy Z06 Corvette 64.110 0.022 6.205
23m BS 32 Mike Whitney 1997 BMW M3 64.167 0.057 6.262
24m AS 77 Jadrice Toussaint 2007 Subaru WRX STI 64.268 0.101 6.363
25m XDS 57 Keith Vail 2005 Chrysler Crossfire 64.467 0.199 6.562
26m STT 42 Todd Breakey 1992 Mazda Miata 64.581 0.114 6.676
27m TIRAS 92 David Bond 2007 Subaru STi Limited 64.590 0.009 6.685
28m ES 13 Rob Lupella 1990 Mazda Miata 64.637 0.047 6.732
29m XDS 78 Matt mcgRain 1997 Acura Integra Type Race 64.645 0.008 6.740
30m SM 8 Stephen Westerfield 1993 Acura Integra 64.844 0.199 6.939
31m AS 45 Chris Peterson 2005 Subaru STi 64.861 0.017 6.956
32m CSP 26 Brad Mackey 1993 Mazda Miata 64.883 0.022 6.978
33m STS 7 Rodney Wright 1996 BMW 328i 65.278 0.395 7.373
34m SM 6 Chris Landi 2004 Subaru STi 65.295 0.017 7.390
35m XSTT 68 James Feinberg 1988 Honda CRX 65.389 0.094 7.484
36m CSP 4 Clay Rouse 1991 mazda miata 65.515 0.126 7.610
37 GS 101 John Lambert 05 Nissan Spec-V 65.589 0.074 7.684
38m AS 29 Tom Osetek 2002 BMW M Roadster 65.673 0.084 7.768
39m SSM 9 Gordon Taylor 1999 Mazda Miata 65.714 0.041 7.809
40 XHS 8 Bret Shillock 2002 honda ciivc si 65.777 0.063 7.872
41m AS 11 Karl Shultz 2004 Honda S2000 65.789 0.012 7.884
42m SM 62 Chris Suich 2003 MINI Cooper S 65.835 0.046 7.930
43m DS 28 Chuck Branscomb 2003 BMW 330i 65.951 0.116 8.046
44m STU 62 Tim Peele 1995 BMW M3 66.599 0.648 8.694
45m SM 43 Kevin Allen 2000 Subaru Impreza 2.5RS 66.621 0.022 8.716
46m TIRBP 2 Adam Cramsey 1986 Chevy Corvette 66.764 0.143 8.859
47m BSP 13 Bobby Windmeyer 03 Mitsu Evo 8 66.827 0.063 8.922
48m CSP 13 Colin OConnell 1997 Mazda Miata 66.839 0.012 8.934
49m LADHS 58 Gwen Baake 2005 Mini Convertible 67.153 0.314 9.248
50m STU 7 Martin Dettelbach 2006 Mitsubishi Evolution IX 67.223 0.070 9.318
51 TIRAS 79 Joe Magyar 2003 Honda S2000 67.227 0.004 9.322
52m STT 411 Charlie Monroe 1993 Mazda Miata 67.272 0.045 9.367
53m STX 8 Donnie Jones 2002 Lexus IS300 67.353 0.081 9.448
54m CSP 77 Jeremy Gast 03 mazda miata 67.374 0.021 9.469
55 STS 4 Edgar Asturias 1993 Nissan nx2000 67.523 0.149 9.618
56m SM 14 Dan Durusky 1987 BMW 325is 67.552 0.029 9.647
57m CS 6 Gary Hill 2000 Mazda Miata 67.667 0.115 9.762
58m STS 86 Lee Williams 1998 BMW 328is 67.729 0.062 9.824
59m HS 11 Bernie Baake 2005 Mini Cooper convertible 67.867 0.138 9.962
60m CP 3 Walter Houston 2000 Chevy Camaro 67.943 0.076 10.038
61m ASP 21 Robert Plank 1979 Porsche 911 67.946 0.003 10.041
62 STS 52 Carlton Whitehead 2003 Nissan Altima 2.5S 68.022 0.076 10.117
63m CS 14 Michael Miller 2006 Mazda MX5 68.148 0.126 10.243
64m NOVCSP 67 Kenny Manning 1993 Mazda Miata 68.272 0.124 10.367
65m DM 113 Chuck Nelson 1981 VolksWagen SciRocco 68.403 0.131 10.498
66m SM 87 Neal Page 1987 Ford Mustang 68.415 0.012 10.510
67m STS 13 Sean OConnell 92 BMW 325is 68.673 0.258 10.768
68m TIRSM 99 Chuck Heiser 2004 MINI Cooper S 68.816 0.143 10.911
69m STU 26 Pj Aspesi 1998 BMW under-prepped M3 68.867 0.051 10.962
70 STS 0 Daniel Efird 95 Acura Integra 68.946 0.079 11.041
71m HS 17 Mary E. Fisher 05 Mini Cooper 68.970 0.024 11.065
72m BS 23 Peter Jelenevsky 1996 BMW M3 68.996 0.026 11.091
73m NOVSTS 5 Kendt Eklund 2002 Ford Focus SVT 69.161 0.165 11.256
74m TIRGS 240 Chris Halweg 1995 Nissan 240sx SE 69.168 0.007 11.263
75m STS 1 Kevin OConnell 92 BMW 325is 69.171 0.003 11.266
76m TIRBS 97 Jasper Pollard 91 mr2 69.399 0.228 11.494
77m LADDS 7 Jackie Branscomb 2003 BMW 330i 69.436 0.037 11.531
78m SSM 6 Cathie Taylor 1999 Mazda Miata 69.484 0.048 11.579
79m STS 27 Jeb Brookshire 2004 Mazda 3s Hatchback 69.485 0.001 11.580
80 TIRHS 9 Christopher Lin 2004 Toyota Corolla CE 69.494 0.009 11.589
81m TIRCS 19 Karl Kauffman 1999 mazda miata 69.568 0.074 11.663
82m SM 881 Cosby Wood 03 Subaru WRX 69.607 0.039 11.702
83m LADDSP 37 Judi Westerfield 1993 Acura Integra 69.666 0.059 11.761
84m TIRDS 54 Robert Turner 2007 Mazda MazdaSpeed3 69.801 0.135 11.896
85 BSP 888 Eugene Malinoski 2004 Subaru WRX STi 69.846 0.045 11.941
86m LADSTX 911 Shawna Geyer 2007 Chevrolet Cobalt SS/SC 69.880 0.034 11.975
87m TIRES 146 David Henry 1985 Mazda rx7 69.900 0.020 11.995
88m STS 3 Brice Johnson 2004 Mazda 3s Sedan 70.023 0.123 12.118
89m SM 117 Paul Gellerstedt 1987 Ford RRRacestang 70.184 0.161 12.279
90m TIRAS 50 Brooks Scull 2000 Honda S2000 70.214 0.030 12.309
91 NOVSTS 737 Elliott Egerton 70.344 0.130 12.439
92m XSM 32 Sally Johnson 2000 Toyota Celica GTS 70.567 0.223 12.662
93 STX 11 James Harrison 97 Subaru Legacy GT 70.581 0.014 12.676
94m NOVSTX 13 Matt Carter 1992 Nissan 240SX 70.639 0.058 12.734
95m SM 15 Jan Kokoszka 2002 Subaru WRX STi 70.738 0.099 12.833
96m STS 8 Joe Upchurch 1998 Honda Prelude 70.768 0.030 12.863
97m STT 114 Maureen Monroe 1993 Mazda Miata 70.838 0.070 12.933
98 TIRHS 0 Michael Lin 2004 Toyota Corolla CE 70.839 0.001 12.934
99m NOVFS 890 Stephen Page 1989 ford mustang 71.100 0.261 13.195
100m NOVAS 76 Nathan Raymond 2004 Subaru STi 71.116 0.016 13.211
101m LADHS 17 Amy Mindick 1999 Mazda Miata 71.225 0.109 13.320
102m SM 60 Jake Pressley 1987 Feasible Ford moosestang 71.530 0.305 13.625
103 TIRCS 55 Doug Welch 2005 MazdaSpeed Miata 71.630 0.100 13.725
104 AS 2 Dameon Nagel 2002 bmw m roadster 71.771 0.141 13.866
105m TIRAS 76 Pitch Woolfolk 2002 Honda S2000 72.106 0.335 14.201
106 GS 55 Jett Murphy 318 is 72.431 0.325 14.526
107m DSP 16 Dan Mays 1998 BMW 328i 72.481 0.050 14.576
108m STU 1 Phil Fausz 1998 BMW M3 72.483 0.002 14.578
109m STX 5 Mary Johnson 2006 Mini Cooper S Factory JCW 72.581 0.098 14.676
110m NOVFS 55 Kevin Carter 1999 Ford Mustang SVT Cobra 72.606 0.025 14.701
111m NOVSM 10 Kenneth Kozlowski 2006 Subaru WRX 72.624 0.018 14.719
112m NOVHS 7 Kelly Walling 02 maz protege5 73.125 0.501 15.220
113m ES 47 Angela Rouse 1990 mazda miata 73.284 0.159 15.379
114 ESP 555 Thomas Johnson 2003 Subaru WRX 73.308 0.024 15.403
115m DM 28 Justin Pollard Starlet 74.058 0.750 16.153
116m DM 82 Jerome Pollard 1982 Toyota Starlet 74.327 0.269 16.422
117m STT 75 Vicki Breakey 1992 Mazda Miata 74.560 0.233 16.655
118m SM 26 Sebastian Kokoszka 2002 Subaru WRX STi 74.702 0.142 16.797
119m DSP 10 Danny Mays 1998 BMW 328i 74.949 0.247 17.044
120 STS 240 Andrew Cameron 1992 Nissan Sentra 74.985 0.036 17.080
121 NOVSTS 2 John Brady 2006 Chevrolet Cobalt 75.143 0.158 17.238
122m STS 5 Chuck Scull 1978 fiat 124 spider 75.221 0.078 17.316
123m NOVHS 74 Michelle Raymond 1999 Nissan Sentra SE 75.513 0.292 17.608
124m FS 9 Martyn Wheeler 1994 Pontiac Trans Am 75.669 0.156 17.764
125m TIRES 46 Jim Henry 1985 Mazda Rx7 76.025 0.356 18.120
126 NOVDSP 57 Tius Little 2001 Acura Integra GSR 76.061 0.036 18.156
127m TIRFS 898 Robert Page 1989 ford mustang 76.074 0.013 18.169
128m CSP 8 Neal Harrington 1990 mazda rx7 76.585 0.511 18.680
129m LADDS 45 Poem Turner 2007 Mazda MazdaSpeed3 77.140 0.555 19.235
130m GS 42 Ashleigh Nelson 1992 Honda Prelude 77.736 0.596 19.831
131 NOVHS 27 Kuanyu Chen 2005 Mazda Axela 77.951 0.215 20.046
132m TIRSM 121 Matthew Shankle 1983 porsche 944 78.047 0.096 20.142
133m TIRHS 333 Kathleen Ide 2005 Mazda 3 5d 79.240 1.193 21.335
134 NOVESP 21 Jeremy Jarman 1986 Nissan 300zx 80.227 0.987 22.322
135m NOVCSP 1 Debbie OConnell 1997 Mazda Miata 82.104 1.877 24.199
136 NOVGS 99 Richard Triolo 2006 Mini CooperS 84.217 2.113 26.312
137m NOVSTU 77 Roman Valenta 2006 Subaru WRX STI 87.625 3.408 29.720
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ