THSCC 2007 Autocross Season

Final Pax Time Results -- Points Event #4
Kone Karma - 6/10/2007
Laurinburg-Maxton Airport, Laurinburg, NC
Total Registered: 110, with Times: 110


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 xstt 68 James Feinberg 1988 Honda CRX 66.633 *0.806 53.706 0.000 0.000
2 xcs 95 Eric Peterson 1999 Mazda Miata 66.046 *0.822 54.289 0.583 0.583
3 xgs 18 David Spratte 2006 MINI Cooper S 68.346 *0.803 54.881 0.592 1.175
4 as 111 Mike Whitney 2004 Honder S2000 66.611 *0.838 55.820 0.939 2.114
5 cs 9 Dustin Fredrickson 2000 Mazda Miata 68.207 *0.822 56.066 0.246 2.360
6 ss 91 Les Davis 2002 Chevrolet Corvette 66.193 *0.848 56.131 0.065 2.425
7 xcsp 38 Scott Johnson 1995 Mazda Miata 66.714 *0.845 56.373 0.242 2.667
8 stt 75 Adam "The Drag Queen" Breakey 1990 Mazda Miata 70.248 *0.806 56.619 0.246 2.913
9 ds 28 Chuck Branscomb 2003 BMW 330i 70.575 *0.804 56.742 0.123 3.036
10 sm 22 Marcus McRae 1998 BMW M3 66.514 *0.856 56.936 0.194 3.230
11 as 13 Rick Butters 2002 Honda S2000 68.086 *0.838 57.056 0.120 3.350
12 csp 6 Chris Brown 91 Mazda Miata 67.826 *0.845 57.313 0.257 3.607
13 as 11 Karl Shultz 2004 Honda S2000 68.474 *0.838 57.381 0.068 3.675
14 ladhs 58 Gwen Baake 2005 Mini Convertible 73.204 *0.789 57.758 0.377 4.052
15 sts 7 Rodney Wright 1996 BMW 328i 72.185 *0.805 58.108 0.350 4.402
16 stu 26 Pj Aspesi 1998 BMW M3 70.807 *0.821 58.132 0.024 4.426
17 esp 30 Arthur McDonald 1990 Ford Mustang LX 5.0 69.784 *0.834 58.199 0.067 4.493
18 stx 8 Donnie Jones 2002 Lexus IS300 72.094 *0.808 58.252 0.053 4.546
19 csp 38 Wes Eargle 1995 Mazda Miata 68.977 *0.845 58.285 0.033 4.579
20 novhs 74 Michelle Raymond 1999 Nissan Sentra 73.919 *0.789 58.322 0.037 4.616
21 fsae 16 Rob Harvey 1999 Formula SAE Low Rider 61.470 *0.949 58.335 0.013 4.629
22 csp 9 Ryan Holton 1991 Mazda Miata 69.094 *0.845 58.384 0.049 4.678
23 bs 23 Peter Jelenevsky 1996 BMW M3 70.662 *0.828 58.508 0.124 4.802
24 as 29 Tom Osetek 2002 BMW M Roadster 69.864 *0.838 58.546 0.038 4.840
25 cs 1 Mark Senior 1988 Toyota MR2 supercharge 71.238 *0.822 58.557 0.011 4.851
26 hs 11 Bernie Baake 2005 Mini Cooper convertible 74.240 *0.789 58.575 0.018 4.869
27 stt 411 Charlie Monroe 1993 Mazda Miata 72.696 *0.806 58.593 0.018 4.887
28 es 61 Kevin Butler 1995 Mazda Miata 72.221 *0.812 58.643 0.050 4.937
29 es 13 Rob Lupella 1990 Mazda Miata 72.232 *0.812 58.652 0.009 4.946
30 stt 42 Todd Breakey 1992 Mazda Miata 72.862 *0.806 58.726 0.074 5.020
31 ssm 59 Jeffrey Eng 1999 Mazda Miata 68.379 *0.862 58.942 0.216 5.236
32 as 6 Mitch Moore 1999 Porsche Boxster 70.428 *0.838 59.018 0.076 5.312
33 stu 76 Jadrice Toussaint 2007 Subaru Impreza WRX STi 71.886 *0.821 59.018 0.000 5.312
34 ladcs 9 Malia Fredrickson 2000 Mazda Miata 72.489 *0.822 59.586 0.568 5.880
35 sts 86 Lee Williams 1998 BMW 328is 74.148 *0.805 59.689 0.103 5.983
36 stu 2 Hersh Tapadia 1997 BMW M3 72.719 *0.821 59.702 0.013 5.996
37 bsp 13 Bobby Windmeyer 2003 Mitsubishi Evoluton VIII 70.057 *0.853 59.758 0.056 6.052
38 ladds 7 Jackie Branscomb 2003 BMW 330i 74.398 *0.804 59.816 0.058 6.110
39 cs 6 Gary Hill 2000 Mazda Miata 72.967 *0.822 59.978 0.162 6.272
40 sm 8 Stephen Westerfield 1993 Acura Integra 70.109 *0.856 60.013 0.035 6.307
41 stu 99 Dave Jenkins 03 Dodge SRT4 73.227 *0.821 60.119 0.106 6.413
42 sts 8 Joe Upchurch 1998 Honda Prelude 74.690 *0.805 60.125 0.006 6.419
43 cs 14 Michael Miller 2006 Mazda MX5 73.175 *0.822 60.149 0.024 6.443
44 tirhs 9 Christopher Lin 2004 Toyota Corolla CE 76.276 *0.789 60.181 0.032 6.475
45 tirds 54 Robert Turner 2007 Mazda MazdaSpeed3 75.001 *0.804 60.300 0.119 6.594
46 tirds 8 Dan Ecclestone 2003 BMW 330i 75.126 *0.804 60.401 0.101 6.695
47 stx 77 James Harrison 1997 subaru legacy GT 74.808 *0.808 60.444 0.043 6.738
48 sts 239 David Stanford 2000 Subaru Impreza 2.5RS 75.384 *0.805 60.684 0.240 6.978
49 fs 9 Michael Chrzanowski 2002 Chevy Camaro 75.344 *0.809 60.953 0.269 7.247
50 dsp 13 Kevin OConnell 92 BMW 325is 73.092 *0.836 61.104 0.151 7.398
51 ladstx 911 Shawna Geyer 2007 Chevy Cobalt SS/SC 75.697 *0.808 61.163 0.059 7.457
52 stt 114 Mo Monroe 1993 Mazda Miata 76.128 *0.806 61.359 0.196 7.653
53 sts 3 Brice Johnson 2004 Mazda 3 S 76.257 *0.805 61.386 0.027 7.680
54 ladsts 3 Lisa Feeney 2005 subaru 2.5rs 76.270 *0.805 61.397 0.011 7.691
55 sts 5 Kendt Eklund 2002 Ford Focus SVT 76.429 *0.805 61.525 0.128 7.819
56 sts 52 Carlton Whitehead 2003 Nissan Altima 76.461 *0.805 61.551 0.026 7.845
57 ladhs 17 Amy Mindick 02 Mazda Protege5 78.034 *0.789 61.568 0.017 7.862
58 as 2 Dameon Nagel 2002 bmw roadster 73.521 *0.838 61.610 0.042 7.904
59 stx 13 Matt Carter 1992 Nissan 240SX 76.318 *0.808 61.664 0.054 7.958
60 stt 29 Vance Nordan 1985 TOYOTA MR2 76.520 *0.806 61.675 0.011 7.969
61 csp 77 Jeremy Gast 03 mazda miata 73.032 *0.845 61.712 0.037 8.006
62 csp 13 Colin OConnell 1997 Mazda Miata 73.142 *0.845 61.805 0.093 8.099
63 sts 27 Jeb Brookshire 2004 Mazda 3s Hatchback 76.964 *0.805 61.956 0.151 8.250
64 dsp 50 Chuck Scull 1978 fiat 124 spider 74.263 *0.836 62.083 0.127 8.377
65 tires 0 William Gravely 1989 Porsche 944 76.648 *0.812 62.238 0.155 8.532
66 tiras 50 Brooks Scull 2000 Honda S2000 74.409 *0.838 62.354 0.116 8.648
67 sm 14 Dan Durusky 1987 BMW 325is 72.873 *0.856 62.379 0.025 8.673
68 asp 21 Robert Plank 1979 Porsche 911 72.806 *0.858 62.467 0.088 8.761
69 novstx 666 Travis Cox 2005 Scion tC 77.419 *0.808 62.554 0.087 8.848
70 ssm 9 Gordon Taylor 1999 Mazda Miata 72.648 *0.862 62.622 0.068 8.916
71 laddsp 37 Judi Westerfield 1993 Acura Integra 75.010 *0.836 62.708 0.086 9.002
72 sm 62 Chris Suich 2003 MINI Cooper S 73.479 *0.856 62.898 0.190 9.192
73 stx 5 Mary Johnson 2006 Mini Cooper S Factory JCW 77.944 *0.808 62.978 0.080 9.272
74 sm 10 Ken Kozlowski 2006 SLOWbaru STi wagon 73.671 *0.856 63.062 0.084 9.356
75 tirgs 76 Pitch Woolfolk 1995 BMW 318 TI 79.023 *0.803 63.455 0.393 9.749
76 novas 76 Nathan Raymond 2004 Subaru STI 75.761 *0.838 63.487 0.032 9.781
77 tircs 7 Aaron Topal 1999 Mazda MX-5 Miata 10 AE 77.267 *0.822 63.513 0.026 9.807
78 asp 48 Chris Lindley 2002 Chevrolet Corvette Z06 74.048 *0.858 63.533 0.020 9.827
79 bsp 316 Charles Burroughs 2005 Subaru STi 74.493 *0.853 63.542 0.009 9.836
80 stu 7 Martin Dettelbach 06 Mitsubishi EVO IX 77.452 *0.821 63.588 0.046 9.882
81 stt 2 Daniel Nordan 1985 TOYOTA MR2 78.972 *0.806 63.651 0.063 9.945
82 sts 33 Matt Feeney 2005 subaru 2.5rs 79.134 *0.805 63.702 0.051 9.996
83 tirbp 2 Adam Cramsey 1986 Chevy Corvette 73.814 *0.866 63.922 0.220 10.216
84 novesp 20 Nicholas Wendling 2002 Subaru WRX 76.919 *0.834 64.150 0.228 10.444
85 stx 6 Kevin Williams 2000 Subaru Impreza 79.534 *0.808 64.263 0.113 10.557
86 sm 60 Jake Pressley 1987 Foxy Ford Mustang Grand Touring 75.315 *0.856 64.469 0.206 10.763
87 esp 555 Robert Latta 2003 subaru wrx 77.431 *0.834 64.577 0.108 10.871
88 tirsm 99 Chuck Heiser 2004 MINI Cooper S 76.820 *0.856 65.757 1.180 12.051
89 ladsts 421 Kelly Brookshire 2000 Subaru Impreza RS 81.711 *0.805 65.777 0.020 12.071
90 novdsp 14 Jack Connell 92 BMW 325i 78.742 *0.836 65.828 0.051 12.122
91 stx 32 Brock Ridout 2004 Subaru Impreza 81.508 *0.808 65.858 0.030 12.152
92 fs 29 Martyn Wheeler 1994 Pontiac Trans Am 81.886 *0.809 66.245 0.387 12.539
93 novcsp 7 Michael Benedict 87 Porsche 944t 78.429 *0.845 66.272 0.027 12.566
94 tirhs 333 Kathleen Ide 2005 Mazda 3 5d 84.192 *0.789 66.427 0.155 12.721
95 ladstx 33 Maria Mayorga 2002 Subaru WRX 82.579 *0.808 66.723 0.296 13.017
96 ssm 6 Cathie Taylor 1999 Mazda Miata 77.562 *0.862 66.858 0.135 13.152
97 tirbs 418 Brad Torok 2004 Mazda RX-8 81.155 *0.828 67.196 0.338 13.490
98 ladds 45 Poem Turner 2007 Mazda MazdaSpeed3 83.623 *0.804 67.232 0.036 13.526
99 csp 8 Neal Harrington rx-7, 1990 80.037 *0.845 67.631 0.399 13.925
100 novasp 28 Cyrus Amoozegar 2003 Honda S2000 80.530 *0.858 69.094 1.463 15.388
101 novsts 70 Jordan Wright 1996 bmw 328i 86.880 *0.805 69.938 0.844 16.232
102 novdsp 4 Evan Connell 92 BMW 325i 84.487 *0.836 70.631 0.693 16.925
103 novds 101 Matthew Goodrich 2006 Subaru WRX 88.392 *0.804 71.067 0.436 17.361
104 ladfs 99 Lisa Blake 2002 Chevy Camaro 88.235 *0.809 71.382 0.315 17.676
105 tirhs 64 Alan Brown 06 Honda Accord 91.852 *0.789 72.471 1.089 18.765
106 novcsp 13 Debbie OConnell 1997 Mazda Miata 86.233 *0.845 72.866 0.395 19.160
107 asp 114 Long Vo 2002 Chevrolet Corvette ZO6 84.937 *0.858 72.875 0.009 19.169
108 em 64 William Don Ingerslew 2006 Custom FFR Spec 85.021 *0.879 74.733 1.858 21.027
109 novsts 45 Sean Gardiner 1996 Honda Prelude 97.496 *0.805 78.484 3.751 24.778
110 ds 163 David Salvagnini 2005 Subaru WRX dnf *0.804 -
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ