THSCC 2007 Autocross Season

Final Pax Time Results -- Points Event #6
Points Event #6 - 9/8/2007
Old Sanford Airport, Sanford, NC
Total Registered: 113, with Times: 113


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 xgs 18 David Spratte 2006 MINI Cooper S 54.039 *0.803 43.393 0.000 0.000
2 xstt 68 James Feinberg 1988 Honda CRX 54.590 *0.806 43.999 0.606 0.606
3 stt 4 Justin Mitchell 1990 Mazda Miata 54.702 *0.806 44.089 0.090 0.696
4m xcs 195 Keith Vail 1999 Mazda Miata 53.884 *0.822 44.292 0.203 0.899
5m xcs 95 Eric Peterson 1999 Mazda Miata 53.951 *0.822 44.347 0.055 0.954
6m cs 9 Dustin Fredrickson 2000 Mazda Miata 53.955 *0.822 44.351 0.004 0.958
7 xstt 123 Scott Sawyer 1989 Honda CRX Si 55.831 *0.806 44.999 0.648 1.606
8 xsts 132 Scott Clontz 1989 Honda Civic Si 56.532 *0.805 45.508 0.509 2.115
9 stt 41 Kurt Davidson 1990 Mazda Miata 56.765 *0.806 45.752 0.244 2.359
10 stt 6 Ryan Holton 1988 Honda CRX of PAIN 57.600 *0.806 46.425 0.673 3.032
11 as 19 Donna Frank 2007 Pontiac Solstice GXP 55.443 *0.838 46.461 0.036 3.068
12 es 61 Kevin Butler 1995 Mazda Miata 57.225 *0.812 46.466 0.005 3.073
13 sm 22 Marcus McRae 1998 BMW M3 54.713 *0.856 46.834 0.368 3.441
14 ss 1 Les Davis 2002 Chevrolet Corvette 55.240 *0.848 46.843 0.009 3.450
15m es 13 Rob Lupella 1990 Mazda Miata 57.717 *0.812 46.866 0.023 3.473
16m csp 38 Wes Eargle 1995 Mazda Miata 55.539 *0.845 46.930 0.064 3.537
17 sts 86 Lee Williams 1998 BMW 328is 58.848 *0.805 47.372 0.442 3.979
18m as 17 Keith Quistorff 2004 Subaru STi 56.555 *0.838 47.393 0.021 4.000
19 asp 56 Graham Jagger 2002 Chevy Corvette 55.534 *0.858 47.648 0.255 4.255
20 sts 8 Joe Upchurch 1998 Honda Prelude 59.280 *0.805 47.720 0.072 4.327
21m ladcs 9 Malia Fredrickson 2000 Mazda Miata 58.067 *0.822 47.731 0.011 4.338
22 sts 52 Carlton Whitehead 2003 Nissan Altima 2.5S 59.366 *0.805 47.789 0.058 4.396
23 tirds 54 Robert Turner 2007 Mazda MazdaSpeed3 59.604 *0.804 47.921 0.132 4.528
24 stt 86 Christopher Lin 1988 Honda CRX Si 59.488 *0.806 47.947 0.026 4.554
25 hs 11 Bernie Baake 2005 Mini Cooper convertible 60.885 *0.789 48.038 0.091 4.645
26m stt 42 Todd Breakey 1992 Mazda Miata 59.703 *0.806 48.120 0.082 4.727
27m as 13 Rick Butters 2002 Honda S2000 57.484 *0.838 48.171 0.051 4.778
28 gs 101 John Lambert 2005 Nissan Sentra Spec-V 60.063 *0.803 48.230 0.059 4.837
29 cs 14 Michael Miller 2006 Mazda MX5 58.704 *0.822 48.254 0.024 4.861
30 es 0 William Gravely 1989 Porsche 944 59.470 *0.812 48.289 0.035 4.896
31 bsp 13 Bobby Windmeyer 2003 Mitsubishi Evolution VIII 56.682 *0.853 48.349 0.060 4.956
32m ssm 59 Jeffrey Eng 1999 Mazda Miata 56.174 *0.862 48.422 0.073 5.029
33 ladstx 911 Shawna Geyer 2007 Chevrolet Cobalt SS/SC 59.941 *0.808 48.432 0.010 5.039
34 tirsts 32 Kevin OConnell 1992 BMW 325is 60.204 *0.805 48.464 0.032 5.071
35 sts 7 Rodney Wright 1996 BMW 328i 60.272 *0.805 48.519 0.055 5.126
36 novhs 21 Evaristo Jo Jr 2006 Mazda Mazda 3 61.499 *0.789 48.522 0.003 5.129
37 novstx 60 Roger Garrett 2001 BMW 325i 60.079 *0.808 48.543 0.021 5.150
38 stx 6 Scottie Esporas 2001 bmw 325i 60.088 *0.808 48.551 0.008 5.158
39 sm 8 Stephen Westerfield 1993 Acura Integra 56.763 *0.856 48.589 0.038 5.196
40m esp 30 Arthur McDonald 1990 Ford Mustang LX 5.0 58.554 *0.834 48.834 0.245 5.441
41m ladhs 58 Gwen Baake 2005 Mini Convertible 62.011 *0.789 48.926 0.092 5.533
42 as 6 Mitchell Moore 1999 Porsche Boxster 58.529 *0.838 49.047 0.121 5.654
43 esp 28 CHUCK BRANSCOMB 59.109 *0.834 49.296 0.249 5.903
44 novas 44 TODD EMMERSHY 2007 SOLSTIS GXP 58.833 *0.838 49.302 0.006 5.909
45 bsp 32 Mike Whitney 1997 BMW M3 57.827 *0.853 49.326 0.024 5.933
46 stt 411 Charlie Monroe 1991 Mazda Miata 61.243 *0.806 49.361 0.035 5.968
47 stt 114 Mo Monroe 1991 Mazda Miata 61.379 *0.806 49.471 0.110 6.078
48 stu 2 Hersh Tapadia 1997 BMW M3 60.306 *0.821 49.511 0.040 6.118
49 tirgs 240 Chris Halweg 1995 Nissan 240sx SE 61.667 *0.803 49.518 0.007 6.125
50 xp 78 Patrice Bousquet 1973 PORSCHE 911 56.662 *0.874 49.522 0.004 6.129
51 tirds 78 Matt McGrain 2003 Lexus IS300 6MT 61.763 *0.804 49.657 0.135 6.264
52 ssm 9 Gordon Taylor 1999 Mazda Miata 57.732 *0.862 49.765 0.108 6.372
53 bsp 11 JAMES CORREA 2000 S2000 58.393 *0.853 49.809 0.044 6.416
54 bsp 23 Peter Jelenevsky 1996 BMW M3 58.557 *0.853 49.949 0.140 6.556
55 tirsts 13 Colin OConnell 97 mazda miata 62.214 *0.805 50.082 0.133 6.689
56 csp 77 Jeremy Gast 03 mada miata 59.342 *0.845 50.144 0.062 6.751
57 stx 76 Nathan Raymond 2003 Mazda Speed Protege 62.196 *0.808 50.254 0.110 6.861
58 tiras 50 Brooks Scull 2000 Honda S2000 60.331 *0.838 50.557 0.303 7.164
59 as 72 Bill Blose 2007 Honda S2000 60.367 *0.838 50.587 0.030 7.194
60 stu 13 Evan Levine 1999 BMW M3 61.758 *0.821 50.703 0.116 7.310
61 novcsp 67 Kenny Manning 1993 Mazda Miata 60.010 *0.845 50.708 0.005 7.315
62 sm 62 Chris Suich 2003 MINI Cooper S 59.326 *0.856 50.783 0.075 7.390
63 sm 3 TERRY HULIHAN 2006 SUBARU STI 59.367 *0.856 50.818 0.035 7.425
64 gs 03 David Salvagnini 2002 VW GTI 63.483 *0.803 50.976 0.158 7.583
65m asp 21 Robert Plank 1979 Porsche 911 59.466 *0.858 51.021 0.045 7.628
66 tiras 7 John Gill 2006 Subaru Impreza STi 60.920 *0.838 51.051 0.030 7.658
67 novhs 74 Michelle Raymond 1999 Nissan Sentra 64.862 *0.789 51.176 0.125 7.783
68 dsp 51 Chuck Scull 1978 fiat 124 spider 61.268 *0.836 51.220 0.044 7.827
69 bsp 1 RAYMOND HARTNY 2000 S2000 60.079 *0.853 51.247 0.027 7.854
70 ds 57 BRENDON WINDMEYER 2002 WRX 64.154 *0.804 51.579 0.332 8.186
71 gs 28 Ryan 1 1998 BMW 318ti 64.578 *0.803 51.856 0.277 8.463
72 as 720 Bill Blose Sr 2007 Honda S2000 62.262 *0.838 52.175 0.319 8.782
73 bsp 555 Jeremy White 2005 Subaru Impreza STI 61.307 *0.853 52.294 0.119 8.901
74 ssm 6 Cathie Taylor 1999 Mazda Miata 60.797 *0.862 52.407 0.113 9.014
75 stu 1 Phil Fausz 1998 BMW M3 63.917 *0.821 52.475 0.068 9.082
76 laddsp 37 Judi Westerfield 1993 Acura Integra 62.859 *0.836 52.550 0.075 9.157
77 as 9 Charles Frank 2007 Pontiac Solstice GXP 62.833 *0.838 52.654 0.104 9.261
78 sm 60 Jake Pressley 1987 ford Mustang 61.647 *0.856 52.769 0.115 9.376
79 stt 142 Rebecca Breakey 1992 Mazda Miata 65.503 *0.806 52.795 0.026 9.402
80 csp 7 Matt Mitchell 1992 Mazda Miata 62.482 *0.845 52.797 0.002 9.404
81 tirfs 9 KENAN MILLER 1991 NISSAN 300ZX 65.297 *0.809 52.825 0.028 9.432
82 tirbp 2 Adam Cramsey 1986 Chevy Corvette 61.007 *0.866 52.832 0.007 9.439
83m sts 21 Jon Blasco 1996 BMW 328i 65.674 *0.805 52.867 0.035 9.474
84 tirsm 99 Chuck Heiser 2004 MINI Cooper S 61.764 *0.856 52.870 0.003 9.477
85 tirgs 76 Pitch Woolfolk 95 BMW 318ti 65.903 *0.803 52.920 0.050 9.527
86 novds 27 Eric Wyman 2001 Audi S4 66.858 *0.804 53.753 0.833 10.360
87m dm 97 Jasper Pollard 2000 323i BMW 60.566 *0.889 53.843 0.090 10.450
88 fs 29 Martyn Wheeler 1994 Pontiac Trans Am 66.604 *0.809 53.882 0.039 10.489
89 as 10 PHILLIP WASHINGTON 2001 BMW M3 64.320 *0.838 53.900 0.018 10.507
90 sm 95 Doug Moseley 95 Neon 63.458 *0.856 54.320 0.420 10.927
91 novsts 9 Greg Biggs 1990 Honda Civic SI 67.705 *0.805 54.502 0.182 11.109
92 ladcsp 88 Wendy Gast 03 mazda miata 64.661 *0.845 54.638 0.136 11.245
93m bsp 16 Charles Burroughs 2005 Impreza WRX STi 64.223 *0.853 54.782 0.144 11.389
94 ladds 45 Poem Turner 2007 Mazda MazdaSpeed3 68.494 *0.804 55.069 0.287 11.676
95 tirhs 23 Chris Hurley 2006 Volkswagen Jetta TDi 69.822 *0.789 55.089 0.020 11.696
96m dm 82 Jerome Pollard 1982 Toyota Starlet 61.977 *0.889 55.097 0.008 11.704
97 fsp 20 Yarko Thomas 1992 vw B3 passat 16v 67.160 *0.823 55.272 0.175 11.879
98 stu 66 Bill Bordeaux 1995 BMW M3 68.240 *0.821 56.025 0.753 12.632
99 novgs 12 KEVIN DAVIS 2005 VW GTI 69.893 *0.803 56.124 0.099 12.731
100 novdsp 95 Robert Clark 1995 BMW 318ti 67.654 *0.836 56.558 0.434 13.165
101 novssm 81 Brad Hall 1991 Toyota MR2 65.884 *0.862 56.792 0.234 13.399
102 novstt 69 David Mansfield 93 Honda Delsol 71.212 *0.806 57.396 0.604 14.003
103 novgs 14 Matthew Swartz 1998 Ford Mustang 73.293 *0.803 58.854 1.458 15.461
104 noves 101 Andrew Jonell 1996 Mazda Miata MX5 73.145 *0.812 59.393 0.539 16.000
105 tirsts 31 Debbie OConnell 97 mazda miata 74.077 *0.805 59.632 0.239 16.239
106 novsts 33 Zachery Cope 2000 Acura Integra LS 75.038 *0.805 60.405 0.773 17.012
107 novcs 23 Alex Maier 1999 Mazda MX5 Miata 75.336 *0.822 61.926 1.521 18.533
108 novsts 54 Sean Gardiner 1996 Honda Prelude 79.776 *0.805 64.219 2.293 20.826
109 novxp 24 John Robertson IV 1997 Superformance MK III 75.082 *0.874 65.621 1.402 22.228
110 novsts 45 Ian Gardiner 1996 Honda Prelude 81.933 *0.805 65.956 0.335 22.563
111 novbsp 61 KELLY WADDLE 2005 STI 80.787 *0.853 68.911 2.955 25.518
112 novxp 6 Johnny Robertson 1997 Superformance MK III 80.244 *0.874 70.133 1.222 26.740
113 novbsp 77 Roman Valenta 2006 Subaru WRX STI dnf *0.853 -
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ