THSCC 2008 Autocross Season

Final Raw Time Results - Shudda Hadda Rollbar
Non-Points Event - 11/9/2008
Danville Airport, Danville, VA
Total Registered: 78, with Times: 75


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 AS 14 14 Jay MR 08 Monda S2000 46.026 0.000 0.000
2 AS 111 111 Chris Peterson 46.835 0.809 0.809
3 STS 23 23 Phil Fitzmaurice 47.168 0.333 1.142
4 CS 14 14 Michael Miller 47.564 0.396 1.538
5 AS 11 11 Karl Shultz 1991 Chevrolet Corvette 47.781 0.217 1.755
6 TIRCS 9 9 Dustin Fredrickson 2000 Mazda Miata 47.968 0.187 1.942
7 STS 86 86 Lee Williams 47.988 0.020 1.962
8 CS 41 41 Eric Miller 06 Maxda Mx5 48.160 0.172 2.134
9 SM 22 22 Marcus McRae 48.229 0.069 2.203
10 STS 43 43 Kevin Allen 48.622 0.393 2.596
11 AS 98 98 Charles Frank 48.732 0.110 2.706
12 CS 54 54 Charlie Monroe 48.738 0.006 2.712
13 ASP 56 56 Graham Jagger 48.818 0.080 2.792
14 STT 90 90 Alan Hensley 49.006 0.188 2.980
15 STS 7 7 Rodney Wright 49.473 0.467 3.447
16 CSP 13 13 Colin OConnell 49.667 0.194 3.641
17 STS 3 3 Brice Johnson 50.112 0.445 4.086
18 STU 2 2 Hersh Tapadia 50.206 0.094 4.180
19 CS 20 20 MIchael Dacko 50.313 0.107 4.287
20 TIRHS 51 51 Christopher Lin 50.341 0.028 4.315
21 ASP 21 21 Robert Plank 1979 Porsche 911 50.342 0.001 4.316
22 STS 2 2 Luke Keglay Civic 50.501 0.159 4.475
23 TIRSSM 1 1 Les Davis 50.543 0.042 4.517
24 CS 45 45 Mo Monroe 50.774 0.231 4.748
25 OFCS 9 9 Gary Hill 50.954 0.180 4.928
26 TIRCSP 7 7 Aaron Topal 51.016 0.062 4.990
27 SSM 9 9 Gordon Taylor 51.074 0.058 5.048
28 SSM 44 44 Bernie Baake 2004 Chevy Corvette 51.130 0.056 5.104
29 ES 13 13 Rob Lupella 1990 Mazda Miata 51.189 0.059 5.163
30 TIRAS 6 6 Kenan Miller 51.241 0.052 5.215
31 HS 58 58 Gwen Baake 51.278 0.037 5.252
32 LADCS 9 9 Malia Fredrickson 2000 Mazda Miata 51.283 0.005 5.257
33 DSP 52 52 Carlton Whitehead 51.496 0.213 5.470
34 TIRCS 2 2 Lee Hagan 51.741 0.245 5.715
35 STX 5 5 Mary Johnson 2004 Mazda 3s Sedan 51.745 0.004 5.719
36 TIRAS 50 50 Brooks Scull 51.955 0.210 5.929
37 TIRSSM 28 28 Jasper Pollard MR2 52.088 0.133 6.062
38 STS 25 25 Igor Romashko 52.154 0.066 6.128
39 NOVSM 84 84 Jason Carothers 52.267 0.113 6.241
40 TIRSSM 11 11 Stephen Westerfield 52.304 0.037 6.278
41 SS 81 81 Nelson Kick 52.398 0.094 6.372
42 NOVSM 22 22 Dan Bishop 1991 Eagle Talon TSi 52.463 0.065 6.437
43 LADHS 38 38 Judi Westerfield 52.691 0.228 6.665
44 SSM 6 6 Cathie Taylor 52.757 0.066 6.731
45 TIRCSP 999 999 Matt Young 52.770 0.013 6.744
46 NOVSTX 54 54 Wilson Sawyer 52.774 0.004 6.748
47 NOVSTS 25 25 Matt Kroll 98 Toyota Carolla 52.961 0.187 6.935
48 CSP 23 23 Alex Maier 53.047 0.086 7.021
49 TIRES 29 29 Kevin Hoff 1995 Mazda Miata 53.223 0.176 7.197
50 TIRFS 898 898 Robert Page 53.266 0.043 7.240
51 TIRGS 29 29 Maria Winslow 53.777 0.511 7.751
52 STU 20 20 Joseph Hudson 2008 Ford Mustang 53.900 0.123 7.874
53 LADHS 83 83 Christine Allen 54.441 0.541 8.415
54 STS 5 5 Mervin Madarang 97 Prelude 54.449 0.008 8.423
55 AS 9 9 Hsin Hwang 54.481 0.032 8.455
56 TIRBS 15 15 Matthew Kuekes 54.536 0.055 8.510
57 TIRFS 890 890 Stephen Page 54.581 0.045 8.555
58 TIRHS 5 5 Chuck Scull 54.715 0.134 8.689
59 STS 6 6 HSU Prelude 54.972 0.257 8.946
60 ES 7 7 Mark Biamonte 95 Miata 55.207 0.235 9.181
61 NOVSM 3 3 Robin Shu 55.252 0.045 9.226
62 LADCSP 13 13 Debbie OConnell 55.368 0.116 9.342
63 TIRSSM 82 82 Jerome Pollard MR2 56.226 0.858 10.200
64 TIRSM 240 240 Tony Tsai 56.241 0.015 10.215
65 TIRSM 82 82 Jerome Pollard MR2 56.330 0.089 10.304
66 TIRASP 76 76 David Clemens 56.410 0.080 10.384
67 TIRCSP 33 33 Jessica Talbott Civic 56.544 0.134 10.518
68 HS 17 17 Chris Biamonte 02 Protege 5 57.340 0.796 11.314
69 NOVAS 11 11 Wes Cooper 57.544 0.204 11.518
70 NOVCS 2 2 Deborah Harris MX5 58.852 1.308 12.826
71 NOVES 2 2 Nick Riley 1990 Mazda Miata 60.075 1.223 14.049
72 NOVHS 4 4 Ramesh Lex 08 Sebring 62.162 2.087 16.136
73 NOVFSP 23 23 Han Lee Eclipse 62.786 0.624 16.760
74 NOVFS 9 9 Saurav Maitra 04 Infiniti 66.264 3.478 20.238
75 NOVCS 8 8 Melissa Adams DNF
76 NOVDS 1 1 Phil Barber DNS
77 NOVSSM 42 42 Richard Berg DNS
78 GS 29 29 Ken Porteous 2005 Mini Cooper S DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ