THSCC 2008 Autocross Season

Final Raw Time Results
Drag Me to Sanford
Point Autocross #5 - 7/19/2009

Old Sanford Airport, Sanford, NC
Total Registered: 124, with Times: 121


Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 as 75 Keith Vail 2008 Honda S2000 55.617 0.000 0.000
2 xes 186 James Feinberg 1993 Toyota MR2 56.218 0.601 0.601
3 xstu 9 Dustin Fredrickson 1998 BMW M3 56.864 0.646 1.247
4 xas 111 Eric Peterson 2004 Honda S2000 57.163 0.299 1.546
5 as 11 Karl Shultz 2004 Honda S2000 57.215 0.052 1.598
6 ds 17 Keith Quistorff 2008 BMW 135i 57.762 0.547 2.145
7 sm 22 Marcus McRae 1998 BMW M3 58.382 0.620 2.765
8 fs 7 Rodney Wright 07 ford mustang 59.035 0.653 3.418
9 sm 62 Chris Suich 2003 Mini Cooper 59.045 0.010 3.428
10 csp 7 Justin Mitchell 1992 Mazda Miata 59.109 0.064 3.492
11 tiras 78 Matt McGrain 2003 BMW ///M3 59.430 0.321 3.813
12 cs 14 Mike Miller 2006 Mazda Miata 59.581 0.151 3.964
13 cs 54 Charlie Monroe 1999 Mazda Miata 59.792 0.211 4.175
14 ssm 91 Les Davis 1992 Chevy Corvette 60.190 0.398 4.573
15 csp 38 Wes Eargle 1995 Mazda Miata 60.321 0.131 4.704
16 st 86 Lee Williams 1998 BMW 328is 60.485 0.164 4.868
17 sm 42 Keith Strassel 04 MINI Cooper S 60.585 0.100 4.968
18 fs 30 Arthur McDonald 2007 Ford Mustang 60.689 0.104 5.072
19 st 3 Brice Johnson 2004 Mazda 3s Sedan 60.693 0.004 5.076
20 fs 68 Michael Westerfield 2008 Ford Moosewang 60.813 0.120 5.196
21 csp 77 Jeremy Gast 90 mazduh miata 61.073 0.260 5.456
22 sm 84 Sebastian Kokoszka 2002 Subaru WRX STi 61.474 0.401 5.857
23 stx 13 Steve Mahaley 2005 Mini Cooper S 61.948 0.474 6.331
24 st 20 Mark Musser 1993 BMW 325is 62.096 0.148 6.479
25 cs 20 Michael Dacko 2008 Mazda Miata 62.208 0.112 6.591
26 csp 13 Rob Lupella 1990 Mazda Miata 62.231 0.023 6.614
27 tirbsp 3 Zach Hill 2002 Honda S2000 62.252 0.021 6.635
28 cs 45 Mo Monroe 1999 Mazda Miata 62.285 0.033 6.668
29 fs 8 Stephen Westerfield 2008 Ford Mustang 62.353 0.068 6.736
30 xds 1 Mark Senior 1988 Toyota MR2 super 62.376 0.023 6.759
31 ds 7 Scott Chastain 2008 BMW 135i 62.458 0.082 6.841
32 tircs 9 Jennifer Bedel MR2 Spyder 62.645 0.187 7.028
33 es 52 Andrew Jonell 1994 Mazda Miata 62.742 0.097 7.125
34 ss 81 Nelson Kick 2008 Mercedes c63 62.939 0.197 7.322
35 st 6 Kendt Eklund 2002 Ford Focus SVT 63.172 0.233 7.555
36 tirgs 95 Jackson de Oliveira 1996 Nissan 240sx 63.325 0.153 7.708
37 asp 21 Robert Plank 1979 Porsche 911 63.371 0.046 7.754
38 ladstu 9 Malia Fredrickson 1998 BMW M3 63.381 0.010 7.764
39 hs 29 Martyn Wheeler 2005 Mazda 3 5dr 63.432 0.051 7.815
40 sts 90 Alan Hensley 1993 Mazda Miata 63.673 0.241 8.056
41 offs 2 Gary Hill 1994 Pontiac Trans-am 63.711 0.038 8.094
42 ofbp 44 Bernie Baake 62 64.014 0.303 8.397
43 gs 32 Alex Saenz 07 Civic Si 64.102 0.088 8.485
44 sts 47 Brian Sweeney 1997 Mazda Miata 64.115 0.013 8.498
45 tirbs 15 Matthew Kuekes 2008 Mazda RX-8 64.199 0.084 8.582
46 ofstu 99 Dave Jenkins 2003 Dodge SRT4 64.988 0.789 9.371
47 st 0 Michael Ferrucci 1998 subaru Impreza L 65.019 0.031 9.402
48 sm 15 Jan Kokoszka 2002 Subaru WRX STi 65.143 0.124 9.526
49 sts 0 John Bivens 1990 Mazda Miata 65.363 0.220 9.746
50 tircs 52 Carlton Whitehead 2002 Mazda Miata 65.437 0.074 9.820
51 ssm 6 Cathie Taylor 1999 Mazda Miata 65.607 0.170 9.990
52 tirgs 29 Maria Winslow 2007 MINI Cooper S 65.607 0.000 9.990
53 sm 898 Robert Page 1989 Ford Mustang 65.723 0.116 10.106
54 tirsts 2 Drew Shipman 99 Acura Integra 65.874 0.151 10.257
55 tirhs 35 Skip Vail 2008 Mazda 3i 65.902 0.028 10.285
56 tirgs 37 Judi Westerfield 2003 Ford Focus SVT 66.202 0.300 10.585
57 dsp 76 Pitch Woolfolk 1995 BMW 318ti 66.332 0.130 10.715
58 tiras 6 Kenan Miller 2004 Honda S2000 66.398 0.066 10.781
59 st 14 Read Tull 1997 Nissan 240sx 66.528 0.130 10.911
60 stx 70 Leon Christopoulos 2008 GTI 66.830 0.302 11.213
61 tirgs 24 Chris Halweg 95 240 SX 66.922 0.092 11.305
62 novdsp 9 Noah Fleming 2009 Mazda Speed 3 67.093 0.171 11.476
63 sm 890 Stephen Page 1989 Ford Mustang 67.198 0.105 11.581
64 csp 90 John Byers 1991 Mazda Miata 67.277 0.079 11.660
65 tirfs 64 James Milko 2005 Pontiac GTO 67.384 0.107 11.767
66 stx 5 Mary Johnson 2006 MINI Cooper S Factory JCW 67.390 0.006 11.773
67 tirssm 829 Mike Smyre 85 MR2 67.480 0.090 11.863
68 tires 45 Kevin Arnett 1984 Porsche 944 67.501 0.021 11.884
69 novep 915 J Bridges 87 BMW 325e 67.504 0.003 11.887
70 sts 8 Alex Hephner 94 Miata 67.611 0.107 11.994
71 ofcsp 8 Neal Harrington 1990 MAZDA RX7 67.695 0.084 12.078
72 hs 58 Gwen Baake 2009 Mini Cooper 67.853 0.158 12.236
73 dsp 77 Bobby Byers 1995 BMW 318 Ti 67.871 0.018 12.254
74 sm 7 Evrin Fletcher 95 Celica 68.095 0.224 12.478
75 tirfsp 42 Ben Morgan 91 Nissan Sentra 68.208 0.113 12.591
76 ssm 9 Gordon Taylor 1999 Mazda Miata 68.222 0.014 12.605
77 fsp 740 Matt Duncan 1986 Volvo 740 68.466 0.244 12.849
78 ofas 61 John May 88 Chevrolet C4 68.697 0.231 13.080
79 sts 80 Josh Munilla 94 Miata 68.954 0.257 13.337
80 sm 80 Nate Moretz 94 Civic Cx 68.961 0.007 13.344
81 ep 138 William Mohrman 2004 VW Golf 69.055 0.094 13.438
82 novcs 7 Christian Holder 2004 Mazda Mazdaspeed MX-5 69.456 0.401 13.839
83 csp 88 Wendy Gast 03 mazda miata 69.511 0.055 13.894
84 novst 8 D0nielle Whisenant 94 Intergra 69.576 0.065 13.959
85 novfs 47 Robert Jenkins 90 Firebird 69.580 0.004 13.963
86 novst 20 Ryan Musser 1995 BMW 318ti 69.583 0.003 13.966
87 sm 8 Gerald Moretz 94 Civic Si 70.107 0.524 14.490
88 sts 13 Tim Dickerson 91 Miata 70.113 0.006 14.496
89 csp 82 Courtney Gast 96 mazda meotter 70.150 0.037 14.533
90 novas 111 James Cooper 1994 Chevy Corvette 71.043 0.893 15.426
91 novds 88 Steven Carter 2009 subaru wrx 71.461 0.418 15.844
92 novss 9 Erich Allen 05 Lotus Elise 71.478 0.017 15.861
93 tirgs 96 David Hunt 1996 Nissan 240SX 71.589 0.111 15.972
94 tirhs 33 Chris Retz 03 Toyota Matrix 71.759 0.170 16.142
95 hs 66 Michael Gaglione 2000 volvo s70 72.100 0.341 16.483
96 tirbsp 87 Carl Smith 1972 Datsun 240Z 72.590 0.490 16.973
97 sts 752 Chuck Grantham 1993 Mazda Miata 72.804 0.214 17.187
98 novesp 19 Steve Dang 2002 WRX 73.683 0.879 18.066
99 tirds 51 Pete Guthrie 2005 SUBARU Impreza wrx dirt tires 73.731 0.048 18.114
100 novfsp 98 Jerry Rodriguez Focus 73.779 0.048 18.162
101 novcs 25 Jason Watts 99 Miata 74.497 0.718 18.880
102 novesp 18 Dennis Dang 2002 WRX 74.766 0.269 19.149
103 tirhs 0 William Chang 2004 Acura TSX 74.781 0.015 19.164
104 novep 914 Damien Speck 87 74.859 0.078 19.242
105 novcsp 91 Matthew Mcchargue 1991 Toyota MR2 75.903 1.044 20.286
106 novfsp 89 Kevin Pinto Focus 76.604 0.701 20.987
107 fsp 17 Michael Foster 1980 VW Scirocco 77.702 1.098 22.085
108 novfs 74 Gary Hall 90 Firebird 78.219 0.517 22.602
109 novst 4 Alexander Turner 2004 Acura RSX-Type S 79.321 1.102 23.704
110 novst 1 Mack Nance 92 Integra 79.336 0.015 23.719
111 novbs 21 Brenda Wynne 1998 BMW Z3 Roadster 79.808 0.472 24.191
112 novcs 2 Jessie Nelson 99 Miata 80.540 0.732 24.923
113 novds 6 Jerry Sperdi.... audi 80.631 0.091 25.014
114 novhs 10 Matthew Davis 2007 Ford Focus ZX3 82.441 1.810 26.824
115 novhs 73 Laura Vogel 2006 Subaru Grocery getter 82.562 0.121 26.945
116 novfsp 5 Charles Hamlin 65 Corvair 84.343 1.781 28.726
117 novcs 14 Clay Whitehead 2002 Mazda Miata 85.215 0.872 29.598
118 novhs 23 Rachel Thiel 2005 Saturn Ion 86.143 0.928 30.526
119 novfsp 42 Aleah Lloyd 91 Nissan Sentra 94.960 8.817 39.343
120 novhs 3 Steve Spurgeon 79 Triumph Spitfire dnf
121 novfp 00 Michael Pallares 73 volkswagon beetle dnf
122 novss 11 Steve Brendle 2006 Porsche 911 C4S dns
123 novas 24 Ralph Long 2005 BMW Z4 dns
124 novds 0 Jerry Spurgeon 01 Audi TT dns
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ