THSCC 2009 Autocross Season

Final PAX Times Results
Imma Let You Finish
Point Autocross #8 - 10/31/2009

Old Sanford Airport, Sanford, NC
Total Registered: 108, with Times: 106


Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 xas 99 James Feinberg 1993 Toyota MR2 75.006 *0.843 63.230 0.000 0.000
2 xas 14 Jadrice Toussaint 2008 Honda S2000 75.851 *0.843 63.942 0.712 0.712
3 xstx 95 Chris Cline 1995 BMW 325is 79.096 *0.822 65.016 1.074 1.786
4 bsp 88 Jacob Lokken 2006 Subaru STi 75.756 *0.859 65.074 0.058 1.844
5 ds 17 Keith Quistorff 2008 BMW 135i 79.554 *0.819 65.154 0.080 1.924
6 st 3 Brice Johnson 2004 Mazda 3s Sedan 80.644 *0.818 65.966 0.812 2.736
7 fs 7 Rodney Wright 07 ford mustang 79.567 *0.833 66.279 0.313 3.049
8 cs 14 Mike Miller 2006 Mazda Miata 79.891 *0.837 66.868 0.589 3.638
9 ssm 33 Wally Perry 1996 Chevrolet Corvette 76.654 *0.876 67.148 0.280 3.918
10 ssm 91 Les Davis 1992 Chevy Corvette 76.674 *0.876 67.166 0.018 3.936
11 stx 6 Ryan Holton 1996 Nissan 240sx 81.951 *0.822 67.363 0.197 4.133
12 stx 9 Vincent Keene Ryan's Car 82.078 *0.822 67.468 0.105 4.238
13 hs 58 Gwen Baake 2009 Mini Cooper 84.410 *0.802 67.696 0.228 4.466
14 cs 54 Charlie Monroe 1999 Mazda Miata 81.361 *0.837 68.099 0.403 4.869
15 xas 41 Jon Nwanagu 2008 honda S2000 80.905 *0.843 68.202 0.103 4.972
16 fs 30 Art McDonald 2007 Ford Mustang GT 81.976 *0.833 68.286 0.084 5.056
17 fs 8 Stephen Westerfield 2008 Ford Mustang 82.138 *0.833 68.421 0.135 5.191
18 sts 47 Brian Sweeney 1997 Mazda Miata 83.839 *0.820 68.748 0.327 5.518
19 sm 22 Marcus McRae 1998 BMW M3 79.321 *0.867 68.771 0.023 5.541
20 novds 66 James Short 2009 Subie WRX 84.198 *0.819 68.958 0.187 5.728
21 fs 68 Michael Westerfield 2008 Ford Moosewang 82.983 *0.833 69.124 0.166 5.894
22 sts 42 Todd Breakey 1992 Mazda Miata 84.310 *0.820 69.134 0.010 5.904
23 st 6 Kendt Eklund 2002 Ford Focus SVT 84.753 *0.818 69.328 0.194 6.098
24 xcsp 9 Dustin Fredrickson 2000 Mazda Miata 80.537 *0.862 69.422 0.094 6.192
25 stx 13 Steve Mahaley 2003 Mini Cooper S 84.934 *0.822 69.815 0.393 6.585
26 sm 43 Kevin Allen 2002 Subaru WRX 80.550 *0.867 69.836 0.021 6.606
27 tircs 9 Jennifer Bedell 2000 Toyota MR2 Spyder 83.747 *0.837 70.096 0.260 6.866
28 hs 29 Martyn Wheeler 2005 Mazda 3 5dr 87.501 *0.802 70.175 0.079 6.945
29 tires 25 Andrew Jonell 1994 Mazda Miata 85.657 *0.823 70.495 0.320 7.265
30 asp 56 Graham Jagger 2002 Chebby Plastic 81.455 *0.866 70.540 0.045 7.310
31 sm 9 Jasper Pollard 1982 Toyota Starlet 81.380 *0.867 70.556 0.016 7.326
32 tirbsp 3 Zach Hill 2002 Honda S2000 82.207 *0.859 70.615 0.059 7.385
33 sts 74 Andrew Urm 1997 Mazda Miata 86.169 *0.820 70.658 0.043 7.428
34 tiras 6 Kenan Miller 2004 Honduh S2000 84.106 *0.843 70.901 0.243 7.671
35 cs 45 Mo Monroe 1999 Mazda Miata 84.731 *0.837 70.919 0.018 7.689
36 novasp 18 Adam Biolsi 2009 Nissan GT-R 81.993 *0.866 71.005 0.086 7.775
37 tiras 52 Carlton Whitehead 2002 Honda S2000 84.258 *0.843 71.029 0.024 7.799
38 tirbs 15 Matthew Kuekes 2008 Mazda RX-8 85.390 *0.835 71.300 0.271 8.070
39 tirds 44 Noah Fleming 2009 Mazda Speed3 87.185 *0.819 71.404 0.104 8.174
40 tirfs 5 Dan Ecclestone 2008 BMW 335i 85.991 *0.833 71.630 0.226 8.400
41 sts 90 Alan Hensley 1993 Mazda Miata 87.376 *0.820 71.648 0.018 8.418
42 tirfs 64 James Milko 2005 Pontiac GTO 86.168 *0.833 71.777 0.129 8.547
43 tirgs 37 Judi Westerfield 2003 Ford SVT Focus 87.721 *0.821 72.018 0.241 8.788
44 novds 88 Steven Carter 2009 Subaru WRX 87.991 *0.819 72.064 0.046 8.834
45 st 20 Mark Musser 1995 BMW 318ti 88.407 *0.818 72.316 0.252 9.086
46 tirbs 17 Ryan Bosworth 2006 Mazda RX-8 86.772 *0.835 72.454 0.138 9.224
47 sts 0 John Bivens 90 Miata 88.478 *0.820 72.552 0.098 9.322
48 tirsm 95 Colin Anderson 2002 Subaru WRX 83.821 *0.867 72.672 0.120 9.442
49 tirgs 29 Maria Winslow 07 Mini 88.757 *0.821 72.869 0.197 9.639
50 ofssm 11 Bernie Baake 2004 Chivolet Corvette 83.270 *0.876 72.944 0.075 9.714
51 novdsp 13 Trevor Swain 2009 Cobalt SS 86.449 *0.845 73.049 0.105 9.819
52 tires 84 Kevin Arnett 1984 Porsche 944 88.963 *0.823 73.216 0.167 9.986
53 ssm 0 Jason Panciera 1974 Porsche 914 83.594 *0.876 73.228 0.012 9.998
54 stx 18 Jeff Psaros 2008 mini cooper s 89.142 *0.822 73.274 0.046 10.044
55 stu 1 Xiao Song 06 Subaru STI 88.002 *0.836 73.569 0.295 10.339
56 novhs 7 Nick Pentimone 2001 Focus 91.896 *0.802 73.700 0.131 10.470
57 sts 752 Chuck Grantham 1993 Mazda Miata 90.190 *0.820 73.955 0.255 10.725
58 sm 82 Jerome Pollard 1982 Toyota Starlet 85.352 *0.867 74.000 0.045 10.770
59 ofcsp 2 Gary Hill 1994 Pontiac Trans-am 85.866 *0.862 74.016 0.016 10.786
60 ss 81 Nelson Kick 2008 Mercedes c63 86.658 *0.856 74.179 0.163 10.949
61 tiras 4 Robert Aponte 2006 Lancer Evolution 88.032 *0.843 74.211 0.032 10.981
62 fsp 740 Matt Duncan 1986 Volvo 740 89.722 *0.831 74.559 0.348 11.329
63 tiras 1 Roberto Aponte 2004 BMW M3 88.449 *0.843 74.562 0.003 11.332
64 novst 20 Ryan Musser 1995 BMW 318ti 91.431 *0.818 74.790 0.228 11.560
65 tirhs 12 David Brown 1999 Subaru Impreza Outback Sport 93.848 *0.802 75.266 0.476 12.036
66 sm 19 David Edwards 07 Sti 86.852 *0.867 75.300 0.034 12.070
67 ladcsp 9 Malia Fredrickson 1998 BMW M3 87.377 *0.862 75.319 0.019 12.089
68 sts 57 Doug Welch 1995 Mazda Miata 92.144 *0.820 75.558 0.239 12.328
69 ssm 9 Gordon Taylor 1999 Mazda Miata 86.290 *0.876 75.590 0.032 12.360
70 asp 156 Rob Lupella 2002 Chevrolet Z06 87.577 *0.866 75.841 0.251 12.611
71 tirfs 19 Olin Straus 2009 Pontiac G8 91.103 *0.833 75.888 0.047 12.658
72 tires 520 Aaron Bass 1996 Mazda Miata MX-5 92.469 *0.823 76.102 0.214 12.872
73 novhs 3 Joey Estevez 03 Hyundi 95.362 *0.802 76.480 0.378 13.250
74 novbs 12 Steve Bouchelle 2004 Nissan 350Z Base 92.082 *0.835 76.888 0.408 13.658
75 st 16 Pawel Pawlak 00 Honda Accord 94.768 *0.818 77.520 0.632 14.290
76 novfs 37 John Best 2003 Ford Mustang 93.729 *0.833 78.076 0.556 14.846
77 tircs 71 Christian Holder 2004 Mazda Mazdaspeed Miata 93.447 *0.837 78.215 0.139 14.985
78 ssm 6 Cathie Taylor 1999 Mazda Miata 89.783 *0.876 78.649 0.434 15.419
79 tirbsp 87 Carl Smith 72 Datsun 91.578 *0.859 78.665 0.016 15.435
80 tirgs 7 Joe Christian 2002 Acura RSX-S 96.364 *0.821 79.114 0.449 15.884
81 tirgs 60 Harlan Hagge 2001 Toyota Celica GT-S 96.760 *0.821 79.440 0.326 16.210
82 novcsp 6 Jason Watts 99 Miata 92.573 *0.862 79.797 0.357 16.567
83 tirfs 2 Rhys Philbrick 2003 Ford Mustang Cobra 96.196 *0.833 80.131 0.334 16.901
84 stu 8 Jason Tucker 1995 BMW M3 96.251 *0.836 80.465 0.334 17.235
85 novcsp 31 Jennifer Lundy 04 Miata 93.669 *0.862 80.742 0.277 17.512
86 ofcsp 8 Neal Harrington 1990 MAZDA RX7 93.869 *0.862 80.915 0.173 17.685
87 tirds 33 Laphin Leung 2000 acura integra type r 98.930 *0.819 81.023 0.108 17.793
88 novsm 95 Nick Crooks 1995 Ford Mustang GT 93.660 *0.867 81.203 0.180 17.973
89 novfs 11 Kevin Mann 2009 Pontiac G8 GXP 98.541 *0.833 82.084 0.881 18.854
90 novgs 65 Richard Triolo 2006 Mini Cooper S 100.236 *0.821 82.293 0.209 19.063
91 sm 3 Trey Thomas 76 BMW 2002 95.086 *0.867 82.439 0.146 19.209
92 novbs 2 Robert Sherwood 79 911 SC 98.762 *0.835 82.466 0.027 19.236
93 noves 48 Ray Hartney 91 Miata 100.378 *0.823 82.611 0.145 19.381
94 novsm 14 Joseph Torian 2008 Mustang 95.541 *0.867 82.834 0.223 19.604
95 novsm 23 Aaron McCurdy 1994 Ford Mustang Cobra 96.198 *0.867 83.403 0.569 20.173
96 novds 1 Wengie Lu 2003 325xi 102.626 *0.819 84.050 0.647 20.820
97 novcsp 17 Jay R Womack 2006 mazda mx5 98.923 *0.862 85.271 1.221 22.041
98 novds 21 Timmy Fan 2003 325xi 104.174 *0.819 85.318 0.047 22.088
99 novcsp 62 Jessie Nelson 99 Miata 100.532 *0.862 86.658 1.340 23.428
100 novsm 101 Gerald Ushery Jr 2003 Mitsubishi Lancer Evolution 100.062 *0.867 86.753 0.095 23.523
101 noves 69 Oscar Guarin 1986 porsche 944 106.477 *0.823 87.630 0.877 24.400
102 novcs 5 Larry Willet 1999 Mazda Miata 107.125 *0.837 89.663 2.033 26.433
103 novbsp 99 Al Leszunov 2004 Mazdaspeed Miata 104.506 *0.859 89.770 0.107 26.540
104 stu 2 Hersh Tapadia 97 BMW M3 110.749 *0.836 92.586 2.816 29.356
105 fsp 74 Julie Duncan 1986 Volvo 740 141.853 *0.831 117.879 25.293 54.649
106 asp 21 Robert Plank 1979 Porsche 911 dnf *0.866 -
107 xas 11 Karl Shultz 2004 Honda S2000 dns *0.843
108 novcs 4 Judy Rosenblum 1999 Mazda Miata dns *0.837
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ