THSCC 2010 Autocross Season

Final Raw Time Results
Jimmy V Charity Autocross
Points Autocross #3 - 5/16/2010

Old Sanford Airport, Sanford, NC
Timed Entries: 119


Raw
Pos.
Pos. Class # Driver Car Model Raw
Time
Diff. From
1st
1 1 DM 11 Meyers, Chuck Caterham Seven 60.678 0.000 0.000
2 3 XFSP 93 Jordan, Jinx Civic 60.808 0.130 0.130
3 5 XBS 1 Barnes, Donnie S2000 61.121 0.313 0.443
4 2 XDS 186 Feinberg, James Integra 61.524 0.403 0.846
5 6 XBS 11 Peterson, Eric 2003 Honda S2000 61.965 0.441 1.287
6 7 XBS 4 Peterson, Chris S2000 62.145 0.180 1.467
7 1 SSM 91 Davis, Les Corvette 62.166 0.021 1.488
8 1 XGS 78 McGrain, Matt Civic 62.479 0.313 1.801
9 4 XDS 86 Spratte, David Acura 62.489 0.010 1.811
10 1 FS 30 McDonald, Arthur Mustang 62.611 0.122 1.933
11 2 SSM 33 Perry, Wally Corvette 62.647 0.036 1.969
12 1 DS 17 Quistorff, Keith BMW 62.843 0.196 2.165
13 1 STR 9 Fredrickson, Dustin Mazda Miata 62.993 0.150 2.315
14 1 SM 62 Suich, Chris Mini Cooper 63.312 0.319 2.634
15 1 CS 54 Monroe, Charlie '99 Miata 63.331 0.019 2.653
16 2 CS 14 Miller, Michael '06 Miata 63.360 0.029 2.682
17 2 FS 68 Westerfield, Michael Mustang 63.395 0.035 2.717
18 3 FS 8 Westerfield, Stephen Mustang 63.432 0.037 2.754
19 3 SSM 21 Plank, Robert Porsche 911 63.434 0.002 2.756
20 2 STR 3 Hill, Zach S2000 63.476 0.042 2.798
21 1 ST 86 Williams, Lee BMW 63.745 0.269 3.067
22 1 CSP 38 Eargle, Wes Miata 63.954 0.209 3.276
23 1 NOVSM 8 Wren, David Subaru STI 63.987 0.033 3.309
24 8 XBS 84 Shultz, Karl S2000 64.207 0.220 3.529
25 1 TIRDS 86 Carter, Steven WRX 64.304 0.097 3.626
26 2 SM 7 Pollard, Jasper Starlet 64.387 0.083 3.709
27 4 SSM 0 Panciera, Jason Porsche 914 64.586 0.199 3.908
28 3 CS 45 Monroe, Maureen BMW 64.895 0.309 4.217
29 2 TIRCS 15 Kuekes, Matthew RX8 64.943 0.048 4.265
30 2 DS 22 McRae, Marcus BMW 65.028 0.085 4.350
31 2 CSP 77 Gast, Jeremy Miata 65.048 0.020 4.370
32 3 CSP 31 O Connell, Colin Miata 65.065 0.017 4.387
33 4 CSP 13 Lupella, Rob Miata 65.151 0.086 4.473
34 1 STS 42 Breakey, Todd Miata 65.365 0.214 4.687
35 3 TIRFS 7 Wright, Rodney Mustang 65.507 0.142 4.829
36 1 DSP 1 OConnell, Kevin BMW 65.530 0.023 4.852
37 2 ST 3 Johnson, Brice Mazda 3 65.679 0.149 5.001
38 1 HS 58 Baake, Gwen Mini Cooper 65.873 0.194 5.195
39 2 OFSSM 91 Baake, Bernie 2004 Corvette 66.069 0.196 5.391
40 5 TIRFS 75 Vail, Keith Mustang 66.531 0.462 5.853
41 4 CS 41 Miller, Anders '06 Miata 66.606 0.075 5.928
42 5 CS 5 Johnson, Mary 2006 Mini Cooper S 66.696 0.090 6.018
43 3 SM 82 Pollard, Jerome Starlet 66.763 0.067 6.085
44 5 CSP 5 Eklund, Kendt Miata 66.870 0.107 6.192
45 1 ES 1 Senior, Mark Miata 67.110 0.240 6.432
46 3 DS 27 Woolfolk, Pitch Mini Cooper S 67.243 0.133 6.565
47 2 NOVSTX 43 Caldwell, Tripp G35 Coupe 67.337 0.094 6.659
48 4 TIRDS 29 Winslow, Maria Mini Cooper S 67.356 0.019 6.678
49 9 TIRBS 4 Lewis, Eric 2010 Subaru STI 67.356 0.000 6.678
50 6 TIRCS 44 Fleming, Noah RX8 67.430 0.074 6.752
51 5 SSM 9 Taylor, Gordon Miata 67.493 0.063 6.815
52 3 NOVAS 6 Wong, 13 BMW M3 67.666 0.173 6.988
53 8 TIRCS 76 Harris, Lee Mazda Miata 67.791 0.125 7.113
54 1 STX 13 Mahaley, Steve Mini Cooper S 67.795 0.004 7.117
55 12 TIRESP 28 Mills, Phillip Camaro 67.834 0.039 7.156
56 2 HS 37 Westerfield, Judi 2003 Ford Focus 68.157 0.323 7.479
57 15 TIRCSP 64 Milko, James Miata 68.252 0.095 7.574
58 1 OFCS 6 Moore, Mitch 99 Boxster Porsche 68.261 0.009 7.583
59 10 TIRCS 71 Holder, Christian Mazda Speed MX-5 68.282 0.021 7.604
60 7 TIRDS 66 Short, James WRX 68.667 0.385 7.989
61 3 ST 0 Wright, Jordan BMW 68.687 0.020 8.009
62 4 DS 81 Kick, Nelson Mini Cooper S 68.691 0.004 8.013
63 3 HS 29 Wheeler, Martyn Mazda 3 68.763 0.072 8.085
64 19 TIRFM 98 Johnson, Steven Corolla 68.913 0.150 8.235
65 13 TIRCS 8 Merrill, Mark RX8 68.986 0.073 8.308
66 14 TIRDSP 72 Anderson, Stephen Mitsubishi EVO X 69.262 0.276 8.584
67 5 DS 20 Dacko, Michael BMW 69.424 0.162 8.746
68 6 NOVDSP 1 Jones, Trevor 325 BMW 69.505 0.081 8.827
69 11 TIRES 5 Jonell, Andrew Miata 69.521 0.016 8.843
70 6 CSP 88 Gast, Wendy Miata 69.528 0.007 8.850
71 6 SSM 6 Taylor, Cathie Miata 69.553 0.025 8.875
72 5 NOVFSP 88 Rhyne, Adam Jetta TDI 69.858 0.305 9.180
73 4 NOVSTS 142 Dressler Miata 70.298 0.440 9.620
74 8 NOVSM 101 Ushery Jr, Gerald Mitsubishi Lancer Evolution 8 70.416 0.118 9.738
75 7 CSP 82 Gast, Courtney Miata 70.476 0.060 9.798
76 17 TIRSM 13 Christian, Jeremy Subaru WRX 70.642 0.166 9.964
77 2 DSP 11 Shipman, Drew Acura Integra 70.686 0.044 10.008
78 1 GS 40 Arnett, Kevin Jetta 70.807 0.121 10.129
79 2 STS 421 Breakey, Rebecca Miata 70.884 0.077 10.206
80 16 TIRSTR 98 Craig, Bart BMW 70.911 0.027 10.233
81 2 STX 22 Orphanides, Demos Subaru WRX 71.485 0.574 10.807
82 3 OFCSP 8 Harrington, Neal 1990 Mazda RX-7 71.657 0.172 10.979
83 1 FSP 90 Byers, John BMW 71.878 0.221 11.200
84 9 NOVGP 4 Munson, David '93 Honda Civic 71.932 0.054 11.254
85 7 NOVCS 5 Bouchelle, Steve 350Z 72.269 0.337 11.591
86 4 OFEM 64 Ingerslew, Don 2006 Custom FFR 72.316 0.047 11.638
87 15 NOVSM 94 McCurdy, Aaron Mustang 72.676 0.360 11.998
88 17 NOVSM 12 Eshenbaugh, Douglas 2008 Scion TC 73.369 0.693 12.691
89 4 HS 0 Deffenbaugh, Justin 84 Civic 73.375 0.006 12.697
90 13 NOVSTU 13 Brown, Christopher Mercedes C36 AMG 73.519 0.144 12.841
91 22 TIRFM 85 Adams, Brandon Corolla 73.638 0.119 12.960
92 12 NOVCS 7 Miller, Ken Miata 73.817 0.179 13.139
93 10 NOVSTX 26 Singh, Justin 2006 Mazda Speed 6 73.874 0.057 13.196
94 1 BSP 63 Bridge, Gary Corvette 73.969 0.095 13.291
95 1 LADCSP 31 O Connell, Debbie Miata 74.441 0.472 13.763
96 11 NOVSTS 16 Lundy, Jennifer Miata 74.910 0.469 14.232
97 2 GS 247 Spampinato, Steven Civic 75.172 0.262 14.494
98 4 ST 1 Pawlak, Pawel 2000 Honda Acura 75.197 0.025 14.519
99 21 TIRCSP 46 Vogel, Laura 1997 Mazda Miata 75.275 0.078 14.597
100 16 NOVFS 23 Smilie, Nicholas Mustang 75.413 0.138 14.735
101 14 NOVES 96 Movassagi, Matthew Pontiac Trans Am 75.510 0.097 14.832
102 5 ST 9 Lowry, Brian 97 Prelude 75.520 0.010 14.842
103 18 TIRGS 9 Morgan, Ben 95 Volvo 850 76.015 0.495 15.337
104 2 FSP 2 Livesay, Adam '96 Honda Civic 76.209 0.194 15.531
105 18 NOVBS 39 Goldberg, Marc Corvette 77.110 0.901 16.432
106 20 TIRGS 25 Christian, Joe 2002 Acura RSX Type S 77.116 0.006 16.438
107 22 NOVBSP 199 Leszunov, Al Mazda Speed MX-5 77.380 0.264 16.702
108 3 STX 77 Trevett, James Nissan 240X 78.156 0.776 17.478
109 5 HS 87 Deffenbaugh, Blair 87 Prelude 78.917 0.761 18.239
110 2 LADBS 10 Wynne, Brenda BMW 79.363 0.446 18.685
111 19 NOVES 77 Dahlin, Casey Miata 80.053 0.690 19.375
112 21 NOVES 69 Guarin, Oscar Porsche 944 80.592 0.539 19.914
113 24 NOVES 111 Berta, Leonard 90 Miata Black 81.434 0.842 20.756
114 20 NOVGS 42 Whittier, Eric Prelude 82.104 0.670 21.426
115 3 LADCS 76 Harris, Debra Mazda Miata 82.683 0.579 22.005
116 23 NOVGS 25 Christian, Ana 2002 Acura RSX Type S 83.093 0.410 22.415
117 25 NOVES 24 Cook, Randy '90 Miata 83.357 0.264 22.679
118 4 LADBSP 63 Bridge, Sharon Corvette 84.420 1.063 23.742
119 26 NOVFP 93 Pittman, Wes '93 240SX DNF
120 6 CS 9 Bedell, Jennifer '00 MR2 Spyder DNS
122 3 STR 25 Watts, Jason Miata DNS
123 9 XAM 47 Prickett, William Mustang DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ