THSCC 2010 Autocross Season

Final Raw Time Results
Do those cones make my car look fat?
Points Autocross #4 - 6/27/2010

USL Auto Auction, Greenville, NC
Total Registered: 109, with Times: 106


Raw
Pos.
Pos. Class # Driver Car Model Raw
Time
Diff. From
1st
1 1 SSM 91 Davis, Les 2004 Chevy Corvette 45.970 0.000 0.000
2 1 STU 6 Fredrickson, Dustin BMW 46.515 0.545 0.545
3 2 OFSSM 91 Baake, Bernie 2004 Chevorlet Corvette 47.269 0.754 1.299
4 1 SM 42 Strassel, Keith 04 MINI Cooper S 47.799 0.530 1.829
5 2 SM 62 Suich, Chris 2003 MINI Cooper S 48.020 0.221 2.050
6 1 XGS 78 McGrain, Matt 2008 Civic Si Sedan - Daddys Daycare Shuttle 48.035 0.015 2.065
7 1 DS 17 Quistorff, Keith 2004 BMW 330i 48.047 0.012 2.077
8 1 FS 8 Westerfield, Stephen 2008 Ford Mustang 48.048 0.001 2.078
9 3 SM 7 Pollard, Jasper 1982 Toyota Starlet 48.111 0.063 2.141
10 1 CSP 3 OConnell, Colin 97 Mazda Miata 48.155 0.044 2.185
11 1 CS 14 Miller, Michael 2006 Mazda MX5 48.214 0.059 2.244
12 1 OFDS 45 Porteous, Ken 2007 mini cooper s 48.232 0.018 2.262
13 2 FS 68 Westerfield, Michael 2008 Ford Moosewang 48.468 0.236 2.498
14 3 FS 30 McDonald, Arthur 2007 Ford Mustang 48.585 0.117 2.615
15 2 CS 9 Bedell, Jennifer 2000 MR2 Spyder 48.601 0.016 2.631
16 3 CS 54 Monroe, Charlie 1999 Mazda Miata 48.956 0.355 2.986
17 2 CSP 13 Lupella, Rob 1990 Mazda Miata 48.987 0.031 3.017
18 2 STU 21 Lewis, Eric 2010 Subaru STI 49.046 0.059 3.076
19 2 XBSP 43 Allen, Kevin 2006 Subaru WRX STi 49.201 0.155 3.231
20 2 SSM 21 Plank, Robert 1979 Porsche 911 49.222 0.021 3.252
21 1 STR 3 Hill, Zach 2002 Honda S2000 49.224 0.002 3.254
22 4 CS 45 Monroe, Maureen 1999 Mazda Miata 49.334 0.110 3.364
23 1 FM 1 OConnell, Sean 95 BMW 325is 49.455 0.121 3.485
24 3 SSM 9 Taylor, Gordon 1999 Mazda Miata 49.496 0.041 3.526
25 2 TIRBS 52 Whitehead, Carlton 2002 Honda S2000 49.693 0.197 3.723
26 5 CS 24 Bedell, Rebecca 2001 Toyota MR2 49.844 0.151 3.874
27 1 STX 13 Mahaley, Steve 2003 Mini Cooper S 50.071 0.227 4.101
28 6 CS 5 Johnson, Mary 2006 MINI Cooper S Factory JCW 50.124 0.053 4.154
29 3 CSP 77 Gast, Jeremy 90 mazda broke nose miata 50.126 0.002 4.156
30 1 ST 86 Williams, Lee 1998 BMW 328is 50.197 0.071 4.227
31 1 HS 58 Baake, Gwen 2009 Mini Cooper 50.294 0.097 4.324
32 5 TIRBS 6 Miller, Kenan 2004 Honda S2000 50.373 0.079 4.403
33 4 SSM 40 Kernen, Joe 05 350Z 50.584 0.211 4.614
34 1 STS 42 Breakey, Todd 1992 Mazda Miata 50.621 0.037 4.651
35 4 TIRCS 71 Holder, Christian 2004 Mazda Mazdaspeed MX-5 50.675 0.054 4.705
36 1 CP 3 Houston, Walter 2000 Chevy Camaro 50.685 0.010 4.715
37 2 STS 9 Holton, Ryan 1989 Honda CRX Si 50.694 0.009 4.724
38 2 HS 37 Westerfield, Judi 2003 Ford Focus SVT 50.742 0.048 4.772
39 1 DSP 1 Shipman, Drew 99 Integra 50.810 0.068 4.840
40 1 BSP 63 Bridge, Gary 1994 Chevrolet Corvette 50.821 0.011 4.851
41 2 ST 3 Johnson, Brice 2004 Mazda 3s Sedan 50.944 0.123 4.974
42 2 DS 20 Dacko, Michael 2006 BMW 330 50.984 0.040 5.014
43 1 TIRDS 66 Short, James 2009 Subaru WRX 51.016 0.032 5.046
44 4 SM 82 Pollard, Jerome 1982 Toyota Starlet 51.101 0.085 5.131
45 2 STR 38 Geddings, Vern 2007 honda s2000 51.123 0.022 5.153
46 3 STR 82 Gast, Courtney 96 mazda miata 51.293 0.170 5.323
47 3 TIRDS 86 Carter, Steven 2009 Subaru WRX 51.377 0.084 5.407
48 12 TIRSSM 25 Nyeste, Patrick 2000 Mazda Miata 51.404 0.027 5.434
49 1 NOVSTS 421 Dressler, Erin 1992 Mazda Miata 51.433 0.029 5.463
50 6 TIRCS 44 Fleming, Noah 2010 Mazda RX-8 51.434 0.001 5.464
51 11 TIRSM 8 Pollard, Justin 1982 Toyota Starlet 51.684 0.250 5.714
52 5 SM 162 Suich II, Chris 2003 Mini Cooper S 51.733 0.049 5.763
53 1 ES 1 Senior, Mark 1993 Mazda Miata 51.738 0.005 5.768
54 1 FSP 90 Byers, John 1995 BMW 318ti 51.758 0.020 5.788
55 1 BS 47 Benson, Aaron 2006 Honda S2000 52.046 0.288 6.076
56 2 FM 30 Remchak, Steve 1997 Broke-Ass Racing BMW 52.128 0.082 6.158
57 2 NOVCS 6 Bouchelle, Steve 2004 Nissan 350Z 52.238 0.110 6.268
58 4 OFEM 64 Ingerslew, Don 2006 Custom FFR Spec 52.278 0.040 6.308
59 8 TIRES 5 Jonell, Andrew 1994 Mazda 2 door convertible 52.586 0.308 6.616
60 7 TIRDS 29 Winslow, Maria 2007 MINI Cooper S 52.674 0.088 6.704
61 9 TIRCS 15 Kuekes, Matthew 2008 Mazda Rx8 52.744 0.070 6.774
62 5 SSM 6 Taylor, Cathie 1999 Mazda Miata 52.788 0.044 6.818
63 3 FM 3 Hall, Cline 2003 mini cooper s 52.815 0.027 6.845
64 14 TIRCSP 46 Milko, James 1997 Mazda Miata 52.909 0.094 6.939
65 3 NOVSTR 50 Vennam, Ram 2000 Mazda Miata 53.106 0.197 7.136
66 6 SM 101 Ushery Jr, Gerald 2003 Mitsubishi Lancer Evolution 8 53.195 0.089 7.225
67 5 OFEM 95 Holley, James 1962 Lotus 7 Replica Brunton 53.249 0.054 7.279
68 4 STR 5 Lam, Riki 2005 Honda S2000 53.376 0.127 7.406
69 6 NOVSM 94 McCurdy, Aaron 1994 Ford Mustang Cobra 53.428 0.052 7.458
70 15 TIRSSM 251 Christian, Jeremy 2000 Mazda Miata 53.510 0.082 7.540
71 3 STU 99 Cordara, Elizabeth 2005 Subaru Impreza WRX STi 53.545 0.035 7.575
72 1 ESP 3 Mills, Phillip 2002 Chevrolet Camaro Z28 53.547 0.002 7.577
73 10 TIRSTX 43 Caldwell, Tripp 05 G35 Coupe 53.783 0.236 7.813
74 1 LADCSP 3 OConnell, Debbie 97 Mazda Miata 53.931 0.148 7.961
75 3 OFCSP 8 Harrington, Neal 1990 mazda RX-7 54.135 0.204 8.165
76 4 CSP 88 Gast, Wendy 03 ma miata 54.170 0.035 8.200
77 17 TIRXP 180 Whitehead, Cody 1993 nissan 240sx 54.390 0.220 8.420
78 4 NOVSTX 12 Singh, Justin 2006 mazda speed6 54.440 0.050 8.470
79 7 SM 5 Shelton, Scott 05 Subaru STI 54.732 0.292 8.762
80 1 GP 4 Munsen, Dave 93 Honda Civic 54.929 0.197 8.959
81 16 TIRBSP 13 Schecter, Roger 2007 Saturn Sky Red Line 55.270 0.341 9.300
82 5 CSP 11 Taylor, James 95 Miata 55.310 0.040 9.340
83 8 SM 8 Delacruz, Chris 05 Subaru STI 55.556 0.246 9.586
84 6 CSP 111 Kernen, John 1995 Mazda Miata 55.867 0.311 9.897
85 11 NOVCP 13 Barnes, Mark 1993 Ford Mustang 56.037 0.170 10.067
86 7 NOVFS 4 Lam, Brian 03 G35 56.069 0.032 10.099
87 8 NOVSTR 0 Kerchmar, Timothy 1999 Mazda Miata 56.232 0.163 10.262
88 18 TIRCSP 146 Vogel, Laura 1997 Mazda Miata 56.276 0.044 10.306
89 2 FSP 2 Livesay, Adam 96 Honda Civic 56.489 0.213 10.519
90 13 TIRHS 21 Brown, David 1999 Subaru Impreza Outback Sport 56.608 0.119 10.638
91 2 LADBS 10 Wynne, Brenda 1992 BMW Z3 56.751 0.143 10.781
92 5 NOVHS 2 Helms, Jeff 08 Fit 56.759 0.008 10.789
93 10 NOVBS 1 Hansen, Jim 1996 Chevy Corvette 57.027 0.268 11.057
94 9 NOVSTX 27 Ennis, David 2003 Ford Mustang 57.082 0.055 11.112
95 17 NOVCP 142 Nordcliff, Charles 1995 Ford Mustang GT 58.222 1.140 12.252
96 18 NOVBSP 98 Ferris, Harvey 1967 Jaguar E-Type 58.438 0.216 12.468
97 15 NOVESP 67 Boyd, Doug 1967 Ford Mustang 58.638 0.200 12.668
98 19 TIRCSP 80 Harrington, Eric 90 RX7 59.090 0.452 13.120
99 12 NOVSTX 3 Evans, Chris 2007 ford mustang 59.193 0.103 13.223
100 7 CS 4 Miller, Anders 2006 Mazda Miata 59.589 0.396 13.619
101 14 NOVFS 31 Brown, Christopher 1995 Mercedes C36 AMG 59.661 0.072 13.691
102 16 NOVES 7 Dahlin, Casey 1990 Mazda Miata 60.587 0.926 14.617
103 19 NOVBSP 99 Pentico, Maurice 2002 BMW M3 Dinan 60.766 0.179 14.796
104 13 NOVHS 11 Holder, Marc 2006 Mazda MAZDA3 61.271 0.505 15.301
105 6 OFSS 1 Mitchell, John 08 Corvette 63.537 2.266 17.567
106 4 STU 9 Fredrickson, Malia BMW DNF
107 1 CM 85 Rasmussen, Dick 1985 Van Diemen RF-85 DNF
115 6 SSM 33 Perry, Wally 1996 Chevrolet Corvette DNS
117 4 XDS 186 Feinberg, James 1997 Acura Integra DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ