THSCC 2010 Autocross Season

Final Raw Time Results
No Name Yet
Points Autocross #5 - 7/25/2010

Danville Airport, Danville, VA
Total Registered: 96, with Times: 94


Raw
Pos.
Pos. Class # Driver Car Model Raw
Time
Diff. From
1st
1 1 DM 11 Meyers, Chuck 1990 caterham seven 53.595 0.000 0.000
2 1 SSM 91 Davis, Les 1992 Banana Boat 55.381 1.786 1.786
3 1 XDS 186 Feinberg, James 1997 Acura Integra 55.748 0.367 2.153
4 4 XBS 184 Peterson, Eric 2004 Honda S2000 55.966 0.218 2.371
5 3 XSTU 43 Allen, Kevin 2006 Subaru WRX STi 56.034 0.068 2.439
6 2 SSM 33 Perry, Wally 1996 Chevrolet Corvette 56.466 0.432 2.871
7 5 XBS 84 Shultz, Karl 2004 Honda S2000 56.611 0.145 3.016
8 1 STU 9 Fredrickson, Dustin 2000 Mazda Miata 56.816 0.205 3.221
9 1 CS 9 Bedell, Jennifer 2000 MR2 Spyder 57.392 0.576 3.797
10 3 SSM 0 Panciera, Jason 1974 Porsche 914 57.397 0.005 3.802
11 1 FS 68 Westerfield, Michael 2008 Ford Moosewang 57.528 0.131 3.933
12 1 SM 42 Strassel, Keith 2004 MINI Cooper S 57.616 0.088 4.021
13 1 STR 3 Hill, Zach 2002 Honda S2000 57.663 0.047 4.068
14 2 CS 54 Monroe, Charlie 1999 Mazda Miata 57.856 0.193 4.261
15 3 CS 14 Miller, Michael 2006 Mazda MX5 58.100 0.244 4.505
16 2 XGS 78 McGrain, Matt 2008 Honda Civic Si 58.162 0.062 4.567
17 4 SSM 111 Koiner, James 96 Corvette 58.227 0.065 4.632
18 1 CSP 77 Gast, Jeremy 90 mazda miata 58.370 0.143 4.775
19 1 ST 86 Williams, Lee 1998 BMW 328is 58.388 0.018 4.793
20 2 SM 7 Pollard, Jasper 1982 Toyota Starlet 58.480 0.092 4.885
21 2 FS 8 Westerfield, Stephen 2008 Ford Mustang 58.488 0.008 4.893
22 5 TIRBS 52 Whitehead, Carlton 2002 Honda S2000 58.528 0.040 4.933
23 4 CS 3 Grumbles, Scott 1999 Mazda Miata 10AE 58.556 0.028 4.961
24 1 DS 17 Quistorff, Keith 2004 BMW 330i 58.574 0.018 4.979
25 2 TIRFS 7 Wright, Rodney 7 ford mustang 58.715 0.141 5.120
26 6 XBS 4 Peterson, Chris 2004 Honda S2000 58.754 0.039 5.159
27 2 CSP 13 Lupella, Rob 1990 Mazda Miata 59.064 0.310 5.469
28 5 CS 24 Bedell, Rebecca 2000 Toyota MR2 Spyder 59.303 0.239 5.708
29 3 CSP 5 Eklund, Kendt 1991 Mazda Miata 59.426 0.123 5.831
30 6 CS 45 Monroe, Maureen 99 Miata 59.443 0.017 5.848
31 6 TIRCS 71 Holder, Christian 2004 Mazda Mazdaspeed MX-5 59.477 0.034 5.882
32 1 TIRDS 29 Winslow, Maria 2007 MINI Cooper S 59.533 0.056 5.938
33 5 SSM 711 Prather, David 96 Corvette 59.747 0.214 6.152
34 12 TIRCSP 11 Vennam, Ram 00 Mazda Miata 59.782 0.035 6.187
35 7 TIRCS 4 Merrill, Mark 2004 Mazda RX8 59.798 0.016 6.203
36 3 TIRDS 86 Carter, Steven 2009 Subaru WRX 59.900 0.102 6.305
37 4 TIRDS 66 Short, James 2009 Subaru WRX 59.915 0.015 6.320
38 8 TIRBS 23 Hansbury, Patrick '07 S2000 59.965 0.050 6.370
39 7 CS 5 Johnson, Mary 2006 MINI Cooper S Factory JCW 60.056 0.091 6.461
40 2 ST 3 Johnson, Brice 2004 Mazda 3s 60.134 0.078 6.539
41 2 STU 99 Cordara, Elizabeth 2005 Subaru WRX STi 60.355 0.221 6.760
42 3 SM 82 Pollard, Jerome 1982 Toyota Starlet 60.562 0.207 6.967
43 1 STS 90 Hensley, Alan 1993 Mazda Miata 60.666 0.104 7.071
44 9 TIRCS 6 Bouchelle, Steve 2004 Nissan 350Z 60.783 0.117 7.188
45 1 STX 13 Mahaley, Steve 2003 Mini Cooper S 60.822 0.039 7.227
46 11 TIRBS 812 Myers, Darren 2003 Honda S2000 60.830 0.008 7.235
47 10 TIRCS 44 Fleming, Noah 2010 Mazda RX-8 60.997 0.167 7.402
48 2 DS 81 Kick, Nelson 2009 Mini Cooper S 61.135 0.138 7.540
49 3 DS 20 Dacko, Michael 2006 BMW 330 61.307 0.172 7.712
50 14 TIRSM 13 Christian, Jeremy 2006 Subaru Impreza WRX 61.327 0.020 7.732
51 1 HS 37 Westerfield, Judi 2003 Ford Focus SVT 61.540 0.213 7.945
52 2 STR 82 Gast, Courtney 97 mazda miata 61.618 0.078 8.023
53 1 NOVDS 0 Neshat, Kourosh 1998 Integra Type aRgh 61.628 0.010 8.033
54 2 STS 13 Schrecengost, Todd 1990 Mazda Miata 61.958 0.330 8.363
55 15 TIRCSP 12 Milko, James 1997 Mazda Miata 61.998 0.040 8.403
56 3 ST 20 Musser, Mark 1993 BMW 325is 62.160 0.162 8.565
57 6 NOVAS 115 Feng, Michael 2001 BMW M3 62.286 0.126 8.691
58 7 XSM 1 Brown, Chris 05 mini cooper 62.314 0.028 8.719
59 8 NOVFP 8 Metts, Ray 1996 Subaru Impreza Brighton TypeRS 62.363 0.049 8.768
60 5 NOVCS 2 Aheron, Chris 05 Mazda Speed 62.420 0.057 8.825
61 2 HS 29 Wheeler, Martyn 2005 Mazda 3 5dr 62.427 0.007 8.832
62 17 TIRSM 8 Pollard, Justin 1982 Toyota Starlet 62.496 0.069 8.901
63 13 TIRES 2 Jonell, Andrew 94 Miata 62.516 0.020 8.921
64 2 OFEM 64 Ingerslew, Don 2006 Custom FFR Spec 62.729 0.213 9.134
65 4 SM 101 Ushery Jr, Gerald 2003 Mitsubishi Lancer Evo 8 62.763 0.034 9.168
66 1 DSP 1 Shipman, Drew 99 Integra 62.816 0.053 9.221
67 8 CS 61 Grumbles, Ron '04 Mazda Speed 62.860 0.044 9.265
68 1 FSP 90 Byers, John 1995 BMW 318ti 62.964 0.104 9.369
69 2 NOVDS 36 Ansari, Azeem 2009 subaru impreza wrx 63.021 0.057 9.426
70 2 STX 1 Houglum, Mike 06 Civic SI 63.383 0.362 9.788
71 4 NOVDS 92 Ingalls, John 2006 Infiniti G35 63.414 0.031 9.819
72 1 GP 4 Munson, Dave 93 Civic 63.502 0.088 9.907
73 9 CS 4 Miller, Anders 2006 Mazda Miata 63.707 0.205 10.112
74 6 SSM 21 Plank, Robert 1991 Porsche 911 63.717 0.010 10.122
75 7 NOVAS 13 Barnes, Mark 02 Chevy Corvette 63.827 0.110 10.232
76 3 NOVGS 87 Ansari, Nadeem 1997 Acura Integra 64.154 0.327 10.559
77 1 OFCSP 8 Harrington, Neal 1990 MAZDA RX-7 64.204 0.050 10.609
78 1 LADSTR 10 Wynne, Brenda 1998 BMW Z3 64.746 0.542 11.151
79 4 ST 2 Musser, Ryan 1995 BMW 318ti 64.932 0.186 11.337
80 3 STS 0 Bivens, John 90 Miata 65.566 0.634 11.971
81 9 NOVBSP 99 Pentico, Maurice 2002 BMW M3 Dinan 65.593 0.027 11.998
82 5 SM 69 Lamonica, Mike 94 Civic 66.063 0.470 12.468
83 3 STR 25 Watts, Jason '99 Miata 66.082 0.019 12.487
84 11 NOVSM 12 Eshenbaugh, Doug 08 Scion TC 66.561 0.479 12.966
85 18 TIRBSP 87 Smith, Carl 1972 Datsun 240Z 66.655 0.094 13.060
86 2 FSP 2 Livesay, Adam 96 Civic 66.872 0.217 13.277
87 16 TIRHS 21 Brown, David 1999 Subaru Impreza Outback Sport 66.955 0.083 13.360
88 10 CS 6 Ebert, Mike 2003 Mazda Miata 66.986 0.031 13.391
89 10 NOVCS 16 Hill, Vic 2003 Mazda Miata 68.212 1.226 14.617
90 12 NOVSTX 63 Evans, Chris 2007 ford mustang 70.690 2.478 17.095
91 13 NOVSTS 1 Munson, Cliff 90 Miata 71.654 0.964 18.059
92 15 NOVSTX 17 Pearson, Kevin 2004 Subaru Impreza WRX 72.265 0.611 18.670
93 14 NOVGS 189 Tillett, Diana 2008 Ford Mustang 72.953 0.688 19.358
94 16 NOVDS 5 Gilbride, Disa 1999 BMW 328is 73.848 0.895 20.253
97 8 XBS 114 Toussaint, Jadrice 2008 Honda S2000 CR DNS
101 2 NOV? 520 Hansen, Jim 1996 Chevy Corvette DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ