THSCC 2011 Autocross Season

Final PAX Times Results
Pandora's Box
Points Autocross #1 - 3/20/2011

Old Sanford Airport, Sanford, NC
Timed Entries: 150


Pax
Pos.
Pos. Class # Driver Car Model Total Factor Pax
Time
Diff. From
1st
1 1 XGS 78 Matt McGrain 2008 Honda Civic SI 55.675 *0.809 45.041 0.000 0.000
2 2 XHS 158 David Spratte 2009 MINI Cooper 57.146 *0.791 45.202 0.161 0.161
3 1 HS 15 Brice Johnson 2004 Mazda 3s 57.380 *0.791 45.387 0.185 0.346
4 3 XGS 66 James Short 2011 Honda Civic 56.562 *0.809 45.758 0.371 0.717
5 1 STX 17 Keith Q 2004 Mazda RX-8 55.601 *0.824 45.815 0.057 0.774
6 4 XST 172 Bret Shilock 72 Civic 55.943 *0.820 45.873 0.058 0.832
7 5 XDSP 185 Steven Rankins 99 Spec OPS Subaru 54.728 *0.844 46.190 0.317 1.149
8 6 XHS 8 Stephen Westerfield 2003 Ford Focus SVT 58.625 *0.791 46.372 0.182 1.331
9 1 DS 22 Marcus McRay 2008 Ford Mazdaspeed3 56.890 *0.817 46.479 0.107 1.438
10 7 XBS 87 Aaron Buckley 2010 Subaru WRX STi 55.474 *0.839 46.542 0.063 1.501
11 1 ST 86 Lee Williams 1998 BMW 328is 56.963 *0.820 46.709 0.167 1.668
12 8 XDSP 85 Jon Krolewicz 99 Spec OPS Subaru 55.417 *0.844 46.771 0.062 1.730
13 2 HS 5 Mary Johnson 2004 Mazda 3s 59.347 *0.791 46.943 0.172 1.902
14 9 XF125 50 Keith Vail 2005 Intrepid Explorer 49.347 *0.952 46.978 0.035 1.937
15 1 STR 3 Zach Hill 2002 Honda S2000 56.262 *0.836 47.035 0.057 1.994
16 1 TIRCS 44 Noah Fleming 2010 Mazda RX-8 56.657 *0.833 47.195 0.160 2.154
17 2 ST 21 Adam Schoonmaker 1991 Honda Civic 57.932 *0.820 47.504 0.309 2.463
18 1 FS 30 Arthur McDonald 2007 Ford Mustang 57.478 *0.827 47.534 0.030 2.493
19 1 STS 1 Stan Marcewicz 97 Miata 57.781 *0.823 47.553 0.019 2.512
20 10 XBSP 43 Kevin Allen 2002 Subaru WRX 55.370 *0.859 47.562 0.009 2.521
21 1 STU 21 Eric Lewis 2010 Subaru STI 56.869 *0.838 47.656 0.094 2.615
22 1 SS 9 Jennifer Bedell 2006 Lotus Elise 55.672 *0.857 47.710 0.054 2.669
23 3 HS 29 Martyn Wheeler 2005 Mazda Three 60.323 *0.791 47.715 0.005 2.674
24 1 CS 1 Eric Miller 2006 Mazda Miata 57.313 *0.833 47.741 0.026 2.700
25 2 TIRBS 52 Carlton Whitehead 2002 Honda S2000 57.133 *0.839 47.934 0.193 2.893
26 11 XST 72 Stephen Ingram 72 Civic 58.568 *0.820 48.025 0.091 2.984
27 1 CSP 31 Graham Jagger 1990 Mazda Miata 56.154 *0.858 48.180 0.155 3.139
28 4 HS 37 Judi Westerfield 2003 Ford Focus SVT 60.926 *0.791 48.192 0.012 3.151
29 1 OFSTU 99 David Jenkins 2010 Subaru WRX STI SE 57.509 *0.838 48.192 0.000 3.151
30 5 HS 58 Gwen Baake 2009 BMW Mini Cooper 61.011 *0.791 48.259 0.067 3.218
31 1 SMF 4 Chris Suich 2003 MINI Cooper S 56.740 *0.855 48.512 0.253 3.471
32 2 STS 9 Ryan Holton 1989 Honda CRX Si 59.096 *0.823 48.636 0.124 3.595
33 2 CSP 13 Rob Lupella 1990 Mazda Miata 56.799 *0.858 48.733 0.097 3.692
34 1 SSM 91 Les Davis 2004 Bernies Beastly Corvette 55.705 *0.875 48.741 0.008 3.700
35 2 CS 14 Michael Miller 2006 Mazda Miata 58.584 *0.833 48.800 0.059 3.759
36 3 TIRDS 29 Maria Winslow 2007 Mini Cooper S 59.742 *0.817 48.809 0.009 3.768
37 1 NOVGS 11 Matt Pavliv 2008 Honda Civic Si Sedan 60.422 *0.809 48.881 0.072 3.840
38 2 STR 6 Dustin Fredrickson Miata 58.483 *0.836 48.891 0.010 3.850
39 3 CS 41 Anders Miller Miata 58.745 *0.833 48.934 0.043 3.893
40 2 DS 81 Nelson Kick 2009 Mini Cooper S 60.131 *0.817 49.127 0.193 4.086
41 3 STS 15 Matthew Denny 1992 Mazda Miata 59.700 *0.823 49.133 0.006 4.092
42 2 SSM 33 Wally Perry 1996 Chevrolet Corvette 56.152 *0.875 49.133 0.000 4.092
43 2 STU 99 Liz Cordara 2005 Subaru WRX STi 58.672 *0.838 49.167 0.034 4.126
44 2 NOVGS 56 Mike Singer 07 Civic Si 60.900 *0.809 49.268 0.101 4.227
45 3 ST 121 Alan Schoonmaker 1991 Honda Civic 60.140 *0.820 49.314 0.046 4.273
46 4 STS 42 Todd Breaky Miata 59.978 *0.823 49.361 0.047 4.320
47 1 ESP 26 Sebastian Kokoszhe 03 WRX 58.408 *0.846 49.413 0.052 4.372
48 4 TIRCS 6 Steve Bouchelle 2004 Nissan 350Z 59.413 *0.833 49.491 0.078 4.450
49 1 DSP 82 William Adams 1989 BMW 325i 58.652 *0.844 49.502 0.011 4.461
50 2 STX 14 Drew Isaacs 2007 Honda Civic SI 60.153 *0.824 49.566 0.064 4.525
51 5 TIRBS 7 Kevin Arnett 2001 Porsche Boxster S 59.175 *0.839 49.647 0.081 4.606
52 3 STR 47 Aaron Benson 2006 Honda S2000 59.431 *0.836 49.684 0.037 4.643
53 4 STR 82 Courtney Gast 97 mazda miata 59.433 *0.836 49.686 0.002 4.645
54 5 STS 48 Ray Hartney 95 Miata 60.382 *0.823 49.694 0.008 4.653
55 2 DSP 11 Trevor Swain 09 Cobalt Super Sp 58.999 *0.844 49.795 0.101 4.754
56 2 SMF 42 Keith Strassel 2004 MINI Cooper S 58.252 *0.855 49.805 0.010 4.764
57 6 STS 22 Chad Davis Miata 60.569 *0.823 49.848 0.043 4.807
58 3 CSP 1 Ram Vennam 2000 Mazda Miata 58.361 *0.858 50.073 0.225 5.032
59 3 STX 7 Rodney Wright 2007 Ford Mustang 60.772 *0.824 50.076 0.003 5.035
60 2 ESP 68 Mike Westerfield Mustang 59.458 *0.846 50.301 0.225 5.260
61 3 SSM 1 Bernie Baake 2004 chevy corvette 57.539 *0.875 50.346 0.045 5.305
62 4 CSP 5 Kendt Eklund 1991 Mazda Miata 58.728 *0.858 50.388 0.042 5.347
63 6 TIRCS 71 Christian Holder 2004 Mazda Mazdaspeed Miata 60.498 *0.833 50.394 0.006 5.353
64 1 SM 1 Jeremy Christian 06 Subaru WRX 58.125 *0.869 50.510 0.116 5.469
65 4 ST 147 Adam Koperczak 2002 Subaru Impreza 2.5RS 61.860 *0.820 50.725 0.215 5.684
66 7 TIRCS 42 Becca Bedell 2008 Mazda Miata 60.968 *0.833 50.786 0.061 5.745
67 5 ST 0 Jordan Wright 1996 bmw 328i 61.984 *0.820 50.826 0.040 5.785
68 4 STX 13 Steve Mahaley Cooper 61.842 *0.824 50.957 0.131 5.916
69 3 STU 3 Lyndon Dufty 2007 subaru sti 60.900 *0.838 51.034 0.077 5.993
70 8 TIRDS 86 Steven Carter 2009 Subaru WRX 62.476 *0.817 51.042 0.008 6.001
71 4 SSM 9 Gordon Taylor 1999 Mazda Miata 58.649 *0.875 51.317 0.275 6.276
72 5 SSM 21 Robert Plank 1979 Porsche 911 58.752 *0.875 51.408 0.091 6.367
73 5 STR 9 Malia Fredrickson Miata 61.516 *0.836 51.427 0.019 6.386
74 9 TIRHS 21 David Brown 1999 Subaru Impreza Outback Sport 65.163 *0.791 51.543 0.116 6.502
75 7 STS 142 Rebecca Breaky Miata 62.731 *0.823 51.627 0.084 6.586
76 3 DSP 1 Drew Shipman Integra 61.200 *0.844 51.652 0.025 6.611
77 2 OFCSP 8 Neal Harrington 1988 Pontiac Fiero GT 60.210 *0.858 51.660 0.008 6.619
78 2 SM 7 Jasper Pollard Starlet 59.458 *0.869 51.669 0.009 6.628
79 2 FS 19 Cash Davidson 2009 Ford Bullitt Mustang 62.537 *0.827 51.718 0.049 6.677
80 5 CSP 8 John Byers 1997 Mazda Miata 60.357 *0.858 51.786 0.068 6.745
81 8 STS 78 Ken Miller 2003 Mazda Miata 62.951 *0.823 51.808 0.022 6.767
82 3 OFFP 6 Mitch Moore BMW 325 59.413 *0.872 51.808 0.000 6.767
83 1 BSP 20 Michael Dacko 2006 BMW 330 60.392 *0.859 51.876 0.068 6.835
84 10 TIRSS 16 Philip Gilsdorf 1996 Porsche 993 Turbo 60.736 *0.857 52.050 0.174 7.009
85 11 TIRGS 31 Justin Singh 08 Honda Civic Si 64.386 *0.809 52.088 0.038 7.047
86 6 CSP 52 Andrew Jonell 2000 Mad tyte loaner Miata 60.770 *0.858 52.140 0.052 7.099
87 3 NOVST 87 Blair Deffenbaugh 1987 Honda Prelude 63.629 *0.820 52.175 0.035 7.134
88 6 ST 3 Edgar Asturias Nissan NX 2000 63.740 *0.820 52.266 0.091 7.225
89 2 SS 99 Van Bedell 2006 Lotus Elise 61.118 *0.857 52.378 0.112 7.337
90 4 NOVBS 82 Jeremy Ellison 2006 Honda S2000 62.512 *0.839 52.447 0.069 7.406
91 12 TIRCS 3 Josh Smothers Miata 62.978 *0.833 52.460 0.013 7.419
92 7 CSP 64 James Milko 1997 Mazda Miata 61.232 *0.858 52.537 0.077 7.496
93 8 CSP 77 Jeremy Gast 90 mazda miata 61.261 *0.858 52.561 0.024 7.520
94 5 NOVHS 60 Marc Holder 2010 chevrolet cobalt ls 66.451 *0.791 52.562 0.001 7.521
95 7 ST 2 Ryan Musser 318 BMW TI 64.117 *0.820 52.575 0.013 7.534
96 6 NOVFP 8 Ray Metts 96 Impreza 60.337 *0.872 52.613 0.038 7.572
97 13 TIRCS 9 Jim DiGuiseppi 2002 Toyota MR2 63.176 *0.833 52.625 0.012 7.584
98 7 NOVSTX 1 Brandon Brown 09 Civic Si 63.908 *0.824 52.660 0.035 7.619
99 9 STS 31 Erin Dressler Miata 64.041 *0.823 52.705 0.045 7.664
100 6 STR 25 Jason Watts 1999 Mazda Miata 63.227 *0.836 52.857 0.152 7.816
101 8 NOVHS 12 Benjamin Usher 95 Cavalier 67.205 *0.791 53.159 0.302 8.118
102 3 SS 13 Mark Barnes 2002 chevy corvette 62.059 *0.857 53.184 0.025 8.143
103 1 FSP 888 Eugene Malinoski 97 Impreza 63.753 *0.835 53.233 0.049 8.192
104 10 STS 111 Dave Munson 90 Miata 64.754 *0.823 53.292 0.059 8.251
105 1 ASP 86 Chris Patterson 2005 Dodge Viper SRT 61.877 *0.862 53.338 0.046 8.297
106 9 NOVSTS 41 Ryan Gunter 92 BMW 3 64.940 *0.823 53.445 0.107 8.404
107 14 TIRDSP 1 Ben Morgan 06 Sentra Spec V 63.413 *0.844 53.520 0.075 8.479
108 6 SSM 6 Cathie Taylor 1999 Mazda Miata 61.357 *0.875 53.687 0.167 8.646
109 3 SM 3 Gabriel Asturias 92 Nissan 240SX 61.798 *0.869 53.702 0.015 8.661
110 10 NOVSTR 34 Bart Craig BMW M Roadster 64.269 *0.836 53.728 0.026 8.687
111 11 NOVSTX 22 Michael Johansen 02 Acura RSX 65.246 *0.824 53.762 0.034 8.721
112 3 DS 17 Jesse Parker 2002 Subaru ImprezaWRX 65.979 *0.817 53.904 0.142 8.863
113 15 TIRGS 247 Steven Spampinato 2006 Honda Civic SI 66.763 *0.809 54.011 0.107 8.970
114 1 BS 21 Alexander Manfred 2000 Honda S2000 64.430 *0.839 54.056 0.045 9.015
115 12 NOVSTS 83 Jerry Casselbury 1993 Honda Civic 65.756 *0.823 54.117 0.061 9.076
116 8 ST 4 Pawel Pawlak 2000 Honda Accord 2.3 coupe 66.006 *0.820 54.124 0.007 9.083
117 1 LADCSP 8 Wendy Gast 03 mazda miata 63.190 *0.858 54.217 0.093 9.176
118 4 SM 101 Gerald Ushery Jr 2003 Mitsubishi Lancer Evolution 62.585 *0.869 54.386 0.169 9.345
119 5 SM 94 Aaron McCurdy 1994 Ford Mustang Cobra 62.612 *0.869 54.409 0.023 9.368
120 13 NOVES 77 Casey Dahlin 1990 Mazda Miata 66.804 *0.825 55.113 0.704 10.072
121 9 CSP 46 Laura Vogel 1997 Mazda Miata 64.360 *0.858 55.220 0.107 10.179
122 2 BSP 63 Gary Bridge 1994 Chevrolet Corvette 64.294 *0.859 55.228 0.008 10.187
123 14 NOVGS 3 Andrew Burt 99 Volvo 670 68.498 *0.809 55.414 0.186 10.373
124 6 HS 111 Eric Howard 1974 Volkswagen Super Beetle 70.123 *0.791 55.467 0.053 10.426
125 15 NOVSTS 720 Gregory Yow 2007 Mini Cooper 67.623 *0.823 55.653 0.186 10.612
126 16 NOVBS 866 Mallary Chritton 05 S2000 66.623 *0.839 55.896 0.243 10.855
127 17 NOVGS 35 Stephen Rockhill 1995 honda civic si 69.120 *0.809 55.918 0.022 10.877
128 18 NOVSM 42 Steve Buus 2006 Ford Mustang 65.078 *0.869 56.552 0.634 11.511
129 19 NOVST 27 Robert Drake 2000 Audi S4 69.054 *0.820 56.624 0.072 11.583
130 11 STS 11 Cliff Munson 90 Miata 68.827 *0.823 56.644 0.020 11.603
131 6 SM 82 Jerome Pollard Starlet 65.223 *0.869 56.678 0.034 11.637
132 20 NOVCS 67 Harvey Ferris 1967 Jaguar Etype 68.136 *0.833 56.757 0.079 11.716
133 3 ESP 63 Chris Evans 2007 ford mustang 67.125 *0.846 56.787 0.030 11.746
134 4 STU 103 Erik Rodriguez 07 Subaru STI 67.782 *0.838 56.801 0.014 11.760
135 21 NOVSTS 15 Tyler Casselbury 1993 Honda Civic 69.018 *0.823 56.801 0.000 11.760
136 22 NOVBS 666 Edwin Pope 2005 Honda S2000 68.187 *0.839 57.208 0.407 12.167
137 16 TIRFS 73 Tim Ward 2006 Infinity G35 Coupe 69.208 *0.827 57.235 0.027 12.194
138 4 OFEM 64 Don Ingerslew 2006 Custom FFR Spec 63.175 *0.910 57.489 0.254 12.448
139 23 NOVBS 117 David Curtis Porsche Cayman 68.868 *0.839 57.780 0.291 12.739
140 7 HS 11 Rob Henson 1974 Volkswagen Super Beetle 73.443 *0.791 58.093 0.313 13.052
141 24 NOVSM 4 Damon Buus 06 Mustang 66.959 *0.869 58.187 0.094 13.146
142 2 LADSTR 984 Patty Porter 99 Miata 69.708 *0.836 58.275 0.088 13.234
143 12 XEP 196 Duane Stepp Jr 1989 Honda Civic Si 68.151 *0.863 58.814 0.539 13.773
144 17 TIRSSM 13 Andrew Rowland 1986 Porsche 944 Turbo 67.813 *0.875 59.336 0.522 14.295
145 25 NOVBSP 20 Rachel Thiel BMW 330 70.557 *0.859 60.608 1.272 15.567
146 26 NOVSM 18 Ryan Hill Impreza RS 71.767 *0.869 62.365 1.757 17.324
147 27 NOVGS 5 Chris Feng 06 Honda Civic Si 77.748 *0.809 62.898 0.533 17.857
148 28 NOVBS 81 Erin Ellison 2006 Honda S2000 78.200 *0.839 65.609 2.711 20.568
149 29 NOVDS 13 Kaitlin Barnes 1994 BMW 325 is 80.746 *0.817 65.969 0.360 20.928
150 30 NOVSM 97 Trish McCurdy 1994 Ford Mustang Cobra 84.188 *0.869 73.159 7.190 28.118
151 4 DS 55 Richard Parker 2008 Subaru ImprezaWRX DNF *0.817 -
152 31 NOVSM 318 Mike Shields 1997 BMW 318Ti DNF *0.869 -
153 3 LADCSP 3 Debbie OConnell 1997 Mazda Miata DNS *0.858
154 32 NOVBP 38 Michae Adams 1992 Mitsubishi 3000GT VR4 DNS *0.870
155 33 NOVSM 7 Evrin Fletcher 1995 toyota celica DNS *0.869
156 34 NOVSTS 14 Linda Gunter 92 BMW 3 DNS *0.823
157 35 NOVSTS 141 Ron Gunter 92 BMW 3 DNS *0.823
158 36 NOVFS 88 David Olechovsky 07 Ford Mustang GTCS DNS *0.827
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ