THSCC 2011 Autocross Season

Final Raw Time Results
It Ain't Even Dark Yet
Points Autocross #2 - 4/17/2011

Laurinburg-Maxton Airport, Laurinburg, NC
Times Entries: 79


Raw
Pos.
Pos. Class # Driver Car Model Raw
Time
Diff. From
1st
1 1 SMF 42 Keith Strassel 2004 MINI Cooper S 40.529 0.000 0.000
2 1 CS 14 Michael Miller 2006 Mazda Miata 40.552 0.023 0.023
3 1 XGS 78 Matt McGrain 2008 Honda Civic SI 40.620 0.068 0.091
4 1 CSP 1 Colin OConnell 97 Mazda Miata 40.733 0.113 0.204
5 1 STX 17 Keith Q 2004 Mazda RX-8 41.094 0.361 0.565
6 2 CSP 77 Jeremy Gast 90 mazda miata 41.102 0.008 0.573
7 2 SMF 22 Marcus McRae Mazdaspeed 3 41.151 0.049 0.622
8 3 CSP 13 Rob Lupella 1990 Mazda Miata 41.215 0.064 0.686
9 4 CSP 31 Graham Jagger 1990 Mazda Miata 41.353 0.138 0.824
10 1 HS 15 Brice Johnson Mazda 3 41.486 0.133 0.957
11 1 STR 3 Zach Hill 2002 Honda S2000 41.549 0.063 1.020
12 1 SSM 0 Jason Panciera 1974 Porsche 914 41.638 0.089 1.109
13 1 ST 59 Jeffrey Eng 2000 Subaru Impreza 41.770 0.132 1.241
14 3 SMF 4 Chris Suich 2003 MINI Cooper S 41.819 0.049 1.290
15 5 CSP 8 Ram Vennam 2000 Mazda Miata 41.872 0.053 1.343
16 2 TIRBS 52 Carlton Whitehead 2002 Honda S2000 41.945 0.073 1.416
17 1 TIRCS 44 Noah Fleming 2010 Mazda RX-8 41.988 0.043 1.459
18 5 XGS 66 James Short 2011 Honda Civic 42.136 0.148 1.607
19 1 DSP 8 Donnie Jones 2002 lexus is300 42.148 0.012 1.619
20 6 CSP 52 Andrew Jonell 1994 Mazda Miata 42.150 0.002 1.621
21 1 FS 30 Arthur McDonald 2007 Ford Mustang 42.232 0.082 1.703
22 2 ST 86 Lee Williams 1998 BMW 328is 42.268 0.036 1.739
23 2 XHS 8 Stephen Westerfield 2003 Ford Focus SVT 42.405 0.137 1.876
24 1 DS 27 Pitch Woolfolk 2007 Mini Cooper S 42.407 0.002 1.878
25 3 XHS 25 Carl Fisher 2005 Mini Cooper 42.497 0.090 1.968
26 1 STS 9 Ryan Holton 1989 Honda CRX Si 42.534 0.037 2.005
27 4 XHS 17 Emmie Fisher 2005 MINI Cooper 42.692 0.158 2.163
28 2 STS 1 Stan Marcewicz Miata 42.720 0.028 2.191
29 2 SSM 1 Bernie Baake Corvette 42.810 0.090 2.281
30 2 CS 1 Anders Miller 2006 Mazda Miata 42.938 0.128 2.409
31 2 STR 82 Courtney Gast 97 mazda miata 43.219 0.281 2.690
32 7 CSP 18 James Milko 2000 Loaner Miata 43.411 0.192 2.882
33 3 STS 42 Todd Breakey Miata 43.493 0.082 2.964
34 4 SMF 95 Doug Moseley 95 Plymouth Neon 43.778 0.285 3.249
35 2 HS 5 Mary Johnson Mazda 3 43.869 0.091 3.340
36 4 TIRCS 3 Chris Aheron 05 Miata Speed 43.899 0.030 3.370
37 2 FS 22 Stephen Powell 1995 Ford Mustang 44.024 0.125 3.495
38 1 OFCSP 8 Neal Harrington 1988 Pontiac Fiero GT 44.279 0.255 3.750
39 5 TIRCSP 45 Robert Fogle 99 Miata 44.487 0.208 3.958
40 8 CSP 3 Erin Dressler 1992 Mazda Miata 44.592 0.105 4.063
41 3 TIRDS 29 Maria Winslow 2007 MINI Cooper S 44.607 0.015 4.078
42 3 HS 8 Adam Williams 2010 Mazda 3s Sport 44.643 0.036 4.114
43 3 SSM 19 Michael Shapiro 1996 Mazda Miata 44.644 0.001 4.115
44 2 NOVSTR 89 Greg Porter 1999 Mazda Miata 44.822 0.178 4.293
45 3 NOVSTR 81 Jeremy Ellison 2006 Honda S2000 44.865 0.043 4.336
46 4 HS 37 Judi Westerfield 2003 Ford Focus SVT 44.866 0.001 4.337
47 4 SSM 9 Gordon Taylor 1999 Mazda Miata 45.060 0.194 4.531
48 5 NOVBS 11 Christopher McGee 2007 Honda S2000 45.125 0.065 4.596
49 3 STR 42 Bart Craig 1998 BMW M Roadster 45.267 0.142 4.738
50 4 STR 25 Jason Watts 1999 Mazda Miata 45.753 0.486 5.224
51 13 NOVSM 93 Jeff Lucas 93 BMW 325is 46.303 0.550 5.774
52 14 NOVSM 193 Heather Lucas 93 BMW 325is 46.393 0.090 5.864
53 1 SM 47 Mike Miller 93 Nissan 240SX 46.411 0.018 5.882
54 5 SSM 6 Cathie Taylor 1999 Mazda Miata 46.469 0.058 5.940
55 9 NOVFSP 614 Adam Rhyne 97 VW TDI 46.592 0.123 6.063
56 5 SMF 150 Bryan Gaines 91 Honda CRX 46.623 0.031 6.094
57 7 NOVSTX 314 James Cotton 2004 Mazda RX8 46.709 0.086 6.180
58 1 NOVHS 41 Ben Usher 95 Cavalier 46.765 0.056 6.236
59 6 NOVDS 53 Brian Reilly 2006 Chrysler Crossfire 46.771 0.006 6.242
60 10 NOVSTR 31 Kolu Roth S2000 46.952 0.181 6.423
61 2 SM 67 Nicholas Smilie 2004 Ford Mustang GT 47.000 0.048 6.471
62 2 DS 55 Jesse Parker 2002 Subaru WRX 47.170 0.170 6.641
63 18 NOVSM 2 Jonathon Kissam 2007 Subaru WRX 47.665 0.495 7.136
64 3 SM 94 Aaron McCurdy 1994 Ford Mustang Cobra 47.762 0.097 7.233
65 4 NOVHS 35 Stephen Rockhill 1995 honda civic si 47.853 0.091 7.324
66 8 NOVGS 87 Renae Braddy 2007 Volkswagen Jetta GLI 47.981 0.128 7.452
67 11 NOVSTX 1 Brandon Brown 2009 honda civic si 48.402 0.421 7.873
68 1 ES 77 Casey Dahlin 1990 Mazda Miata 48.442 0.040 7.913
69 1 LADCSP 3 Debbie OConnell 1997 Mazda Miata 48.664 0.222 8.135
70 15 NOVSTR 80 Erin Ellison 2006 Honda S2000 48.764 0.100 8.235
71 2 OFEM 64 Don Ingerslew 2006 Custom FFR Spec 48.965 0.201 8.436
72 20 NOVBSP 28 Jim Fowler 2004 Mazda Mazdaspeed Miata 49.257 0.292 8.728
73 12 NOVGS 100 Elisabeth Gerhardt 2004 vw jetta 49.361 0.104 8.832
74 16 NOVSTS 15 Tyler Casselbury 1993 Honda Civic EX 50.008 0.647 9.479
75 17 NOVSTS 83 Jerry Casselbury 1993 Honda Civic EX 50.061 0.053 9.532
76 19 NOVFS 2718 Brian Deery 2004 Infinity G35 Sedan 50.153 0.092 9.624
77 22 NOVCSP 25 John Kvarta 94 Miata 50.493 0.340 9.964
78 21 NOVSTS 18 Ryan Hill 2004 Subaru Impreza RS 52.130 1.637 11.601
79 2 LADSSM 19 Dawn Shapiro 1996 Mazda Miata 54.238 2.108 13.709
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ