THSCC 2011 Autocross Season

Final Raw Time Results
Jimmy V Charity Autocross / Because Race Car.
Points Autocross #6 - 7/16/2011 & 7/17/2011

Old Sanford Airport, Sanford, NC
Times Entries: 130


Raw
Pos.
Pos. Class # Driver Car Model Raw
Time
Diff. From
1st
1 3 XSS 99 Eric Peterson 2006 Lotus Elise 61.361 0.000 0.000
2 2 XSTU 43 Kevin Allen 2006 Subaru STI 62.188 0.827 0.827
3 1 STR 3 Zach Hill S2000 62.432 0.244 1.071
4 1 CSP 77 Jeremy Gast 90 Mazda Miata 62.671 0.239 1.310
5 2 CSP 8 Ram Vennam 2000 Mazda Miata 62.845 0.174 1.484
6 1 SSM 91 Les Davis 1991 Hairdressers Car 63.114 0.269 1.753
7 2 STR 22 Marcus McRae 2002 Honda s2000 63.514 0.400 2.153
8 1 SS 9 Jennifer Bedell 2006 Lotus Elise 63.600 0.086 2.239
9 3 CSP 13 Rob Lupella 1990 Mazda Miata 63.873 0.273 2.512
10 1 ST 86 Lee Williams 1998 BMW 328is 64.431 0.558 3.070
11 1 CS 44 Noah Fleming RX-8 64.519 0.088 3.158
12 1 SMF 42 Keith Strassel 04 MINI Cooper SS 64.538 0.019 3.177
13 2 ST 7 Rodney Wright 96 BMW 328i 64.547 0.009 3.186
14 2 SSM 0 Jason Panciera 1974 Porsche 914 64.667 0.120 3.306
15 4 CSP 64 James Milko 1997 Mazda Miata 64.841 0.174 3.480
16 1 STX 17 Keith Q 2004 Mazda RX-8 64.851 0.010 3.490
17 2 CS 14 Michael Miller Miata 64.921 0.070 3.560
18 1 TIRDS 86 Steven Carter 2009 Subaru WRX 65.011 0.090 3.650
19 1 DSP 1 Trevor Swain 09 Cobalt SS 65.157 0.146 3.796
20 2 TIRBS 52 Carlton Whitehead 2002 Honda S2000 65.271 0.114 3.910
21 5 CSP 5 Kendt Eklund 1991 Mazda Miata 65.283 0.012 3.922
22 1 XHS 8 Stephen Westerfield 2003 Ford Focus SVT 65.339 0.056 3.978
23 4 XGS 66 James Short 2011 Honda Civic SI 65.364 0.025 4.003
24 5 XGS 78 Matt McGrain 2008 Honda Civic SI 65.381 0.017 4.020
25 6 CSP 52 Andrew Jonell 1994 Mazda Miata 65.454 0.073 4.093
26 1 FS 30 Arthur McDonald 2007 Ford Mustang 65.548 0.094 4.187
27 3 STR 82 Courtney Gast 97 mazda miata 65.706 0.158 4.345
29 7 CSP 177 John Byers Miata 65.737 0.031 4.376
30 1 ASP 63 Warren Surface 2009 Nissan GTR 65.824 0.087 4.463
31 1 STS 9 Ryan Holton 1989 Honda CRX Si 66.110 0.286 4.749
32 2 ASP 33 Jason Christian 2009 Nissan GTR 66.427 0.317 5.066
33 1 SM 13 Jeremy Christian 2006 Subaru Impreza WRX 66.432 0.005 5.071
35 2 SMF 62 Chris Suich 2003 MINI Cooper S 66.801 0.369 5.440
36 1 HS 15 Brice Johnson 2004 Mazda 3s Sedan 66.845 0.044 5.484
38 3 SSM 9 Gordon Taylor 1999 Mazda Miata 66.986 0.141 5.625
39 3 SMF 13 Todd Schrecengost 2008 Honda Fit 67.043 0.057 5.682
40 6 TIRBS 28 Kevin Arnett 2001 Posche Boxster S 67.173 0.130 5.812
41 4 SMF 6 Donald McCalla 1987 Toyota Corolla FX-16 67.267 0.094 5.906
42 8 CSP 48 Ray Hartney 1995 Mazda Miata 67.280 0.013 5.919
43 1 OFCS 9 Mitch Moore 1999 Porsche Boxster 67.301 0.021 5.940
44 3 TIRDS 15 Matthew Kuekes 2011 Subaru WRX 67.414 0.113 6.053
45 5 TIRFSP 84 Jackson de Oliveira 1984 BMW 318i 67.417 0.003 6.056
46 14 TIRSSM 42 Patrick Nyeste 2000 Mazda Miata 67.473 0.056 6.112
48 4 SSM 21 Robert Plank 1979 Porsche 911 67.567 0.094 6.206
49 1 ES 12 Nate Maier 1994 Mazda Miata 67.611 0.044 6.250
50 2 DSP 82 William Adams 1989 BMW 325i 67.718 0.107 6.357
51 8 TIRCS 6 Steve Bouchelle 2004 Nissan 350Z 67.732 0.014 6.371
52 2 STS 15 Matthew Denny 92 Mazda Miata 67.750 0.018 6.389
53 2 STX 4 Matt Pavliv 2008 Honda Civic Si Sedan 67.951 0.201 6.590
54 4 TIRDS 29 Maria Winslow 2007 Mini Cooper S 68.058 0.107 6.697
55 3 STS 6 Vincent Keene Mazda Edition CRX 68.120 0.062 6.759
56 1 BSP 63 Gary Bridge 1994 Chevrolet Corvette 68.232 0.112 6.871
57 2 ES 31 Erin Dressler 1992 Mazda Miata 68.255 0.023 6.894
58 3 OFCSP 26 Brad Mackey 1993 Mazda Miata 68.329 0.074 6.968
59 10 TIRBS 77 Kenan Miller 2004 Honda S2000 68.490 0.161 7.129
60 2 OFSTU 99 David Jenkins 2010 SUBARU WRX STI SE 68.557 0.067 7.196
61 3 CS 4 Anders Miller 06 Miata 68.717 0.160 7.356
62 4 STS 42 Todd Breakey 1992 Mazda Miata 68.794 0.077 7.433
64 4 STR 25 Jason Watts 1999 Mazda Miata 69.225 0.431 7.864
65 4 NOVSM 23 Marc Lando 2006 Subaru Impreza WRX STi 69.228 0.003 7.867
66 11 TIRCS 31 Chris Aheron 06 RX-8 69.280 0.052 7.919
67 6 OFEM 64 Don Ingerslew 2006 Custom FFR Spec 69.322 0.042 7.961
68 9 TIRDS 0 Brian Chorley 2010 Mazdaspeed Three 69.424 0.102 8.063
69 5 OFCSP 8 Neal Harrington 1988 Pontiac Fiero GT 69.502 0.078 8.141
70 7 TIRGS 24 Chris Halweg 1995 Nissan 240sx se 69.697 0.195 8.336
71 5 NOVSM 66 David Wren 05 Subaru STI 70.008 0.311 8.647
72 2 SM 93 Jeff Lucas 1993 BMW 325is 70.046 0.038 8.685
73 3 ST 0 Jordan Wright 1996 BMW 328i 70.052 0.006 8.691
74 5 STR 31 Kolu Roth 2002 Honda S2000 70.113 0.061 8.752
76 5 SSM 6 Cathie Taylor 1999 Mazda Miata 70.150 0.037 8.789
77 1 NOVSTX 11 Ryan Rediske 2005 Mini Cooper S 70.423 0.273 9.062
78 1 LADCSP 88 Wendy Gast 2003 mazda miata 70.548 0.125 9.187
80 3 NOVDSP 5 Jonathan Parker 1987 BMW 325is 70.641 0.093 9.280
81 6 STR 42 Bart Craig 1998 BMW M Roadster 70.648 0.007 9.287
82 2 HS 37 Judi Westerfield 2003 Ford Focus SVT 70.699 0.051 9.338
83 2 NOVCS 7 Youssef Gamal 1999 Mazda Miata 70.748 0.049 9.387
84 13 TIRCS 41 Van Bedell Miata 70.781 0.033 9.420
85 4 ST 1 Josh Carson 02 BMW 325ci 70.844 0.063 9.483
86 3 HS 5 Mary Johnson 2004 Mazda 3s Sedan 71.149 0.305 9.788
87 16 TIRBS 13 Greg Rodgers 2001 BMW M3 71.162 0.013 9.801
88 5 STS 27 Jeb Brookshire 1993 Mazda Miata 71.268 0.106 9.907
89 9 CSP 84 James Smith 94 Miata 71.351 0.083 9.990
90 2 FS 15 Hunter Penzer 05 Infinity G35 71.369 0.018 10.008
91 15 TIRCS 4 Becca Bedell 2008 Mazda Miata 71.481 0.112 10.120
92 2 BSP 2 Thomas Crews 93 MR2 Turbo 71.546 0.065 10.185
93 1 STU 69 Oscar Guarin 1999 BMW M3 71.843 0.297 10.482
94 12 TIRGS 33 Matt Wilkie 2007 Honda Civic Si 71.961 0.118 10.600
95 1 GS 4 Brandon Brown 2009 honda Civic Si 72.068 0.107 10.707
96 10 NOVBSP 28 Jim Fowler 04 Miata 72.456 0.388 11.095
97 18 TIRBS 12 Christopher McGee 2007 Honda S2000 72.532 0.076 11.171
98 6 STS 48 Clay Rouse 1991 mazda miata 72.720 0.188 11.359
99 3 SM 36 Heather Lucas 1993 BMW 325is 72.801 0.081 11.440
100 21 TIRSSM 829 Mike Smyre 1985 Toyota MR2 72.853 0.052 11.492
101 2 GS 35 Joseph Christian 2002 Acura rsx-s 73.039 0.186 11.678
102 3 DSP 87 Blair Deffenbaugh 1987 Honda Prelude 73.262 0.223 11.901
103 5 ST 18 Ryan Hill 2004 Subaru Impreza RS 73.372 0.110 12.011
104 19 TIRCS 5 Ricky White 99 Miata 73.381 0.009 12.020
105 1 DS 117 Richard Parker 2011 Subaru WRX 73.512 0.131 12.151
106 20 TIRFSP 48 Jasiel Deoliveira 84 BMW 318i 73.574 0.062 12.213
107 17 TIRDS 9 Andy Mead 2007 Mini Cooper S 74.005 0.431 12.644
108 6 NOVST 83 Jerry Casselbury 93 honda civic ex 74.196 0.191 12.835
109 3 ASP 59 Kieran O'Dwyer 03 Z06 74.245 0.049 12.884
110 9 NOVSTS 4 Cyril Nestor 1991 mazda miata 74.860 0.615 13.499
111 8 NOVST 15 Tyler Casselbury 93 honda civic ex 74.935 0.075 13.574
112 2 DS 17 Jesse Parker 2011 Subaru WRX 75.138 0.203 13.777
113 2 LADGS 53 Ana Christian 2002 Acura rsx-s 75.320 0.182 13.959
114 4 OFHS 21 David Brown 1999 Subaru Impreza Outback Sport 75.349 0.029 13.988
115 7 NOVGS 82 Ryne Potts 2003 Nissan Sentra SE-R 75.397 0.048 14.036
116 14 NOVDSP 33 Jp Gartland 96 BMW 328is 75.963 0.566 14.602
117 11 NOVSTX 81 Alexander Skomra 2002 BMW 325i 76.303 0.340 14.942
118 4 SM 94 Aaron McCurdy 1994 Ford Mustang Cobra 76.845 0.542 15.484
119 13 NOVFS 90 James Wagner 2004 BMW 545i 77.339 0.494 15.978
120 12 NOVSTX 13 Aaron Turbeville 1988 BMW 535iS 77.370 0.031 16.009
121 18 NOVCSP 43 Xan Dubrock 94 Miata 78.117 0.747 16.756
122 15 NOVSTS 8 Kristina Jett 1991 Mazda Miata 78.289 0.172 16.928
123 3 ES 11 Leonard Berta 1990 Mazda Miata 78.491 0.202 17.130
124 3 GS 78 Kyle Rogers 86 Mercedes 190e 78.721 0.230 17.360
125 17 NOVDS 55 Brian Deery Infinity G35 79.996 1.275 18.635
126 16 NOVGS 2 Belinda Kerchmar 1999 Toyota Solara 80.100 0.104 18.739
127 3 LADSTR 25 Jessie Nelson 99 Miata 81.689 1.589 20.328
128 19 NOVFS 9 Holt Wagner 2004 BMW 545i 83.330 1.641 21.969
129 20 NOVCS 25 Rick Jonell 2004 Mazdaspeed MX-5 86.821 3.491 25.460
130 21 NOVCS 54 Connie Jonell 2004 Mazdaspeed MX-5 104.297 17.476 42.936
131 1 AM 00 Fun Run Tesla Roadsgter DNF
132 6 ST 96 David Hunt 1996 Nissan 240SX DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ