THSCC 2011 Autocross Season

Final Raw Time Results
Name Unknown
Points Autocross #6 - 8/21/2011

Old Sanford Airport, Sanford, NC
Total Registered: 109 Times Entries: 101


Raw
Pos.
Pos. Class # Driver Car Model Raw
Time
Diff. From
1st
1 6 XSM 66 Kevin Allen 2002 Subaru WRX 57.961 0.000 0.000
2 3 XSTX 69 Michael Kuhn 2004 Mazda RX8 58.501 0.540 0.540
3 2 XST 198 Dave O'Malley 89 Civic 58.607 0.106 0.646
4 1 DM 11 Chuck Meyers 90 Caterham 58.729 0.122 0.768
5 1 STR 22 Marcus McRae 2002 Honda s2000 59.458 0.729 1.497
6 1 CSP 177 John Byers 1990 Mazda Miata 59.595 0.137 1.634
7 1 SSM 91 Les Davis 1992 Chevy Corvette 59.700 0.105 1.739
8 2 STR 3 Zach Hill 2002 Honda S2000 59.957 0.257 1.996
9 2 CSP 77 Jeremy Gast 90 mazda miata 60.105 0.148 2.144
10 1 XHS 186 James Feinberg 2009 Miniature Coupe 60.269 0.164 2.308
11 1 SS 9 Jennifer Bedell 2006 Lotus Elise 60.324 0.055 2.363
12 1 CS 14 Michael Miller 2006 Mazda Miata 60.338 0.014 2.377
13 3 CSP 8 Ram Vennam 00 Mazda Miata 60.493 0.155 2.532
14 1 ST 86 Lee Williams 1998 BMW 328is 60.829 0.336 2.868
15 2 SSM 0 Jason Panciera 1974 Porsche 914 60.853 0.024 2.892
16 1 STX 17 Keith Q 2004 Mazda RX-8 61.101 0.248 3.140
17 4 CSP 81 James Short 2000 Mazda Miata 61.218 0.117 3.257
18 5 CSP 64 James Milko 1997 Mazda Miata 61.337 0.119 3.376
19 2 ST 59 Jeffrey Eng 2000 Subaru Impreza 61.598 0.261 3.637
20 3 ST 7 Rodney Wright 96 bmw 328 61.668 0.070 3.707
21 1 SM 99 Elizabeth Cordara 2006 Subaru WRX STi 61.769 0.101 3.808
22 2 TIRBS 37 Kevin Arnett 2001 Porsche Boxster S 61.918 0.149 3.957
23 4 XHS 8 Stephen Westerfield 2003 Ford Focus SVT 61.991 0.073 4.030
24 6 CSP 52 Andrew Jonell 1994 Mazda MIATA 62.010 0.019 4.049
25 3 SSM 21 Robert Plank 1991 Porsche 911 62.093 0.083 4.132
26 1 TIRCS 71 Christian Holder 2004 Mazda Mazdaspeed MX-5 62.107 0.014 4.146
27 4 ST 198 Stephen Ingram 89 Civic 62.116 0.009 4.155
28 2 SM 13 Jeremy Christian 2006 Subaru Impreza WRX 62.366 0.250 4.405
29 1 STS 78 Patrice Bousquet 1993 Mazda Miata 62.367 0.001 4.406
30 1 DS 19 Ted Nguyen 2011 Subaru WRX 62.370 0.003 4.409
31 7 CSP 13 Rob Lupella 1990 Mazda Miata 62.471 0.101 4.510
32 1 NOVSM 23 Marc Lando 2006 Subaru Impreza WRX STi 62.487 0.016 4.526
33 1 ES 1 Vincent Keene 1996 Mazda Miata 62.541 0.054 4.580
34 5 TIRBS 52 Carlton Whitehead 2002 Honda S2000 62.567 0.026 4.606
35 2 CS 44 Noah Fleming 2010 Mazda RX-8 62.646 0.079 4.685
36 1 OFSTU 99 Dave Jenkins 10 Subaru WRX STI 62.701 0.055 4.740
37 1 STU 5 Marino Sennati 2010 Subaru WRX 62.911 0.210 4.950
38 4 SSM 1 Bernie Baake 2004 Chevorlet Corvette 63.002 0.091 5.041
39 5 XHS 68 Gwen Baake 2009 Tiny Blue Cooper 63.037 0.035 5.076
40 7 TIRBS 77 Kenan Miller 2004 Honda S2000 63.089 0.052 5.128
41 2 STS 9 Ryan Holton 1989 Honda CRX Si 63.441 0.352 5.480
42 7 XDS 78 Matt McGrain 2003 Lexus Original Babyhauler 63.958 0.517 5.997
43 3 TIRDS 86 Steven Carter 2009 Subaru WRX 64.088 0.130 6.127
44 1 LADCSP 88 Wendy Gast 03 mazda miata 64.127 0.039 6.166
45 5 ST 0 Jordan Wright 1996 BMW 328i 64.154 0.027 6.193
46 4 TIRDS 29 Maria Winslow 2007 MINI Cooper S 64.181 0.027 6.220
47 10 TIRBS 12 Christopher McGee 2007 Honda S2000 64.278 0.097 6.317
48 3 SM 49 David Burnett 1995 Mazda Miata 64.290 0.012 6.329
49 3 CS 1 Anders Miller 2006 Mazda Miata 64.309 0.019 6.348
50 8 CSP 5 Kendt Eklund 1991 Mazda Miata 64.314 0.005 6.353
51 3 STS 42 Todd Breakey 1992 Mazda Miata 64.352 0.038 6.391
52 1 GS 4 Brandon Brown 2009 Honda Civic Si 64.492 0.140 6.531
53 2 DS 81 Nelson Kick 2009 Mini Cooper S 64.559 0.067 6.598
54 5 SSM 9 Gordon Taylor 1999 Mazda Miata 64.647 0.088 6.686
55 6 TIRDS 15 Matthew Kuekes 2011 Subaru WRX 64.702 0.055 6.741
56 4 SM 318 Mike Shields 1997 BMW 318Ti 64.754 0.052 6.793
57 3 OFCSP 8 Neal Harrington 1988 Pontiac Fiero GT 65.038 0.284 7.077
58 2 ES 12 Nate Maier 94 Miata 65.039 0.001 7.078
59 8 TIRDS 0 Brian Chorley 2010 Mazda Mazdaspeed3 65.115 0.076 7.154
60 3 ES 4 Sonya Keene 1996 Mazda Miata 65.725 0.610 7.764
61 9 TIRGS 24 Chris Halweg 1995 Nissan 240sx se 65.762 0.037 7.801
62 4 STS 48 Clay Rouse 91 Miata 65.802 0.040 7.841
63 1 HS 15 Brice Johnson 2004 Mazda 3s Sedan 65.880 0.078 7.919
64 8 XST 98 Bret Shillock 1989 Honda Civic 66.072 0.192 8.111
65 5 STS 8 Cyril Nestor 1991 MAZDA MIATA 66.100 0.028 8.139
66 6 SSM 6 Cathie Taylor 1999 Mazda Miata 66.226 0.126 8.265
67 3 STR 25 Jason Watts 1999 Mazda Miata 66.450 0.224 8.489
68 1 FSP 48 Bobby Byers 1995 BMW 318ti 66.716 0.266 8.755
69 2 HS 37 Judi Westerfield 2003 Ford Focus SVT 66.950 0.234 8.989
70 3 NOVSTX 13 Aaron Turbeville 88 BMW 535is 68.473 1.523 10.512
71 1 DSP 87 Blair Deffenbaugh 1987 Honda Prelude 68.481 0.008 10.520
72 6 ST 18 Ryan Hill 2004 Subaru Impreza RS 68.818 0.337 10.857
73 2 NOVHS 35 Stephen Rockhill 1995 honda civic 69.010 0.192 11.049
74 5 SM 94 Aaron McCurdy 1994 Ford Mustang Cobra 69.650 0.640 11.689
75 2 STX 11 Ryan Rediske 2005 Mini Cooper S 69.674 0.024 11.713
76 6 STS 4 Kristina Jett 91 Miata 69.784 0.110 11.823
77 2 OFHS 21 David Brown 1999 Subaru Impreza Outback Sport 70.468 0.684 12.507
78 8 NOVSSM 256 Josh Frank 1991 mazda miata 70.715 0.247 12.754
79 6 NOVSTX 42 James Cotton 04 Maxda RX-8 71.131 0.416 13.170
80 11 NOVSSM 258 Peter Schmehl 1991 Mazda Miata 71.304 0.173 13.343
81 5 NOVST 37 John Best 2003 ford mustand 71.326 0.022 13.365
82 4 NOVGS 871 Renae Braddy 2007 Volkswagen GLI 71.617 0.291 13.656
83 10 NOVSM 1 Aaron Seelig 2004 Ford Mach 1 71.628 0.011 13.667
84 9 NOVBSP 28 Jim Fowler 04 Miata 72.135 0.507 14.174
85 11 TIRBS 4 Clinton Strombotne 2000 Honda S2000 72.193 0.058 14.232
86 2 SS 19 Van Bedell 06 Lotus Elise 72.712 0.519 14.751
87 3 DS 17 Jesse Parker 2002 Subaru WRX 72.824 0.112 14.863
88 7 NOVDS 10 Jon Hymel 11 WRX 73.455 0.631 15.494
89 4 DS 117 Richard Parker 2011 SUbaru WRX 74.396 0.941 16.435
90 12 TIRDS 30 Steve Remchak 2007 BMW 328i 75.336 0.940 17.375
91 16 NOVSM 194 James Lawson 94 Mustang 75.648 0.312 17.687
92 2 LADDS 592 Renee Weakley 2002 subaru Impreza WRX 75.674 0.026 17.713
93 4 OFST 87 Hilton Best 03 Mustang 75.996 0.322 18.035
94 4 CS 26 Rod Drake 1999 Mazda Miata 76.710 0.714 18.749
95 12 NOVGS 2 Belinda Kerchmar 1999 Toyota Solara 77.272 0.562 19.311
96 4 STR 52 Jessie Nelson 1999 Mazda Miata 77.753 0.481 19.792
97 13 NOVDS 78 Therese McGrain 2003 Lexus IS300 77.904 0.151 19.943
98 14 NOVGS 8 Elisabeth Gerhardt 2004 VW Jetta 79.355 1.451 21.394
99 15 NOVSTS 87 Olivier Bousquet 1993 Mazda Miata 79.495 0.140 21.534
100 18 NOVESP 97 Trish McCurdy 1997 Ford Mustong Cobra Convertible 80.633 1.138 22.672
101 17 NOVDS 3 The Kid Remchak 2007 BMW 328i 81.387 0.754 23.426
102 1 FM 6 Carl Metz 1980 Lynx B_ DNF
103 6 SM 93 Jeff Lucas 1993 BMW 325is DNF
104 9 CSP 31 Graham Jagger 1990 Mazda Miata DNS
105 1 ESP 67 Nicholas Smilie 2004 Ford Mustang GT DNS
106 7 SM 36 Heather Lucas 1993 BMW 325is DNS
107 1 SMF 42 Keith Strassel 2004 MINI Cooper S DNS
108 9 XST 121 Alan Schoonmaker 1991 Honda Civic DNW
109 10 XST 21 Adam Schoonmaker 1991 Honda Civic DNW
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ