THSCC 2011 Autocross Season

Final PAX Times Results
Papa Smurf Says... Don't Do This!!!
Points Autocross #7 - 9/17/2011

NCCAR, Garysburg, NC
Times Entries: 54


Pax
Pos.
Pos. Class # Driver Car Model Total Factor Pax
Time
Diff. From
1st
1 1 XHS 197 James Feinberg 2009 Miniature Coupe 34.568 *0.791 27.343 0.000 0.000
2 2 XHS 8 Stephen Westerfield 2003 Ford Focus SVT 35.272 *0.791 27.900 0.557 0.557
3 3 XGS 78 Matt McGrain 2008 Honda Civic SI 34.670 *0.809 28.048 0.148 0.705
4 1 FS 30 Arthur McDonald 2007 Ford Mustang 34.139 *0.827 28.233 0.185 0.890
5 1 OFHS 1 Bernie Baake Mini 36.039 *0.791 28.506 0.273 1.163
6 4 XHS 97 Gwen Baake 2009 Tiny Blue 36.086 *0.791 28.544 0.038 1.201
7 5 XSM 43 Kevin Allen 2006 Subaru STi 32.887 *0.869 28.578 0.034 1.235
8 1 STR 3 Zach Hill 2002 Honda S2000 34.504 *0.836 28.845 0.267 1.502
9 1 CSP 81 James Short 2000 Mazda Loaner car
with double wishbones and camber
33.756 *0.858 28.962 0.117 1.619
10 2 CSP 8 Ram Vennam 2000 Mazda Miata 33.796 *0.858 28.997 0.035 1.654
11 1 TIRDS 86 Steven Carter 2009 Subaru WRX 35.525 *0.817 29.023 0.026 1.680
12 1 SS 9 Jennifer Bedell 2006 Lotus Elise 33.885 *0.857 29.039 0.016 1.696
13 1 STU 5 MArino Sennati 2010 Subaru WRX 34.801 *0.838 29.163 0.124 1.820
14 1 CS 1 Anders Miller 2006 Mazda Miata 35.098 *0.833 29.236 0.073 1.893
15 2 STR 44 Noah Fleming 2002 Zachs S2000 35.015 *0.836 29.272 0.036 1.929
16 1 ST 7 Rodney Wright 96 BMW 328i 35.980 *0.820 29.503 0.231 2.160
17 2 TIRBS 52 Carlton Whitehead 2002 Honda S2000 35.299 *0.839 29.615 0.112 2.272
18 3 CSP 5 Kendt Eklund 1991 Mazda Miata 34.546 *0.858 29.640 0.025 2.297
19 3 TIRFSP 89 Jackson De Oliveira 84 BMW 318i 35.949 *0.835 30.017 0.377 2.674
20 4 TIRBS 21 Daniel Camacho 2008 Mitsubishi Evo X 35.979 *0.839 30.186 0.169 2.843
21 5 TIRCS 14 Erik Miller 2006 Mazda Miata 36.394 *0.833 30.316 0.130 2.973
22 4 CSP 13 Rob Lupella 1990 Mazda Miata 35.345 *0.858 30.326 0.010 2.983
23 3 STR 80 Jeremy Ellison 2006 Honda S2000 36.597 *0.836 30.595 0.269 3.252
24 1 NOVSTU 64 Jeremy Edmondson 1997 BMW M3 36.516 *0.838 30.600 0.005 3.257
25 2 OFST 5 Charlie Guthrie BMW 37.386 *0.820 30.656 0.056 3.313
26 6 TIRDS 29 Maria Winslow 2007 MINI Cooper S 37.566 *0.817 30.691 0.035 3.348
27 1 SM 99 Elizabeth Cordara 2005 Subaru WRX STi 35.348 *0.869 30.717 0.026 3.374
28 2 FS 19 Cash Davidson 2009 Ford Bullitt Mustang 37.184 *0.827 30.751 0.034 3.408
29 1 HS 8 Judi Westerfield 2003 Ford Focus SVT 38.998 *0.791 30.847 0.096 3.504
30 7 TIRCS 71 Christian Holder 2004 Mazda Mazdaspeed Miata 37.306 *0.833 31.075 0.228 3.732
31 1 SSM 6 Jordan Normark 1992 Mazda Miata 35.718 *0.875 31.253 0.178 3.910
32 2 SSM 91 Les Davis Ram's Miata 35.719 *0.875 31.254 0.001 3.911
33 2 ST 0 Jordan Wright 1996 BMW 328i 38.206 *0.820 31.328 0.074 3.985
34 3 ST 83 Jerry Casselbury 93 Civic 38.243 *0.820 31.359 0.031 4.016
35 2 SM 23 Marc Lando 2006 Subaru Impreza WRX 36.191 *0.869 31.450 0.091 4.107
36 2 NOVGS 39 Kevin Fogleman 1999 Subaru Impreza 2.5RS 39.028 *0.809 31.573 0.123 4.230
37 3 NOVSTU 92 Johnny Wong 2008 BMW M3 37.707 *0.838 31.598 0.025 4.255
38 1 GS 247 Steven Spampinato 2006 Scuderia Meatball-Honda Civic SI 39.299 *0.809 31.792 0.194 4.449
39 4 ST 15 Tyler Casselbury 93 Civic 38.839 *0.820 31.848 0.056 4.505
40 8 TIRCP 94 Phillip Mills 2002 Chevy Camaro 37.084 *0.860 31.892 0.044 4.549
41 4 NOVDS 55 Brian Deery 2004 Infinity G35 Sedan 39.094 *0.817 31.939 0.047 4.596
42 9 TIRFSP 96 David Hunt 1984 BMW 318 38.500 *0.835 32.147 0.208 4.804
43 10 TIRCS 19 Karl Kauffman 1999 Mazda Miata 38.658 *0.833 32.202 0.055 4.859
44 1 ES 11 Leonard Berta 90 Miata 39.081 *0.825 32.241 0.039 4.898
45 4 STR 25 Jason Watts 1999 Mazda Miata 38.590 *0.836 32.261 0.020 4.918
46 3 SM 1 Drew Shipman 94 Integra 38.005 *0.869 33.026 0.765 5.683
47 5 NOVGS 5 Alex Haskins 94 Mitsubishi 3000 GT 40.835 *0.809 33.035 0.009 5.692
48 11 TIRSM 4 Steve Buus 1991 Toyota MR2 38.080 *0.869 33.091 0.056 5.748
49 5 STR 42 Bart Craig 1998 BMW M Roadster 39.834 *0.836 33.301 0.210 5.958
50 6 NOVDS 14 Marion Miller 2007 MINI Cooper S 41.740 *0.817 34.101 0.800 6.758
51 7 NOVFS 2 Brian 92 Camaro 42.030 *0.827 34.758 0.657 7.415
52 12 TIRDS 51 Pete Guthrie 2005 subaru impreza wrx 44.155 *0.817 36.074 1.316 8.731
53 8 NOVFS 1 Sam 92 Camaro 44.874 *0.827 37.110 1.036 9.767
54 9 NOVSM 4 Allison Buus 1991 Toyota MR2 45.333 *0.869 39.394 2.284 12.051
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ