THSCC 2011 Autocross Season

Final PAX Times Results
Launch Control
Points Autocross #8 - 10/23/2011

Danville Airport, Danville, VA
Total Registered: 86, with Times: 85


Pax
Pos.
Pos. Class # Driver Car Model Total Factor Pax
Time
Diff. From
1st
1 1 XHS 197 Jim Feinberg 04 Mini 46.396 *0.791 36.699 0.000 0.000
2 2 XHS 79 David Spratte 04 Mini 46.559 *0.791 36.828 0.129 0.129
3 1 F125 50 Keith Vail 2005 Intrepid Explorer 38.780 *0.952 36.918 0.090 0.219
4 3 XBS 84 Karl Shultz 2004 Honda S2000 45.281 *0.839 37.990 1.072 1.291
5 4 XHS 8 Stephen Westerfield 2003 Ford Focus SVT 48.058 *0.791 38.013 0.023 1.314
6 1 STX 17 Keith Q 2004 Mazda RX-8 46.472 *0.824 38.292 0.279 1.593
7 1 CM 85 Dick Rasmussen 1985 Van Diemen RF-85 42.723 *0.906 38.707 0.415 2.008
8 1 HS 5 Mary Johnson 2004 Mazda 3s Sedan 48.961 *0.791 38.728 0.021 2.029
9 1 STR 22 Marcus McRae 2002 Honda S2000 46.502 *0.836 38.875 0.147 2.176
10 5 XGS 78 Matt McGrain 2008 Honda 19mpg veetech 48.069 *0.809 38.887 0.012 2.188
11 1 CS 14 Michael Miller 2006 Mazda Miata 46.761 *0.833 38.951 0.064 2.252
12 1 ST 86 Lee Williams 1998 BMW 328is 47.570 *0.820 39.007 0.056 2.308
13 1 BS 48 Ray Hartney 2000 honda s2000 46.568 *0.839 39.070 0.063 2.371
14 6 XHS 97 Gwen Baake 2009 Tiny Blue 49.446 *0.791 39.111 0.041 2.412
15 2 STR 3 Zach Hill 2006 Honda S2000 46.945 *0.836 39.246 0.135 2.547
16 2 CS 1 Anders Miller 2006 Mazda Miata 47.171 *0.833 39.293 0.047 2.594
17 2 HS 15 Brice Johnson 2004 Mazda 3s Sedan 49.804 *0.791 39.395 0.102 2.696
18 1 FS 30 Arthur McDonald 2007 Ford Mustang 47.671 *0.827 39.423 0.028 2.724
19 1 TIRDS 86 Steven Carter 2009 Subaru Wrx 48.343 *0.817 39.496 0.073 2.797
20 3 STR 44 Noah Fleming 2002 Honda S2000 47.296 *0.836 39.539 0.043 2.840
21 2 STX 7 Matt Pavliv 08 Civic SI 48.038 *0.824 39.583 0.044 2.884
22 1 GS 4 Brandon Brown 2009 Honda Civic Si 48.947 *0.809 39.598 0.015 2.899
23 7 XBS 184 Eric Peterson 2004 Honda S2000 47.507 *0.839 39.858 0.260 3.159
24 1 SSM 91 Les Davis 1992 The Six Million Dollar Corvette 45.643 *0.875 39.937 0.079 3.238
25 1 STU 5 Marino Sennati 2010 Subaru WRX 47.706 *0.838 39.977 0.040 3.278
26 1 SM 43 Kevin Allen 2006 Subaru STi 46.110 *0.869 40.069 0.092 3.370
27 3 HS 8 Judi Westerfield 2003 Ford Focus SVT 50.666 *0.791 40.076 0.007 3.377
28 8 XBS 4 Chris Peterson 2004 Honda S2000 47.806 *0.839 40.109 0.033 3.410
29 2 TIRBS 52 Carlton Whitehead 2002 Honda S2000 47.829 *0.839 40.128 0.019 3.429
30 1 ES 008 Bret Shilock Miata 48.671 *0.825 40.153 0.025 3.454
31 1 CSP 81 James Short 2000 Mazda Miata 47.180 *0.858 40.480 0.327 3.781
32 2 ST 7 Rodney Wright 96 bmw 328i 49.656 *0.820 40.717 0.237 4.018
33 2 CSP 46 James Milko 1997 Mazda Miata 47.476 *0.858 40.734 0.017 4.035
34 1 OFSTS 44 Bernie Baake 1990 Mazda Miata 49.498 *0.823 40.736 0.002 4.037
35 1 DM 11 Chuck Meyers Caterham 45.107 *0.905 40.821 0.085 4.122
36 1 SS 9 Jennifer Bedell 2006 Lotus Elise 47.653 *0.857 40.838 0.017 4.139
37 2 OFDS 5 Charlie Guthrie 2005 Subaru WRX 50.060 *0.817 40.899 0.061 4.200
38 3 CSP 52 Andrew Jonell 1994 Mazda Miata 47.731 *0.858 40.953 0.054 4.254
39 3 TIRCS 71 Christian Holder 2004 Mazda Mazdaspeed Miata 49.223 *0.833 41.002 0.049 4.303
40 4 TIRCS 3 Christopher Aheron 2005 mazda mazdaspeed miata 49.232 *0.833 41.010 0.008 4.311
41 3 ST 0 Jordan Wright 1996 BMW 328i 50.042 *0.820 41.034 0.024 4.335
42 4 CSP 8 Ram Vennam 2000 Manly Miata 48.016 *0.858 41.197 0.163 4.498
43 5 TIRDS 29 Maria Winslow 2007 MINI Cooper S 50.488 *0.817 41.248 0.051 4.549
44 2 SS 19 Van Bedell Lotus 48.354 *0.857 41.439 0.191 4.740
45 2 SSM 0 Jason Panciera 1974 Porsche 914 47.442 *0.875 41.511 0.072 4.812
46 1 DSP 1 Trevor Swain 2009 chevy cobalt super slow 49.277 *0.844 41.589 0.078 4.890
47 1 DS 81 Nelson Kick 2009 Mini Cooper S 50.974 *0.817 41.645 0.056 4.946
48 4 STR 25 Jason Watts 1999 Mazda Miata 49.820 *0.836 41.649 0.004 4.950
49 3 STX 27 Bill Hardy 06 Mini 50.619 *0.824 41.710 0.061 5.011
50 2 F125 137 Stephanie Gardner-Walsh F125 43.868 *0.952 41.762 0.052 5.063
51 4 STX 14 Drew Isaacs Civic SI 50.818 *0.824 41.874 0.112 5.175
52 2 DSP 82 William Adams 1989 BMW 325i 49.703 *0.844 41.949 0.075 5.250
53 2 FS 19 Cash Davidson 2009 Ford Bullitt Mustang 50.751 *0.827 41.971 0.022 5.272
54 2 ES 00 Wes Emerson 94 Miata 51.026 *0.825 42.096 0.125 5.397
55 5 STR 80 Jeremy Ellison Jeremy Ellison 2006 Honda S2000 50.371 *0.836 42.110 0.014 5.411
56 6 TIRSSM 13 David Prather 1996 Chevy Corvette 48.126 *0.875 42.110 0.000 5.411
57 3 OFAS 6 Mitch Moore Porsche 50.230 *0.841 42.243 0.133 5.544
58 6 STR 42 Bart Craig 1998 BMW M Roadster 50.873 *0.836 42.529 0.286 5.830
59 2 SM 23 Marc Lando 2006 Subaru Impreza WRX STi 49.051 *0.869 42.625 0.096 5.926
60 1 FP 26 Sebastian Kokoszka 2003 WRX 49.023 *0.872 42.748 0.123 6.049
61 3 SM 1 Drew Shipman Integra 49.278 *0.869 42.822 0.074 6.123
62 3 SS 13 Rob Lupella 23 50.003 *0.857 42.852 0.030 6.153
63 4 OFCSP 8 Neal Harrington 1988 Pontiac Fiero GT 50.221 *0.858 43.089 0.237 6.390
64 1 NOVST 98 Bennett Satterwhite 98 Dodge Neon 52.927 *0.820 43.400 0.311 6.701
65 7 STR 41 Kolu Roth 2002 honda S2000 52.070 *0.836 43.530 0.130 6.831
66 1 BSP 63 Gary Bridge 1994 Chevrolet Corvette 50.706 *0.859 43.556 0.026 6.857
67 5 OFHS 21 David Brown 1999 Subaru Impreza Outback Sport 55.203 *0.791 43.665 0.109 6.966
68 3 SSM 9 Gordon Taylor 1999 Mazda Miata 49.976 *0.875 43.729 0.064 7.030
69 4 SSM 99 Jordan Normark 92 Miata 50.058 *0.875 43.800 0.071 7.101
70 5 SSM 21 Robert Plank 1991 Porsche 911 50.317 *0.875 44.027 0.227 7.328
71 7 TIRGS 42 Tim Kingsbury 2001 Mitsubishi Eclipse Spyder GT 54.919 *0.809 44.429 0.402 7.730
72 6 SSM 6 Cathie Taylor 1999 Mazda Miata 50.949 *0.875 44.580 0.151 7.881
73 8 TIRCS 1 Rebecca Bedell Miata 53.600 *0.833 44.648 0.068 7.949
74 2 GS 871 Renae Braddy 2007 VW GlI 55.476 *0.809 44.880 0.232 8.181
75 3 F125 37 Timothy Walsh 2002 Birel CR32V 47.244 *0.952 44.976 0.096 8.277
76 2 FP 15 Jan Kokoszka 2003 WRX 51.821 *0.872 45.187 0.211 8.488
77 2 NOVSTX 33 Brentley Brown 08 Civic SI 54.851 *0.824 45.197 0.010 8.498
78 3 ES 77 Casey Dahlin 1990 Mazda Miata 54.789 *0.825 45.200 0.003 8.501
79 9 TIRES 11 Leonard Berta 90 Miata 54.905 *0.825 45.296 0.096 8.597
80 10 TIRDS 51 Pete Guthrie 2005 subaru impreza wrx 55.869 *0.817 45.645 0.349 8.946
81 3 NOVDS 55 Brian Deery 2004 Infinity G35 Sedan 56.165 *0.817 45.886 0.241 9.187
82 4 SM 67 Nicholas Smilie 2004 Ford Mustang GT 53.723 *0.869 46.685 0.799 9.986
83 4 NOVBSP 28 Jim Fowler 2004 Mazda speed Miata 55.434 *0.859 47.617 0.932 10.918
84 5 NOVFS 88 David Olechovsky 07 Ford Mustang GTCS 58.528 *0.827 48.402 0.785 11.703
85 5 SM 194 James Lawson Mustang 56.665 *0.869 49.241 0.839 12.542
86 11 TIRCS 25 Bill Kingsbury 1995 Porsche 968 DNF *0.833 -
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ