THSCC 2012 Autocross Season
Tarheel Sports Car Club
Pax Time Results, #1 - Dunken Poster Set Up The Course - Danville Regional Airport - Danville, NC - Sun 03-18-2012
Timed Entries: 104
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XHS 197 James Feinberg 2009 Mini Cooper 44.569 *0.799 35.610 0.000 0.000
2 1 STR 3 Zach Hill 2002 Honda S2000 42.963 *0.835 35.874 0.264 0.264
3 2 XHS 79 David Spratte 2009 TINY Coop 45.223 *0.799 36.133 0.259 0.523
4 3 XHS 97 Gwen Baake 2009 Tiny Blue 45.674 *0.799 36.493 0.360 0.883
5 1 STX 6 Chuck Branscomb 2003 BMW 330i 44.402 *0.822 36.498 0.005 0.888
6 2 STR 44 Noah Fleming 2002 Honda S2000 43.948 *0.835 36.696 0.198 1.086
7 2 STX 17 Keith Q 2004 Mazda RX-8 44.843 *0.822 36.860 0.164 1.250
8 1 SS 99 Eric Peterson 2006 Lotus Elise 43.123 *0.858 36.999 0.139 1.389
9 3 STR 0 James Short 2006 Honduh S2200 44.379 *0.835 37.056 0.057 1.446
10 4 STR 80 Jeremy Ellison 2006 Honda S2000 44.444 *0.835 37.110 0.054 1.500
11 1 FS 30 Arthur McDonald 2007 Ford Mustang 44.998 *0.825 37.123 0.013 1.513
12 5 STR 52 Carlton Whitehead 2002 Honda S2000 44.604 *0.835 37.244 0.121 1.634
13 1 CS 14 Michael Miller 2006 Mazda MX5 44.718 *0.833 37.250 0.006 1.640
14 1 CSP 177 John Byers 1990 Mazda Miata 43.880 *0.857 37.605 0.355 1.995
15 6 STR 78 Matt McGrain 2004 Honda S2000 45.059 *0.835 37.624 0.019 2.014
16 3 STX 86 Lee Williams 1998 BMW 328ish 45.812 *0.822 37.657 0.033 2.047
17 7 STR 8 Stephen Westerfield 2002 Honda S2000 45.195 *0.835 37.737 0.080 2.127
18 2 CS 4 Eric Miller 2006 Miata 45.324 *0.833 37.754 0.017 2.144
19 1 SSM 91 Les Davis 1992 Six Million Dollar Corvette 43.097 *0.879 37.882 0.128 2.272
20 1 SM 43 Kevin Allen 2006 Subaru WRX STi 43.779 *0.866 37.912 0.030 2.302
21 8 STR 86 Steven Carter 2007 Honda S2000 45.468 *0.835 37.965 0.053 2.355
22 1 TIRGS 1 Shawn Whipple 2007 Honda Civic Si 46.680 *0.814 37.997 0.032 2.387
23 1 NOVSTU 811 Andrew Mende 2003 Mitsu Evo 45.251 *0.841 38.056 0.059 2.446
24 1 BS 48 Ray Hartney 2000 Honduh s2000 45.173 *0.843 38.080 0.024 2.470
25 2 SM 99 Elizabeth Cordara 2005 Subaru WRX STi 44.173 *0.866 38.253 0.173 2.643
26 9 STR 82 Courtney Gast 97 mazda miata 46.026 *0.835 38.431 0.178 2.821
27 2 BS 84 Christian Molenaer 2000 honda s2000 45.599 *0.843 38.440 0.009 2.830
28 2 CSP 46 James Milko 1997 Mazda Miata 44.870 *0.857 38.453 0.013 2.843
29 1 DS 15 Brice Johnson 2006 Mini Cooper S JCW 46.846 *0.821 38.460 0.007 2.850
30 3 CS 1 Anders Miller 2006 Mazda Miata 46.279 *0.833 38.550 0.090 2.940
31 1 DM 11 Chuck Meyers 1990 Caterham Seven 42.213 *0.915 38.624 0.074 3.014
32 2 SSM 77 Jeremy Gast 1990 mazda miata 43.942 *0.879 38.625 0.001 3.015
33 2 SS 9 Jennifer Bedell 2006 Lotus Elise 45.155 *0.858 38.743 0.118 3.133
34 1 SMF 1 Drew Shipman 1994 Acura Integra 45.473 *0.852 38.743 0.000 3.133
35 1 AS 8 Ram Vennam 2008 Porsche Cayman S 45.960 *0.844 38.790 0.047 3.180
36 2 SMF 42 Keith Strassel 2004 MINI Cooper S 45.708 *0.852 38.943 0.153 3.333
37 1 STU 5 Marino Sennati 2010 Subaru WRX 46.405 *0.841 39.026 0.083 3.416
38 3 SS 199 Van Bedell 2006 Lotus Elise 45.504 *0.858 39.042 0.016 3.432
39 2 TIRESP 8 Rodney Wright 08 ford bullitt 46.213 *0.848 39.188 0.146 3.578
40 3 TIRGS 21 Jordan Normark 2006 Honda Civic coupe 48.177 *0.814 39.216 0.028 3.606
41 4 STX 7 Jackie Branscomb 2003 BMW 330i 47.725 *0.822 39.229 0.013 3.619
42 10 STR 7 Judi Westerfield 2002 Honda S2000 47.065 *0.835 39.299 0.070 3.689
43 11 STR 4 Scott Gerstl 2003 Honda S2000 47.181 *0.835 39.396 0.097 3.786
44 1 KM 37 Stephanie Walsh 2002 Birel Cr32v 39.452 *1.000 39.452 0.056 3.842
45 2 KM 137 Timothy Walsh 2002 Birel Cr32v 39.505 *1.000 39.505 0.053 3.895
46 2 DS 29 Maria Winslow 2007 Mini Cooper S 48.149 *0.821 39.530 0.025 3.920
47 3 DS 1 Mary Johnson 2006 Mini Cooper S JCW 48.168 *0.821 39.545 0.015 3.935
48 3 SM 13 Jeremy Christian 2006 Subaru Impreza WRX 45.681 *0.866 39.559 0.014 3.949
49 1 STS 31 Erin Dressler 1992 Mazda Miata 47.892 *0.827 39.606 0.047 3.996
50 4 TIRHS 62 Chris Suich 2012 Nissan Leaf 49.629 *0.799 39.653 0.047 4.043
51 5 STX 48 Bobby Byers 1995 bmw 318ti 48.246 *0.822 39.658 0.005 4.048
52 5 TIRDS 0 Jordan Wright 06 mini cooper S 48.323 *0.821 39.673 0.015 4.063
53 4 DS 27 Pitch Woolfolk 2007 Mini Coopr S 48.387 *0.821 39.725 0.052 4.115
54 3 SSM 0 Jason Panciera 1974 Porsche 914 45.200 *0.879 39.730 0.005 4.120
55 12 STR 42 Bart Craig 1998 BMW M Roadster 47.619 *0.835 39.761 0.031 4.151
56 13 STR 12 Chris McGee 2007 Honda S2000 47.671 *0.835 39.805 0.044 4.195
57 6 TIRCS 9 Mark Merrill 2004 Mazda RX8 47.803 *0.833 39.819 0.014 4.209
58 1 FSP 84 Jackson de Oliveira 1984 BMW 318i 47.523 *0.838 39.824 0.005 4.214
59 1 OFSSM 11 Bernie Baake 2004 Corvette 45.372 *0.879 39.882 0.058 4.272
60 7 TIRHS 2 Andrew Jonell 2012 Mazda 2. 49.986 *0.799 39.938 0.056 4.328
61 2 OFCSP 8 Neal Harrington 1988 Pontiac Fiero GT 46.611 *0.857 39.945 0.007 4.335
62 1 STC 96 David Hunt 1996 Nissan 240SX 48.949 *0.820 40.138 0.193 4.528
63 3 BS 36 Azeem Ansari 2008 Subaru Impreza STI 47.665 *0.843 40.181 0.043 4.571
64 14 STR 5 Matthew Elks 2001 Honda S2000 48.174 *0.835 40.225 0.044 4.615
65 4 SM 318 Mike Shields 1997 BMW 318Ti 46.703 *0.866 40.444 0.219 4.834
66 3 OFHS 21 David Brown 1999 Subaru Impreza Outback Sport 50.677 *0.799 40.490 0.046 4.880
67 2 NOVSTC 26 Drew ONeill 1996 Volkswagen GTI VR6 49.426 *0.820 40.529 0.039 4.919
68 3 NOVHS 16 Ken George 2002 Ford Focus 50.736 *0.799 40.538 0.009 4.928
69 2 STS 78 Ken Miller 2003 Mazda Miata 49.151 *0.827 40.647 0.109 5.037
70 8 TIRCS 3 Christopher Aheron 2005 mazda mazdaspeed miata 48.903 *0.833 40.736 0.089 5.126
71 15 STR 31 Kolu Roth 2002 honda S2000 48.929 *0.835 40.855 0.119 5.245
72 9 TIRGS 247 Steven Spampinato 2006 Scuderia MeatBall-Honda Civic SI Coupe 50.281 *0.814 40.928 0.073 5.318
73 3 SMF 12 Douglas Eshenbaugh 2008 Scion tC 48.128 *0.852 41.005 0.077 5.395
74 4 NOVSTF 91 Brandon Lebel 2009 Mitsu Lanser 51.705 *0.794 41.053 0.048 5.443
75 4 SSM 2 Robert Plank 1979 Porsche 911 46.875 *0.879 41.203 0.150 5.593
76 10 TIRFSP 83 Jerry Casselbury 93 Honda Civic 49.243 *0.838 41.265 0.062 5.655
77 5 SSM 9 Gordon Taylor 1999 Mazda Miata 47.112 *0.879 41.411 0.146 5.801
78 5 NOVGS 47 Thomas Worden 2006 Honda Civic SI 50.921 *0.814 41.449 0.038 5.839
79 11 TIRFSP 38 Tyler Casselbury 93 Honda Civic 49.559 *0.838 41.530 0.081 5.920
80 5 SM 101 Gerald Ushery Jr 2003 Mitsubishi Lan Evo 48.220 *0.866 41.758 0.228 6.148
81 1 ES 11 Timothy Kamenides 1997 Mazda Miata 50.459 *0.828 41.780 0.022 6.170
82 6 NOVSTF 666 Alex Skomra 2006 Mitsubishi Lancer 52.724 *0.794 41.862 0.082 6.252
83 4 SS 13 Rob Lupella 2002 Chevy Corvette 48.847 *0.858 41.910 0.048 6.300
84 7 NOVSTC 0 Kenneth Butron 1995 Honda Civic 51.113 *0.820 41.912 0.002 6.302
85 8 NOVSTR 81 Belinda Johnson 2000 Mazda Miata 50.235 *0.835 41.946 0.034 6.336
86 9 NOVCS 13 Mark Rose 2006 Mazda MX5 50.413 *0.833 41.994 0.048 6.384
87 10 NOVFSP 184 Mike Gaglione 1984 BMW 318 50.205 *0.838 42.071 0.077 6.461
88 12 TIRDS 98 Thomas Sellers 2001 Acura Integra 51.246 *0.821 42.073 0.002 6.463
89 11 NOVSTF 166 Jacob Haymaker 2006 Mitsubishi Lanser 53.027 *0.794 42.103 0.030 6.493
90 12 NOVDSP 36 Christopher Tice 1998 BMW 328iS 50.212 *0.851 42.730 0.627 7.120
91 13 NOVSTU 95 Joshua Briggs 1995 Nissan 240sx 51.002 *0.841 42.892 0.162 7.282
92 14 NOVAS 17 Anne Keller 1998 Chevrolet Corvette 51.139 *0.844 43.161 0.269 7.551
93 15 NOVBS 4 Bin Hu 2003 Honda S2000 51.290 *0.843 43.237 0.076 7.627
94 6 SSM 6 Cathie Taylor 1999 Mazda Miata 49.308 *0.879 43.341 0.104 7.731
95 16 NOVCS 651 Jennifer Vance 1999 bmw z3 52.367 *0.833 43.621 0.280 8.011
96 17 NOVHS 7771 James Goimes 1996 Mistu 3000 GT 55.028 *0.799 43.967 0.346 8.357
97 18 NOVGS 11 Mike Byers 1988 BMW 325 54.234 *0.814 44.146 0.179 8.536
98 19 NOVSTC 10 Vanessa Perry 1995 Honda Civic 53.996 *0.820 44.276 0.130 8.666
99 13 TIRBSP 28 Jim Fowler 2004 Mazda speed Miata 51.760 *0.859 44.461 0.185 8.851
100 20 NOVCS 23 Christopher Vasques 2002 Mazda Miata 53.746 *0.833 44.770 0.309 9.160
101 21 NOVHS 5 David Peck 1997 Honda Civic 58.043 *0.799 46.376 1.606 10.766
102 22 NOVGS 1 Linda Scharf 1988 BMW 325 57.960 *0.814 47.179 0.803 11.569
103 23 NOVSTU 777 Jonathan Smithey 1995 Mitsubishi 3000GT 58.159 *0.841 48.911 1.732 13.301
104 4 OFEM 64 Don Ingerslew 2006 Custom FFR Spec 53.640 *0.928 49.777 0.866 14.167
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ