THSCC 2012 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results, #3 - Cinco de Mayocross - Danville Regional Airport - Danville, VA - Sun 05-06-2012
Timed Entries: 84
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XFSP 195 Justin Barbry 1994 Mazda Protege 48.774 0.000 0.000
2 1 CSP 46 James Milko 1997 Mazda Miata 49.194 0.420 0.420
3 1 STR 3 Zach Hill 2002 Honda S2000 49.462 0.268 0.688
4 2 STR 78 Matt McGrain 2006 Honda S2000 49.626 0.164 0.852
5 3 STR 0 James Short 2006 Honduh S2200 50.027 0.401 1.253
6 1 SSM 21 Jordan Normark 1992 Miata 50.497 0.470 1.723
7 3 XFSP 95 Nikki Edwards 1994 Mazda Protege 50.736 0.239 1.962
8 1 DS 15 Brice Johnson 2006 Mini Cooper S JCW 50.939 0.203 2.165
9 4 STR 86 Steven Carter 2007 Honda S2000 51.008 0.069 2.234
10 1 FS 30 Arthur McDonald 2007 Ford Mustang 51.023 0.015 2.249
11 5 STR 52 Carlton Whitehead 2002 Honda S2000 51.163 0.140 2.389
12 1 STX 17 Keith Q 2004 Mazda RX-8 51.517 0.354 2.743
13 6 STR 22 Marcus McRae 2002 Honda S2000 51.827 0.310 3.053
14 2 DS 1 Mary Johnson 2006 Mini Cooper S JCW 52.149 0.322 3.375
15 2 XHS 97 Gwen Baake 2009 Tiny Blue 52.154 0.005 3.380
16 7 STR 24 Ray Schumin 1997 Mazda Miata 52.496 0.342 3.722
17 1 SMF 1 Drew Shipman 1994 Acura Integra 52.607 0.111 3.833
18 1 BS 48 Ray Hartney 2000 Honduh s2000 52.612 0.005 3.838
19 1 DSP 313 Steffen Clark 1984 Dodge Colt Turbo 52.677 0.065 3.903
20 8 STR 521 Ram Vennam 2000 Miata 52.678 0.001 3.904
21 2 STX 86 Lee Williams 1998 BMW 328is 53.101 0.423 4.327
22 1 TIRGS 95 Shawn Whipple 2007 Honda Civic Si 53.271 0.170 4.497
23 3 TIRESP 8 Rodney Wright 08 ford bullitt 53.272 0.001 4.498
24 1 SM 7 Jasper Pollard 182 Toyota Starlet 53.437 0.165 4.663
25 2 TIRCS 3 Christopher Aheron 2005 Mazda Mazdaspeed Miata 53.616 0.179 4.842
26 1 STS 31 Erin Dressler 1992 Miata 53.621 0.005 4.847
27 3 STX 1 Keith Vail 2005 Mazda Something or other 53.657 0.036 4.883
28 9 STR 80 Jeremy Ellison 2006 Honda S2000 53.676 0.019 4.902
29 1 CS 14 Michael Miller 2006 Mazda MX5 53.998 0.322 5.224
30 2 STS 13 Tim Russell 1991 Toyota MR2 54.045 0.047 5.271
31 2 SSM 2 Robert Plank 1979 Porsche 911 54.132 0.087 5.358
32 2 BS 8 Vanessa Perry 2000 Shonda S2000 54.247 0.115 5.473
33 2 SM 13 Jeremy Christian 2006 Subaru Impreza WRX 54.298 0.051 5.524
34 1 SS 13 Rob Lupella 2002 Chevy Corvette 54.385 0.087 5.611
35 1 ES 0 Wes Emerson 1994 Miata 54.444 0.059 5.670
36 4 XHS 79 Chris Peterson Tiny 54.466 0.022 5.692
37 1 OFCS 6 Mitch Moore 1999 Porche Boxter 54.583 0.117 5.809
38 1 STU 5 Marino Sennati 2010 WRX 54.769 0.186 5.995
39 2 SS 113 Jennifer Bedell 2006 Lotus Elise 55.028 0.259 6.254
40 3 SSM 9 Gordon Taylor 1999 Mazda Miata 55.075 0.047 6.301
41 10 STR 42 Bart Craig 1998 BMW M Roadster 55.188 0.113 6.414
42 11 STR 5 Matthew Elks 2001 S2000 55.278 0.090 6.504
43 4 NOVSTR 787 Derek DeLong 2006 Honda S2000 55.308 0.030 6.534
44 2 OFCSP 8 Neal Harrington 1988 Pontiac Fiero GT 55.576 0.268 6.802
45 1 GS 17 Jonathan Moist 2012 Honda Civic Si 55.582 0.006 6.808
46 1 NOVHS 41 Aaron George 2002 Ford Focus SVT 55.712 0.130 6.938
47 6 NOVSTR 13 Kenneth Burton 2006 Honda S2000 55.791 0.079 7.017
48 12 STR 788 Aaron DeLong 2006 Honda S2000 55.878 0.087 7.104
49 10 NOVCP 66 Chris Daley 1989 Honda CRX 55.940 0.062 7.166
50 3 NOVSTC 26 Drew ONeill 1996 Volkswagen GTI VR6 56.134 0.194 7.360
51 4 SSM 67 Greg McMahon 1987 MR2 56.367 0.233 7.593
52 2 NOVHS 6 Andrew George 2002 Ford Focus SVT 56.413 0.046 7.639
53 1 STC 96 David Hunt 1996 240sx 56.676 0.263 7.902
54 2 CS 1 Anders Miller 2006 Mazda Miata 56.695 0.019 7.921
55 5 SSM 6 Cathie Taylor 1999 Mazda Miata 56.703 0.008 7.929
56 6 TIRDS 0 Jordan Wright 06 mini cooper S 57.047 0.344 8.273
57 13 NOVASP 7 Alex Kinkaid 2011 Evo GSR 57.314 0.267 8.540
58 3 SM 82 Jerome Pollard 1982 Toyota Starlet 57.321 0.007 8.547
59 13 STR 31 Kolu Roth 2002 Honda S2000 57.449 0.128 8.675
60 7 NOVDS 21 Ilia Smirnov 2007 Mini Cooper S 57.764 0.315 8.990
61 7 TIRES 11 Leonard Berta 1990 Mazda Miata 57.765 0.001 8.991
62 2 SMF 12 Douglas Eshenbaugh 2008 Scion tC 57.835 0.070 9.061
63 4 TIRHS 2 Andrew Jonell 2012 Mazda 2. 57.949 0.114 9.175
64 5 NOVHS 16 Ken George 2002 Ford Focus SVT 58.247 0.298 9.473
65 8 NOVSTX 5 Kenny Grecco 2003 Subaru Impreza WRX 58.304 0.057 9.530
66 5 TIRSTF 35 Pawel Pawlak 2000 Honda Accord 58.414 0.110 9.640
67 2 ES 11 Tim Kamenides 1997 Miata 58.903 0.489 10.129
68 16 NOVASP 4 Edwards Weeks 2003 Mitsu Evo 59.025 0.122 10.251
69 11 NOVSTX 55 Steve Keadle 2004 Ford MustangGT 59.600 0.575 10.826
70 9 TIRBSP 28 Jim Fowler 2004 Mazda speed Miata 59.705 0.105 10.931
71 8 TIRGS 247 Steven Spampinato 2006 Scuderia MeatBall-Honda Civic SI Coupe 59.803 0.098 11.029
72 3 OFHS 21 David Brown 1999 Subaru Impreza Outback Sport 59.884 0.081 11.110
73 14 NOVCS 651 Jennifer Vance 99 bmw z3 60.292 0.408 11.518
74 9 NOVSTF 81 Alex Skomra 2006 Mitsubishi Lancer 60.473 0.181 11.699
75 15 NOVCS 23 Christopher Vasques 2002 Mazda Miata 60.624 0.151 11.850
76 12 NOVGS 12 Michael Bordeaux 2008 VW GTI 60.688 0.064 11.914
77 17 NOVDS 8 Brian Deery 2004 G35 62.108 1.420 13.334
78 19 NOVCS 99 Douglas Haan 1999 mazda miata 62.183 0.075 13.409
79 22 NOVSSM 2 Danny Braun 1997 Miata 62.306 0.123 13.532
80 18 NOVHS 76 Randy Deaton 2008 Toyota Yaris 64.055 1.749 15.281
81 20 NOVSTC 47 Nick Worden 1996 honda civic 64.678 0.623 15.904
82 6 SSM 3 David Hartman 2005 C6 Vette 64.990 0.312 16.216
83 10 TIRCS 99 Christian Molenaer 1999 mazda miata 65.098 0.108 16.324
84 21 NOVSTF 9 Brendan Melton 2002 Dodge Neon 67.560 2.462 18.786
85 2 CSP 13 Eddie Marlow 1997 Miata DNF
86 23 NOVCS 1 Kyle Grommet 2001 Z3 DNF
87 1 STF 35 Pawel Pawlak 2000 Honda Accord EX DNS
88 11 TIREP 5 James Koiner 1993 Nissan Sentra SE-R DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ