THSCC 2012 Autocross Season
Tarheel Sports Car Club
Final Raw Time Results, #6 - Piedmont Dragway Points Event #6 - Sat 08-04-2012
Timed Entries: 80
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STU 37 John Wolf 2011 Subaru STI 34.287 0.000 0.000
2 1 SSM 77 Jeremy Gast 90 mazda miata 34.294 0.007 0.007
3 2 SSM 33 Wally Perry 1996 Chevrolet Corvette 34.375 0.081 0.088
4 1 STR 3 Zach Hill 2002 Honda S2000 34.389 0.014 0.102
5 1 CSP 46 James Milko 1997 Mazda Miata 34.565 0.176 0.278
6 2 STR 44 Noah Fleming 2002 Honda S2000 34.920 0.355 0.633
7 1 BS 48 Ray Hartney 2000 Honduh S2000 35.052 0.132 0.765
8 1 CS 14 Michael Miller 2006 Mazda MX5 35.084 0.032 0.797
9 3 SSM 21 Jordan Normark 1992 Mazda Miata 35.121 0.037 0.834
10 1 XSTU 43 Kevin Allen 1992 Corvette - eating STi 35.121 0.000 0.834
11 1 FS 30 Arthur McDonald 2007 Ford Mustang 35.148 0.027 0.861
12 3 STR 0 James Short 2006 Honduh S2200 35.176 0.028 0.889
13 4 STR 78 Matt McGrain 2004 Honda S2000 35.241 0.065 0.954
14 2 STU 5 Marino Sennati 2010 Subaru WRX 35.325 0.084 1.038
15 5 STR 80 Jeremy Ellison 2006 Honda S2000 35.409 0.084 1.122
16 1 SM 318 Mike Shields 1997 BMW 318ti 35.447 0.038 1.160
17 2 SM 99 Elizabeth Cordara 2005 Subaru WRX STi 35.475 0.028 1.188
18 1 STX 17 Keith Quistorff 2004 Mazda RX-8 35.500 0.025 1.213
19 6 STR 22 Marcus McRae 2002 Honda S2000 35.555 0.055 1.268
20 2 CSP 13 Rob Lupella 1990 Mazda Miata 35.574 0.019 1.287
21 1 DS 15 Brice Johnson 2006 Mini Cooper S JCW 35.674 0.100 1.387
22 2 TIRESP 8 Rodney Wright 08 ford bullitt 35.808 0.134 1.521
23 2 CS 1 Anders Miller 2006 Mazda Miata 35.819 0.011 1.532
24 2 STX 6 Chuck Branscomb 2003 BMW 330i 35.897 0.078 1.610
25 7 STR 4 Aaron Delong 2006 HONDA S2000 35.909 0.012 1.622
26 8 STR 52 Carlton Whitehead 2002 Honda S2000 36.100 0.191 1.813
27 9 STR 8 Stephen Westerfield 2002 Honda S2000 36.253 0.153 1.966
28 2 XCSP 162 Anthony Hodges 1993 Mazda Miata 36.275 0.022 1.988
29 2 BS 57 Bill Raymond Soltice 36.395 0.120 2.108
30 3 SM 111 Alex Datskevych 1998 Mitsubishi Eclipse GSX 36.405 0.010 2.118
31 2 DS 1 Mary Johnson 2006 Mini Cooper S JCW 36.437 0.032 2.150
32 1 SMF 1 Drew Shipman 1994 Integra 36.472 0.035 2.185
33 4 SSM 9 Gordon Taylor 1999 Mazda Miata 36.542 0.070 2.255
34 3 CSP 82 Courtney Gast 97 mazda miata 36.714 0.172 2.427
35 10 STR 31 Kolu Roth 2002 Honda S2000 36.790 0.076 2.503
36 5 SSM 2 Robert Plank 1979 Porsche 911 36.839 0.049 2.552
37 3 TIRCS 86 Scott Johnson 2013 Subaru BRZ 36.901 0.062 2.614
38 3 XCSP 62 Suzanne Hodges 1993 Mazda Miata 36.904 0.003 2.617
39 11 STR 6 Derek DeLong 2006 Honda S2000 36.948 0.044 2.661
40 6 SSM 6 Cathie Taylor 1999 Mazda Miata 36.974 0.026 2.687
41 1 TIRGS 95 Shawn Whipple 2007 Honda Civic Si 37.030 0.056 2.743
42 12 STR 7 Judi Westerfield 2002 Honda S2000 37.072 0.042 2.785
43 1 ESP 49 Robert Richardson 1991 Chevy Camero 37.096 0.024 2.809
44 7 SSM 91 Les Davis 1992 Scooby Snackin Corvette 37.141 0.045 2.854
45 1 STS 31 Erin Dressler 1992 Mazda Miata 37.161 0.020 2.874
46 13 STR 42 Bart Craig 1998 BMW M Roadster 37.367 0.206 3.080
47 4 TIRCS 3 Christopher Aheron 2005 mazda mazdaspeed miata 37.370 0.003 3.083
48 5 NOVSSM 1 Jeff Greco 1987 Nissan 300ZX 37.524 0.154 3.237
49 3 NOVASP 2 Jon Nunn 2008 Evo X 37.614 0.090 3.327
50 3 DS 0 Jordan Wright 06 mini cooper S 37.715 0.101 3.428
51 3 BS 84 Vanessa Perry 2000 Honda S2000 37.765 0.050 3.478
52 8 SSM 1 Steven Spampinato 1992 Normark -Mazda Miata 37.801 0.036 3.514
53 6 TIRFSP 26 Drew ONeill 1996 Volkswagen GTI VR6 37.821 0.020 3.534
54 6 NOVFP 61 Robert Stevenson 2003 Mazda 6s 37.912 0.091 3.625
55 4 CSP 27 Pitch Woolfolk 2003 Mazda Miata 37.920 0.008 3.633
56 1 FP 16 Cash Davidson 2003 Mazda 6s 37.963 0.043 3.676
57 1 STF 87 Blair Deffenbaugh 87 Honda Prelude 38.084 0.121 3.797
58 5 TIRES 100 Wes Emerson 1994 Mazda Miata 38.251 0.167 3.964
59 2 NOVSTU 15 Brian McCoy 2010 Mazda Speed3 38.305 0.054 4.018
60 2 OFCSP 8 Neal Harrington 1988 Pontiac Fiero GT 38.411 0.106 4.124
61 1 NOVES 3 Stephen Truska 1992 Mazda Miata 38.622 0.211 4.335
62 2 SMF 12 Douglas Eshenbaugh 2008 Scion tC 38.641 0.019 4.354
63 7 NOVSM 0 Jordan Smith 1991 Honda CRX HF 38.931 0.290 4.644
64 2 STF 35 Pawel Pawlak 2000 Honda Accord Coupe EX 4cyl 38.960 0.029 4.673
65 9 TIRBSP 111 Mike Smyre 2008 Nissan 350Z 38.966 0.006 4.679
66 10 TIRBSP 28 Jim Fowler 2004 Mazda speed Miata 39.077 0.111 4.790
67 1 ES 11 Timothy Kamenides 1997 Mazda Miata 39.272 0.195 4.985
68 9 NOVSSM 111 Isaac Studebaker 1971 Dodson 240Z 39.447 0.175 5.160
69 1 LADCSP 8 Wendy Gast 03 mazda miata 39.521 0.074 5.234
70 7 TIRCS 68 Sally Johnson 2013 Subaru BRZ 39.654 0.133 5.367
71 1 OFHS 21 David Brown 1999 Subaru Impreza Outback Sport 39.693 0.039 5.406
72 8 NOVAS 4 Alfredo Araiza BMW 1M 40.056 0.363 5.769
73 8 TIRFS 24 Chris Halweg 2000 BMW 528iT 40.082 0.026 5.795
74 4 NOVDS 77 Sam Neal 2002 Subaru WRX 40.137 0.055 5.850
75 1 STC 1 Justin Deffenbaugh 1995 Integra GSR 40.455 0.318 6.168
76 10 NOVSTC 47 Thomas Worden 1996 honda civic 42.423 1.968 8.136
77 11 NOVSTR 25 Alec Moody 1995 Mazda Miata 42.780 0.357 8.493
78 11 TIRHS 18 Erin Ellison 2012 Mini Cooper 43.260 0.480 8.973
79 12 NOVES 13 Erin Truska 1992 Mazda Miata 43.498 0.238 9.211
80 13 NOVEP 42 Steven Martin 1986 Pontiac Fiero 48.205 4.707 13.918
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ