THSCC 2013 Autocross Season
Pax Time Results - Jimmy V Autocross Day 1, Points Event #6 - Sat 07-20-2013
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 RTDS 97 James Feinberg 2008 Audi TT 33.593 *0.809480 27.192 0.000 0.000
2 2 RTDS 197 David Spratte 2008 Audi TT 33.824 *0.809480 27.379 0.187 0.187
3 1 XSTU 37 John Wolf 2011 Subaru STI 32.609 *0.846 27.587 0.208 0.395
4 1 STR 3 Zach Hill 2002 Honda S2000 33.055 *0.839 27.733 0.146 0.541
5 3 RTDS 79 Gwen Baake 2008 Audi TT 34.273 *0.809480 27.743 0.010 0.551
6 1 SS 19 Rob Keehner 2004 Chevrollay ZO6 32.441 *0.859 27.866 0.123 0.674
7 2 STR 0 James Short 2006 Honda S2000 33.276 *0.839 27.918 0.052 0.726
8 4 RTFS 6 Chuck Branscomb 2011 BMW M3 34.352 *0.813400 27.941 0.023 0.749
9 1 CM 85 Dick Rasmussen 1985 Van Diemen RF - 85 30.770 *0.910 28.000 0.059 0.808
10 3 STR 80 Jeremy Ellison 06 Honda S2000 33.572 *0.839 28.166 0.166 0.974
11 5 RTCS 5 Shawn Whipple 2013 Subaru BRZ 34.557 *0.817320 28.244 0.078 1.052
12 2 SS 13 Rob Lupella 2002 Chevy Corvette Z06 33.061 *0.859 28.399 0.155 1.207
13 6 RTCS 1 Anders Miller 2006 Mazda Miata 34.887 *0.817320 28.513 0.114 1.321
14 1 STF 9 Ryan Holton 2002 Ford Focus SVT 35.874 *0.795 28.519 0.006 1.327
15 7 RTCS 14 Mike Miller 2006 Mazda Miata 34.963 *0.817320 28.576 0.057 1.384
16 8 RTDS 22 Bill Aycock 2012 Volkswagen Golf R 35.329 *0.809480 28.598 0.022 1.406
17 3 SS 31 Erin Dressler 2003 Chevy Z06 33.362 *0.859 28.658 0.060 1.466
18 9 RTHS 7 Rodney Wright 2004 mazda 3s hatch 36.427 *0.787920 28.701 0.043 1.509
19 1 CSP 46 James Milko 1997 Mazda Miata 33.391 *0.861 28.749 0.048 1.557
20 10 RTHS 0 Jordan Wright 2004 Mazda 3s 36.597 *0.787920 28.835 0.086 1.643
21 1 DS 15 Brice Johnson 2006 MINI Cooper S JCW 34.920 *0.826 28.843 0.008 1.651
22 11 RTESP 8 Stephen Westerfield 2005 Ford Mustang 34.897 *0.832020 29.035 0.192 1.843
23 1 FS 30 Arthur 2 2007 Ford Mustang 35.093 *0.830 29.127 0.092 1.935
24 12 RTDS 63 Dan Wilcox 2008 MINI Cooper S Convertible 36.249 *0.809480 29.342 0.215 2.150
25 13 RTCS 3 Christopher Aheron 2005 Mazda Mazdaspeed Miata 35.928 *0.817320 29.364 0.022 2.172
26 4 SS 1 Kevin Butler 2003 Chebby Zee-Oh-6 Corvette 34.192 *0.859 29.370 0.006 2.178
27 1 STS 7 Stan Marcewicz 1997 Mazda Miata 35.449 *0.829 29.387 0.017 2.195
28 14 RTSS 28 Kurt Becker 2006 Lotus Elise 34.981 *0.841820 29.447 0.060 2.255
29 4 STR 4 Aaron DeLong 2006 honda s2000 35.105 *0.839 29.453 0.006 2.261
30 5 STR 42 Bart Craig 1998 BMW M Roadster 35.110 *0.839 29.457 0.004 2.265
31 2 DS 5 Mary Johnson 2006 MINI Cooper S JCW 35.696 *0.826 29.484 0.027 2.292
32 15 RTBS 44 Noah Fleming 2002 Honda S2000 35.641 *0.828100 29.514 0.030 2.322
33 6 STR 2 Lee Williams 2002 MAZDA MIATA 35.330 *0.839 29.641 0.127 2.449
34 16 RTESP 86 Judi Westerfield 2005 Ford Mustang 35.818 *0.832020 29.801 0.160 2.609
35 1 STC 78 Patrice Bousquet 2013 Fiat Abarth 36.259 *0.824 29.877 0.076 2.685
36 2 STC 79 Simon Withers 2002 VW Golf Gti 1.8T 36.315 *0.824 29.923 0.046 2.731
37 17 RTCSP 46 Andrew Jonell 1997 Mazda Miata 35.511 *0.843780 29.963 0.040 2.771
38 1 NOVFS 87 Christopher Bailey 2011 Hyundai Genesis Coupe 36.222 *0.830 30.064 0.101 2.872
39 7 STR 31 Kolu Roth 2002 Honda S2000 35.844 *0.839 30.073 0.009 2.881
40 8 STR 32 Christopher Vasques 2002 Mazda Miata SE 35.998 *0.839 30.202 0.129 3.010
41 2 STS 50 Adrian Willis 1995 MAZDA MIATA 36.563 *0.829 30.310 0.108 3.118
42 18 RTDS 66 Brandi Wilcox 2008 MINI Cooper S Convertible 37.554 *0.809480 30.399 0.089 3.207
43 2 STF 11 Joshua Briggs 2013 Ford Fiesta 38.289 *0.795 30.439 0.040 3.247
44 3 STS 65 Jennifer Vance 99 bmw z3 36.922 *0.829 30.608 0.169 3.416
45 1 SSM 21 Jordan Normark 1992 Mazda Miata 34.801 *0.881 30.659 0.051 3.467
46 1 FSP 86 Justin Deffenbaugh 1984 Nissan Pulsar 36.594 *0.838 30.665 0.006 3.473
47 2 NOVSS 9 Jerry Maloney 2004 Chevrolet Corvette Z06 35.784 *0.859 30.738 0.073 3.546
48 2 XKM 177 Jeremy Gast 93 italkart miata 32.300 *0.955 30.846 0.108 3.654
49 3 NOVSTU 32 Tim Brunson 2006 Subaru Sti 36.506 *0.846 30.884 0.038 3.692
50 4 NOVES 2 Turner Oppy 1997 Mazda Miata 37.398 *0.828 30.965 0.081 3.773
51 19 RTCSP 64 Alec Moody 1995 Mazda Miata 36.818 *0.843780 31.066 0.101 3.874
52 20 RTSM 60 Aaron Goulding 2006 Subaru Impreza WRX STI 36.593 *0.849660 31.091 0.025 3.899
53 1 ASP 1 Jon Nunn 2008 EVO X 36.094 *0.866 31.257 0.166 4.065
54 5 NOVFS 187 Michael Johnson 2011 Hyundai Genesis Coupe 37.757 *0.830 31.338 0.081 4.146
55 6 NOVSTF 74 Shane Cameron 2000 Toyota Celica 39.658 *0.795 31.528 0.190 4.336
56 2 SSM 9 Gordon Taylor 1999 Mazda Miata 35.948 *0.881 31.670 0.142 4.478
57 21 RTSS 4 Blair Deffenbaugh 08 BMW M6 37.644 *0.841820 31.689 0.019 4.497
58 22 RTSMF 24 Tyler Casselbury 1993 Honda Civic 38.004 *0.834960 31.731 0.042 4.539
59 23 RTSS 44 Jeff Young 2008 BMW M6 37.774 *0.841820 31.798 0.067 4.606
60 24 RTBSP 37 Brian Mason 1974 Datsun 260z 37.830 *0.840840 31.809 0.011 4.617
61 7 NOVDM 44 Paul Morro 2013 Caterham R400 34.833 *0.918 31.976 0.167 4.784
62 8 NOVCS 273 Alex Harwell 2012 Mazda MX-5 38.464 *0.834 32.079 0.103 4.887
63 9 NOVSTU 11 Jacob Hurley 2008 Nissan 350Z 38.109 *0.846 32.240 0.161 5.048
64 10 NOVSM 40 Stephen Stage 2005 nissan 350z 37.518 *0.867 32.528 0.288 5.336
65 11 NOVCS 19 Corey Estep 2013 Subaru BRZ 39.018 *0.834 32.541 0.013 5.349
66 1 SM 40 Leon Lovelace 2005 Nissan 350Z 37.654 *0.867 32.646 0.105 5.454
67 3 SSM 6 Cathie Taylor 1999 Mazda Miata 37.056 *0.881 32.646 0.000 5.454
68 2 SM 90 Stephen Page 1989 Ford Mustang 37.676 *0.867 32.665 0.019 5.473
69 25 RTFS 83 Jerry Casselbury 2006 pontiac gto 40.462 *0.813400 32.911 0.246 5.719
70 12 NOVSTF 82 Van Leaming 1982 datsun 280zx 41.675 *0.795 33.131 0.220 5.939
71 3 SM 98 Robert Page 1989 Ford Mustang 38.232 *0.867 33.147 0.016 5.955
72 13 NOVSTR 73 Nestor Torres 1996 Mazda Miata 39.830 *0.839 33.417 0.270 6.225
73 1 ES 5 Philip Johnson 93 mazda miata 40.532 *0.828 33.560 0.143 6.368
74 14 NOVES 22 Thomas Ziongas 1996 Mazda Miata 40.532 *0.828 33.560 0.000 6.368
75 15 NOVSTF 182 Will Leaming 1982 datsun 280ZX 42.475 *0.795 33.767 0.207 6.575
76 16 NOVSM 38 Cory Avelar 2012 Subaru WRX 39.054 *0.867 33.859 0.092 6.667
77 2 ES 77 Keith Roberts 1991 mazda miata 40.935 *0.828 33.894 0.035 6.702
78 17 NOVSTX 126 Steven Finch 08 Ford Mustang gt 41.337 *0.827 34.185 0.291 6.993
79 1 DM 63 Roger McDaniels 1993 Honda Civic 37.310 *0.918 34.250 0.065 7.058
80 4 SSM 00 Michael Way 1993 mazda miata 39.133 *0.881 34.476 0.226 7.284
81 18 NOVASP 86 Phillip Graves 2004 Subaru WRX STi 40.035 *0.866 34.670 0.194 7.478
82 19 NOVSM 4 Jonathan Perrier 1995 Mitsubishi Eclipse 40.798 *0.867 35.371 0.701 8.179
83 20 NOVSM 35 Gary Quach 05 infiniti g35 41.261 *0.867 35.773 0.402 8.581
84 2 DM 14 Grier Martin 2013 Caterham R400 39.079 *0.918 35.874 0.101 8.682
85 21 NOVAS 7 Steven Fox 2012 Mitsubishi EVO X 42.549 *0.847 36.039 0.165 8.847
86 22 NOVSM 15 Jessica Stage 2007 Mini Cooper S 47.804 *0.867 41.446 5.407 14.254
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ