THSCC 2012 Autocross Season
TarHeel Sports Car Club
Pax Time Results - THSCC Points Event #9 Sat 2013-09-28
Timed Entries: 52

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XKM 50 Justin Mitchell 2005 Intrepid Explorer 51.762 *0.955 49.432 0.000 0.000
2 1 STR 80 Jeremy Ellison 2006 Honda S2000 59.950 *0.839 50.298 0.866 0.866
3 2 STR 3 Zach Hill 2002 Honda S2000 59.970 *0.839 50.314 0.016 0.882
4 3 STR 0 James Short 2006 Honda S2000 60.843 *0.839 51.047 0.733 1.615
5 1 RTCS 5 Shawn Whipple 2013 Subaru BRZ 62.523 *0.817320 51.101 0.054 1.669
6 2 RTDS 66 Rusty English 2011 Subaru WRX 63.587 *0.809480 51.472 0.371 2.040
7 3 RTHS 7 Rodney Wright 2004 mazda 3s hatch 65.853 *0.787920 51.886 0.414 2.454
8 1 DS 78 Matt McGrain 2001 Acura Integra Type R 62.904 *0.826 51.958 0.072 2.526
9 4 RTCS 14 Michael Miller 2006 Mazda Miata 63.715 *0.817320 52.075 0.117 2.643
10 1 STC 78 Patrice Bousquet 2013 Fiat Abarth 63.845 *0.824 52.608 0.533 3.176
11 4 STR 8 Carlton Whitehead 2002 Honda S2000 62.754 *0.839 52.650 0.042 3.218
12 5 STR 18 Ram Vennam 2004 Honda S2000 62.761 *0.839 52.656 0.006 3.224
13 6 STR 22 Marcus McRae 2002 Honda S2000 62.806 *0.839 52.694 0.038 3.262
14 5 RTESP 8 Stephen Westerfield 2005 Ford Mustang 63.752 *0.832020 53.042 0.348 3.610
15 1 FS 30 Arthur McDonald 2007 Ford Mustang 64.195 *0.830 53.281 0.239 3.849
16 2 DS 15 Brice Johnson 2006 MINI Cooper S JCW 64.732 *0.826 53.468 0.187 4.036
17 6 RTCS 1 Anders Miller 2006 Mazda Miata 65.820 *0.817320 53.796 0.328 4.364
18 1 SS 13 Rob Lupella 2002 Chevy Corvette 63.251 *0.859 54.332 0.536 4.900
19 1 SSM 21 Jordan Normark 1992 Mazda Miata 61.860 *0.881 54.498 0.166 5.066
20 7 RTHS 0 Jordan Wright 2004 Mazda 3s 69.278 *0.787920 54.585 0.087 5.153
21 1 STU 7 Tyler Tomann 2009 Subaru WRX 64.632 *0.846 54.678 0.093 5.246
22 1 CSP 5 Andrew Jonell 1997 Mazda Miata 63.903 *0.861 55.020 0.342 5.588
23 2 SS 11 Kevin Butler 2003 Chevy Corvette 64.135 *0.859 55.092 0.072 5.660
24 7 STR 42 Bart Craig 1998 BMW M Roadster 66.248 *0.839 55.582 0.490 6.150
25 8 RTDS 166 Alan Broughton 2011 68.674 *0.809480 55.590 0.008 6.158
26 9 RTCS 21 Ilia Smirnov 2008 Mazda Miata 68.319 *0.817320 55.838 0.248 6.406
27 8 STR 31 Kolu Roth 2002 Honda S2000 66.856 *0.839 56.092 0.254 6.660
28 1 NOVDS 595 Jeff Breiner 2011 Subaru WRX 68.102 *0.826 56.252 0.160 6.820
29 2 SSM 2 Robert Plank 1979 Porche 911 64.114 *0.881 56.484 0.232 7.052
30 10 RTCS 89 Eric Martindale 2000 Mazda Miata 69.157 *0.817320 56.523 0.039 7.091
31 2 STC 79 Simon Withers 2002 VW GTi 1.8T 68.812 *0.824 56.701 0.178 7.269
32 11 RTHS 86 Erin Ellison 2012 Mini Cooper 72.629 *0.787920 57.225 0.524 7.793
33 2 NOVSS 09 Jerry Maloney 2004 Corvette 67.359 *0.859 57.861 0.636 8.429
34 3 NOVFS 10 Ben Ioppolo 2012 Ford Mustang GT 70.002 *0.830 58.101 0.240 8.669
35 3 SSM 9 Gordon Taylor 1999 Mazda Miata 66.294 *0.881 58.405 0.304 8.973
36 4 NOVDS 127 Sean Foley 2011 MINI Cooper S Hardtop 70.815 *0.826 58.493 0.088 9.061
37 1 OFBSP 8 Neal Harrington 1988 Pontiac Fiero GT 68.425 *0.858 58.708 0.215 9.276
38 12 RTDS 22 Bill Aycock 2012 Volkswagen Golf R 72.986 *0.809480 59.080 0.372 9.648
39 5 NOVCS 19 Corey Estep 2013 Subaru BRZ 71.487 *0.834 59.620 0.540 10.188
40 2 STU 11 William Lindmeier 2006 Subaru Impreza STi 70.808 *0.846 59.903 0.283 10.471
41 6 NOVCS 88 Ryan King 2005 Mazda RX-8 Shinka 72.260 *0.834 60.264 0.361 10.832
42 7 NOVCSP 7 Hashim Beltaji 2000 Mazda Miata 70.002 *0.861 60.271 0.007 10.839
43 9 STR 7 Ralph Gokare 2007 Honda S2000 72.159 *0.839 60.541 0.270 11.109
44 4 SSM 6 Cathie Taylor 1999 Mazda Miata 70.587 *0.881 62.187 1.646 12.755
45 1 ES 77 K Roberts 1991 mazda miata 76.089 *0.828 63.001 0.814 13.569
46 1 ESP 7 Robert Sherwood 2013 Ford Boss 302 Laguna Seca 74.681 *0.849 63.404 0.403 13.972
47 8 NOVDS 100 Ron Zacharia 2004 BMW 330ci 77.422 *0.826 63.950 0.546 14.518
48 5 SSM 7 Youssef Gamal 1999 Mazda Miata 72.631 *0.881 63.987 0.037 14.555
49 1 HS 4 Aaron Skolnik 2010 Honda Civic 79.782 *0.804 64.144 0.157 14.712
50 9 NOVSS 256 Congyi Wu 2010 Tesla Roadster 78.766 *0.859 67.660 3.516 18.228
51 10 NOVCS 56 Tom Briner 2001 Mazda Miata 85.419 *0.834 71.239 3.579 21.807
52 1 XP 1 Sam True mazda6 79.606 *0.901 71.725 0.486 22.293
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ