THSCC 2012 Autocross Season
TarHeel Sports Car Club
Final Raw Time Results, #1 - 2014-03-01_NCCAR - Sat 03-01-2014
Timed Entries: 65

Open Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XDS 197 James Feinberg 2008 Audi TT 75.573 0.000 0.000
2 1 STR 186 James Short 2006 Honda S2200 76.128 0.555 0.555
3 2 STR 86 Steven Carter 2007 Honda S2000 76.190 0.062 0.617
4 3 STR 1 Rob Keehner 2002 Honda ETH2000 76.449 0.259 0.876
5 4 STR 8 Carlton Whitehead 2002 Honda S2000 76.782 0.333 1.209
6 5 STR 44 Noah Fleming 2002 Honda S2000 77.611 0.829 2.038
7 1 CSP 5 Andrew Jonell Mazda Miata Eunos MX-5 Roadster 77.858 0.247 2.285
8 1 CS 5 Shawn Whipple 2013 Subaru BRZ 78.046 0.188 2.473
9 1 STC 78 Patrice Bousquet 2013 Fiat Abarth 78.261 0.215 2.688
10 1 CAM 8 Stephen Westerfield 2005 Ford Mustang GT 78.868 0.607 3.295
11 1 DS 78 Matt McGrain 2001 Acura Integra Type R 79.032 0.164 3.459
12 1 SSM 0 Jason Panciera 1974 Porsche 914-6 79.351 0.319 3.778
13 2 SSM 21 Jordan Normark 1992 Mazda Miata 79.479 0.128 3.906
14 2 CAM 7 Rodney Wright 2008 Ford mustang bullitt 79.508 0.029 3.935
15 6 STR 13 Mathew Milford 2003 Honda S2000 79.546 0.038 3.973
16 2 DS 15 Brice Johnson 2006 Mini Cooper S JCW 79.784 0.238 4.211
17m 3 XSTX 86 Scott Johnson 2013 Subaru BRZ 79.860 0.076 4.287
18 1 BSP 86 Lee Williams 1989 Porsche 944 79.877 0.017 4.304
19 7 STR 4 Derek DeLong 2006 Honda S2000 80.170 0.293 4.597
20 2 XDS 97 Gwen Baake Habenicht 2008 Audi TT 80.320 0.150 4.747
21 1 FS 17 Keith Quistorff 2002 BMW M3 80.325 0.005 4.752
22 2 FS 30 Arthur McDonald 2007 Ford Mustang GT 81.426 1.101 5.853
23 3 SSM 2 Robert Plank 1991 Porsche 911 81.449 0.023 5.876
24 1 BS 1 Rich Puza 2004 Subaru STI 81.503 0.054 5.930
25 8 STR 80 Rob Lupella 2002 Honda S2000 81.650 0.147 6.077
26 1 SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 81.803 0.153 6.230
27 9 STR 42 Bart Craig 1998 BMW M Roadster 82.036 0.233 6.463
28m 2 BSP 22 Bill Aycock VW Golf R 82.081 0.045 6.508
29 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 82.307 0.226 6.734
30 3 CS 1 Anders Miller 2006 Mazda MX5 Miata 82.842 0.535 7.269
31 10 STR 7 Kenan Miller 2004 Honda S2000 82.976 0.134 7.403
32 3 CAM 0 Jordan Wright 2008 Ford Mustang 83.242 0.266 7.669
33 11 STR 32 Christopher Vasques 2002 Mazda Miata 83.345 0.103 7.772
34 1 OFBS 9 Dave Jenkins 2010 Subaru STI 83.597 0.252 8.024
35m 3 FS 50 Dick Rasmussen 2012 Ford Mustang GT 84.007 0.410 8.434
36m 1 ES 2 Turner Oppy 1997 Mazda miata 84.345 0.338 8.772
37 1 SMF 37 Eric Crabtree 1990 Honda Civic 84.374 0.029 8.801
38 4 CS 21 Ilia Smirnov 2008 Mazda Miata 84.508 0.134 8.935
39 5 CS 86 Christian Holder 2013 Scion FR-S 84.624 0.116 9.051
40 4 SSM 9 Gordon Taylor 1999 Mazda Miata 84.707 0.083 9.134
41 6 CS 79 Simon Withers 1998 Porsche Boxster 86.070 1.363 10.497
42 2 CSP 64 Alec Moody 1995 Mazda miata 87.260 1.190 11.687
43 1 NOVCS 19 Corey Estep 2013 Subaru BRZ 87.386 0.126 11.813
44 1 STF 3 Michael Myles 2010 Volkswagen Golf 88.103 0.717 12.530
45 2 NOVES 82 Benjamin Guardiola 2003 Mazda MX-5 88.607 0.504 13.034
46 3 DS 127 Sean Foley 2010 Mini Cooper S 88.701 0.094 13.128
47 2 BS 99 carrie jenkins 2012 BMW 135i M Sport 89.266 0.565 13.693
48 12 STR 6 Mark DeLong 2006 Honda S2000 89.315 0.049 13.742
49 3 NOVFS 4 David Drosback 2013 Ford Mustang GT 89.523 0.208 13.950
50 1 STU 1 William Lindmeier Subaru Imprezza STI 89.778 0.255 14.205
51 4 XSS 61 Steve Buus 2006 Ford Mustang 89.990 0.212 14.417
52m 4 FS 9 Jerry Maloney 2010 Chevrolet Camaro 90.536 0.546 14.963
53 1 HS 4 Aaron Skolnik 2010 Honda Civic LX 90.697 0.161 15.124
54 5 XSS 11 Damon Buus 2006 Ford Mustang 91.064 0.367 15.491
55 2 OFBSP 08 Neal Harrington 1988 Pontiac FIERO GT 91.388 0.324 15.815
56 4 NOVFS 311 Noah Boswell Lexus IS250 92.104 0.716 16.531
57 7 NOVBS 48 Jay Ingle 2002 Honda S2000 93.325 1.221 17.752
58 5 NOVES 1 Andy Rimar 1994 Miata 93.351 0.026 17.778
59 9 NOVSMF 15 Daniel Owen 1994 Acura Integra 93.643 0.292 18.070
60 6 NOVCS 8 Jesse Bolatto 2013 Subaru BRZ Limited 93.880 0.237 18.307
61 2 ES 1 Leonard Berta 1990 Miata 94.230 0.350 18.657
62 8 NOVSTS 42 Talya Dressler 1992 Mazda Miata 94.835 0.605 19.262
63 10 NOVSS 128 John Loffink 2011 Chevrolet Corvette GS 95.892 1.057 20.319
64 11 NOVSMF 74 Adrian Ilia 2013 Fiat Abart 500 96.851 0.959 21.278
65 12 NOVESP 11 George Paraskevas 2000 Ford Mustang GT 103.244 6.393 27.671
68 13 NOVFS 8 David Olechovsky 2007 Ford Mustang GT DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ