THSCC 2014 Autocross Season
TarHeel Sports Car Club
Pax Time Results, #4 - THSCC AutoX Points #4
Timed Entries: 69

Open Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 44 Noah Fleming 2002 Honda S2000 50.830 *0.838 42.595 0.000 0.000
2 2 STR 1 Rob Keehner 2002 Honda S2000 50.854 *0.838 42.615 0.020 0.020
3 1 DS 15 Brice Johnson 2006 Mini Cooper S JCW 52.490 *0.815 42.779 0.164 0.184
4 1 GS 78 Matt McGrain 2014 Ford Focus ST 53.237 *0.806 42.909 0.130 0.314
5 1 FS 6 Charles Branscomb 2011 BMW M3 52.499 *0.818 42.944 0.035 0.349
6 3 STR 18 Ram Vennam 2004 Honda S2000 51.445 *0.838 43.110 0.166 0.515
7 1 CAM 70 Zach Hill 2008 Ford Mustang Bullitt 52.016 *0.830 43.173 0.063 0.578
8 1 CS 95 Shawn Whipple 2013 Subaru BRZ 52.658 *0.821 43.232 0.059 0.637
9 2 FS 17 Keith Quistorff 2002 BMW M3 52.905 *0.818 43.276 0.044 0.681
10 1 XES 84 Eric Peterson z 53.187 *0.814 43.294 0.018 0.699
11 3 FS 30 Arthur McDonald 2007 Ford Mustang GT 52.983 *0.818 43.340 0.046 0.745
12 2 XSTF 9 Ryan Holton 2002 Ford Focus SVT 54.182 *0.801 43.399 0.059 0.804
13 1 CSP 50 Adrian Willis 1995 Mazda MIATA 50.451 *0.861 43.438 0.039 0.843
14 1 ES 184 Jennifer Bedell Toyota MR2 Spyder 53.470 *0.814 43.524 0.086 0.929
15 2 ES 84 Chris Peterson Toyota Spyder 53.529 *0.814 43.572 0.048 0.977
16 4 STR 4 Derek DeLong 2006 Honda S2000 52.058 *0.838 43.624 0.052 1.029
17 4 FS 50 Dick Rasmussen 2012 Ford Mustang GT 53.415 *0.818 43.693 0.069 1.098
18 2 CAM 7 Rodney Wright 2008 Ford mustang bullitt 52.706 *0.830 43.746 0.053 1.151
19 1 SMF 1 Aaron DeLong 1987 Honda civic 51.689 *0.851 43.987 0.241 1.392
20 5 STR 7 Carlton Whitehead 2002 Honda S2000 52.735 *0.838 44.191 0.204 1.596
21 2 CS 14 Michael Miller 2006 Mazda MX5 Miata 54.151 *0.821 44.458 0.267 1.863
22 2 SMF 7 Eric Crabtree 1990 Honda civic 52.307 *0.851 44.513 0.055 1.918
23 1 NOVBS 05 Peter Watson 2008 Subaru STI 53.831 *0.831 44.733 0.220 2.138
24 3 CS 1 Anders Miller 2006 Mazda MX5 Miata 54.565 *0.821 44.797 0.064 2.202
25 1 AS 7 Mark Merrill 2012 Chevrolet Corvette 53.964 *0.833 44.952 0.155 2.357
26 1 SSR 13 Rob Lupella 2002 Chevrolet Corvette Z06 52.303 *0.860 44.980 0.028 2.385
27 3 XSTX 111 Jeremy Gast 2005 Mazda rx8 54.467 *0.827 45.044 0.064 2.449
28 2 NOVSTR 14 Tristan McBride 2006 Honda S2000 54.012 *0.838 45.262 0.218 2.667
29 2 CSP 13 Andrew Jonell 1994 Mazda Miata MX5 52.613 *0.861 45.299 0.037 2.704
30 1 OFBS 6 Mitch Moore 2002 Porsche Boxster S 54.513 *0.831 45.300 0.001 2.705
31 4 XCS 11 jon beyers rx8 55.292 *0.821 45.394 0.094 2.799
32 4 CS 9 Gordon Taylor 2014 Subaru BRZ 55.367 *0.821 45.456 0.062 2.861
33 3 NOVES 82 Benjamin Guardiola 2003 Mazda MX-5 56.162 *0.814 45.715 0.259 3.120
34 1 STC 26 Drew O'Neill 1996 Volkswagen GTI VR6 55.535 *0.824 45.760 0.045 3.165
35 6 STR 42 Bart Craig 1998 BMW M Roadster 54.779 *0.838 45.904 0.144 3.309
36 1 BSP 22 Bill Aycock 2012 Volkswagen Golf R 53.225 *0.863 45.933 0.029 3.338
37 5 CS 86 Christian Holder 2013 Scion FR-S 55.966 *0.821 45.948 0.015 3.353
38 6 CS 21 Ilia Smirnov 2008 Mazda Miata 56.066 *0.821 46.030 0.082 3.435
39 3 ES 2 Turner Oppy 1996 Mazda miata 56.754 *0.814 46.197 0.167 3.602
40 2 BSP 65 Jennifer Vance 2005 BMW m3 53.602 *0.863 46.258 0.061 3.663
41 2 STC 008 Ray Metts 2000 Subaru Impreza 2.5RS 56.213 *0.824 46.319 0.061 3.724
42 4 NOVSTF 99 Brian Ziegler Honda Civic 2003 57.921 *0.801 46.394 0.075 3.799
43 2 DS 21 Evan Bryant 2011 WRX 56.978 *0.815 46.437 0.043 3.842
44 7 STR 11 Rahul Gokare s2000 55.643 *0.838 46.628 0.191 4.033
45 5 NOVSTF 7 miguel diaz 1997 Honda civic 58.526 *0.801 46.879 0.251 4.284
46 1 XP 43 Kevin Allen 2013 Lamborghini Aventador 52.145 *0.906 47.243 0.364 4.648
47 1 SSM 2 Robert Plank 1979 Porsche 911 54.272 *0.882 47.867 0.624 5.272
48 3 SMF 07 Matt Pavliv 2008 Honda Civic Si 56.401 *0.851 47.997 0.130 5.402
49 6 NOVHS 24 Vince Waters 2004 Honda Civic 60.249 *0.797 48.018 0.021 5.423
50 3 CSP 73 Mark Miller 1999 Mazda miata 55.784 *0.861 48.030 0.012 5.435
51 7 NOVDS 46 Joe Lohr 2013 Mazda Mazdaspeed3 58.995 *0.815 48.080 0.050 5.485
52 8 NOVCS 21 David Wall Miata 58.859 *0.821 48.323 0.243 5.728
53 7 CS 27 Pitch Woolfolk 2013 Subaru BRZ 58.928 *0.821 48.379 0.056 5.784
54 1 BS 79 Simon Withers 1998 Porsche Boxster 58.262 *0.831 48.415 0.036 5.820
55 9 NOVGS 17 Roberta Merrill 2013 Volkswagen GTI 60.296 *0.806 48.598 0.183 6.003
56 10 NOVCS 86 Paul Spencer 2004 Mazda RX8 59.305 *0.821 48.689 0.091 6.094
57 11 NOVSTX 4 George Gomatos Maxadaspeed 3 59.410 *0.827 49.132 0.443 6.537
58 2 SSM 0 Jason Panciera 1999 Porsche 996 55.776 *0.882 49.194 0.062 6.599
59 1 STS 33 Keith Proseus 1993 Mazda Miata 59.485 *0.829 49.313 0.119 6.718
60 12 NOVSTX 8 Linda Beyers BMW 225i 59.979 *0.827 49.602 0.289 7.007
61 2 OFBSP 8 Neal Harrington 1988 Pontiac FIERO GT 57.731 *0.863 49.821 0.219 7.226
62 1 DSP 15 Daniel Owen 1994 Acura Integra 58.474 *0.855 49.995 0.174 7.400
63 13 NOVESP 23 George Paraskevas 2000 Ford Mustang GT 59.561 *0.849 50.567 0.572 7.972
64 1 STX 86 Kevin Farrow 2008 Honda Civic SI 61.175 *0.827 50.591 0.024 7.996
65 2 GS 11 Roger Hwang 2002 Acura RSX 62.949 *0.806 50.736 0.145 8.141
66 3 OFSTX 1 Mike Byers 1988 BMW 325e 61.668 *0.827 50.999 0.263 8.404
67 4 ES 77 Keith Roberts 1991 Mazda Miata 62.671 *0.814 51.014 0.015 8.419
68 14 NOVES 23 Dean Leake Mazda Miata 63.721 *0.814 51.868 0.854 9.273
69 15 NOVBS 1 Charles Lankford 2002 Maserati Spyder 62.930 *0.831 52.294 0.426 9.699
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ