THSCC 2015 Autocross Season
TarHeel Sports Car Club
Final Raw Time Results - NCCAR Points Event #7
Timed Entries: 80

Open Results

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 18 Jenn Vance 2002 S2000 65.395 0.000 0.000
2 1 CS 77 Maria Mayorga 2013 Subaru BRZ 65.470 0.075 0.075
3m 2 STR 8 Carlton Whitehead 2002 Honda S2000 65.694 0.224 0.299
4m 2 CS 8 Lee Williams 2005 Nissan 350Z 65.844 0.150 0.449
5 3 CS 15 Brice Johnson 2012 Miata 65.880 0.036 0.485
6m 1 BSP 22 Bill Aycock 2012 Volkswagen Golf R 66.563 0.683 1.168
7 4 CS 51 Zach Williams 1922 Mazda Miata 66.573 0.010 1.178
8m 1 CAM 8 Stephen Westerfield 2005 Ford Mustang GT 66.573 0.000 1.178
9m 2 CAM 7 Rodney Wright 2008 Ford mustang bullitt 66.711 0.138 1.316
10m 1 XSTX 59 Jeff Eng 2014 Subaru BRZ 66.792 0.081 1.397
11 3 STR 4 Emmon Roth 2006 S2000 66.924 0.132 1.529
12m 1 AS 17 Derek DeLong 2012 Chevrolet Corvette 66.940 0.016 1.545
13m 1 ASP 0 Jason Panciera 1999 Porsche 996 67.167 0.227 1.772
14 2 XSTX 159 Garrett Grove 2014 Subaru Brz 67.274 0.107 1.879
15m 1 FS 30 Arthur McDonald 2007 Ford Mustang GT 67.483 0.209 2.088
16 4 STR 6 Tristan McBride 2006 S2000 67.596 0.113 2.201
17 5 STR 48 Raymond Hartney Honda S2000 67.676 0.080 2.281
18m 1 DSP 11 Daniel Owen 1994 Acura Integra 67.998 0.322 2.603
19 1 SM 11 Paul Spencer 1997 Mazda Miata 68.134 0.136 2.739
20m 2 AS 7 Mark Merrill 2012 Chevrolet Corvette 68.155 0.021 2.760
21m 3 AS 13 Rob Lupella 2002 Chevrolet Corvette Z06 68.304 0.149 2.909
23m 6 STR 42 Bart Craig 1998 BMW M Roadster 68.341 0.037 2.946
24m 2 ASP 2 Robert Plank 1991 Porsche 911 68.575 0.234 3.180
25 2 FS 77 John Ingalls 2011 BMW M3 68.863 0.288 3.468
26 1 STX 59 Laura Sizemore 2014 Subaru BRZ 68.922 0.059 3.527
27m 3 CAM 86 Michael Westerfield 2005 Ford Mustang GT 68.925 0.003 3.530
28 1 GS 46 Joe Lohr 2013 Mazda mazdaspeed3 69.137 0.212 3.742
29 1 STU 30 Mark Spencer 2013 Hyundai genesis coupe 69.150 0.013 3.755
30 1 SMF 69 Sam Rogers 2014 Ford Focus ST 69.199 0.049 3.804
31 5 CS 14 Michael Miller 2006 Mazda MX5 Miata 69.259 0.060 3.864
32m 7 STR 32 Christopher Vasques 2002 Mazda Miata 69.563 0.304 4.168
33m 1 HS 24 Rob Keehner 2006 Honda Civic 69.716 0.153 4.321
34 1 CSP 2 Jordan Robinson 1988 Toyota MR2 SC 69.823 0.107 4.428
35 3 NOVSTR 69 Brett McWhorter 2002 Honda S2000 70.475 0.652 5.080
36 2 NOVAS 9 Kiel Spaulding 2011 Subaru Impreza WRX STi 70.488 0.013 5.093
37 3 ASP 47 Bennett Satterwhite 2003 Mitsubishi Evolution 70.494 0.006 5.099
38 2 STU 9 Kenneth Butron 2006 Mitsubishi Lancer Evo 71.185 0.691 5.790
39m 1 ES 77 Jeremy Gast 2000 Mazda Miata 71.207 0.022 5.812
40 7 NOVCSP 13 Francis Chan 1999 Mazda Miata 71.250 0.043 5.855
41 1 STS 96 Justin Deffenbaugh 1995 Acura Integra 71.281 0.031 5.886
42 3 FS 1 Bill Gratton 2013 Ford Mustang Boss 30 71.336 0.055 5.941
43 2 ES 73 Mark Miller 1999 Mazda miata 71.343 0.007 5.948
44 5 NOVSTU 2 d0nt t3ll 2015 Subaru wrx sti 71.355 0.012 5.960
45 4 CAM 23 George Paraskevas 2000 Ford Mustang GT 72.112 0.757 6.717
46m 3 ES 28 Benjamin Guardiola 1996 Mazda Miata 72.498 0.386 7.103
47 1 NOVHS 42 Talya Dressler 2014 Mazda 2 72.859 0.361 7.464
48m 6 CS 9 Gordon Taylor 2014 Subaru BRZ 72.935 0.076 7.540
49 2 DSP 1 mike settipane 1994 Acura Integra 73.173 0.238 7.778
50m 2 HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 73.216 0.043 7.821
51 4 NOVGS 33 Joelle Fernandez 2015 Ford Focus ST 73.351 0.135 7.956
52 10 NOVSTU 31 Mark Fulton 2015 Subaru WRX 73.782 0.431 8.387
53m 12 NOVSMF 37 Chris Williams Volkswagen GTI 73.782 0.000 8.387
54 3 DSP 51 Billy Ju 1990 Nissan 240SX 73.852 0.070 8.457
55 4 ES 8 Turner Oppy 1996 Miata 74.035 0.183 8.640
56m 7 CS 1 Anders Miller 2006 Mazda MX5 Miata 74.220 0.185 8.825
58m 2 GS 111 David Klebanow 2014 Volkswagen GTI 74.626 0.406 9.231
59 8 STR 84 Vanessa Perry Honda S2000 75.173 0.547 9.778
60 11 NOVAS 1 Eric Cohen 2005 Chevrolet corvette 75.641 0.468 10.246
61 6 NOVGS 10 Neel Sivakumar 2008 Mercedes-Benz CLK63 75.768 0.127 10.373
62 9 STR 23 Jim Milne 2000 Honda S2000 76.144 0.376 10.749
63 8 NOVFS 5 Thomas Fronk 2005 Pontiac GTO 76.144 0.000 10.749
64m 9 NOVFS 97 Kirk McFaul 2014 Lexus IS F 76.783 0.639 11.388
65 2 BSP 4 Kevin Ley 2004 Mazda Mazdaspeed MX-5 77.101 0.318 11.706
66 19 NOVSTU 145 Nick Repak 2007 Subaru Impreza 77.509 0.408 12.114
67 5 ES 11 Keith Roberts 1991 Mazda Miata 77.614 0.105 12.219
68 13 NOVFS 8 David Olechovsky 2007 Ford Mustang GT 78.190 0.576 12.795
69 5 CAM 58 Warren Lapham 2010 Mustang GT 78.306 0.116 12.911
70 2 SMF 66 Evan Neptune 2006 Chevrolet Cobalt 78.306 0.000 12.911
71 3 HS 597 Kahlin Sidlosky 2012 Volkswagen Jetta 78.867 0.561 13.472
72m 1 OFSM 27 Pitch Woolfolk 1972 Volkswagen Super Beetle 79.373 0.506 13.978
73 17 NOVDS 155 Brandon Hill 2002 Subaru Wrx 79.472 0.099 14.077
74m 16 NOVFS 6 John Fronk 2004 Pontiac GTO 79.648 0.176 14.253
75 18 NOVFS 7 Robert Sherwood 2013 Boss 302 79.678 0.030 14.283
76m 14 NOVGS 17 Roberta Merrill 2013 Volkswagen GTI 79.853 0.175 14.458
77 15 NOVHS 68 Robert Schmedding 1999 Mazda Miata 80.857 1.004 15.462
78 2 STS 9 Ericka Spencer 1995 Acura Integra 81.053 0.196 15.658
79 20 NOVGS 117 Jonathen Spencer 1995 MX3 81.375 0.322 15.980
80 4 HS 93 Edmond Steele 2012 Chevrolet Cruze 83.044 1.669 17.649
83 21 NOVAS 0 Cullen Farnsworth 2002 Corvette Z06 83.077 0.033 17.682
84 22 NOVAS 247 Steve Shults 2009 Porsche 911 88.002 4.925 22.607
85 23 NOVSTR 3 Brent George 2002 Mazda Miata DNF
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ